County/School Name | |||||
Bayfield | |||||
Drummond Jr.-Sr. HS | |||||
Washburn HS | |||||
Buffalo | |||||
Alma Area School | |||||
Calumet | |||||
Chilton HS | |||||
Clark | |||||
Colby HS | |||||
Columbia | |||||
Portage HS | |||||
Wisconsin Dells HS | |||||
Crawford | |||||
North Crawford HS | |||||
Wauzeka-Stueben School | |||||
Dane | |||||
Belleville HS | |||||
Madison West HS | |||||
McFarland HS | |||||
Dodge | |||||
Mayville HS | |||||
Wayland Academy | |||||
Door | |||||
Gibraltar Area School | |||||
Douglas | |||||
Superior HS | |||||
Dunn | |||||
Menomonie HS | |||||
Eau Claire | |||||
Eau Claire Memorial HS | |||||
Eau Claire North High School | |||||
Regis HS | |||||
Grant | |||||
Platteville HS | |||||
Green | |||||
Monroe High School | |||||
Jefferson | |||||
Maranatha Baptist Academy | |||||
Waterloo District HS | |||||
Marathon | |||||
D.C. Everest HS | |||||
Wausau East HS | |||||
Marinette | |||||
Wausaukee HS | |||||
Milwaukee | |||||
Divine Savior Holy Angels HS | |||||
Greendale High School | |||||
Greenfield HS | |||||
Heritage Christian School | |||||
Marquette University HS | |||||
Nicolet HS | |||||
Oak Creek HS | |||||
Rufus King HS | |||||
St. Thomas More HS | |||||
University School of Milwaukee | |||||
Wauwatosa West HS | |||||
West Allis Central HS | |||||
Whitefish Bay HS | |||||
Wisconsin Lutheran HS | |||||
Outagamie | |||||
Appleton East HS | |||||
Appleton North HS | |||||
Freedom HS | |||||
Hortonville HS | |||||
New London High School | |||||
Ozaukee | |||||
Cedarburg HS | |||||
Grafton HS | |||||
Homestead HS | |||||
Port Washington HS | |||||
Pierce | |||||
Ellsworth Senior HS | |||||
Portage | |||||
Almond-Bancroft HS | |||||
Racine | |||||
Horlick HS | |||||
St. Catherines HS | |||||
The Prairie School | |||||
Rock | |||||
Clinton High School | |||||
Joseph A. Craig HS | |||||
Milton HS | |||||
Saint Croix | |||||
Hudson Sr. HS | |||||
Sauk | |||||
Reedsburg Area HS | |||||
Sawyer | |||||
Hayward HS | |||||
Sheboygan | |||||
Oostburg HS | |||||
Sheboygan South HS | |||||
Walworth | |||||
Badger HS | |||||
East Troy HS | |||||
Elkhorn Area High School | |||||
Washington | |||||
Germantown HS | |||||
Hartford Union HS | |||||
Kewaskum HS | |||||
Living Word Lutheran High School | |||||
Waukesha | |||||
Brookfield East HS | |||||
Catholic Memorial HS | |||||
Eisenhower HS | |||||
Menomonee Falls HS | |||||
New Berlin West HS | |||||
Waupaca | |||||
Waupaca HS | |||||
Winnebago | |||||
Neenah High School | |||||
Omro HS |
Students With a Perfect Score
Kyu Jin J, Wayland Academy
Hongkai P, Madison West HS
High Scoring Students - Cumulative
Hongkai P, Madison West HS | |
Aditya T, Brookfield East HS | |
Michael D, Marquette University HS | |
Angela Y, Germantown HS | |
Amy H, Madison West HS | |
Ben I, Whitefish Bay HS | |
Suhas K, Madison West HS | |
Joy L, Wayland Academy | |
Brett E, Wausaukee HS | |
Kevin P, Eau Claire Memorial HS | |
Dominic F, D.C. Everest HS | |
Shauna J, Madison West HS | |
Cutler L, Wausaukee HS | |
Wentong Z, Whitefish Bay HS | |
Andrew G, Hortonville HS | |
Thomas K, Eau Claire Memorial HS | |
Chase P, Hudson Sr. HS | |
Andy T, Whitefish Bay HS | |
Kyle Y, Wayland Academy | |
Tom B, East Troy HS | |
Charlie D, New Berlin West HS | |
Kyu Jin J, Wayland Academy | |
Charlotte L, Wayland Academy | |
Alex N, Marquette University HS | |
Eric T, Oak Creek HS | |
Alex Z, Heritage Christian School | |
Yushufan Z, Wayland Academy |
High Scoring Schools - Cumulative
Madison West HS | |
Brookfield East HS | |
Whitefish Bay HS | |
Marquette University HS | |
Nicolet HS | |
Wayland Academy | |
Eau Claire Memorial HS | |
Homestead HS | |
Heritage Christian School | |
Hudson Sr. HS | |
New Berlin West HS | |
Cedarburg HS | |
Hortonville HS | |
Wausaukee HS | |
University School of Milwaukee | |
Oak Creek HS | |
Rufus King HS | |
Wauwatosa West HS | |
Divine Savior Holy Angels HS | |
Platteville HS | |
Catholic Memorial HS | |
Superior HS |