| County/School Name | ||||||
| Albany | ||||||
| Academy of the Holy Names | ||||||
| Bethlehem Central MS/HS | ||||||
| Bishop Maginn HS | ||||||
| Guilderland HS | ||||||
| Shaker HS | ||||||
| Bronx | ||||||
| Bronx HS of Science | ||||||
| Fieldston School | ||||||
| Fordham Preparatory School | ||||||
| Horace Mann School | ||||||
| Riverdale Kingsbridge Academy | ||||||
| SAR High School | ||||||
| Broome | ||||||
| Binghamton High School | ||||||
| Maine-Endwell Senior High | ||||||
| Union-Endicott HS | ||||||
| Vestal Central HS | ||||||
| Cattaraugus | ||||||
| Portville Central School | ||||||
| Salamanca HS | ||||||
| Cayuga | ||||||
| Auburn HS | ||||||
| Weedsport High School | ||||||
| Chenango | ||||||
| Sherburne-Earlville MS/HS | ||||||
| Clinton | ||||||
| AuSable Valley HS | ||||||
| Northern Adirondack CS | ||||||
| Peru High School | ||||||
| Columbia | ||||||
| Chatham HS | ||||||
| Germantown Central School | ||||||
| Dutchess | ||||||
| Millbrook School | ||||||
| Spackenkill HS | ||||||
| Erie | ||||||
| Amherst Central HS | ||||||
| Buffalo Seminary | ||||||
| Canisius HS | ||||||
| City Honors School | ||||||
| East Aurora HS | ||||||
| Frontier High School | ||||||
| Nichols School | ||||||
| Orchard Park HS | ||||||
| St. Joseph's Collegiate Inst. | ||||||
| Williamsville East HS | ||||||
| Essex | ||||||
| Westport Central School | ||||||
| Franklin | ||||||
| Brushton-Moira HS | ||||||
| Fulton | ||||||
| Johnstown HS | ||||||
| Jefferson | ||||||
| Carthage HS | ||||||
| Immaculate Heart CHS | ||||||
| Watertown HS | ||||||
| Kings | ||||||
| Berkeley-Carroll School | ||||||
| Bishop Kearney HS | ||||||
| Brooklyn Technical HS | ||||||
| Edward R. Murrow HS | ||||||
| F.D. Roosevelt HS | ||||||
| HS of Telecomm. Arts & Tech. | ||||||
| International HS/Prospect Hts. | ||||||
| James Madison HS | ||||||
| Magen David Yeshiva HS | ||||||
| New Utrecht HS | ||||||
| Packer Collegiate Institute | ||||||
| Poly Prep CDS | ||||||
| Secondary School for Research (K464) | ||||||
| St. Ann's School | ||||||
| Yeshiva Ohr Eliezer | ||||||
| Yeshivah of Flatbush | ||||||
| Livingston | ||||||
| Livonia Jr/Sr High School | ||||||
| Madison | ||||||
| Chittenango HS | ||||||
| Monroe | ||||||
| Rochester Academy Charter School | ||||||
| Montgomery | ||||||
| Amsterdam HS | ||||||
| Canajoharie HS | ||||||
| Nassau | ||||||
| Baldwin Sr HS | ||||||
| Chaminade HS | ||||||
| Freeport HS | ||||||
| Friends Academy | ||||||
| Great Neck North HS | ||||||
| Great Neck South HS | ||||||
| HAFTR Academy | ||||||
| Hicksville High School | ||||||
| Holy Trinity HS | ||||||
| Lawrence Woodmere Academy | ||||||
| Long Island Lutheran HS | ||||||
| Lynbrook HS | ||||||
| North Shore HS | ||||||
| North Shore Hebrew Academy HS | ||||||
| Our Lady of Mercy Academy | ||||||
| Paul D. Schreiber HS | ||||||
| Plainview-Kennedy HS | ||||||
| Rambam Mesivta High School | ||||||
| Roslyn HS | ||||||
| Sacred Heart Academy | ||||||
| South Side HS | ||||||
| St. Dominic HS | ||||||
| St. Mary's HS | ||||||
| Stella K. Abraham HS | ||||||
| Syosset HS | ||||||
| Wheatley School | ||||||
| New York | ||||||
| A. J. Heschel HS | ||||||
| Birch Wathen Lenox School | ||||||
| Chapin School | ||||||
| Collegiate School | ||||||
| Columbia Grammar & Prep School | ||||||
| Convent of Sacred Heart | ||||||
| Dalton School | ||||||
| Friends Seminary | ||||||
| HS MSE@CCNY | ||||||
| Manhattan School for Girls | ||||||
| PS 334 - Anderson School | ||||||
| Ramaz Upper School | ||||||
| Regis HS | ||||||
| Stuyvesant HS | ||||||
| The Beacon School | ||||||
| The Child School/Legacy HS | ||||||
| Trinity School | ||||||
| United Nations International School | ||||||
| Yeshiva Univ. HS-Boys | ||||||
| Niagara | ||||||
| Niagara Falls HS | ||||||
| Oneida | ||||||
| Clinton Sr. HS | ||||||
| Vernon-Verona-Sherrill Sr. HS | ||||||
| Onondaga | ||||||
| Solvay HS | ||||||
| Westhill HS | ||||||
| Ontario | ||||||
| Canandaigua Academy | ||||||
| Victor Central HS | ||||||
| Orange | ||||||
| John S. Burke CHS | ||||||
| Putnam | ||||||
| Carmel HS | ||||||
| Queens | ||||||
| Archbishop Molloy HS | ||||||
| Baccalaureate Sch. for Global Educ. | ||||||
| Bayside HS | ||||||
| Benjamin Cardozo HS | ||||||
| Christ the King Regional HS | ||||||
| Forest Hills High School | ||||||
| Francis Lewis HS | ||||||
| Newtown HS | ||||||
| Queens HS Sciences at York Col. | ||||||
| St. Francis Prep | ||||||
| The Windsor School | ||||||
| Townsend Harris HS | ||||||
| William Cullen Bryant HS | ||||||
| Rensselaer | ||||||
| Catholic Central HS | ||||||
| Columbia HS | ||||||
| Emma Willard School | ||||||
| Richmond | ||||||
| Port Richmond HS | ||||||
| Staten Island Technical HS | ||||||
| Susan E. Wagner HS | ||||||
| Tottenville HS | ||||||
| Rockland | ||||||
| Albertus Magnus HS | ||||||
| Clarkstown HS North | ||||||
| North Rockland HS | ||||||
| Nyack HS | ||||||
| Pearl River HS | ||||||
| Ramapo Sr. HS | ||||||
| Spring Valley Sr. HS | ||||||
| Suffern HS | ||||||
| Tappan Zee HS | ||||||
| Saratoga | ||||||
| Ballston Spa HS | ||||||
| Saratoga Springs Sr. HS | ||||||
| Shenendehowa East HS | ||||||
| Shenendehowa High School-West | ||||||
| Schenectady | ||||||
| Niskayuna HS | ||||||
| Suffolk | ||||||
| Bayport-Blue Point HS | ||||||
| Brentwood HS | ||||||
| Centereach HS | ||||||
| Commack HS | ||||||
| Comsewogue HS | ||||||
| Half Hollow Hills HS East | ||||||
| Islip HS | ||||||
| Longwood High School | ||||||
| Mattituck HS | ||||||
| P.J. Gelinas JHS | ||||||
| Pierson HS | ||||||
| Shoreham-Wading River HS | ||||||
| Walt Whitman HS | ||||||
| Ward Melville HS | ||||||
| West Babylon HS | ||||||
| Westhampton Beach HS | ||||||
| Tompkins | ||||||
| Ithaca HS | ||||||
| Lansing HS | ||||||
| Ulster | ||||||
| Highland HS | ||||||
| John A. Coleman Catholic HS | ||||||
| New Paltz Central HS | ||||||
| Onteora Central HS | ||||||
| Warren | ||||||
| Lake George Jr-Sr HS | ||||||
| Washington | ||||||
| Fort Ann Central School | ||||||
| Fort Edward HS | ||||||
| Granville Jr/Sr HS | ||||||
| Hartford Central School | ||||||
| Westchester | ||||||
| Bronxville HS | ||||||
| Byram Hills HS | ||||||
| Dobbs Ferry HS | ||||||
| EF International Academy | ||||||
| Edgemont HS | ||||||
| Fox Lane HS | ||||||
| Harrison HS | ||||||
| Horace Greeley HS | ||||||
| Irvington HS | ||||||
| John Jay HS | ||||||
| Mamaroneck HS | ||||||
| Masters School | ||||||
| Mount Vernon HS | ||||||
| North Salem HS/MS | ||||||
| Rye Country Day School | ||||||
| Scarsdale HS | ||||||
| Westlake HS | 

Students With a Perfect Score
Kevin A, Stuyvesant HS 
Pulkit A, Christ the King Regional HS 
Ma Su Su A, William Cullen Bryant HS 
Humna A, William Cullen Bryant HS 
Unpil B, Nichols School 
Charles B, Christ the King Regional HS 
Sam B, Horace Mann School 
Danny B, Trinity School 
Mati B, SAR High School 
John B, Stuyvesant HS 
Emmanuel C, Christ the King Regional HS 
Kang C, Walt Whitman HS 
Kyu Hyun C, St. Mary's HS 
Genghis C, Stuyvesant HS 
Brian C, Roslyn HS 
Da Hua C, Brooklyn Technical HS 
Alvin C, Bronx HS of Science 
So Yeun (Ashley) C, Emma Willard School 
Christopher C, Stuyvesant HS 
William C, Stuyvesant HS 
Peter C, Christ the King Regional HS 
Nikolina D, Christ the King Regional HS 
Juliana D, Christ the King Regional HS 
Yanling D, Benjamin Cardozo HS 
James D, Edgemont HS 
Peter D, Stuyvesant HS 
Samuel D, Bronx HS of Science 
Makita E, Christ the King Regional HS 
Elena F, Forest Hills High School 
Robert G, Dobbs Ferry HS 
Vivek G, Bronx HS of Science 
Zari G, Christ the King Regional HS 
Bowei H, The Windsor School 
Felix H, Stuyvesant HS 
Greg H, Horace Mann School 
Karen H, Bronx HS of Science 
Rukang H, Francis Lewis HS 
Sophie H, Stuyvesant HS 
Michael J, Christ the King Regional HS 
Zhenqi J, The Windsor School 
Kevin J, Maine-Endwell Senior High 
Jihun K, Benjamin Cardozo HS 
Hon Wei K, Stuyvesant HS 
Aleksandr K, Edward R. Murrow HS 
Derek K, Walt Whitman HS 
Eugene K, Edgemont HS 
Matt K, Commack HS 
Yeon Soo K, Buffalo Seminary 
Youngseok K, St. Dominic HS 
Billy L, Brooklyn Technical HS 
Cheuk L, Brooklyn Technical HS 
Jong Yoon L, Stuyvesant HS 
Timothy L, Wheatley School 
Wei En L, Stuyvesant HS 
Anying L, Ithaca HS 
Jiawen L, Forest Hills High School 
Roger L, Stuyvesant HS 
JiChen L, Newtown HS 
Joseph L, West Babylon HS 
Quanquan L, Edgemont HS 
Jon L, Stuyvesant HS 
Yuanchun L, Forest Hills High School 
Shana L, Stuyvesant HS 
Xingchen M, St. Ann's School 
Christina M, Christ the King Regional HS 
Roxana M, Ward Melville HS 
Daniel M, Stuyvesant HS 
Kartikeya M, United Nations International School 
Yoon Gee M, St. Mary's HS 
Athanasios M, William Cullen Bryant HS 
Zubin M, Guilderland HS 
Jason M, Horace Greeley HS 
Max N, HAFTR Academy 
Brady P, Stuyvesant HS 
Mya P, Christ the King Regional HS 
Yilan Q, Forest Hills High School 
Rishad R, Bronx HS of Science 
Arpon R, Commack HS 
Sheryan R, Brooklyn Technical HS 
Mikhail R, Stuyvesant HS 
Emma S, Guilderland HS 
Michael S, Stuyvesant HS 
Jeremy S, Rambam Mesivta High School 
Pak S, Horace Mann School 
Zemin S, The Windsor School 
Yini S, Francis Lewis HS 
Brandon S, Great Neck South HS 
Elena S, Bronx HS of Science 
Mia S, Ithaca HS 
Sonyon S, Paul D. Schreiber HS 
Keaton S, Great Neck South HS 
Daniel S, Edgemont HS 
Carolyn S, Benjamin Cardozo HS 
Xubo S, Benjamin Cardozo HS 
Taylor S, Stuyvesant HS 
Siddartha T, William Cullen Bryant HS 
Forest T, Ithaca HS 
Christopher V, Fox Lane HS 
Ravi V, Francis Lewis HS 
Meng W, Forest Hills High School 
Wallace W, Stuyvesant HS 
Yanzhi W, The Windsor School 
George W, Stuyvesant HS 
Hetian W, Forest Hills High School 
ShuYao W, Forest Hills High School 
Yixiao W, The Windsor School 
Yiyang X, Forest Hills High School 
Eric X, Stuyvesant HS 
Yuanqing Y, Brooklyn Technical HS 
Weicheng Y, Benjamin Cardozo HS 
Richard Y, Stuyvesant HS 
Yichi Z, Stuyvesant HS 
Dongliang Z, Masters School 
Janan Z, Stuyvesant HS 
Yuanyue Z, Francis Lewis HS 

High Scoring Students - Cumulative
| Kyu Hyun C, St. Mary's HS | |
| Billy L, Brooklyn Technical HS | |
| Daniel M, Stuyvesant HS | |
| Mikhail R, Stuyvesant HS | |
| Keaton S, Great Neck South HS | |
| Hetian W, Forest Hills High School | |
| Kevin A, Stuyvesant HS | |
| Unpil B, Nichols School | |
| Bryan H, Williamsville East HS | |
| Stern H, Stuyvesant HS | |
| Eugene K, Edgemont HS | |
| Matt K, Commack HS | |
| Cheuk L, Brooklyn Technical HS | |
| Jong Yoon L, Stuyvesant HS | |
| Wallace W, Stuyvesant HS | |
| Yanzhi W, The Windsor School | |
| Yixiao W, The Windsor School | |
| Eric X, Stuyvesant HS | |
| Dongliang Z, Masters School | |
| Anying L, Ithaca HS | |
| Christina M, Christ the King Regional HS | |
| Forest T, Ithaca HS | |
| Andrew W, Highland HS | |
| Samuel D, Bronx HS of Science | |
| Robert G, Dobbs Ferry HS | |
| Derek K, Walt Whitman HS | |
| Han Sung K, St. Mary's HS | |
| Alex L, Syosset HS | |
| Zubin M, Guilderland HS | |
| Carolyn S, Benjamin Cardozo HS | |
| Jeffrey Y, Stuyvesant HS | |
| Yuanqing Y, Brooklyn Technical HS | 

High Scoring Schools - Cumulative
| Stuyvesant HS | |
| Forest Hills High School | |
| Francis Lewis HS | |
| The Windsor School | |
| Bronx HS of Science | |
| Brooklyn Technical HS | |
| Benjamin Cardozo HS | |
| Great Neck South HS | |
| Ithaca HS | |
| Horace Mann School | |
| Syosset HS | |
| Christ the King Regional HS | |
| Commack HS | |
| Edgemont HS | |
| Ward Melville HS | |
| William Cullen Bryant HS | |
| St. Mary's HS | |
| Fox Lane HS | |
| Roslyn HS | |
| United Nations International School | |
| Walt Whitman HS | |
| Paul D. Schreiber HS | |
| Horace Greeley HS | |
| Wheatley School | |
| Canandaigua Academy | |
| Emma Willard School | |
| Guilderland HS | 

