| County/School Name | |||
| Albany | |||
| Academy of the Holy Names | |||
| Bethlehem Central MS/HS | |||
| Bishop Maginn HS | |||
| Guilderland HS | |||
| Shaker HS | |||
| Bronx | |||
| Bronx HS of Science | |||
| Fieldston School | |||
| Fordham Preparatory School | |||
| Horace Mann School | |||
| Riverdale Kingsbridge Academy | |||
| SAR High School | |||
| Broome | |||
| Binghamton High School | |||
| Maine-Endwell Senior High | |||
| Union-Endicott HS | |||
| Vestal Central HS | |||
| Cattaraugus | |||
| Portville Central School | |||
| Salamanca HS | |||
| Cayuga | |||
| Auburn HS | |||
| Weedsport High School | |||
| Chenango | |||
| Sherburne-Earlville MS/HS | |||
| Clinton | |||
| AuSable Valley HS | |||
| Northern Adirondack CS | |||
| Peru High School | |||
| Columbia | |||
| Chatham HS | |||
| Germantown Central School | |||
| Dutchess | |||
| Millbrook School | |||
| Spackenkill HS | |||
| Erie | |||
| Amherst Central HS | |||
| Buffalo Seminary | |||
| Canisius HS | |||
| City Honors School | |||
| East Aurora HS | |||
| Frontier High School | |||
| Nichols School | |||
| Orchard Park HS | |||
| St. Joseph's Collegiate Inst. | |||
| Williamsville East HS | |||
| Essex | |||
| Westport Central School | |||
| Franklin | |||
| Brushton-Moira HS | |||
| Fulton | |||
| Johnstown HS | |||
| Jefferson | |||
| Carthage HS | |||
| Immaculate Heart CHS | |||
| Watertown HS | |||
| Kings | |||
| Berkeley-Carroll School | |||
| Bishop Kearney HS | |||
| Brooklyn Technical HS | |||
| Edward R. Murrow HS | |||
| F.D. Roosevelt HS | |||
| HS of Telecomm. Arts & Tech. | |||
| International HS/Prospect Hts. | |||
| James Madison HS | |||
| Magen David Yeshiva HS | |||
| Packer Collegiate Institute | |||
| Poly Prep CDS | |||
| Secondary School for Research (K464) | |||
| St. Ann's School | |||
| Yeshiva Ohr Eliezer | |||
| Yeshivah of Flatbush | |||
| Livingston | |||
| Livonia Jr/Sr High School | |||
| Madison | |||
| Chittenango HS | |||
| Monroe | |||
| Rochester Academy Charter School | |||
| Montgomery | |||
| Amsterdam HS | |||
| Canajoharie HS | |||
| Nassau | |||
| Baldwin Sr HS | |||
| Chaminade HS | |||
| Freeport HS | |||
| Friends Academy | |||
| Great Neck North HS | |||
| Great Neck South HS | |||
| HAFTR Academy | |||
| Hicksville High School | |||
| Holy Trinity HS | |||
| Lawrence Woodmere Academy | |||
| Long Island Lutheran HS | |||
| Lynbrook HS | |||
| North Shore HS | |||
| North Shore Hebrew Academy HS | |||
| Our Lady of Mercy Academy | |||
| Paul D. Schreiber HS | |||
| Plainview-Kennedy HS | |||
| Rambam Mesivta High School | |||
| Roslyn HS | |||
| Sacred Heart Academy | |||
| South Side HS | |||
| St. Dominic HS | |||
| St. Mary's HS | |||
| Stella K. Abraham HS | |||
| Syosset HS | |||
| Wheatley School | |||
| New York | |||
| A. J. Heschel HS | |||
| Birch Wathen Lenox School | |||
| Chapin School | |||
| Collegiate School | |||
| Columbia Grammar & Prep School | |||
| Convent of Sacred Heart | |||
| Dalton School | |||
| Friends Seminary | |||
| HS MSE@CCNY | |||
| Manhattan School for Girls | |||
| PS 334 - Anderson School | |||
| Ramaz Upper School | |||
| Regis HS | |||
| Stuyvesant HS | |||
| The Beacon School | |||
| Trinity School | |||
| United Nations International School | |||
| Yeshiva Univ. HS-Boys | |||
| Niagara | |||
| Niagara Falls HS | |||
| Oneida | |||
| Clinton Sr. HS | |||
| Vernon-Verona-Sherrill Sr. HS | |||
| Onondaga | |||
| Solvay HS | |||
| Westhill HS | |||
| Ontario | |||
| Canandaigua Academy | |||
| Victor Central HS | |||
| Orange | |||
| John S. Burke CHS | |||
| Putnam | |||
| Carmel HS | |||
| Queens | |||
| Archbishop Molloy HS | |||
| Baccalaureate Sch. for Global Educ. | |||
| Bayside HS | |||
| Benjamin Cardozo HS | |||
| Christ the King Regional HS | |||
| Forest Hills High School | |||
| Francis Lewis HS | |||
| Newtown HS | |||
| Queens HS Sciences at York Col. | |||
| St. Francis Prep | |||
| The Windsor School | |||
| Townsend Harris HS | |||
| William Cullen Bryant HS | |||
| Rensselaer | |||
| Catholic Central HS | |||
| Columbia HS | |||
| Emma Willard School | |||
| Richmond | |||
| Port Richmond HS | |||
| Staten Island Technical HS | |||
| Susan E. Wagner HS | |||
| Tottenville HS | |||
| Rockland | |||
| Albertus Magnus HS | |||
| Clarkstown HS North | |||
| North Rockland HS | |||
| Nyack HS | |||
| Pearl River HS | |||
| Ramapo Sr. HS | |||
| Spring Valley Sr. HS | |||
| Suffern HS | |||
| Tappan Zee HS | |||
| Saratoga | |||
| Ballston Spa HS | |||
| Saratoga Springs Sr. HS | |||
| Shenendehowa East HS | |||
| Shenendehowa High School-West | |||
| Schenectady | |||
| Niskayuna HS | |||
| Suffolk | |||
| Bayport-Blue Point HS | |||
| Brentwood HS | |||
| Centereach HS | |||
| Commack HS | |||
| Comsewogue HS | |||
| Half Hollow Hills HS East | |||
| Islip HS | |||
| Longwood High School | |||
| Mattituck HS | |||
| Pierson HS | |||
| Shoreham-Wading River HS | |||
| Walt Whitman HS | |||
| Ward Melville HS | |||
| West Babylon HS | |||
| Westhampton Beach HS | |||
| Tompkins | |||
| Ithaca HS | |||
| Lansing HS | |||
| Ulster | |||
| Highland HS | |||
| John A. Coleman Catholic HS | |||
| New Paltz Central HS | |||
| Onteora Central HS | |||
| Warren | |||
| Lake George Jr-Sr HS | |||
| Washington | |||
| Fort Ann Central School | |||
| Fort Edward HS | |||
| Granville Jr/Sr HS | |||
| Hartford Central School | |||
| Westchester | |||
| Bronxville HS | |||
| Byram Hills HS | |||
| Dobbs Ferry HS | |||
| EF International Academy | |||
| Edgemont HS | |||
| Fox Lane HS | |||
| Harrison HS | |||
| Horace Greeley HS | |||
| Irvington HS | |||
| John Jay HS | |||
| Mamaroneck HS | |||
| Masters School | |||
| Mount Vernon HS | |||
| North Salem HS/MS | |||
| Rye Country Day School | |||
| Scarsdale HS | |||
| Westlake HS | 

Students With a Perfect Score
Pulkit A, Christ the King Regional HS 
Ma Su Su A, William Cullen Bryant HS 
Humna A, William Cullen Bryant HS 
Yaniv A, United Nations International School 
Daniel B, Syosset HS 
Unpil B, Nichols School 
James B, North Salem HS/MS 
Tom B, Walt Whitman HS 
Kang C, Walt Whitman HS 
Kyu Hyun C, St. Mary's HS 
Arthur C, Collegiate School 
Michelle C, Syosset HS 
Jason C, Stuyvesant HS 
So Yeun (Ashley) C, Emma Willard School 
William C, Stuyvesant HS 
Peter C, Christ the King Regional HS 
Nikolina D, Christ the King Regional HS 
Colin D, Wheatley School 
Patrick D, Holy Trinity HS 
Samuel D, Bronx HS of Science 
Dimitri D, Columbia HS 
Makita E, Christ the King Regional HS 
Parsa E, Plainview-Kennedy HS 
Jiayi F, Francis Lewis HS 
Alexander G, Trinity School 
Jonathan Abraham G, Plainview-Kennedy HS 
Robert G, Dobbs Ferry HS 
William H, Stuyvesant HS 
Soulin H, Stuyvesant HS 
Bryan H, Williamsville East HS 
Steven H, Canandaigua Academy 
Junda H, James Madison HS 
Rukang H, Francis Lewis HS 
Stern H, Stuyvesant HS 
Seogjoo H, St. Mary's HS 
Jinmyung I, Francis Lewis HS 
Md I, William Cullen Bryant HS 
Zhenqi J, The Windsor School 
Shangying J, Francis Lewis HS 
Jihun K, Benjamin Cardozo HS 
Brian K, Stuyvesant HS 
David K, Commack HS 
Eugene K, Edgemont HS 
Matt K, Commack HS 
Youngseok K, St. Dominic HS 
Robert K, Horace Mann School 
Han  Sung K, St. Mary's HS 
Brian K, Francis Lewis HS 
Billy L, Brooklyn Technical HS 
Cheuk L, Brooklyn Technical HS 
Jefferson L, Canandaigua Academy 
Jong Yoon L, Stuyvesant HS 
Wei En L, Stuyvesant HS 
Yesung (Ryan) L, Great Neck South HS 
Rex L, Ithaca HS 
Angela L, Francis Lewis HS 
Anying L, Ithaca HS 
Helen L, Brooklyn Technical HS 
Jiawen L, Forest Hills High School 
Kaitai L, Bayside HS 
Ximing L, EF International Academy 
Samuel L, Stuyvesant HS 
Helin L, Forest Hills High School 
Jin Bin L, F.D. Roosevelt HS 
Maidi L, Forest Hills High School 
Davey L, Dobbs Ferry HS 
Alex L, Syosset HS 
Yuanchun L, Forest Hills High School 
Xingchen M, St. Ann's School 
Jessica M, Trinity School 
Alice M, Brooklyn Technical HS 
Christina M, Christ the King Regional HS 
Theo M, St. Ann's School 
Fedor M, Brooklyn Technical HS 
Daniel M, Stuyvesant HS 
Yoon Gee M, St. Mary's HS 
Athanasios M, William Cullen Bryant HS 
Aman M, Stuyvesant HS 
Mario M, Bronx HS of Science 
Ben M, Syosset HS 
Emir O, United Nations International School 
Joseph P, Stuyvesant HS 
Tae hyeun P, Bronx HS of Science 
Yossi Q, Ramaz Upper School 
Thomas R, Dalton School 
Lingyu R, Benjamin Cardozo HS 
Eugene R, EF International Academy 
Mauricio S, Brooklyn Technical HS 
Tayyab S, Vestal Central HS 
Sifan S, Francis Lewis HS 
Zemin S, The Windsor School 
Kyle S, Maine-Endwell Senior High 
Yini S, Francis Lewis HS 
Samuel S, Stuyvesant HS 
Keaton S, Great Neck South HS 
Carolyn S, Benjamin Cardozo HS 
Eric S, Collegiate School 
Xubo S, Benjamin Cardozo HS 
Jason T, North Salem HS/MS 
Rikesh T, United Nations International School 
Forest T, Ithaca HS 
Matt W, Guilderland HS 
Bill W, Long Island Lutheran HS 
Chris W, Bronx HS of Science 
Meng W, Forest Hills High School 
Wallace W, Stuyvesant HS 
Xuanwen W, The Windsor School 
Yanzhi W, The Windsor School 
YuTing W, Newtown HS 
Andrew W, Highland HS 
Herman W, Stuyvesant HS 
James W, Regis HS 
George W, Stuyvesant HS 
Hetian W, Forest Hills High School 
Yenkuei W, Forest Hills High School 
Yixiao W, The Windsor School 
Eric X, Stuyvesant HS 
Jeffrey Y, Stuyvesant HS 
XiaoYan Y, Forest Hills High School 
Richard Y, Stuyvesant HS 
Sean Ho Y, Bayside HS 
Aryeh Z, Ithaca HS 
Chuyu Z, Forest Hills High School 
Junshun Z, Francis Lewis HS 
Qi Z, Forest Hills High School 
Rene Z, Stuyvesant HS 
Yichi Z, Stuyvesant HS 
Gloria Z, Ward Melville HS 
Dongliang Z, Masters School 
Parker Z, Dalton School 

High Scoring Students - Cumulative
| Unpil B, Nichols School | |
| Kyu Hyun C, St. Mary's HS | |
| Jason C, Stuyvesant HS | |
| So Yeun (Ashley) C, Emma Willard School | |
| Colin D, Wheatley School | |
| Jiayi F, Francis Lewis HS | |
| Alexander G, Trinity School | |
| Bryan H, Williamsville East HS | |
| Steven H, Canandaigua Academy | |
| Stern H, Stuyvesant HS | |
| Jinmyung I, Francis Lewis HS | |
| Zhenqi J, The Windsor School | |
| Shangying J, Francis Lewis HS | |
| David K, Commack HS | |
| Matt K, Commack HS | |
| Han Sung K, St. Mary's HS | |
| Billy L, Brooklyn Technical HS | |
| Cheuk L, Brooklyn Technical HS | |
| Jefferson L, Canandaigua Academy | |
| Jong Yoon L, Stuyvesant HS | |
| Anying L, Ithaca HS | |
| Samuel L, Stuyvesant HS | |
| Maidi L, Forest Hills High School | |
| Theo M, St. Ann's School | |
| Daniel M, Stuyvesant HS | |
| Joseph P, Stuyvesant HS | |
| Yossi Q, Ramaz Upper School | |
| Lingyu R, Benjamin Cardozo HS | |
| Mauricio S, Brooklyn Technical HS | |
| Tayyab S, Vestal Central HS | |
| Sifan S, Francis Lewis HS | |
| Keaton S, Great Neck South HS | |
| Xubo S, Benjamin Cardozo HS | |
| Forest T, Ithaca HS | |
| Meng W, Forest Hills High School | |
| Wallace W, Stuyvesant HS | |
| Xuanwen W, The Windsor School | |
| Yanzhi W, The Windsor School | |
| Andrew W, Highland HS | |
| Herman W, Stuyvesant HS | |
| George W, Stuyvesant HS | |
| Hetian W, Forest Hills High School | |
| Yixiao W, The Windsor School | |
| Eric X, Stuyvesant HS | |
| Jeffrey Y, Stuyvesant HS | |
| Rene Z, Stuyvesant HS | |
| Dongliang Z, Masters School | 

High Scoring Schools - Cumulative
| Forest Hills High School | |
| Francis Lewis HS | |
| Stuyvesant HS | |
| The Windsor School | |
| Bronx HS of Science | |
| Brooklyn Technical HS | |
| Benjamin Cardozo HS | |
| Ithaca HS | |
| Syosset HS | |
| Commack HS | |
| Horace Mann School | |
| Collegiate School | |
| Great Neck South HS | |
| St. Ann's School | |
| Walt Whitman HS | |
| Ward Melville HS | |
| Wheatley School | |
| Canandaigua Academy | |
| Bayside HS | |
| Edgemont HS | |
| Emma Willard School | |
| Scarsdale HS | |
| St. Mary's HS | |
| William Cullen Bryant HS | |
| Dalton School | |
| Fox Lane HS | |
| Guilderland HS | |
| Horace Greeley HS | |
| Plainview-Kennedy HS | |
| Port Richmond HS | |
| Ramaz Upper School | |
| United Nations International School | |
| Christ the King Regional HS | |
| F.D. Roosevelt HS | |
| Half Hollow Hills HS East | |
| Paul D. Schreiber HS | |
| Trinity School | 

