State/School Name | |||||
Arizona | |||||
Agua Fria HS | |||||
Blue Ridge High School | |||||
Brophy College Preparatory | |||||
Chaparral HS | |||||
Gilbert HS | |||||
Highland HS | |||||
La Joya Comm. HS | |||||
Mesquite HS | |||||
Morenci Jr/Sr HS | |||||
Mountain Pointe HS | |||||
Phoenix Country Day School | |||||
Prescott HS | |||||
Sonoran Science Academy | |||||
Tempe HS | |||||
Tri-City Prep HS | |||||
Westwood High School | |||||
Arkansas | |||||
Little Rock Central HS | |||||
Delaware | |||||
Tatnall School | |||||
The Charter School of Wilmington | |||||
Hawaii | |||||
Parker School | |||||
Iowa | |||||
Ames High School | |||||
Anamosa HS | |||||
Central Academy | |||||
Central HS | |||||
East Union HS | |||||
Hinton High School | |||||
Iowa City West HS | |||||
Prince of Peace College Prep | |||||
Saydel HS | |||||
Woodside Middle School | |||||
Kansas | |||||
Lawrence Free State HS | |||||
Olathe East HS | |||||
Olathe North HS | |||||
Shawnee Mission NW HS | |||||
Shawnee Mission North | |||||
Shawnee Mission South HS | |||||
Shawnee Mission West HS | |||||
Turner High School | |||||
Kentucky | |||||
Paul Laurnece Dunbar HS | |||||
Scott High School | |||||
Montana | |||||
Hellgate High School | |||||
Nebraska | |||||
Bellevue East HS | |||||
Cedar Rapids HS | |||||
Central HS | |||||
Lincoln Northeast HS | |||||
Ralston HS | |||||
Nevada | |||||
Advanced Technologies Academy | |||||
Clark HS | |||||
Coral Academy of Science Las Vegas | |||||
Elko High School | |||||
Spring Valley High School | |||||
The Meadows School | |||||
New Mexico | |||||
Hot Springs HS | |||||
North Carolina | |||||
Cannon School | |||||
Cary Academy | |||||
Charlotte Country DS | |||||
Enloe HS | |||||
Fayetteville Academy | |||||
Freedom HS | |||||
Gaston Day School | |||||
Highland School of Technology | |||||
Jack Britt HS | |||||
Mallard Creek HS | |||||
Myers Park High School | |||||
Pinecrest HS | |||||
Providence Day School | |||||
Raleigh Charter HS | |||||
Ravenscroft School | |||||
Terry Sanford High School | |||||
West Carteret HS | |||||
West Stokes HS | |||||
North Dakota | |||||
Bismarck HS | |||||
Dickinson HS | |||||
Oregon | |||||
Jesuit HS | |||||
McKay HS | |||||
North Salem HS | |||||
School of Science & Technology | |||||
South Salem HS | |||||
Sprague HS | |||||
The Catlin Gabel School | |||||
Valley Catholic School | |||||
West Salem HS | |||||
Westview High School | |||||
South Carolina | |||||
A.C. Flora HS | |||||
Ashley Hall | |||||
Charleston Co. School of the Arts | |||||
Hillcrest HS | |||||
JF Byrnes HS | |||||
T.L. Hanna High School | |||||
Wade Hampton HS | |||||
Tennessee | |||||
Bearden HS | |||||
Harpeth Hall School | |||||
Kenwood High School | |||||
Saint Andrew's Sewanee School | |||||
Signal Mountain MS/HS | |||||
St. George's Independent School | |||||
St. Mary's Episcopal School | |||||
The Webb School | |||||
University School of Nashville | |||||
White Station HS | |||||
Utah | |||||
AMES- Acad for Math, Engineering, & Sci | |||||
Davis HS | |||||
Grand County HS | |||||
Layton HS | |||||
North Summit HS | |||||
St. Joseph Catholic High School | |||||
Thomas Edison Charter School | |||||
Wasatch High School | |||||
West High School | |||||
West Virginia | |||||
Princeton HS |
Students With a Perfect Score
Delian A, West High School, UT
David B, Valley Catholic School, OR
Joseph B, Little Rock Central HS, AR
Elliott C, A.C. Flora HS, SC
Uthsav C, The Charter School of Wilmington, DE
Calvin D, Enloe HS, NC
Jeffrey D, Cary Academy, NC
Ryan G, Central HS, NE
Eric H, Jesuit HS, OR
Kevin H, Bearden HS, TN
Ivan K, Enloe HS, NC
Matt L, The Charter School of Wilmington, DE
Eric L, Enloe HS, NC
Jason L, Enloe HS, NC
Nathan M, Jesuit HS, OR
Andrew S, Brophy College Preparatory, AZ
Joshua S, Sonoran Science Academy, AZ
Richard S, Sonoran Science Academy, AZ
Matthew S, Scott High School, KY
Lawrence S, The Catlin Gabel School, OR
Daniel W, The Charter School of Wilmington, DE
Matthew W, Brophy College Preparatory, AZ
Elizabeth d, Central HS, NE
High Scoring Students - Cumulative
Elliott C, A.C. Flora HS, SC | |
Uthsav C, The Charter School of Wilmington, DE | |
Calvin D, Enloe HS, NC | |
Ivan K, Enloe HS, NC | |
Jason L, Enloe HS, NC | |
Elizabeth d, Central HS, NE | |
Jeffrey D, Cary Academy, NC | |
Matt L, The Charter School of Wilmington, DE | |
Sage P, A.C. Flora HS, SC | |
Joshua S, Sonoran Science Academy, AZ | |
Richard S, Sonoran Science Academy, AZ | |
Raj V, Brophy College Preparatory, AZ | |
Daniel W, The Charter School of Wilmington, DE | |
Matthew W, Brophy College Preparatory, AZ | |
Allen Y, Cary Academy, NC | |
Avery Z, Central HS, NE | |
Joseph B, Little Rock Central HS, AR | |
Eric H, Jesuit HS, OR | |
Kasper K, West High School, UT | |
Adam L, Central HS, NE | |
Ed L, The Charter School of Wilmington, DE | |
Qihao L, The Charter School of Wilmington, DE | |
Andrew S, Brophy College Preparatory, AZ | |
Vighnesh S, The Catlin Gabel School, OR | |
Lawrence S, The Catlin Gabel School, OR | |
David Y, Little Rock Central HS, AR | |
Evan Z, Cary Academy, NC |
High Scoring Schools - Cumulative
Enloe HS, NC | |
The Charter School of Wilmington, DE | |
Central HS, NE | |
Brophy College Preparatory, AZ | |
Cary Academy, NC | |
A.C. Flora HS, SC | |
West High School, UT | |
Sonoran Science Academy, AZ | |
Jesuit HS, OR | |
Little Rock Central HS, AR | |
Bearden HS, TN | |
Valley Catholic School, OR | |
Westview High School, OR | |
Clark HS, NV | |
Mesquite HS, AZ | |
Phoenix Country Day School, AZ | |
Ravenscroft School, NC | |
The Catlin Gabel School, OR | |
Parker School, HI | |
Central Academy, IA |