County/School Name | ||||||
Berrien | ||||||
Andrews Academy | ||||||
St. Joseph HS | ||||||
Clinton | ||||||
DeWitt HS | ||||||
St. Johns HS | ||||||
Genesee | ||||||
Flushing HS | ||||||
Grand Traverse | ||||||
Traverse City Central HS | ||||||
Traverse City West HS | ||||||
Hillsdale | ||||||
North Adams-Jerome School | ||||||
Kent | ||||||
Grand Rapids Chrstn HS | ||||||
South Christian HS | ||||||
Lapeer | ||||||
Almont High School | ||||||
Livingston | ||||||
Charyl Stockwell Prep. Academy | ||||||
Hartland HS | ||||||
Macomb | ||||||
Chippewa Valley HS | ||||||
Dakota HS | ||||||
International Academy of Macomb | ||||||
Warren Mott HS | ||||||
Math/Science Centers | ||||||
Berrien Co.Math/Sci-Andrews U. | ||||||
Kalamazoo Area Math/Sci | ||||||
Lakeshore HS | ||||||
Livonia Math/Sci/Comp. | ||||||
Midland | ||||||
H. H. Dow HS | ||||||
Monroe | ||||||
Meadow Montessori School | ||||||
Muskegon | ||||||
Mona Shores HS | ||||||
Reeths-Puffer HS | ||||||
Oakland | ||||||
Berkley HS | ||||||
Bishop Foley Cath. HS | ||||||
Cranbrook Kingswood Upper School | ||||||
Detroit Catholic Central HS | ||||||
Detroit Country Day Sch | ||||||
Everest Academy | ||||||
Farmington HS | ||||||
International Academy | ||||||
International Academy East | ||||||
International Academy West | ||||||
Lahser HS | ||||||
Lamphere HS | ||||||
Marian HS | ||||||
North Farmington HS | ||||||
Novi High School | ||||||
Stoney Creek HS | ||||||
Troy Athens HS | ||||||
Troy HS | ||||||
Wylie E. Groves High School | ||||||
Shiawassee | ||||||
Corunna High School | ||||||
Van Buren | ||||||
Gobles HS | ||||||
Washtenaw | ||||||
Fr. Gabriel Richard HS | ||||||
Greenhills School | ||||||
Huron HS | ||||||
Wayne | ||||||
Cesar Chavez Academy HS | ||||||
Dearborn Math/Sci. Center | ||||||
Plymouth Canton Edu. Park | ||||||
Trenton High School | ||||||
Univ-Detroit Jesuit Sch | ||||||
University Liggett School |
Students With a Perfect Score
Srinath A, Farmington HS
Nonie A, Novi High School
Khetpakorn C, Cranbrook Kingswood Upper School
Shirley C, Cranbrook Kingswood Upper School
Samuel C, Wylie E. Groves High School
Charles D, Huron HS
Siddhant D, Detroit Country Day Sch
Arkadiy F, International Academy
Rolland H, Troy HS
Randy J, Detroit Country Day Sch
Soo Min K, Troy HS
Russell L, Cranbrook Kingswood Upper School
Mason L, Troy HS
Daniel L, Cranbrook Kingswood Upper School
David L, Detroit Country Day Sch
Yiyang L, Cranbrook Kingswood Upper School
Dian M, Troy Athens HS
Akhil N, Novi High School
Ben N, North Farmington HS
Alexis O, H. H. Dow HS
Vikram P, Troy Athens HS
Raj R, Novi High School
Ben R, Novi High School
Joseph R, University Liggett School
Apurva S, Novi High School
Peter S, Plymouth Canton Edu. Park
Daniel T, H. H. Dow HS
Yichuan W, H. H. Dow HS
Kevin W, St. Joseph HS
High Scoring Students - Cumulative
Randy J, Detroit Country Day Sch | |
David L, Detroit Country Day Sch | |
Rolland H, Troy HS | |
Akhil N, Novi High School | |
Vikram P, Troy Athens HS | |
Peter S, Plymouth Canton Edu. Park | |
Khetpakorn C, Cranbrook Kingswood Upper School | |
Siddhant D, Detroit Country Day Sch | |
Ben N, North Farmington HS | |
Jeffery P, Huron HS | |
Raj R, Novi High School | |
Joseph R, University Liggett School | |
Apurva S, Novi High School | |
Derek W, Huron HS | |
Kevin W, St. Joseph HS | |
Heemyung H, Huron HS | |
Mason L, Troy HS | |
Yiyang L, Cranbrook Kingswood Upper School | |
Yichuan W, H. H. Dow HS | |
Annie X, Troy HS | |
Brian X, Detroit Country Day Sch | |
Lawrence K, Troy HS | |
Joshua B, Detroit Catholic Central HS | |
Arkadiy F, International Academy | |
Spencer K, Novi High School | |
Linus Z, Livonia Math/Sci/Comp. |
High Scoring Schools - Cumulative
Detroit Country Day Sch | |
Troy HS | |
Novi High School | |
Cranbrook Kingswood Upper School | |
Huron HS | |
Plymouth Canton Edu. Park | |
Livonia Math/Sci/Comp. | |
H. H. Dow HS | |
Detroit Catholic Central HS | |
International Academy | |
Farmington HS | |
Fr. Gabriel Richard HS | |
North Farmington HS | |
Troy Athens HS | |
Wylie E. Groves High School | |
St. Joseph HS | |
Traverse City Central HS | |
Grand Rapids Chrstn HS | |
Traverse City West HS | |
Stoney Creek HS |