| County/School Name | |||||
| Adams | |||||
| Adams Central HS | |||||
| Bartholomew | |||||
| Columbus East HS | |||||
| Columbus North HS | |||||
| Boone | |||||
| Zionsville Comm. HS | |||||
| Clinton | |||||
| Rossville Jr/Sr. HS | |||||
| Delaware | |||||
| Indiana Acad-Sci/Math | |||||
| Elkhart | |||||
| Bethany Christian School | |||||
| Fairfield Jr-Sr HS | |||||
| Grant | |||||
| Marion HS | |||||
| Hamilton | |||||
| Fishers HS | |||||
| Guerin Catholic High School | |||||
| Hamilton Southeastern HS | |||||
| University HS of Indiana | |||||
| Henry | |||||
| New Castle Chrysler HS | |||||
| Jackson | |||||
| Seymour HS | |||||
| Knox | |||||
| North Knox HS | |||||
| Kosciusko | |||||
| Warsaw Community HS | |||||
| La Porte | |||||
| La Lumiere School | |||||
| La Porte HS | |||||
| Michigan City HS | |||||
| Lagrange | |||||
| Westview Jr-Sr HS | |||||
| Madison | |||||
| Alexandra-Monroe HS | |||||
| Marion | |||||
| Cathedral HS | |||||
| International School of IN | |||||
| North Central HS | |||||
| Marshall | |||||
| Culver Academy | |||||
| Monroe | |||||
| Bloomington HS North | |||||
| Bloomington HS South | |||||
| Montgomery | |||||
| Crawfordsville HS | |||||
| Newton | |||||
| North Newton Jr/Sr HS | |||||
| Noble | |||||
| West Noble HS | |||||
| Porter | |||||
| Chesterton HS | |||||
| Valparaiso HS | |||||
| Posey | |||||
| New Harmony School | |||||
| Putnam | |||||
| North Putnam HS | |||||
| Rush | |||||
| Rushville Consol. HS | |||||
| St Joseph | |||||
| Penn HS | |||||
| St. Joseph's HS | |||||
| Tippecanoe | |||||
| Harrison HS | |||||
| McCutcheon HS | |||||
| West Lafayette Jr-Sr HS | |||||
| Union | |||||
| Union Co. HS | |||||
| Vigo | |||||
| North Vigo HS | |||||
| South Vigo HS | |||||
| Warrick | |||||
| Castle HS | 

Students With a Perfect Score
Joseph B, South Vigo HS 
Francis C, Penn HS 
Sam D, Indiana Acad-Sci/Math 
Andrew K, South Vigo HS 
Beilin L, West Lafayette Jr-Sr HS 
Michael M, South Vigo HS 
Anirudh P, West Lafayette Jr-Sr HS 
Wonho R, West Lafayette Jr-Sr HS 
Mark S, Harrison HS 

High Scoring Students - Cumulative
| Joseph B, South Vigo HS | |
| Beilin L, West Lafayette Jr-Sr HS | |
| Anirudh P, West Lafayette Jr-Sr HS | |
| Mark S, Harrison HS | |
| Sam D, Indiana Acad-Sci/Math | |
| Wonho R, West Lafayette Jr-Sr HS | |
| Mayfawny B, West Lafayette Jr-Sr HS | |
| Francis C, Penn HS | |
| Bosi Z, Hamilton Southeastern HS | |
| Harry L, South Vigo HS | |
| Siddharth S, Penn HS | |
| Tanner T, Zionsville Comm. HS | |
| Tommy D, Castle HS | |
| Timothy L, Bloomington HS South | |
| Salvador M, Chesterton HS | |
| Nicholas P, Harrison HS | |
| Sang R, West Lafayette Jr-Sr HS | |
| Madeline S, Fishers HS | |
| Andrew K, South Vigo HS | |
| Luqun S, Penn HS | |
| Seungyup S, Penn HS | |
| Nicholas W, St. Joseph's HS | |
| Alice Z, Harrison HS | |
| Tom Z, Hamilton Southeastern HS | 

High Scoring Schools - Cumulative
| West Lafayette Jr-Sr HS | |
| South Vigo HS | |
| Penn HS | |
| Harrison HS | |
| Chesterton HS | |
| Indiana Acad-Sci/Math | |
| Hamilton Southeastern HS | |
| Warsaw Community HS | |
| Zionsville Comm. HS | |
| Columbus North HS | |
| Columbus East HS | |
| Castle HS | |
| Fishers HS | |
| Bloomington HS South | |
| St. Joseph's HS | |
| Cathedral HS | |
| Culver Academy | |
| La Lumiere School | |
| McCutcheon HS | |
| Valparaiso HS | |
| International School of IN | |
| Crawfordsville HS | |
| Fairfield Jr-Sr HS | |
| Adams Central HS | |
| Seymour HS | 

