County/School Name | ||||||||
Adams - 1 | ||||||||
Gettysburg Area HS | ||||||||
Allegheny - 2 | ||||||||
Avonworth HS | ||||||||
Baldwin HS | ||||||||
Central Catholic HS | ||||||||
Cheswick Christian Academy | ||||||||
Deer Lakes High School | ||||||||
Fox Chapel HS | ||||||||
Gateway HS | ||||||||
J.A. Brashear HS | ||||||||
Keystone Oaks HS | ||||||||
Moon Area HS | ||||||||
North Allegheny Sr. HS | ||||||||
Penn Hills Sr HS | ||||||||
Perry Traditional Academy | ||||||||
Serra Catholic HS | ||||||||
Seton-LaSalle HS | ||||||||
![]() |
Sewickley Academy | |||||||
Shaler Area HS | ||||||||
St. Joseph HS | ||||||||
Upper St. Clair HS | ||||||||
Winchester Thurston School | ||||||||
Beaver - 3 | ||||||||
Ambridge Area HS | ||||||||
Beaver Area HS | ||||||||
Hopewell HS | ||||||||
Quigley Catholic HS | ||||||||
![]() |
Riverside HS | |||||||
Bedford - 1 | ||||||||
Northern Bedford County HS | ||||||||
Berks - 4 | ||||||||
Boyertown Area HS | ||||||||
Conrad Weiser Jr-Sr HS | ||||||||
Kutztown Area HS | ||||||||
Muhlenberg HS | ||||||||
![]() |
Wyomissing Area Jr/Sr HS | |||||||
Blair - 5 | ||||||||
Altoona Area HS | ||||||||
Bellwood Antis HS | ||||||||
![]() |
Hollidaysburg Area HS | |||||||
Williamsburg HS | ||||||||
Bucks - 6 | ||||||||
![]() |
Central Bucks HS-East | |||||||
Central Bucks High School South | ||||||||
Central Bucks High School West | ||||||||
Council Rock HS - North | ||||||||
Palisades HS | ||||||||
Butler - 7 | ||||||||
![]() |
Butler Intermediate HS | |||||||
Mars Area HS | ||||||||
Cambria - 8 | ||||||||
![]() |
Bishop McCort HS | |||||||
Richland Jr.-Sr. HS | ||||||||
Centre - 8 | ||||||||
![]() |
Bellefonte Area HS | |||||||
![]() |
State College HS | |||||||
Chester - 9 | ||||||||
Bayard Rustin High School | ||||||||
![]() |
Conestoga Sr. HS | |||||||
Downingtown West Sr. HS | ||||||||
Great Valley HS | ||||||||
Henderson HS | ||||||||
Tredyffrin/Easttown MS | ||||||||
Villa Maria Academy | ||||||||
West Chester East HS | ||||||||
Columbia - 10 | ||||||||
Central Columbia HS | ||||||||
Cumberland - 11 | ||||||||
Boiling Springs HS | ||||||||
Cedar Cliff HS | ||||||||
![]() |
Cumberland Valley HS | |||||||
East Pennsboro HS | ||||||||
Mechanicsburg Area HS | ||||||||
Shippensburg Area Sr HS | ||||||||
Dauphin - 12 | ||||||||
Harrisburg Christian School | ||||||||
Hershey HS | ||||||||
Delaware - 13 | ||||||||
Agnes Irwin School | ||||||||
Delaware Cnty Christian School | ||||||||
Episcopal Academy | ||||||||
Harriton HS | ||||||||
Haverford HS | ||||||||
Haverford School | ||||||||
Jack M. Barrack Hebrew Acad. | ||||||||
Marple Newtown HS | ||||||||
Radnor High School | ||||||||
Springfield HS | ||||||||
![]() |
Strath Haven HS | |||||||
Valley Forge MAC | ||||||||
Erie - 7 | ||||||||
McDowell HS | ||||||||
Northwest PA Collegiate Acad. | ||||||||
Fayette - 14 | ||||||||
Uniontown Area HS | ||||||||
Franklin - 1 | ||||||||
![]() |
Mercersburg Academy | |||||||
Waynesboro HS | ||||||||
Indiana - 8 | ||||||||
Indiana Sr. HS | ||||||||
Kiski School | ||||||||
Jefferson - 8 | ||||||||
Jefferson County DuBois AVTS | ||||||||
Lackawanna - 15 | ||||||||
North Pocono High School | ||||||||
Lancaster - 16 | ||||||||
Garden Spot HS | ||||||||
Hempfield HS | ||||||||
Lancaster Country DS | ||||||||
Lancaster Mennonite School | ||||||||
Manheim Township HS | ||||||||
![]() |
Penn Manor HS | |||||||
Veritas Academy | ||||||||
Lebanon - 12 | ||||||||
![]() |
Cedar Crest HS | |||||||
Lehigh - 17 | ||||||||
Allentown Central Cath HS | ||||||||
Emmaus HS | ||||||||
![]() |
Parkland Sr. HS | |||||||
Southern Lehigh HS | ||||||||
Whitehall HS | ||||||||
Luzerne - 10 | ||||||||
Crestwood HS | ||||||||
Hazleton Area High School | ||||||||
Lake Lehman HS | ||||||||
Mckean - 7 | ||||||||
Otto-Eldred HS | ||||||||
Mercer - 7 | ||||||||
Kennedy Catholic HS | ||||||||
Monroe - 10 | ||||||||
East Stroudsburg HS South | ||||||||
Pleasant Valley HS | ||||||||
![]() |
Stroudsburg HS | |||||||
Montgomery - 18 | ||||||||
Abington Friends School | ||||||||
Cheltenham HS | ||||||||
Friends' Central School | ||||||||
Hatboro-Horsham HS | ||||||||
La Salle College HS | ||||||||
Lower Merion HS | ||||||||
Methacton HS | ||||||||
Mt. St. Joseph Academy | ||||||||
Norristown Area HS | ||||||||
North Penn Senior HS | ||||||||
Perkiomen School | ||||||||
Perkiomen Valley HS | ||||||||
Plymouth-Whitemarsh HS | ||||||||
Pottsgrove HS | ||||||||
Springfield Twnshp HS | ||||||||
The Hill School | ||||||||
![]() |
Upper Dublin HS | |||||||
Wissahickon Sr. HS | ||||||||
Northampton - 19 | ||||||||
Bethlehem Catholic HS | ||||||||
Easton Area Sr. HS | ||||||||
Freedom HS | ||||||||
![]() |
Liberty HS | |||||||
Moravian Academy | ||||||||
Nazareth HS | ||||||||
Northampton Senior HS | ||||||||
Perry - 12 | ||||||||
Susquenita HS | ||||||||
West Perry Sr. HS | ||||||||
Philadelphia - 20 | ||||||||
Carver HS-Engineer./Sci | ||||||||
Friends Select School | ||||||||
MaST Community Charter Sch | ||||||||
![]() |
Masterman School | |||||||
Philadelphia Academy Charter HS | ||||||||
Stern Hebrew HS | ||||||||
William Penn Charter School | ||||||||
Pike - 10 | ||||||||
![]() |
Delaware Valley HS | |||||||
![]() |
East Stroudsburg HS North | |||||||
Schuylkill - 4 | ||||||||
Nativity BVM HS | ||||||||
Snyder - 15 | ||||||||
![]() |
Midd-West HS | |||||||
Union - 15 | ||||||||
Lewisburg Area HS | ||||||||
Mifflinburg Area HS | ||||||||
Venango - 7 | ||||||||
Venango Catholic High School | ||||||||
Warren - 7 | ||||||||
Youngsville HS | ||||||||
Washington - 14 | ||||||||
Peters Township HS | ||||||||
![]() |
Ringgold HS | |||||||
Trinity HS | ||||||||
Wayne - 15 | ||||||||
Wallenpaupack Area HS | ||||||||
Westmoreland - 21 | ||||||||
Greater Latrobe Sr. HS | ||||||||
![]() |
Greensburg Central Catholic HS | |||||||
Hempfield Area HS | ||||||||
Kiski Area HS | ||||||||
Norwin HS | ||||||||
Wyoming - 15 | ||||||||
Tunkhannock Area HS | ||||||||
York - 1 | ||||||||
Northeastern York HS |
Students With a Perfect Score
Ben C, Penn Manor HS
Mike G, East Stroudsburg HS North
Rebecca H, Downingtown West Sr. HS
Woo Hyeok K, The Hill School
Ray L, Sewickley Academy
David L, State College HS
Shane N, East Stroudsburg HS North
Ben Z, Upper Dublin HS
High Scoring Students - Cumulative
![]() |
|
![]() |
|
![]() |
|
Mike G, East Stroudsburg HS North | |
David L, State College HS | |
Ben Z, Upper Dublin HS | |
Kostya B, North Allegheny Sr. HS | |
Alex D, Conestoga Sr. HS | |
Dan G, Penn Manor HS | |
Matthew K, Parkland Sr. HS | |
Dylan Q, Norwin HS | |
Nicholas D, Parkland Sr. HS | |
Benjamin K, Liberty HS | |
Jiadong L, Perkiomen School | |
Caroline S, Liberty HS | |
Harrison B, Downingtown West Sr. HS | |
Ji Young P, The Hill School | |
Christoph S, State College HS | |
Sam C, Riverside HS | |
Matthew Y, State College HS | |
andrew p, Strath Haven HS | |
Boyi C, Perkiomen School | |
Luke J, East Stroudsburg HS North | |
Jason K, Hempfield HS | |
Alex R, Avonworth HS | |
Mitchell S, Upper Dublin HS | |
Corey S, Mechanicsburg Area HS | |
Chenhao Y, Upper St. Clair HS | |
Andrew Z, Upper Dublin HS |
High Scoring Schools - Cumulative
![]() |
|
![]() |
|
Penn Manor HS | |
Upper Dublin HS | |
Perkiomen School | |
The Hill School | |
Strath Haven HS | |
Conestoga Sr. HS | |
North Penn Senior HS | |
Sewickley Academy | |
Liberty HS | |
Hempfield HS | |
Downingtown West Sr. HS | |
Parkland Sr. HS | |
Episcopal Academy | |
Mercersburg Academy | |
Wyomissing Area Jr/Sr HS | |
Cumberland Valley HS | |
Emmaus HS | |
North Allegheny Sr. HS | |
Cedar Crest HS | |
Manheim Township HS | |
Masterman School | |
Upper St. Clair HS | |
Central Catholic HS | |
Allentown Central Cath HS | |
Central Bucks HS-East | |
Boyertown Area HS |