County/School Name | ||||||||
Albany - 1 | ||||||||
Academy of the Holy Names | ||||||||
Bethlehem Central MS/HS | ||||||||
Bishop Maginn HS | ||||||||
Guilderland HS | ||||||||
Heatley HS | ||||||||
Heatly Elementary School | ||||||||
![]() |
Shaker HS | |||||||
The Albany Academies | ||||||||
Bronx - 2 | ||||||||
![]() |
Bronx HS of Science | |||||||
Bronx Preparatory Charter School | ||||||||
Fieldston School | ||||||||
Fordham Preparatory School | ||||||||
Horace Mann School | ||||||||
SAR High School | ||||||||
Broome - 3 | ||||||||
Binghamton High School | ||||||||
![]() |
Maine-Endwell Senior High | |||||||
Union-Endicott HS | ||||||||
Vestal Central HS | ||||||||
Cattaraugus - 4 | ||||||||
Portville Central School | ||||||||
Salamanca HS | ||||||||
Cayuga - 5 | ||||||||
Auburn HS | ||||||||
Weedsport High School | ||||||||
Chenango - 3 | ||||||||
Sherburne-Earlville MS/HS | ||||||||
Clinton - 6 | ||||||||
AuSable Valley HS | ||||||||
Northern Adirondack CS | ||||||||
![]() |
Peru High School | |||||||
Columbia - 7 | ||||||||
Chatham HS | ||||||||
Germantown Central School | ||||||||
Delaware - 7 | ||||||||
Sidney HS | ||||||||
Dutchess - 8 | ||||||||
Dover HS | ||||||||
![]() |
Spackenkill HS | |||||||
Stissing Mountain HS | ||||||||
Erie - 9 | ||||||||
Amherst Central HS | ||||||||
Buffalo Seminary | ||||||||
Canisius HS | ||||||||
City Honors School | ||||||||
East Aurora HS | ||||||||
Nardin Academy | ||||||||
![]() |
Nichols School | |||||||
Orchard Park HS | ||||||||
St. Joseph's Collegiate Inst. | ||||||||
Williamsville East HS | ||||||||
Essex - 6 | ||||||||
Westport Central School | ||||||||
Franklin - 6 | ||||||||
Brushton-Moira HS | ||||||||
Fulton - 3 | ||||||||
Johnstown HS | ||||||||
Northville Central School | ||||||||
Herkimer - 6 | ||||||||
Ilion Jr/Sr HS | ||||||||
Jefferson - 5 | ||||||||
Carthage HS | ||||||||
Immaculate Heart CHS | ||||||||
Watertown HS | ||||||||
Kings - 10 | ||||||||
Berkeley-Carroll School | ||||||||
Bishop Kearney HS | ||||||||
![]() |
Brooklyn Technical HS | |||||||
Edward R. Murrow HS | ||||||||
F.D. Roosevelt HS | ||||||||
James Madison HS | ||||||||
Magen David Yeshiva HS | ||||||||
Packer Collegiate Institute | ||||||||
Poly Prep CDS | ||||||||
Secondary School for Research (K464) | ||||||||
St. Ann's School | ||||||||
Yeshiva Ohr Eliezer | ||||||||
Yeshiva of Flatbush HS | ||||||||
Livingston - 4 | ||||||||
Livonia Jr/Sr High School | ||||||||
Madison - 3 | ||||||||
Chittenango HS | ||||||||
Montgomery - 3 | ||||||||
Amsterdam HS | ||||||||
Canajoharie HS | ||||||||
Nassau - 11 | ||||||||
Baldwin Sr HS | ||||||||
Bethpage HS | ||||||||
Chaminade HS | ||||||||
Freeport HS | ||||||||
Friends Academy | ||||||||
Great Neck North HS | ||||||||
![]() |
Great Neck South HS | |||||||
HAFTR Academy | ||||||||
Holy Trinity HS | ||||||||
Kellenberg Memorial HS | ||||||||
Lawrence Woodmere Academy | ||||||||
Long Island Lutheran HS | ||||||||
Lynbrook HS | ||||||||
North Shore HS | ||||||||
North Shore Hebrew Academy HS | ||||||||
Our Lady of Mercy Academy | ||||||||
Paul D. Schreiber HS | ||||||||
Plainview-Kennedy HS | ||||||||
Roslyn HS | ||||||||
Sacred Heart Academy | ||||||||
St. Dominic HS | ||||||||
St. Mary's HS | ||||||||
Stella K. Abraham HS | ||||||||
Syosset HS | ||||||||
Valley Stream South HS | ||||||||
Waldorf School of Garden Cty | ||||||||
Wheatley School | ||||||||
New York - 12 | ||||||||
A. J. Heschel HS | ||||||||
Birch Wathen Lenox School | ||||||||
Brearley School | ||||||||
Chapin School | ||||||||
Churchill School and Center | ||||||||
Collegiate School | ||||||||
Columbia Grammar & Prep School | ||||||||
Convent of Sacred Heart | ||||||||
Dalton School | ||||||||
Frederick Douglass Academy | ||||||||
Friends Seminary | ||||||||
HS MSE@CCNY | ||||||||
Hewitt School | ||||||||
![]() |
Hunter College HS | |||||||
PS 334 - Anderson School | ||||||||
Ramaz Upper School | ||||||||
Regis HS | ||||||||
Spence School | ||||||||
![]() |
Stuyvesant HS | |||||||
The Beacon School | ||||||||
Trinity School | ||||||||
United Nations International School | ||||||||
Xavier High School | ||||||||
Yeshiva Univ. HS-Boys | ||||||||
Niagara - 4 | ||||||||
Niagara Falls HS | ||||||||
Oneida - 5 | ||||||||
Clinton Sr. HS | ||||||||
Vernon-Verona-Sherrill Sr. HS | ||||||||
Whitesboro High School | ||||||||
Onondaga - 5 | ||||||||
Solvay HS | ||||||||
Ontario - 4 | ||||||||
![]() |
Canandaigua Academy | |||||||
Victor Central HS | ||||||||
Orange - 8 | ||||||||
John S. Burke CHS | ||||||||
Oswego - 5 | ||||||||
Oswego HS | ||||||||
Otsego - 3 | ||||||||
Oneonta HS | ||||||||
Putnam - 8 | ||||||||
Carmel HS | ||||||||
Queens - 13 | ||||||||
Archbishop Molloy HS | ||||||||
Baccalaureate Sch. for Global Educ. | ||||||||
Bard HS Early College II | ||||||||
Bayside HS | ||||||||
Benjamin Cardozo HS | ||||||||
Christ the King Regional HS | ||||||||
![]() |
Forest Hills High School | |||||||
![]() |
Francis Lewis HS | |||||||
Garden School | ||||||||
Newtown HS | ||||||||
Queens HS Sciences at York Col. | ||||||||
St. Francis Prep | ||||||||
![]() |
The Windsor School | |||||||
Townsend Harris HS | ||||||||
William Cullen Bryant HS | ||||||||
Rensselaer - 14 | ||||||||
Catholic Central HS | ||||||||
Columbia HS | ||||||||
![]() |
Emma Willard School | |||||||
Tech Valley HS | ||||||||
Richmond - 15 | ||||||||
![]() |
Port Richmond HS | |||||||
Staten Island Technical HS | ||||||||
Susan E. Wagner HS | ||||||||
Tottenville HS | ||||||||
Rockland - 16 | ||||||||
Clarkstown HS North | ||||||||
North Rockland HS | ||||||||
Nyack HS | ||||||||
Pearl River HS | ||||||||
Ramapo Sr. HS | ||||||||
Spring Valley Sr. HS | ||||||||
Suffern HS | ||||||||
![]() |
Tappan Zee HS | |||||||
Saratoga - 14 | ||||||||
Ballston Spa HS | ||||||||
Saratoga Springs Sr. HS | ||||||||
Shenendehowa East HS | ||||||||
Schenectady - 14 | ||||||||
Niskayuna HS | ||||||||
Suffolk - 17 | ||||||||
Bayport-Blue Point HS | ||||||||
Brentwood HS | ||||||||
Centereach HS | ||||||||
![]() |
Commack HS | |||||||
Half Hollow Hills HS East | ||||||||
Half Hollow Hills HS WEST | ||||||||
Islip HS | ||||||||
Longwood High School | ||||||||
Mattituck HS | ||||||||
Pierson HS | ||||||||
Walt Whitman HS | ||||||||
Ward Melville HS | ||||||||
West Babylon HS | ||||||||
Westhampton Beach HS | ||||||||
Tompkins - 5 | ||||||||
![]() |
Ithaca HS | |||||||
Lansing HS | ||||||||
Ulster - 7 | ||||||||
Grove Street Academy | ||||||||
![]() |
Highland HS | |||||||
New Paltz Central HS | ||||||||
Onteora Central HS | ||||||||
Warren - 14 | ||||||||
Lake George Jr-Sr HS | ||||||||
Washington - 14 | ||||||||
Argyle Central School | ||||||||
Fort Edward HS | ||||||||
Granville Jr/Sr HS | ||||||||
Hartford Central School | ||||||||
Westchester - 18 | ||||||||
Bronxville HS | ||||||||
Byram Hills HS | ||||||||
Dobbs Ferry HS | ||||||||
EF International Academy | ||||||||
Edgemont HS | ||||||||
![]() |
Fox Lane HS | |||||||
Harrison HS | ||||||||
Horace Greeley HS | ||||||||
Irvington HS | ||||||||
John Jay HS | ||||||||
Mamaroneck HS | ||||||||
Masters School | ||||||||
Mount Vernon HS | ||||||||
North Salem HS/MS | ||||||||
Rye Country Day School | ||||||||
Scarsdale HS | ||||||||
Westlake HS | ||||||||
White Plains HS |
Students With a Perfect Score
Milo B, Stuyvesant HS
Kyu Hyun C, St. Mary's HS
Suting C, Francis Lewis HS
Yuyang F, Francis Lewis HS
Ahram F, Stuyvesant HS
Fangyu G, The Windsor School
Spencer H, Stuyvesant HS
Rukang H, Francis Lewis HS
Alexander I, Dalton School
Zhenqi J, The Windsor School
Derek K, Walt Whitman HS
Han Sung K, St. Mary's HS
Jefferson L, Canandaigua Academy
Daniel M, Stuyvesant HS
Jordan M, Pearl River HS
Yevgeniy R, Stuyvesant HS
Giuliana S, Port Richmond HS
Keaton S, Great Neck South HS
Felix S, Shenendehowa East HS
Hao W, The Windsor School
Yixiao W, The Windsor School
Huanzhen X, The Windsor School
Jeffrey Y, Stuyvesant HS
Shi Y, Francis Lewis HS
Richard Y, Horace Mann School
Yichi Z, Stuyvesant HS
High Scoring Students - Cumulative
![]() |
|
![]() |
|
Derek K, Walt Whitman HS | |
Hao W, The Windsor School | |
Yichi Z, Stuyvesant HS | |
Kyu Hyun C, St. Mary's HS | |
Ghengis C, Stuyvesant HS | |
Kevin C, Hunter College HS | |
Peixuan G, Bethlehem Central MS/HS | |
Spencer H, Stuyvesant HS | |
Zachary Y, Stuyvesant HS | |
Chong Xuan A, Stuyvesant HS | |
Milo B, Stuyvesant HS | |
Meena B, Hunter College HS | |
John B, Stuyvesant HS | |
Dawei C, Stuyvesant HS | |
Lijin C, Stuyvesant HS | |
So Yeon (Ashley) C, Emma Willard School | |
Paul H, Hunter College HS | |
Han Sung K, St. Mary's HS | |
Wei En L, Stuyvesant HS | |
Colin L, Vestal Central HS | |
David L, Stuyvesant HS | |
Daniel M, Stuyvesant HS | |
Keaton S, Great Neck South HS | |
Richard Y, Horace Mann School |
High Scoring Schools - Cumulative
![]() |
|
![]() |
|
![]() |
|
Hunter College HS | |
Bronx HS of Science | |
Forest Hills High School | |
Great Neck South HS | |
Horace Mann School | |
Emma Willard School | |
Ithaca HS | |
Benjamin Cardozo HS | |
Commack HS | |
Dalton School | |
Syosset HS | |
Brooklyn Technical HS | |
Port Richmond HS | |
Shenendehowa East HS | |
Brearley School | |
Paul D. Schreiber HS | |
Fox Lane HS | |
Tappan Zee HS | |
Ward Melville HS | |
Edgemont HS | |
Walt Whitman HS | |
St. Mary's HS | |
Ramaz Upper School | |
Wheatley School | |
St. Ann's School | |
Canandaigua Academy | |
Half Hollow Hills HS East | |
Queens HS Sciences at York Col. |