County/School Name | ||||||||
Atlantic - 1 | ||||||||
Absegami HS | ||||||||
Buena Reg. HS | ||||||||
![]() |
Oakcrest HS | |||||||
St. Augustine Prep. School | ||||||||
St. Joseph HS | ||||||||
Bergen - 2 | ||||||||
AAST Grades 11-12 | ||||||||
AAST Grades 9-10 | ||||||||
Al-Ghazaly HS | ||||||||
Bergenfield HS | ||||||||
Cliffside Park HS | ||||||||
Don Bosco Prep HS | ||||||||
Dumont HS | ||||||||
Emerson Jr.-Sr. HS | ||||||||
Fair Lawn HS | ||||||||
Frisch School | ||||||||
Garfield HS | ||||||||
Immaculate Heart Acad. | ||||||||
Indian Hills HS | ||||||||
Leonia HS | ||||||||
Lodi HS | ||||||||
Lyndhurst HS | ||||||||
Ma'ayanot Yeshiva HS for Girls | ||||||||
Mahwah HS | ||||||||
Midland Park HS | ||||||||
No. Val Reg HS-Demarest | ||||||||
No. Val Reg HS-Old Tap | ||||||||
North Arlington HS | ||||||||
Palisades Park Jr/Sr HS | ||||||||
Paramus Cath. HS | ||||||||
Paramus HS | ||||||||
Park Ridge HS | ||||||||
Ramapo HS | ||||||||
Ramsey HS | ||||||||
Ridgefield Memorial HS | ||||||||
Ridgefield Pk. Jr-Sr HS | ||||||||
Ridgewood HS | ||||||||
River Dell HS | ||||||||
Teaneck HS | ||||||||
Tenafly HS | ||||||||
Tenakill Middle School | ||||||||
![]() |
Torah Academy of Bergen Co. | |||||||
Waldwick HS | ||||||||
Wallington Jr/Sr HS | ||||||||
Westwood HS | ||||||||
Burlington - 3 | ||||||||
Bordentown Reg. HS | ||||||||
Cinnaminson HS | ||||||||
Delran HS | ||||||||
Lenape HS | ||||||||
Moorestown Friends Sch | ||||||||
![]() |
Moorestown HS | |||||||
Rancocas Valley Reg. HS | ||||||||
Shawnee HS | ||||||||
Camden - 4 | ||||||||
![]() |
Cherry Hill HS East | |||||||
![]() |
Cherry Hill HS West | |||||||
Collingswood HS | ||||||||
Eastern HS | ||||||||
Haddon Twp. High School | ||||||||
Highland Regional HS | ||||||||
King's Christian School | ||||||||
Sterling HS | ||||||||
Timber Creek HS | ||||||||
Winslow Township HS | ||||||||
Cape May - 1 | ||||||||
Middle Twp. HS | ||||||||
Essex - 5 | ||||||||
Belleville HS | ||||||||
Bloomfield HS | ||||||||
Columbia HS | ||||||||
James Caldwell HS | ||||||||
![]() |
Livingston HS | |||||||
Millburn HS | ||||||||
Montclair HS | ||||||||
Montclair Kimberley Academy | ||||||||
Newark Academy | ||||||||
Nutley HS | ||||||||
Rae Kushner Yeshiva HS | ||||||||
Science Park HS | ||||||||
Solomon Schechter DS | ||||||||
Verona HS | ||||||||
West Orange HS | ||||||||
Gloucester - 6 | ||||||||
Gloucester Co. Institute of Tech. | ||||||||
![]() |
Washington Twp HS | |||||||
Woodbury Jr-Sr HS | ||||||||
Hudson - 7 | ||||||||
Bayonne HS | ||||||||
Harrison HS | ||||||||
High Tech HS | ||||||||
Hudson School | ||||||||
Kearny HS | ||||||||
North Bergen HS | ||||||||
![]() |
Secaucus HS | |||||||
Weehawken HS | ||||||||
William L. Dickinson HS | ||||||||
Hunterdon - 8 | ||||||||
Delaware Valley Reg. HS | ||||||||
Hunterdon Central HS | ||||||||
![]() |
North Hunterdon HS | |||||||
Voorhees HS | ||||||||
Mercer - 9 | ||||||||
Hamilton HS North | ||||||||
Hopewell Valley Central HS | ||||||||
Hun School | ||||||||
Lawrence HS | ||||||||
Notre Dame HS | ||||||||
Princeton Reg. HS | ||||||||
Robbinsville High School | ||||||||
Stuart Country Day School | ||||||||
The Peddie School | ||||||||
![]() |
W. Windsor-Plainsboro HS South | |||||||
Middlesex - 10 | ||||||||
Colonia HS | ||||||||
Dunellen HS | ||||||||
![]() |
East Brunswick HS | |||||||
Middlesex County Academy | ||||||||
Middlesex HS | ||||||||
North Brunswick Twp HS | ||||||||
Piscataway HS | ||||||||
South Brunswick HS | ||||||||
Spotswood HS | ||||||||
St. Joseph's HS | ||||||||
Timothy Christian School | ||||||||
W. Windsor-Plainsboro HS North | ||||||||
Wardlaw-Hartridge School | ||||||||
Monmouth - 11 | ||||||||
Academy of Allied Health & Sci. | ||||||||
Biotechnology HS | ||||||||
Christian Bros. Academy | ||||||||
Colts Neck HS | ||||||||
Communications HS | ||||||||
Freehold HS | ||||||||
![]() |
High Technology HS | |||||||
![]() |
Holmdel HS | |||||||
Howell HS | ||||||||
Keyport HS | ||||||||
Manasquan HS | ||||||||
Marine Acad of Sci/Tech | ||||||||
Matawan Reg HS | ||||||||
Mater Dei HS | ||||||||
Middletown HS North | ||||||||
Middletown HS South | ||||||||
Monmouth Reg. HS | ||||||||
Ocean Twp HS | ||||||||
Raritan HS | ||||||||
Rumson-Fair Haven HS | ||||||||
Shore Regional HS | ||||||||
Morris - 12 | ||||||||
Butler HS | ||||||||
Chatham HS | ||||||||
Delbarton School | ||||||||
Frelinghuysen School | ||||||||
Jefferson Twp HS | ||||||||
Montville Twp HS | ||||||||
Morris Catholic HS | ||||||||
Morris Co. Acad/Math/Sci/Eng | ||||||||
Morris Hills HS | ||||||||
Morris Knolls HS | ||||||||
![]() |
Morristown HS | |||||||
Morristown-Beard School | ||||||||
Mountain Lakes HS | ||||||||
Parsippany HS | ||||||||
Parsippany Hills HS | ||||||||
Randolph HS | ||||||||
Roxbury HS | ||||||||
Villa Walsh Academy | ||||||||
West Morris Central HS | ||||||||
West Morris Mendham HS | ||||||||
Ocean - 13 | ||||||||
Jackson Liberty HS | ||||||||
Jackson Memorial HS | ||||||||
Lacey Township HS | ||||||||
![]() |
MATES Academy | |||||||
Msgr. Donovan HS | ||||||||
Performing Arts Academy | ||||||||
Southern Regional HS | ||||||||
Passaic - 14 | ||||||||
Clifton HS | ||||||||
De Paul Catholic High School | ||||||||
Lakeland Reg. HS | ||||||||
Manchester Reg. HS | ||||||||
Passaic Vly Reg. HS | ||||||||
Pompton Lakes HS | ||||||||
![]() |
Wayne Hills HS | |||||||
Wayne Valley HS | ||||||||
West Milford HS | ||||||||
Salem - 15 | ||||||||
Salem HS | ||||||||
![]() |
Woodstown HS | |||||||
Somerset - 16 | ||||||||
Acad. for Health/Med. Sci | ||||||||
Bernards HS | ||||||||
Bridgewater-Raritan HS | ||||||||
Franklin HS | ||||||||
![]() |
Hillsborough HS | |||||||
Mount Saint Mary Academy | ||||||||
North Plainfield HS | ||||||||
Pingry School | ||||||||
Ridge HS | ||||||||
Rutgers Preparatory Sch | ||||||||
Watchung Hills Reg. HS | ||||||||
Sussex - 17 | ||||||||
Hopatcong HS | ||||||||
Kittatinny Reg. HS | ||||||||
Lenape Valley Reg. HS | ||||||||
![]() |
Newton HS | |||||||
Pope John XXIII HS | ||||||||
Sparta HS | ||||||||
Sussex Co. Tech. School | ||||||||
Vernon Twp HS | ||||||||
Wallkill Valley Reg. HS | ||||||||
Union - 18 | ||||||||
Academy for Allied Health Sciences | ||||||||
Arthur L. Johnson High School | ||||||||
Bruriah School for Girls | ||||||||
Cranford HS | ||||||||
Gov. Livingston HS | ||||||||
Jonathan Dayton HS | ||||||||
Mother Seton Reg. HS | ||||||||
![]() |
New Providence HS | |||||||
Oratory Prep School | ||||||||
Roselle Park HS | ||||||||
Scotch Plains-Fanwood HS | ||||||||
Summit HS | ||||||||
Union County Magnet HS | ||||||||
Union Cty. Acad. for Info. Tech | ||||||||
Westfield Sr. HS | ||||||||
Warren - 19 | ||||||||
Blair Academy | ||||||||
Hackettstown HS | ||||||||
North Warren Reg. HS | ||||||||
![]() |
Phillipsburg HS |
Students With a Perfect Score
Jeffrey C, Ridge HS
Alexander C, W. Windsor-Plainsboro HS South
Yakir F, Torah Academy of Bergen Co.
Barry L, Ridge HS
Dennis L, Holmdel HS
In-Sung N, No. Val Reg HS-Old Tap
Bryan P, Manasquan HS
Vincent S, St. Joseph's HS
Eric S, High Technology HS
Kevin S, New Providence HS
Syed S, Hillsborough HS
Lukas V, High Technology HS
Albert W, Union County Magnet HS
Michael W, W. Windsor-Plainsboro HS South
Sara Y, Hillsborough HS
Ricky Z, Cherry Hill HS East
High Scoring Students - Cumulative
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Yakir F, Torah Academy of Bergen Co. | |
John G, Hunterdon Central HS | |
Kevin S, New Providence HS | |
Gary W, Cherry Hill HS East | |
Albert W, Union County Magnet HS | |
Darvin Y, Cherry Hill HS East | |
Joshua M, High Technology HS | |
Jonny S, Frisch School | |
Ryan T, MATES Academy | |
Xiaolun (Arthur) C, The Peddie School | |
Kyle D, Union County Magnet HS | |
Gavi Dov H, Torah Academy of Bergen Co. | |
Kevin K, Jonathan Dayton HS | |
Jung (Andy) Y, The Peddie School | |
Prakhar A, Colts Neck HS | |
Alex A, Paramus HS | |
Lavi B, New Providence HS | |
Daway C, Holmdel HS | |
Channing H, High Technology HS | |
Tim K, Livingston HS | |
Michael M, Watchung Hills Reg. HS | |
Laura S, Voorhees HS | |
Andrew V, Scotch Plains-Fanwood HS |
High Scoring Schools - Cumulative
![]() |
|
![]() |
|
East Brunswick HS | |
Holmdel HS | |
W. Windsor-Plainsboro HS South | |
Livingston HS | |
North Hunterdon HS | |
Torah Academy of Bergen Co. | |
W. Windsor-Plainsboro HS North | |
Montclair HS | |
New Providence HS | |
Union County Magnet HS | |
Hillsborough HS | |
South Brunswick HS | |
Bernards HS | |
Leonia HS | |
Morristown HS | |
Watchung Hills Reg. HS | |
No. Val Reg HS-Old Tap | |
Oakcrest HS | |
Parsippany Hills HS | |
Ridge HS | |
Wayne Hills HS | |
Christian Bros. Academy | |
Voorhees HS | |
St. Joseph's HS | |
Wayne Valley HS | |
MATES Academy | |
Mountain Lakes HS | |
Cranford HS | |
The Peddie School |