County/School Name | ||||
Fairfield | ||||
Brien McMahon HS | ||||
Brookfield HS | ||||
Bunnell HS | ||||
Convent of the Sacred Heart | ||||
New Canaan HS | ||||
Ridgefield HS | ||||
Stamford HS | ||||
Hartford | ||||
East Granby HS | ||||
Farmington HS | ||||
Granby Memorial HS | ||||
Kingswood Oxford School | ||||
Leadership Prep Academy | ||||
Loomis Chaffee School | ||||
Master's School | ||||
Miss Porter's School | ||||
Plainville HS | ||||
South Windsor HS | ||||
St. Paul Catholic HS | ||||
Litchfield | ||||
Canterbury School | ||||
Hotchkiss School | ||||
Kent School | ||||
New Milford HS | ||||
Northwestern Regional HS | ||||
Rumsey Hall School | ||||
Taft School | ||||
The Gunnery | ||||
Thomaston HS | ||||
Middlesex | ||||
Franklin Academy | ||||
Middletown HS | ||||
Old Saybrook HS | ||||
New Haven | ||||
Chase Collegiate School | ||||
Cheshire Academy | ||||
Cheshire HS | ||||
Choate Rosemary Hall | ||||
Daniel Hand HS | ||||
East Haven HS | ||||
Mark T. Sheehan HS | ||||
North Haven HS | ||||
Sacred Heart Academy | ||||
Wolcott HS | ||||
New London | ||||
Norwich Free Academy | ||||
Aroostook | ||||
Maine Sch. of Sci./Math | ||||
Cumberland | ||||
Casco Bay HS | ||||
Cheverus HS | ||||
Kennebec | ||||
Cony HS | ||||
Oxford | ||||
Oxford Hills Comp. HS | ||||
Penobscot | ||||
Bangor HS | ||||
Orono HS | ||||
York | ||||
Berwick Academy | ||||
Marshwood HS | ||||
Thornton Academy | ||||
Barnstable | ||||
Falmouth Academy | ||||
Nauset Reg. HS | ||||
Pope John Paul II High School | ||||
Sturgis Charter PS | ||||
Berkshire | ||||
Berkshire School | ||||
Mt. Greylock Reg. HS | ||||
Pittsfield HS | ||||
Wahconah Reg. HS | ||||
Bristol | ||||
Bishop Connolly HS | ||||
Coyle & Cassidy HS | ||||
Durfee HS | ||||
Mansfield HS | ||||
North Attleboro HS | ||||
Seekonk HS | ||||
Essex | ||||
Brooks School | ||||
Masconomet Regional HS | ||||
Phillips Academy | ||||
Saugus HS | ||||
The Governor's Academy | ||||
Waring School | ||||
Franklin | ||||
Deerfield Academy | ||||
Mohawk Trail Reg. HS | ||||
Northfield Mount Hermon Sch | ||||
Hampshire | ||||
Williston Northamp. Sch | ||||
Middlesex | ||||
Beaver Country Day Sch | ||||
Belmont Hill School | ||||
Buckingham Browne & Nichols Upper Sch. | ||||
Cambridge Rindge & Latin Sch | ||||
Chelmsford HS | ||||
Concord Academy | ||||
Concord-Carlisle Reg HS | ||||
Framingham HS | ||||
Greater Lowell Technical HS | ||||
Groton School | ||||
Groton-Dunstable HS | ||||
Lexington HS | ||||
Littleton HS | ||||
Lowell Catholic High School | ||||
Malden Catholic HS | ||||
Malden HS | ||||
Maynard HS | ||||
Middlesex School | ||||
Mystic Valley Reg. Charter -Upper Sch. | ||||
Nashoba Valley Tech. HS | ||||
Natick HS | ||||
Newton Country Day Sch | ||||
North Reading HS | ||||
Reading Memorial HS | ||||
Somerville HS | ||||
The Rivers School | ||||
Walnut Hill School | ||||
Wayland HS | ||||
Westford Academy | ||||
Weston HS | ||||
Wilmington HS | ||||
Winchester HS | ||||
Nantucket | ||||
Nantucket High School | ||||
Norfolk | ||||
Blue Hills Reg. Technical Sch | ||||
Brookline HS | ||||
Canton HS | ||||
Dedham Sr. HS | ||||
Maimonides Sch | ||||
Medfield HS | ||||
Millis HS | ||||
Montrose School | ||||
Needham HS | ||||
Noble & Greenough Sch | ||||
Quincy HS | ||||
St. Sebastian's School | ||||
Stoughton HS | ||||
Thayer Academy | ||||
Ursuline Academy | ||||
Xaverian Brothers HS | ||||
Plymouth | ||||
Hingham HS | ||||
Middleborough HS | ||||
Norwell HS | ||||
Notre Dame Academy | ||||
Old Rochester Reg. Jr/Sr HS | ||||
Pembroke High School | ||||
Plymouth North HS | ||||
Scituate HS | ||||
W. Bridgewater Middle/Sr. HS | ||||
Suffolk | ||||
Boston College HS | ||||
Boston Latin School | ||||
Roxbury Latin School | ||||
Winthrop HS | ||||
Worcester | ||||
Algonquin Regional HS | ||||
Cushing Academy | ||||
Lunenburg HS | ||||
Massachusetts Acad./Math & Sci. | ||||
Oakmont Reg. HS | ||||
Quabbin Regional HS | ||||
St. John's HS | ||||
Whitinsville Chrstn Sch | ||||
Worcester Academy | ||||
Belknap | ||||
Laconia HS | ||||
Prospect Mountain HS | ||||
Tilton School | ||||
Coos | ||||
Gorham MS/HS | ||||
Grafton | ||||
Hanover HS | ||||
Hillsborough | ||||
Academy for Science & Design | ||||
Alvirne HS | ||||
Manchester Central HS | ||||
Manchester West HS | ||||
Mount Zion Christian School | ||||
Souhegan HS | ||||
Merrimack | ||||
Bishop Brady HS | ||||
St. Paul's School | ||||
Rockingham | ||||
Exeter HS | ||||
Londonderry HS | ||||
Windham High School | ||||
Sullivan | ||||
Kimball Union Academy | ||||
Bristol | ||||
Barrington HS | ||||
Kent | ||||
Bishop Hendricken HS | ||||
Rocky Hill School | ||||
Newport | ||||
Portsmouth Abbey School | ||||
Providence | ||||
La Salle Academy | ||||
Wheeler School | ||||
Washington | ||||
Immaculate Conception Academy | ||||
Addison | ||||
Mt. Abraham Union HS | ||||
Bennington | ||||
Burr & Burton Academy | ||||
Caledonia | ||||
Danville School | ||||
St. Johnsbury Academy | ||||
Chittenden | ||||
Mt. Mansfield Union HS | ||||
Orleans | ||||
North Country Union HS | ||||
Washington | ||||
Montpelier HS | ||||
Spaulding HS | ||||
U-32 HS | ||||
Windsor | ||||
Hartford HS |
Students With a Perfect Score
Ryan A, Brooks School, MA
Peter B, Phillips Academy, MA
Kevin B, Nauset Reg. HS, MA
Surya B, Lexington HS, MA
Kyle B, Middlesex School, MA
Matt B, Brookfield HS, CT
Ted B, Kingswood Oxford School, CT
Wenyu C, Phillips Academy, MA
Alex C, Brookfield HS, CT
Bret C, Winchester HS, MA
Henry C, Bangor HS, ME
Sarathan C, Kent School, CT
Jiayi C, Northfield Mount Hermon Sch, MA
Jim C, Loomis Chaffee School, CT
Katherine C, Hanover HS, NH
Eugene C, Loomis Chaffee School, CT
Yung Jun C, Kent School, CT
Hong C, Malden Catholic HS, MA
Soojang C, Berkshire School, MA
Andrew C, Wheeler School, RI
Mike D, Londonderry HS, NH
Mary D, Newton Country Day Sch, MA
Megan D, East Granby HS, CT
Ke D, Northfield Mount Hermon Sch, MA
Thomas D, Mt. Greylock Reg. HS, MA
Ngoc D, Malden HS, MA
Paul D, Belmont Hill School, MA
Josh D, Brookfield HS, CT
Robin D, Concord-Carlisle Reg HS, MA
Michelle D, Brookfield HS, CT
Dillon E, St. Sebastian's School, MA
Josh E, Concord-Carlisle Reg HS, MA
Sarah F, Williston Northamp. Sch, MA
Vlad F, Westford Academy, MA
Eddie F, Winchester HS, MA
Dana F, Miss Porter's School, CT
Charles F, Choate Rosemary Hall, CT
Yafeng G, Worcester Academy, MA
Charlotte G, Brooks School, MA
Charles G, Phillips Academy, MA
Jian Bin G, Quincy HS, MA
Saif H, Lexington HS, MA
Soo Bin H, Northfield Mount Hermon Sch, MA
Luke H, Phillips Academy, MA
Brian H, Old Rochester Reg. Jr/Sr HS, MA
Seonmin H, Northfield Mount Hermon Sch, MA
Soomin H, Northfield Mount Hermon Sch, MA
Joe H, Medfield HS, MA
Jenny H, Boston Latin School, MA
Phoebe H, Brooks School, MA
Abby H, Loomis Chaffee School, CT
Gary H, Brooks School, MA
Eo Jin H, Northfield Mount Hermon Sch, MA
Brian J, Taft School, CT
Plane J, Brooks School, MA
Jessica J, Taft School, CT
Moungjin K, Worcester Academy, MA
Edward K, Portsmouth Abbey School, RI
Andrew K, Roxbury Latin School, MA
Joshua K, Choate Rosemary Hall, CT
Seung Wook K, Northfield Mount Hermon Sch, MA
Ned K, St. Sebastian's School, MA
Jung Hun K, Phillips Academy, MA
Alex K, Oxford Hills Comp. HS, ME
Jack L, The Rivers School, MA
Pj L, Thayer Academy, MA
Athena L, Boston Latin School, MA
Katrina L, Kent School, CT
Seung Hyun L, Hotchkiss School, CT
Seyoon L, Berkshire School, MA
Nap Hong L, Deerfield Academy, MA
Si Yun (Lillian) L, Thornton Academy, ME
James L, Phillips Academy, MA
Jianfu L, Northfield Mount Hermon Sch, MA
Brendan L, Algonquin Regional HS, MA
George L, Boston Latin School, MA
David M, Boston Latin School, MA
Patrick M, Canton HS, MA
Nolan M, Londonderry HS, NH
Brandon M, Bishop Hendricken HS, RI
Ryan M, Phillips Academy, MA
Ge M, Worcester Academy, MA
Nick M, East Granby HS, CT
Matthew M, Master's School, CT
Ofir N, Algonquin Regional HS, MA
Ashvin N, Winchester HS, MA
Suhana N, Wayland HS, MA
Hanh N, Loomis Chaffee School, CT
Yongjin P, Laconia HS, NH
Thanh P, Berkshire School, MA
Toan P, Taft School, CT
Dan P, Mt. Greylock Reg. HS, MA
Sam P, Maine Sch. of Sci./Math, ME
Yunci Q, Boston Latin School, MA
Spencer R, Mt. Greylock Reg. HS, MA
Elise R, Concord-Carlisle Reg HS, MA
Dan R, Windham High School, NH
Paul R, Bangor HS, ME
Eric S, Bishop Brady HS, NH
Marc S, The Rivers School, MA
Akshat S, Roxbury Latin School, MA
Gabe S, The Rivers School, MA
Poonperm S, Northfield Mount Hermon Sch, MA
Rob S, Mansfield HS, MA
Hae Won S, Canterbury School, CT
Samuel S, Mt. Greylock Reg. HS, MA
Ethan S, Middlesex School, MA
Kawin S, Northfield Mount Hermon Sch, MA
Chris T, Canton HS, MA
Scott T, Framingham HS, MA
Hanzi T, Burr & Burton Academy, VT
Sam T, Roxbury Latin School, MA
Andi W, Choate Rosemary Hall, CT
Jiayuan W, Boston Latin School, MA
Sam W, Roxbury Latin School, MA
Tana W, Deerfield Academy, MA
Michael W, Lexington HS, MA
Kevin W, Lexington HS, MA
Rose W, Brookfield HS, CT
Pakorn W, Worcester Academy, MA
Chuan X, Phillips Academy, MA
Jiong X, Tilton School, NH
Mu Jue (Sherry) X, Tilton School, NH
Yiqi X, The Governor's Academy, MA
Crystal X, Brookfield HS, CT
Yide (Clarence) Y, Thornton Academy, ME
Wenxi Y, Northfield Mount Hermon Sch, MA
Shida Y, Cheshire Academy, CT
Adam Y, Cambridge Rindge & Latin Sch, MA
Elezhan Z, Phillips Academy, MA
Shumei Z, St. Paul Catholic HS, CT
Ruxin Z, Kent School, CT
Alan Z, Lexington HS, MA
Daniel Z, Williston Northamp. Sch, MA
High Scoring Students - Cumulative
Peter B, Phillips Academy, MA | |
Surya B, Lexington HS, MA | |
Ted B, Kingswood Oxford School, CT | |
Wenyu C, Phillips Academy, MA | |
Bret C, Winchester HS, MA | |
Jiayi C, Northfield Mount Hermon Sch, MA | |
Hong C, Malden Catholic HS, MA | |
Soojang C, Berkshire School, MA | |
Michelle D, Brookfield HS, CT | |
Vlad F, Westford Academy, MA | |
Charles F, Choate Rosemary Hall, CT | |
Charles G, Phillips Academy, MA | |
Saif H, Lexington HS, MA | |
Soomin H, Northfield Mount Hermon Sch, MA | |
Abby H, Loomis Chaffee School, CT | |
Brian J, Taft School, CT | |
Plane J, Brooks School, MA | |
Moungjin K, Worcester Academy, MA | |
Joshua K, Choate Rosemary Hall, CT | |
Jung Hun K, Phillips Academy, MA | |
Seung Hyun L, Hotchkiss School, CT | |
Patrick M, Canton HS, MA | |
Hanh N, Loomis Chaffee School, CT | |
Toan P, Taft School, CT | |
Poonperm S, Northfield Mount Hermon Sch, MA | |
Kawin S, Northfield Mount Hermon Sch, MA | |
Sam T, Roxbury Latin School, MA | |
Andi W, Choate Rosemary Hall, CT | |
Kevin W, Lexington HS, MA | |
Yide (Clarence) Y, Thornton Academy, ME | |
Alan Z, Lexington HS, MA | |
Daniel Z, Williston Northamp. Sch, MA |
High Scoring Schools - Cumulative
Boston Latin School, MA | |
Brookfield HS, CT | |
Brooks School, MA | |
Lexington HS, MA | |
Northfield Mount Hermon Sch, MA | |
Phillips Academy, MA | |
Loomis Chaffee School, CT | |
Berkshire School, MA | |
Choate Rosemary Hall, CT | |
Roxbury Latin School, MA | |
Worcester Academy, MA | |
Kent School, CT | |
Canton HS, MA | |
Taft School, CT | |
Winchester HS, MA | |
Barrington HS, RI | |
Middlesex School, MA | |
Algonquin Regional HS, MA | |
Bangor HS, ME | |
Weston HS, MA | |
Williston Northamp. Sch, MA | |
Concord-Carlisle Reg HS, MA | |
Daniel Hand HS, CT |