County/School Name | ||||||||
Adams - 1 | ||||||||
Adams Central HS | ||||||||
Bartholomew - 2 | ||||||||
Columbus East HS | ||||||||
Columbus North HS | ||||||||
Boone - 3 | ||||||||
Zionsville Comm. HS | ||||||||
Clinton - 3 | ||||||||
Rossville Jr/Sr. HS | ||||||||
Dearborn - 4 | ||||||||
South Dearborn HS | ||||||||
Delaware - 4 | ||||||||
![]() |
Indiana Acad-Sci/Math | |||||||
Elkhart - 5 | ||||||||
Bethany Christian School | ||||||||
Fairfield Jr-Sr HS | ||||||||
Grant - 4 | ||||||||
Marion HS | ||||||||
Hamilton - 6 | ||||||||
![]() |
Fishers HS | |||||||
Hamilton Southeastern HS | ||||||||
St. Theodore Guerin High School | ||||||||
University HS of Indiana | ||||||||
Henry - 4 | ||||||||
New Castle Chrysler HS | ||||||||
Jackson - 4 | ||||||||
Seymour HS | ||||||||
Knox - 2 | ||||||||
North Knox HS | ||||||||
Kosciusko - 1 | ||||||||
![]() |
Warsaw Community HS | |||||||
La Porte - 5 | ||||||||
La Lumiere School | ||||||||
La Porte HS | ||||||||
Michigan City HS | ||||||||
Madison - 4 | ||||||||
Alexandra-Monroe HS | ||||||||
Marion - 6 | ||||||||
Cathedral HS | ||||||||
International School of IN | ||||||||
North Central HS | ||||||||
Marshall - 1 | ||||||||
Culver Academy | ||||||||
Monroe - 2 | ||||||||
Bloomington HS North | ||||||||
![]() |
Bloomington HS South | |||||||
Montgomery - 3 | ||||||||
Crawfordsville HS | ||||||||
Newton - 5 | ||||||||
North Newton Jr/Sr HS | ||||||||
Noble - 5 | ||||||||
West Noble HS | ||||||||
Porter - 5 | ||||||||
![]() |
Chesterton HS | |||||||
Valparaiso HS | ||||||||
Putnam - 3 | ||||||||
North Putnam HS | ||||||||
Rush - 4 | ||||||||
Rushville Consol. HS | ||||||||
St Joseph - 5 | ||||||||
![]() |
Penn HS | |||||||
St. Joseph's HS | ||||||||
Tippecanoe - 3 | ||||||||
Harrison HS | ||||||||
McCutcheon HS | ||||||||
![]() |
West Lafayette Jr-Sr HS | |||||||
Union - 2 | ||||||||
Union Co. HS | ||||||||
Vigo - 3 | ||||||||
North Vigo HS | ||||||||
![]() |
South Vigo HS | |||||||
Warrick - 2 | ||||||||
Castle HS |
Students With a Perfect Score
Mark B, South Vigo HS
Andrew H, South Vigo HS
Sachin S, South Vigo HS
High Scoring Students - Cumulative
![]() |
|
![]() |
|
Joseph B, South Vigo HS | |
Jungsoo P, West Lafayette Jr-Sr HS | |
Alexander B, Bloomington HS South | |
Strahinja C, Indiana Acad-Sci/Math | |
Jacob D, Harrison HS | |
Lee-Wei K, Zionsville Comm. HS | |
Tanner T, Zionsville Comm. HS | |
Francis C, Penn HS | |
Andrew H, South Vigo HS | |
Bosi Z, Hamilton Southeastern HS | |
Brennan C, South Vigo HS | |
Mary-Jeanette A, Columbus North HS | |
Peter B, South Vigo HS | |
Tommy D, Castle HS | |
Deborah L, South Vigo HS | |
John M, Cathedral HS | |
Sawyer M, Hamilton Southeastern HS | |
Nitesh B, West Lafayette Jr-Sr HS | |
Alex B, South Vigo HS | |
Travis B, Penn HS | |
Timothy L, Bloomington HS South | |
Patricia M, Seymour HS | |
Matt M, Fishers HS | |
Anirudh P, West Lafayette Jr-Sr HS | |
Daniel S, Indiana Acad-Sci/Math | |
Nicholas W, St. Joseph's HS | |
Blake D, Zionsville Comm. HS | |
Richard K, Zionsville Comm. HS | |
Robert L, Columbus North HS | |
Katherine M, Seymour HS | |
John R, South Vigo HS | |
Alice Z, Harrison HS |
High Scoring Schools - Cumulative
![]() |
|
![]() |
|
West Lafayette Jr-Sr HS | |
Zionsville Comm. HS | |
Chesterton HS | |
Indiana Acad-Sci/Math | |
Bloomington HS South | |
Fishers HS | |
Warsaw Community HS | |
Columbus North HS | |
Hamilton Southeastern HS | |
Harrison HS | |
Castle HS | |
Cathedral HS | |
International School of IN | |
McCutcheon HS | |
Crawfordsville HS | |
St. Joseph's HS | |
Seymour HS | |
Bloomington HS North | |
Fairfield Jr-Sr HS |