County/School Name | ||||||||
Bibb - 1 | ||||||||
Central High School | ||||||||
First Prsbytrn. Day Sch | ||||||||
Howard High School | ||||||||
Stratford Academy | ||||||||
Tattnall Square Academy | ||||||||
Westside HS | ||||||||
Bulloch - 2 | ||||||||
Southeast Bulloch HS | ||||||||
Burke - 3 | ||||||||
Edmund Burke Academy | ||||||||
Camden - 4 | ||||||||
![]() |
Camden County HS | |||||||
Chatham - 2 | ||||||||
![]() |
Savannah Country DS | |||||||
Cherokee - 5 | ||||||||
Etowah HS | ||||||||
Woodstock High School | ||||||||
Clarke - 6 | ||||||||
Clarke Central HS | ||||||||
Monsignor Donovan Cath. HS | ||||||||
Clayton - 7 | ||||||||
Drew HS | ||||||||
Forest Park HS | ||||||||
Jonesboro Sr. HS | ||||||||
Morrow Sr. HS | ||||||||
Mount Zion HS | ||||||||
Mundy's Mill HS | ||||||||
North Clayton Sr. HS | ||||||||
Riverdale Sr. HS | ||||||||
Columbia - 3 | ||||||||
Augusta Prep. Day Sch | ||||||||
Evans HS | ||||||||
Grovetown HS | ||||||||
![]() |
Lakeside HS (Columbia) | |||||||
De Kalb - 7 | ||||||||
![]() |
Chamblee HS | |||||||
Druid Hills HS | ||||||||
Lakeside HS | ||||||||
Yeshiva Atlanta HS | ||||||||
Effingham - 4 | ||||||||
Effingham County HS | ||||||||
Floyd - 5 | ||||||||
Darlington HS | ||||||||
Forsyth - 5 | ||||||||
North Forsyth High School | ||||||||
South Forsyth HS | ||||||||
![]() |
West Forsyth HS | |||||||
Fulton - 8 | ||||||||
Alpharetta High School | ||||||||
Blessed Trinity Catholic HS | ||||||||
Chattahoochee HS | ||||||||
Fellowship Christian School | ||||||||
Holy Innocents' Epis. School | ||||||||
Lovett School | ||||||||
![]() |
North Atlanta HS | |||||||
TEACH Charter HS | ||||||||
The Cottage School | ||||||||
Woodward Academy | ||||||||
Gordon - 6 | ||||||||
Calhoun HS | ||||||||
Gwinnett - 9 | ||||||||
Brookwood HS | ||||||||
Central Gwinnett HS | ||||||||
Dacula HS | ||||||||
![]() |
Grayson HS | |||||||
Gwinnett Sch of Math/Sci/Tech | ||||||||
Lambert HS | ||||||||
Mill Creek High School | ||||||||
Norcross HS | ||||||||
North Gwinnett HS | ||||||||
Peachtree Ridge HS | ||||||||
Shiloh HS | ||||||||
Hall - 6 | ||||||||
Flowery Branch HS | ||||||||
Henry - 7 | ||||||||
Dutchtown HS | ||||||||
Eagle's Landing HS | ||||||||
Lovejoy HS | ||||||||
![]() |
Luella HS | |||||||
Ola High School | ||||||||
Union Grove HS | ||||||||
Woodland High School | ||||||||
Houston - 2 | ||||||||
Houston Co. HS | ||||||||
Perry HS | ||||||||
Lowndes - 4 | ||||||||
Georgia Christian Sch | ||||||||
Lowndes HS | ||||||||
Meriwether - 7 | ||||||||
Manchester HS | ||||||||
Montgomery - 2 | ||||||||
Montgomery County HS | ||||||||
Muscogee - 1 | ||||||||
Carver HS | ||||||||
![]() |
Columbus HS | |||||||
Oconee - 6 | ||||||||
North Oconee HS | ||||||||
![]() |
Oconee County HS | |||||||
Richmond - 3 | ||||||||
Augusta Christian School | ||||||||
Cross Creek High School | ||||||||
Davidson Fine Arts School | ||||||||
Rockdale - 7 | ||||||||
Heritage HS | ||||||||
![]() |
Rockdale Co. HS | |||||||
Stephens - 6 | ||||||||
Stephens County High School | ||||||||
Thomas - 4 | ||||||||
Thomasville HS Scholars Acad. | ||||||||
Tift - 4 | ||||||||
Tift County High School | ||||||||
Toombs - 2 | ||||||||
Vidalia HS | ||||||||
Troup - 1 | ||||||||
LaGrange Academy | ||||||||
Troup HS | ||||||||
Walker - 5 | ||||||||
Ridgeland HS | ||||||||
Ware - 4 | ||||||||
Ware Co. Magnet Sch | ||||||||
White - 6 | ||||||||
White Co. HS | ||||||||
Wilkes - 3 | ||||||||
Washington-Wilkes Comp. HS | ||||||||
Worth | ||||||||
![]() |
Worth County HS |
Students With a Perfect Score
Nathan C, Alpharetta High School
Andrew D, Augusta Prep. Day Sch
Robert G, Chamblee HS
Jonathan J, Rockdale Co. HS
Ken S, Rockdale Co. HS
Edwin W, Rockdale Co. HS
High Scoring Students - Cumulative
![]() |
|
![]() |
|
![]() |
|
Edwin W, Rockdale Co. HS | |
Andrew D, Augusta Prep. Day Sch | |
Wenyi H, North Atlanta HS | |
Ananth P, Alpharetta High School | |
Aaron R, Rockdale Co. HS | |
David A, Camden County HS | |
Andrei M, Columbus HS | |
lauren b, Grayson HS | |
George T, North Atlanta HS | |
Hutton B, Augusta Prep. Day Sch | |
Matt D, Luella HS | |
Jin-Hwan L, Savannah Country DS | |
Konrad S, Savannah Country DS | |
Sumit P, Luella HS | |
Wade P, Norcross HS | |
Ksenia Z, Rockdale Co. HS | |
Noah A, Yeshiva Atlanta HS | |
Cameron C, Woodland High School | |
Murtaza H, Lakeside HS | |
Dan J, Columbus HS | |
Nishith P, Shiloh HS | |
Zach S, First Prsbytrn. Day Sch | |
Michael V, Grayson HS | |
Jesse Z, Chattahoochee HS |
High Scoring Schools - Cumulative
![]() |
|
![]() |
|
North Atlanta HS | |
Columbus HS | |
Grayson HS | |
Chattahoochee HS | |
Lakeside HS (Columbia) | |
Augusta Prep. Day Sch | |
Norcross HS | |
Luella HS | |
Alpharetta High School | |
Oconee County HS | |
Savannah Country DS | |
West Forsyth HS | |
Camden County HS | |
Mill Creek High School | |
Yeshiva Atlanta HS | |
Tattnall Square Academy | |
Evans HS | |
First Prsbytrn. Day Sch | |
Lambert HS |