County/School Name | |||
Adams | |||
Strasburg HS | |||
Arapahoe | |||
Arapahoe HS | |||
Cherokee Trail High School | |||
Cherry Creek HS | |||
Grandview High School | |||
Kent Denver School | |||
Lotus School for Excellence | |||
Smoky Hill HS | |||
Boulder | |||
Alexander Dawson School | |||
Boulder HS | |||
Broomfield HS | |||
Fairview High School | |||
Faith Bapt. Chrstn Sch | |||
Monarch High School | |||
Olde Columbine HS | |||
Denver | |||
Colorado Academy | |||
John F. Kennedy HS | |||
North HS | |||
Douglas | |||
Mountain Vista HS | |||
ThunderRidge HS | |||
Eagle | |||
Vail Mountain School | |||
El Paso | |||
Colorado Springs School | |||
Coronado HS | |||
Pine Creek HS | |||
Wasson HS | |||
Fremont | |||
Canon City HS | |||
Jefferson | |||
Columbine Sr. HS | |||
D'Evelyn Jr/Sr HS | |||
Golden HS | |||
Green Mountain HS | |||
Lakewood HS | |||
Kit Carson | |||
Stratton School | |||
Larimer | |||
Poudre HS | |||
Ridgeview Classical School | |||
Mesa | |||
Fruita Monument HS | |||
Montrose | |||
Montrose HS | |||
Park | |||
Platte Canyon HS | |||
Prowers | |||
Holly Jr/Sr HS | |||
Rio Grande | |||
Sargent School |
Students With a Perfect Score
Hunter C, Alexander Dawson School
Cissy C, Fairview High School
Li D, Cherry Creek HS
Chris G, Fairview High School
Alice K, Boulder HS
Tae K, Cherry Creek HS
Katherine L, Cherry Creek HS
Connie L, Cherry Creek HS
Thomas L, Cherry Creek HS
Dominic N, Cherry Creek HS
Jiyong S, Cherokee Trail High School
Alex W, Cherry Creek HS
Charles X, Fairview High School
High Scoring Students - Cumulative
Hunter C, Alexander Dawson School | |
Li D, Cherry Creek HS | |
Chris G, Fairview High School | |
Tae K, Cherry Creek HS | |
Jiyong S, Cherokee Trail High School | |
Alex W, Cherry Creek HS | |
Charles X, Fairview High School | |
Ben A, Fairview High School | |
Ryan B, Poudre HS | |
Paul C, Kent Denver School | |
Sean G, Golden HS | |
Garrett H, Cherry Creek HS | |
Peter J, Coronado HS | |
Connie L, Cherry Creek HS | |
Raymond L, Cherry Creek HS | |
Matt M, Ridgeview Classical School | |
Michael N, Monarch High School | |
Dan W, Monarch High School |
High Scoring Schools - Cumulative
Cherry Creek HS | |
Fairview High School | |
Monarch High School | |
Alexander Dawson School | |
Golden HS | |
Kent Denver School | |
Poudre HS | |
Ridgeview Classical School | |
Boulder HS | |
Fruita Monument HS | |
Lakewood HS | |
Coronado HS |