County/School Name | ||||||||
Bayfield - 1 | ||||||||
Drummond Jr.-Sr. HS | ||||||||
Washburn HS | ||||||||
Brown - 2 | ||||||||
Pulaski HS | ||||||||
Buffalo - 3 | ||||||||
Alma Area School | ||||||||
Calumet - 2 | ||||||||
Chilton HS | ||||||||
Clark - 3 | ||||||||
Colby HS | ||||||||
Columbia - 4 | ||||||||
![]() |
Wisconsin Dells HS | |||||||
Crawford - 4 | ||||||||
North Crawford HS | ||||||||
Wauzeka-Stueben Schools | ||||||||
Dane - 5 | ||||||||
Belleville HS | ||||||||
Deerfield HS | ||||||||
![]() |
Madison West HS | |||||||
McFarland HS | ||||||||
Wisconsin Heights HS | ||||||||
Dodge - 6 | ||||||||
Beaver Dam HS | ||||||||
Mayville HS | ||||||||
Wayland Academy | ||||||||
Douglas - 1 | ||||||||
Northwestern High School | ||||||||
Superior HS | ||||||||
Dunn - 3 | ||||||||
Menomonie HS | ||||||||
Eau Claire - 3 | ||||||||
Altoona High School | ||||||||
![]() |
Eau Claire Memorial HS | |||||||
Eau Claire North High School | ||||||||
Regis HS | ||||||||
Grant - 4 | ||||||||
Platteville HS | ||||||||
Jefferson - 7 | ||||||||
Maranatha Baptist Academy | ||||||||
Kenosha - 8 | ||||||||
St. Joseph HS/JHS | ||||||||
Marathon - 3 | ||||||||
Wausau East HS | ||||||||
Marinette - 1 | ||||||||
Goodman-Armstrong Crk HS | ||||||||
Wausaukee HS | ||||||||
Milwaukee - 9 | ||||||||
Brown Deer HS | ||||||||
Divine Savior Holy Angels HS | ||||||||
Greendale High School | ||||||||
Heritage Christian School | ||||||||
![]() |
Marquette University HS | |||||||
Milwaukee School of Languages | ||||||||
Nicolet HS | ||||||||
Pius XI HS | ||||||||
![]() |
Rufus King HS | |||||||
St. Thomas More HS | ||||||||
University School of Milwaukee | ||||||||
Wauwatosa East HS | ||||||||
Wauwatosa West HS | ||||||||
West Allis Central HS | ||||||||
![]() |
Whitefish Bay HS | |||||||
Whitnall HS | ||||||||
Wisconsin Lutheran HS | ||||||||
Outagamie - 2 | ||||||||
Appleton East HS | ||||||||
![]() |
Appleton North HS | |||||||
Freedom HS | ||||||||
Hortonville HS | ||||||||
Ozaukee - 6 | ||||||||
![]() |
Cedarburg HS | |||||||
Grafton HS | ||||||||
Homestead HS | ||||||||
Port Washington HS | ||||||||
Pierce - 3 | ||||||||
Ellsworth Senior HS | ||||||||
Polk - 3 | ||||||||
Clayton HS | ||||||||
Racine - 8 | ||||||||
Horlick HS | ||||||||
The Prairie School | ||||||||
Rock - 8 | ||||||||
Clinton High School | ||||||||
Joseph A. Craig HS | ||||||||
Saint Croix - 3 | ||||||||
Hudson Sr. HS | ||||||||
Sauk - 4 | ||||||||
Reedsburg Area HS | ||||||||
Sawyer - 1 | ||||||||
![]() |
Hayward HS | |||||||
Sheboygan - 2 | ||||||||
Oostburg HS | ||||||||
Sheboygan South HS | ||||||||
Vilas - 1 | ||||||||
Conserve School | ||||||||
Walworth - 8 | ||||||||
![]() |
Badger HS | |||||||
East Troy HS | ||||||||
Elkhorn Area High School | ||||||||
Washington - 6 | ||||||||
Germantown HS | ||||||||
Hartford Union HS | ||||||||
Living Word Lutheran High School | ||||||||
West Bend East HS | ||||||||
West Bend West HS | ||||||||
Waukesha - 7 | ||||||||
Arrowhead High School | ||||||||
![]() |
Brookfield East HS | |||||||
Catholic Memorial HS | ||||||||
Menomonee Falls HS | ||||||||
New Berlin West HS | ||||||||
Pewaukee High School | ||||||||
Waupaca - 2 | ||||||||
Waupaca HS | ||||||||
Winnebago - 2 | ||||||||
Neenah High School | ||||||||
Omro HS |
Students With a Perfect Score
Andy B, Cedarburg HS
Angela C, Nicolet HS
Zach D, Brookfield East HS
Brad E, Appleton North HS
Alex H, Rufus King HS
Mark K, Whitefish Bay HS
Ian L, Brookfield East HS
Tyler M, Eau Claire North High School
Daniel M, Maranatha Baptist Academy
Tess N, Whitefish Bay HS
Nathan N, Cedarburg HS
Conor O, Catholic Memorial HS
Mark R, Waupaca HS
Chris T, Brookfield East HS
Minh-Tam T, Whitefish Bay HS
Tyr W, Homestead HS
High Scoring Students - Cumulative
![]() |
|
![]() |
|
Daniel M, Maranatha Baptist Academy | |
Nathan N, Cedarburg HS | |
Nathanial S, Rufus King HS | |
Patrick V, Pewaukee High School | |
Selena B, Brookfield East HS | |
Justin C, Marquette University HS | |
Sean C, Marquette University HS | |
Ian G, Whitefish Bay HS | |
Ben I, Whitefish Bay HS | |
Lex R, University School of Milwaukee | |
Abraham S, Madison West HS | |
Peter W, Madison West HS | |
Suhas K, Madison West HS | |
Paul M, University School of Milwaukee | |
Mark R, Waupaca HS | |
Angela Y, Germantown HS | |
Cutler L, Wausaukee HS | |
Alex L, Homestead HS | |
Ella S, Wauwatosa West HS | |
Matt S, Pewaukee High School | |
Brittany S, Pewaukee High School | |
Laura B, University School of Milwaukee | |
Alex B, Marquette University HS | |
Nenad H, New Berlin West HS | |
Monica H, Pewaukee High School | |
Andrew K, Cedarburg HS | |
Matt K, Wausau East HS | |
Killian K, Appleton North HS | |
Heekyung L, Regis HS | |
Tyler M, Eau Claire North High School | |
Tim N, Marquette University HS | |
Kevin P, Eau Claire Memorial HS | |
Christian S, Pewaukee High School |
High Scoring Schools - Cumulative
![]() |
|
![]() |
|
Brookfield East HS | |
Rufus King HS | |
Madison West HS | |
Pewaukee High School | |
Cedarburg HS | |
Eau Claire Memorial HS | |
Homestead HS | |
University School of Milwaukee | |
New Berlin West HS | |
Nicolet HS | |
Wausau East HS | |
Germantown HS | |
Hudson Sr. HS | |
Catholic Memorial HS | |
Wayland Academy | |
Wauwatosa West HS | |
Divine Savior Holy Angels HS | |
Port Washington HS | |
Appleton North HS | |
Badger HS |