County/School Name | ||||||||
Adams - 1 | ||||||||
Gettysburg Area HS | ||||||||
Allegheny - 2 | ||||||||
Avonworth HS | ||||||||
Baldwin HS | ||||||||
Central Catholic HS | ||||||||
Chartiers Valley High School | ||||||||
Cheswick Christian Academy | ||||||||
Deer Lakes High School | ||||||||
Fox Chapel HS | ||||||||
Gateway HS | ||||||||
Highlands HS | ||||||||
Hillel Academy of Pittsburgh | ||||||||
J.A. Brashear HS | ||||||||
Keystone Oaks HS | ||||||||
Moon Area HS | ||||||||
![]() |
North Allegheny Sr. HS | |||||||
Penn Hills Sr HS | ||||||||
Perry Traditional Academy | ||||||||
Serra Catholic HS | ||||||||
Seton-LaSalle HS | ||||||||
![]() |
Sewickley Academy | |||||||
Shaler Area HS | ||||||||
St. Joseph HS | ||||||||
Upper St. Clair HS | ||||||||
Winchester Thurston School | ||||||||
Beaver - 3 | ||||||||
Ambridge Area HS | ||||||||
Beaver Area HS | ||||||||
Hopewell HS | ||||||||
Quigley Catholic HS | ||||||||
![]() |
Riverside HS | |||||||
Bedford - 1 | ||||||||
Northern Bedford County HS | ||||||||
Berks - 4 | ||||||||
![]() |
Boyertown Area HS | |||||||
Conrad Weiser Jr-Sr HS | ||||||||
Kutztown Area HS | ||||||||
Muhlenberg HS | ||||||||
Twin Valley HS | ||||||||
![]() |
Wyomissing Area Jr/Sr HS | |||||||
Blair - 5 | ||||||||
Altoona Area HS | ||||||||
Bellwood Antis HS | ||||||||
Bellwood-Antis MS | ||||||||
![]() |
Hollidaysburg Area HS | |||||||
Williamsburg HS | ||||||||
Bucks - 6 | ||||||||
![]() |
Central Bucks HS-East | |||||||
Central Bucks High School South | ||||||||
Central Bucks High School West | ||||||||
Council Rock HS - North | ||||||||
Palisades HS | ||||||||
Butler - 7 | ||||||||
Butler Intermediate HS | ||||||||
Mars Area HS | ||||||||
Cambria - 8 | ||||||||
Bishop McCort HS | ||||||||
Richland Jr.-Sr. HS | ||||||||
Carbon - 9 | ||||||||
Carbon Center & Technical Inst. | ||||||||
Centre - 8 | ||||||||
Bellefonte Area HS | ||||||||
![]() |
State College HS | |||||||
Chester - 10 | ||||||||
Bayard Rustin High School | ||||||||
![]() |
Conestoga Sr. HS | |||||||
![]() |
Downingtown West Sr. HS | |||||||
Henderson HS | ||||||||
Tredyffrin/Easttown MS | ||||||||
Villa Maria Academy | ||||||||
West Chester East HS | ||||||||
Cumberland - 11 | ||||||||
Big Spring HS | ||||||||
Boiling Springs Jr/Sr HS | ||||||||
Cedar Cliff HS | ||||||||
![]() |
Cumberland Valley HS | |||||||
East Pennsboro HS | ||||||||
Mechanicsburg Area HS | ||||||||
Shippensburg Area Sr HS | ||||||||
Dauphin - 12 | ||||||||
Hershey HS | ||||||||
Middletown Area HS | ||||||||
Milton Hershey School | ||||||||
Delaware - 13 | ||||||||
Agnes Irwin School | ||||||||
Delaware Cnty Christian School | ||||||||
Episcopal Academy | ||||||||
Harriton HS | ||||||||
Haverford HS | ||||||||
Haverford School | ||||||||
Jack M. Barrack Hebrew Acad. | ||||||||
Marple Newtown HS | ||||||||
Radnor High School | ||||||||
Springfield HS | ||||||||
![]() |
Strath Haven HS | |||||||
Erie - 7 | ||||||||
McDowell HS | ||||||||
Northwest PA Collegiate Inst. | ||||||||
Fayette - 14 | ||||||||
Uniontown Area HS | ||||||||
Franklin - 1 | ||||||||
![]() |
Mercersburg Academy | |||||||
Waynesboro HS | ||||||||
Greene - 14 | ||||||||
West Greene MS/HS | ||||||||
Indiana - 8 | ||||||||
![]() |
Indiana Sr. HS | |||||||
Kiski School | ||||||||
Penns Manor Jr/Sr HS | ||||||||
Jefferson - 8 | ||||||||
Jefferson County DuBois AVTS | ||||||||
Punxsutawney Area HS | ||||||||
Lackawanna - 15 | ||||||||
North Pocono High School | ||||||||
Lancaster - 16 | ||||||||
Garden Spot HS | ||||||||
![]() |
Hempfield HS | |||||||
Lancaster Country DS | ||||||||
Lancaster Mennonite School | ||||||||
Penn Manor HS | ||||||||
Veritas Academy | ||||||||
Lawrence - 7 | ||||||||
Neshannock Jr-Sr HS | ||||||||
Lebanon - 12 | ||||||||
![]() |
Cedar Crest HS | |||||||
Palmyra Area HS | ||||||||
Lehigh - 17 | ||||||||
Allentown Central Cath HS | ||||||||
Emmaus HS | ||||||||
Parkland Sr. HS | ||||||||
Southern Lehigh HS | ||||||||
Whitehall HS | ||||||||
Luzerne - 9 | ||||||||
Crestwood HS | ||||||||
Hazleton Area High School | ||||||||
Lake Lehman HS | ||||||||
Mckean - 7 | ||||||||
Otto-Eldred HS | ||||||||
Mercer - 7 | ||||||||
Hickory HS | ||||||||
![]() |
Kennedy Catholic HS | |||||||
Reynolds Jr/Sr HS | ||||||||
Monroe - 9 | ||||||||
East Stroudsburg HS South | ||||||||
Pleasant Valley HS | ||||||||
![]() |
Stroudsburg HS | |||||||
Montgomery - 17 | ||||||||
Abington Friends School | ||||||||
Friends' Central School | ||||||||
Germantown Academy | ||||||||
Hatboro-Horsham HS | ||||||||
La Salle College HS | ||||||||
Lower Merion HS | ||||||||
Methacton HS | ||||||||
Mt. St. Joseph Academy | ||||||||
Norristown Area HS | ||||||||
North Penn Senior HS | ||||||||
Perkiomen School | ||||||||
Plymouth-Whitemarsh HS | ||||||||
Pottsgrove HS | ||||||||
The Hill School | ||||||||
![]() |
Upper Dublin HS | |||||||
Wissahickon Sr. HS | ||||||||
Northampton - 18 | ||||||||
Bethlehem Catholic HS | ||||||||
Easton Area Sr. HS | ||||||||
Freedom HS | ||||||||
![]() |
Liberty HS | |||||||
Moravian Academy | ||||||||
Nazareth HS | ||||||||
Northampton Senior HS | ||||||||
Perry - 12 | ||||||||
Susquenita HS | ||||||||
West Perry Sr. HS | ||||||||
Philadelphia - 19 | ||||||||
Bartram HS | ||||||||
Bodine HS for International Affairs | ||||||||
Carver HS-Engineer./Sci | ||||||||
Esperanza Academy Charter School | ||||||||
Friends Select School | ||||||||
![]() |
Masterman School | |||||||
Philadelphia Academy Charter HS | ||||||||
Science Leadership Acad. | ||||||||
Stern Hebrew HS | ||||||||
William Penn Charter School | ||||||||
Pike - 9 | ||||||||
Delaware Valley HS | ||||||||
![]() |
East Stroudsburg HS North | |||||||
Snyder - 15 | ||||||||
Midd-West HS | ||||||||
Tioga - 15 | ||||||||
New Covenant Academy | ||||||||
Union - 15 | ||||||||
Lewisburg Area HS | ||||||||
![]() |
Mifflinburg Area HS | |||||||
Venango - 7 | ||||||||
Venango Catholic High School | ||||||||
Warren - 7 | ||||||||
Eisenhower Middle Sr. HS | ||||||||
Warren Area HS | ||||||||
Youngsville HS | ||||||||
Washington - 14 | ||||||||
Peters Township HS | ||||||||
Ringgold HS | ||||||||
![]() |
Trinity HS | |||||||
Wayne - 15 | ||||||||
Wallenpaupack Area HS | ||||||||
Western Wayne HS | ||||||||
Westmoreland - 20 | ||||||||
Greater Latrobe Sr. HS | ||||||||
Greensburg Central Catholic HS | ||||||||
![]() |
Hempfield Area HS | |||||||
Kiski Area HS | ||||||||
Norwin HS | ||||||||
Wyoming - 15 | ||||||||
Tunkhannock Area HS | ||||||||
York - 1 | ||||||||
Dallastown Area HS | ||||||||
Northeastern York HS |
Students With a Perfect Score
Pindi A, State College HS
Isabel A, Sewickley Academy
Liza B, Mercersburg Academy
David B, Conestoga Sr. HS
Kevin B, Moravian Academy
Tyler C, Cedar Crest HS
Justin C, Stroudsburg HS
Ben C, Penn Manor HS
Sam C, West Chester East HS
Rachel D, East Stroudsburg HS North
Michael D, Baldwin HS
Steven D, Council Rock HS - North
Grant E, Penn Manor HS
Tristen G, Cumberland Valley HS
Eric G, Lower Merion HS
Michael G, East Stroudsburg HS North
Dane H, Beaver Area HS
Hans H, Downingtown West Sr. HS
Luke J, East Stroudsburg HS North
Robert J, Masterman School
Mitchel J, Friends' Central School
Woo Hyeok K, The Hill School
Lee K, Mechanicsburg Area HS
Arsenij K, Conestoga Sr. HS
Andrew K, Lancaster Mennonite School
Michael L, Cumberland Valley HS
Eric L, Moravian Academy
Keenan M, Hazleton Area High School
Jae N, Mercersburg Academy
Shane N, East Stroudsburg HS North
Joseph N, State College HS
Michael P, Downingtown West Sr. HS
Jonathan P, State College HS
Paul R, Emmaus HS
Jared S, Downingtown West Sr. HS
Adam S, Cumberland Valley HS
Tony S, Parkland Sr. HS
Jennie S, Friends' Central School
Siyang S, Strath Haven HS
Anderson W, Wissahickon Sr. HS
Anthony W, Conestoga Sr. HS
Dan W, Downingtown West Sr. HS
Marc W, Strath Haven HS
Brian Y, Hempfield HS
Dan Z, Downingtown West Sr. HS
Ben Z, Upper Dublin HS
Mike Z, Council Rock HS - North
High Scoring Students - Cumulative
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Tyler C, Cedar Crest HS | |
Sam C, West Chester East HS | |
Grant E, Penn Manor HS | |
Dane H, Beaver Area HS | |
Lee K, Mechanicsburg Area HS | |
Jonathan P, State College HS | |
Wenley T, Central Bucks HS-East | |
Isabel A, Sewickley Academy | |
Kostya B, North Allegheny Sr. HS | |
Luke J, East Stroudsburg HS North | |
Mitchel J, Friends' Central School | |
Victor K, Upper Dublin HS | |
David L, State College HS | |
Nicholas D, Parkland Sr. HS | |
Michael G, East Stroudsburg HS North | |
Woo Hyeok K, The Hill School | |
Shane N, East Stroudsburg HS North | |
Ji Young P, The Hill School | |
Aman S, Council Rock HS - North | |
John S, Upper St. Clair HS | |
David B, Conestoga Sr. HS | |
Ben C, Penn Manor HS | |
McCoy C, North Allegheny Sr. HS | |
Dylan Q, Norwin HS |
High Scoring Schools - Cumulative
![]() |
|
![]() |
|
Hempfield HS | |
Upper Dublin HS | |
Parkland Sr. HS | |
Strath Haven HS | |
Cumberland Valley HS | |
Penn Manor HS | |
Conestoga Sr. HS | |
Downingtown West Sr. HS | |
Lower Merion HS | |
North Allegheny Sr. HS | |
Perkiomen School | |
Sewickley Academy | |
Central Bucks HS-East | |
Wissahickon Sr. HS | |
The Hill School | |
Mercersburg Academy | |
Liberty HS | |
Council Rock HS - North | |
Emmaus HS | |
North Penn Senior HS | |
Cedar Crest HS | |
Moravian Academy | |
Hershey HS | |
Allentown Central Cath HS | |
Friends' Central School | |
Upper St. Clair HS | |
Hempfield Area HS | |
Greensburg Central Catholic HS |