State/School Name | |||||
Alaska | |||||
Skagway Public School | |||||
Arizona | |||||
Accelerated Learning Lab | |||||
Brophy College Preparatory | |||||
Canyon del Oro High School | |||||
Dobson High School | |||||
Highland HS | |||||
La Joya Comm. HS | |||||
Mesquite HS | |||||
Mountain Pointe HS | |||||
NFL Yet Academy | |||||
Phoenix Country Day School | |||||
Prescott HS | |||||
Sabino HS | |||||
Sonoran Science Academy | |||||
Sunrise Mountain HS | |||||
Surrey Garden Christian Sch | |||||
Tempe HS | |||||
Tolleson Union HS | |||||
Tri-City Prep HS | |||||
Westwood High School | |||||
Arkansas | |||||
Little Rock Central HS | |||||
Delaware | |||||
Tatnall School | |||||
The Charter School of Wilmington | |||||
Hawaii | |||||
Kapolei High School | |||||
Parker School | |||||
Iowa | |||||
Ames High School | |||||
Anamosa HS | |||||
East Union HS | |||||
Farragut High School | |||||
Highland High School | |||||
Hinton High School | |||||
Iowa City West HS | |||||
Prince of Peace College Prep | |||||
Saydel HS | |||||
Valley High School | |||||
Vinton-Shellsburg High School | |||||
Kansas | |||||
Cimarron HS | |||||
Junction City HS | |||||
Lawrence Free State HS | |||||
Olathe East HS | |||||
Pratt High School | |||||
Seaman HS | |||||
Shawnee Mission NW HS | |||||
Shawnee Mission North | |||||
Shawnee Mission South HS | |||||
Shawnee Mission West HS | |||||
Turner High School | |||||
Kentucky | |||||
Henderson County HS | |||||
Montana | |||||
Hellgate High School | |||||
Polson High School | |||||
Nebraska | |||||
Bellevue East HS | |||||
Central HS | |||||
Lincoln Northeast HS | |||||
Papillion La Vista South HS | |||||
Ralston HS | |||||
Nevada | |||||
Advanced Technologies Academy | |||||
Clark HS | |||||
Elko High School | |||||
Spring Valley High School | |||||
The Meadows School | |||||
New Mexico | |||||
Farmington High School | |||||
Piedra Vista HS | |||||
North Carolina | |||||
Cannon School | |||||
Cary Academy | |||||
Cedar Ridge HS | |||||
Charlotte Catholic HS | |||||
Charlotte Country DS | |||||
East Bladen HS | |||||
Enloe HS | |||||
Fayetteville Academy | |||||
Gaston Day School | |||||
Greensboro Day School | |||||
Highland School of Technology | |||||
Mallard Creek HS | |||||
Myers Park High School | |||||
North Mecklenburg HS | |||||
Pasquotank County HS | |||||
Raleigh Charter HS | |||||
Ravenscroft School | |||||
Rocky Mount Sr HS | |||||
Salisbury HS | |||||
Southeast Raleigh Magnet HS | |||||
Terry Sanford High School | |||||
Trinity Academy of Raleigh | |||||
West Carteret HS | |||||
West Rowan High School | |||||
North Dakota | |||||
Bismarck HS | |||||
Dickinson HS | |||||
Makoti-North Shore HS | |||||
Turtle Mountain Community HS | |||||
Oregon | |||||
Central Catholic HS | |||||
Jefferson High School | |||||
Jesuit HS | |||||
McKay HS | |||||
North Marion HS | |||||
North Salem HS | |||||
School of Science & Technology | |||||
South Salem HS | |||||
Sprague HS | |||||
The Catlin Gabel School | |||||
Tillamook HS | |||||
West Salem HS | |||||
South Carolina | |||||
Beaufort Academy | |||||
Cross HS | |||||
Hammond School | |||||
Heritage Academy | |||||
JF Byrnes HS | |||||
T.L. Hanna High School | |||||
South Dakota | |||||
St. Thomas More High School | |||||
Tennessee | |||||
Bearden HS | |||||
Harpeth Hall School | |||||
Haywood HS | |||||
Ravenwood High School | |||||
Signal Mountain MS/HS | |||||
St. Mary's Episcopal School | |||||
University School of Nashville | |||||
White Station HS | |||||
Utah | |||||
AMES- Acad for Math, Engineering, & Sci | |||||
Cedar City High School | |||||
Cyprus HS | |||||
Grand County HS | |||||
Layton HS | |||||
North Summit HS | |||||
St. Joseph Catholic High School | |||||
Wasatch Academy | |||||
Wasatch High School | |||||
West Virginia | |||||
Princeton HS |
Students With a Perfect Score
Mark A, University School of Nashville, TN
Reilly B, Sonoran Science Academy, AZ
Joseph B, Little Rock Central HS, AR
Muluken B, Trinity Academy of Raleigh, NC
Jack C, Little Rock Central HS, AR
Tyler C, Iowa City West HS, IA
Jason C, Cary Academy, NC
Lorelei C, Iowa City West HS, IA
Calvin D, Enloe HS, NC
Dennis E, Bearden HS, TN
Yale F, The Catlin Gabel School, OR
Nicole G, Bearden HS, TN
Tommy G, The Charter School of Wilmington, DE
Langston H, Sonoran Science Academy, AZ
Lily H, Bearden HS, TN
Julie H, Bearden HS, TN
Eric K, Tempe HS, AZ
Sumin K, Ravenscroft School, NC
Will K, University School of Nashville, TN
Ivan K, Enloe HS, NC
Caitlyn L, Bearden HS, TN
Banlim L, Bearden HS, TN
Tina Q, Harpeth Hall School, TN
Richard S, Sonoran Science Academy, AZ
Heather S, JF Byrnes HS, SC
Ryan T, The Catlin Gabel School, OR
Alex V, Enloe HS, NC
Ponni V, The Charter School of Wilmington, DE
Daniel V, Enloe HS, NC
Steven W, Trinity Academy of Raleigh, NC
Nick W, Heritage Academy, SC
Shi-Ke X, Iowa City West HS, IA
Allen Y, Cary Academy, NC
Hesu Y, Mesquite HS, AZ
Kristen Z, Trinity Academy of Raleigh, NC
High Scoring Students - Cumulative
Tommy G, The Charter School of Wilmington, DE | |
Ryan T, The Catlin Gabel School, OR | |
Shi-Ke X, Iowa City West HS, IA | |
Allen Y, Cary Academy, NC | |
Hesu Y, Mesquite HS, AZ | |
Jason C, Cary Academy, NC | |
Calvin D, Enloe HS, NC | |
Lily H, Bearden HS, TN | |
Sumin K, Ravenscroft School, NC | |
Richard S, Sonoran Science Academy, AZ | |
Shreyas T, Enloe HS, NC | |
Lena Y, Iowa City West HS, IA | |
Mark A, University School of Nashville, TN | |
Tyler C, Iowa City West HS, IA | |
Stephen F, The Charter School of Wilmington, DE | |
Anton G, Iowa City West HS, IA | |
Langston H, Sonoran Science Academy, AZ | |
David H, The Charter School of Wilmington, DE | |
Ari K, Central HS, NE | |
Ivan K, Enloe HS, NC | |
Shinggo L, Iowa City West HS, IA | |
Evan Z, Cary Academy, NC |
High Scoring Schools - Cumulative
Iowa City West HS, IA | |
Bearden HS, TN | |
Enloe HS, NC | |
The Charter School of Wilmington, DE | |
Cary Academy, NC | |
Little Rock Central HS, AR | |
Raleigh Charter HS, NC | |
Myers Park High School, NC | |
Central HS, NE | |
The Catlin Gabel School, OR | |
Clark HS, NV | |
Sonoran Science Academy, AZ | |
Brophy College Preparatory, AZ | |
Jesuit HS, OR | |
Mesquite HS, AZ | |
Ravenscroft School, NC | |
University School of Nashville, TN | |
North Mecklenburg HS, NC | |
Olathe East HS, KS | |
Mountain Pointe HS, AZ | |
Highland HS, AZ | |
West Salem HS, OR | |
Hammond School, SC | |
Makoti-North Shore HS, ND |