County/School Name | ||||||
Adams | ||||||
Adams Central HS | ||||||
Bartholomew | ||||||
Columbus East HS | ||||||
Columbus North HS | ||||||
Boone | ||||||
Zionsville Comm. HS | ||||||
Clinton | ||||||
Rossville Jr/Sr. HS | ||||||
Dearborn | ||||||
South Dearborn HS | ||||||
Delaware | ||||||
Indiana Acad-Sci/Math | ||||||
Elkhart | ||||||
Bethany Christian School | ||||||
Elkhart Central HS | ||||||
Fairfield Jr-Sr HS | ||||||
Northwood HS | ||||||
Grant | ||||||
Marion HS | ||||||
Hamilton | ||||||
Fishers HS | ||||||
Hamilton Southeastern HS | ||||||
St. Theodore Guerin High School | ||||||
Westfield HS | ||||||
Henry | ||||||
New Castle Chrysler HS | ||||||
Knox | ||||||
North Knox HS | ||||||
Kosciusko | ||||||
Warsaw Community HS | ||||||
La Porte | ||||||
La Lumiere School | ||||||
La Porte HS | ||||||
Michigan City HS | ||||||
Lagrange | ||||||
Westview Jr-Sr HS | ||||||
Madison | ||||||
Alexandra-Monroe HS | ||||||
Highland HS | ||||||
Highland High School | ||||||
Marion | ||||||
Cathedral HS | ||||||
International School of IN | ||||||
North Central HS | ||||||
Perry Meridian HS | ||||||
Scecina Memorial HS | ||||||
Marshall | ||||||
Culver Academy | ||||||
Monroe | ||||||
Bloomington HS North | ||||||
Bloomington HS South | ||||||
Montgomery | ||||||
Crawfordsville HS | ||||||
Newton | ||||||
North Newton Jr/Sr HS | ||||||
Porter | ||||||
Chesterton HS | ||||||
Valparaiso HS | ||||||
Putnam | ||||||
North Putnam HS | ||||||
Rush | ||||||
Rushville Consol. HS | ||||||
Spencer | ||||||
South Spencer HS | ||||||
St Joseph | ||||||
Penn HS | ||||||
St. Joseph's HS | ||||||
Tippecanoe | ||||||
Harrison HS | ||||||
McCutcheon HS | ||||||
West Lafayette Jr-Sr HS | ||||||
Union | ||||||
Union Co. HS | ||||||
Vigo | ||||||
North Vigo HS | ||||||
South Vigo HS | ||||||
Warrick | ||||||
Castle HS |
Students With a Perfect Score
Travis B, Penn HS
Nathan B, Harrison HS
Raj B, South Vigo HS
Jacob D, Harrison HS
Jon F, Harrison HS
Julie G, Bloomington HS South
Alvin H, Penn HS
Katie I, International School of IN
Eric J, Indiana Acad-Sci/Math
Timothy L, Bloomington HS South
Raphael Joel L, Indiana Acad-Sci/Math
Ashley N, Indiana Acad-Sci/Math
Jungsoo P, West Lafayette Jr-Sr HS
Pardha P, South Vigo HS
Anirudh P, West Lafayette Jr-Sr HS
Mihika P, West Lafayette Jr-Sr HS
Akiva S, West Lafayette Jr-Sr HS
Sachin S, South Vigo HS
Samantha S, Cathedral HS
Lauren S, North Central HS
Avani S, Indiana Acad-Sci/Math
Philip T, Harrison HS
Yixin W, West Lafayette Jr-Sr HS
Han W, Culver Academy
Yongzuan W, Culver Academy
Ruofan X, Indiana Acad-Sci/Math
Bosi Z, Hamilton Southeastern HS
High Scoring Students - Cumulative
Raj B, South Vigo HS | |
Pardha P, South Vigo HS | |
Sachin S, South Vigo HS | |
Philip T, Harrison HS | |
Yixin W, West Lafayette Jr-Sr HS | |
Ruofan X, Indiana Acad-Sci/Math | |
Wonho R, West Lafayette Jr-Sr HS | |
Lauren S, North Central HS | |
Avani S, Indiana Acad-Sci/Math | |
Jacob D, Harrison HS | |
Danny H, Bloomington HS South | |
Semy L, La Lumiere School | |
Raphael Joel L, Indiana Acad-Sci/Math | |
Mihika P, West Lafayette Jr-Sr HS | |
Yongzuan W, Culver Academy | |
Nitesh B, West Lafayette Jr-Sr HS | |
Joseph B, South Vigo HS | |
Yeojun C, St. Joseph's HS | |
Jon F, Harrison HS | |
Brian H, St. Joseph's HS | |
Eric J, Indiana Acad-Sci/Math | |
Scott P, Hamilton Southeastern HS | |
Jungsoo P, West Lafayette Jr-Sr HS | |
Matt P, West Lafayette Jr-Sr HS | |
Marshall P, Chesterton HS | |
Anirudh P, West Lafayette Jr-Sr HS | |
John R, South Vigo HS | |
Han W, Culver Academy |
High Scoring Schools - Cumulative
South Vigo HS | |
West Lafayette Jr-Sr HS | |
Penn HS | |
Harrison HS | |
Indiana Acad-Sci/Math | |
Chesterton HS | |
Bloomington HS South | |
Culver Academy | |
Hamilton Southeastern HS | |
International School of IN | |
Zionsville Comm. HS | |
Columbus North HS | |
Fishers HS | |
St. Joseph's HS | |
Cathedral HS | |
North Central HS | |
Warsaw Community HS | |
Crawfordsville HS | |
McCutcheon HS | |
Valparaiso HS |