Top Schools in League--(452 Schools participated)
School | Town and Province | ||
Glen Shields Public Sch | Concord, ON | ||
Seneca Hill Public School | Toronto, ON | ||
Town Centre Montessori Sch | Markham, ON | ||
Cummer Valley Middle School | North York, ON | ||
Jewish People's/Peretz Sch(Van Horn) | Montreal, QC | ||
Gardenview School | St. Laurent, QC | ||
Unionville Montessori School | Unionville, ON | ||
The Giles School | Toronto, ON | ||
Ontario International Institute | Scarborough, ON | ||
Sir William Osler School | Vancouver, BC | ||
Elizabeth Ziegler Public School | Waterloo, ON | ||
Seaforth Elem. School | Burnaby, BC | ||
Academy for Gifted Children | Richmond Hill, ON | ||
St. Justin Martyr Cath. Sch | Unionville, ON | ||
Dalhousie Elementary School | Winnipeg, MB | ||
Fraser Wood Elem. Sch | Surrey, BC | ||
Summit Middle School | Coquitlam, BC | ||
Fern Hill School | Oakville, ON | ||
Dolphin Sr. Public School | Mississauga, ON | ||
Sinclair Laird School | Montreal, QC | ||
Jack Miner Public School | Whitby, ON | ||
John Young Elem. School | Kanata, ON | ||
Knoxdale School | Nepean, ON | ||
Tempo School | Edmonton, AB | ||
Thorn Lodge Public School | Mississauga, ON | ||
St. John's Ravenscourt | Winnipeg, MB | ||
Cougar Canyon Elem. Sch | Delta, BC | ||
St. Anthony School | Thornhill, ON | ||
Halifax Grammar School | Halifax, NS | ||
Queen Mary School | Vancouver, BC |
Top Students in League
Student | School | Town and Province | ||
Crystal C | Glen Shields Public Sch | Concord, ON | ||
Alex S | Elizabeth Ziegler Public School | Waterloo, ON | ||
ANNE Y | Gardenview School | St. Laurent, QC | ||
Anthony L | Glen Shields Public Sch | Concord, ON | ||
Brian Y | Cummer Valley Middle School | North York, ON | ||
Reena Z | Seneca Hill Public School | Toronto, ON | ||
Dancheng H | Dalhousie Elementary School | Winnipeg, MB | ||
Louis L | Summit Middle School | Coquitlam, BC | ||
Makisha V | Ontario International Institute | Scarborough, ON | ||
Samuel W | Seneca Hill Public School | Toronto, ON | ||
Brendan Z | Town Centre Montessori Sch | Markham, ON | ||
Sabrina G | Town Centre Montessori Sch | Markham, ON | ||
Shivani N | Unionville Montessori School | Unionville, ON | ||
Mithunan R | Town Centre Montessori Sch | Markham, ON | ||
Jillian S | Jewish People's/Peretz Sch(Van Horn) | Montreal, QC | ||
Aryeh S | Eitz Chaim School | Toronto, ON | ||
Brandon T | Sir William Osler School | Vancouver, BC | ||
Fengyang W | Elizabeth Ziegler Public School | Waterloo, ON | ||
Leo X | Seneca Hill Public School | Toronto, ON | ||
Ruiying Z | Glen Shields Public Sch | Concord, ON | ||
Kathy F | Cascade Heights Elementary | Burnaby, BC | ||
Derek J | Seneca Hill Public School | Toronto, ON | ||
Antonio M | George Street Middle School | Fredericton, NB | ||
Aliya N | Town Centre Montessori Sch | Markham, ON | ||
Jarod P | The Giles School | Toronto, ON | ||
Tharaniya V | Sinclair Laird School | Montreal, QC | ||
Boaz W | Glen Shields Public Sch | Concord, ON | ||
Henry W | Seneca Hill Public School | Toronto, ON | ||
Shanjith Y | Ontario International Institute | Scarborough, ON |
Region 1
Alberta
Top Schools in Region
School | Town | ||
Tempo School | Edmonton | ||
St. Vincent de Paul Sch | Calgary | ||
Foundations for the Future Acad | Calgary | ||
Michael A. Kostek Elem. School | Edmonton | ||
Cardinal Newman School | Calgary | ||
Brander Garden Elem. Sch | Edmonton | ||
Father Doucet School | Calgary | ||
Crestwood School | Edmonton | ||
Calgary Jewish Academy | Calgary | ||
Notre Dame School | Leduc |
Top Students in Region
Student | School | Town | ||
Daniel C | St. Vincent de Paul Sch | Calgary | ||
Taylor E | Michael A. Kostek Elem. School | Edmonton | ||
Andy N | Tempo School | Edmonton | ||
Michael R | Westbrook School | Edmonton | ||
Nila S | Tempo School | Edmonton | ||
Christopher P | Tempo School | Edmonton | ||
Cathy H | Brander Garden Elem. Sch | Edmonton | ||
Nick K | Cardinal Newman School | Calgary | ||
Srgun S | Tempo School | Edmonton | ||
Alex R | St. Vincent de Paul Sch | Calgary | ||
Monica T | Tempo School | Edmonton |
Region 2
British Columbia
Top Schools in Region
School | Town | ||
Sir William Osler School | Vancouver | ||
Seaforth Elem. School | Burnaby | ||
Fraser Wood Elem. Sch | Surrey | ||
Summit Middle School | Coquitlam | ||
Cougar Canyon Elem. Sch | Delta | ||
Queen Mary School | Vancouver | ||
White Rock Elem. Sch | White Rock | ||
Chaffey-Burke ES | Burnaby | ||
Meadowridge School | Maple Ridge | ||
Van Horne School | Vancouver |
Top Students in Region
Student | School | Town | ||
Louis L | Summit Middle School | Coquitlam | ||
Brandon T | Sir William Osler School | Vancouver | ||
Kathy F | Cascade Heights Elementary | Burnaby | ||
Jonathan Z | Scott Creek MS | Coquitlam | ||
Monica H | Seaforth Elem. School | Burnaby | ||
Victor C | Summit Middle School | Coquitlam | ||
Todd H | Seaforth Elem. School | Burnaby | ||
David H | Hillcrest Middle School | Coquitlam | ||
Alex L | Scott Creek MS | Coquitlam | ||
Laban L | Fraser Wood Elem. Sch | Surrey | ||
Justin P | Summit Middle School | Coquitlam | ||
Rita W | Chaffey-Burke ES | Burnaby | ||
Bob Z | Sir Matthew Begbie ES | Vancouver |
Region 3
Manitoba
Top Schools in Region
School | Town | ||
Dalhousie Elementary School | Winnipeg | ||
St. John's Ravenscourt | Winnipeg | ||
H. G. Izatt Middle School | Winnipeg | ||
Van Walleghem School | Winnipeg | ||
Golden Gate Middle School | Winnipeg | ||
Bairdmore School | Winnipeg | ||
Mennonite Brethren Collegiate Institute | Winnipeg | ||
Springs Christian Acad. | Winnipeg | ||
Woodlawn School | Steinbach | ||
Arthur Day School | Winnipeg |
Top Students in Region
Student | School | Town | ||
Dancheng H | Dalhousie Elementary School | Winnipeg | ||
Michael P | Dalhousie Elementary School | Winnipeg | ||
Victor L | St. John's Ravenscourt | Winnipeg | ||
Dominic H | St. John's Ravenscourt | Winnipeg | ||
Aditya S | St. John's Ravenscourt | Winnipeg | ||
Kylee K | Springs Christian Acad. | Winnipeg | ||
Gideon O | Van Walleghem School | Winnipeg | ||
Temulun B | Dalhousie Elementary School | Winnipeg | ||
Patrick K | Golden Gate Middle School | Winnipeg | ||
Amy P | Dalhousie Elementary School | Winnipeg | ||
Xander T | H. G. Izatt Middle School | Winnipeg |
Region 4
New Brunswick
Top Schools in Region
School | Town | ||
George Street Middle School | Fredericton | ||
Albert Street Middle School | Fredericton | ||
Harkins Middle Sch | Miramichi | ||
Rothesay Park Middle | Rothesay |
Top Students in Region
Student | School | Town | ||
Antonio M | George Street Middle School | Fredericton | ||
Alvin C | Albert Street Middle School | Fredericton | ||
Josh L | George Street Middle School | Fredericton | ||
Alfrida A | Albert Street Middle School | Fredericton | ||
Annica C | Harkins Middle Sch | Miramichi | ||
Richard D | Albert Street Middle School | Fredericton | ||
Jack K | Rothesay Park Middle | Rothesay | ||
Jordan M | Harkins Middle Sch | Miramichi | ||
Ryan M | George Street Middle School | Fredericton | ||
Amie H | Harkins Middle Sch | Miramichi | ||
Shannon H | Rothesay Park Middle | Rothesay | ||
Lina M | Harkins Middle Sch | Miramichi | ||
Keegan O | Harkins Middle Sch | Miramichi |
Region 5
Newfoundland
Top Schools in Region
School | Town | ||
J. J. Curling Elem. School | Corner Brook | ||
Upper Gullies Elem. Sch | Conception Bay | ||
St. Francis of Assisi School | Outer Cove | ||
Hampden Academy | Corner Brook | ||
Templeton Academy | Corner Brook | ||
Gros Morne Academy | Rocky Harbour | ||
Stephenville Middle School | Stephenville | ||
St. Anthony ES | St. Anthony | ||
St. Gerard's Elem. School | Corner Brook | ||
Xavier JHS | Deer Lake |
Top Students in Region
Student | School | Town | ||
Michael M | J. J. Curling Elem. School | Corner Brook | ||
Brandon B | J. J. Curling Elem. School | Corner Brook | ||
Emily L | Upper Gullies Elem. Sch | Conception Bay | ||
Kyle T | Upper Gullies Elem. Sch | Conception Bay | ||
Megan N | Upper Gullies Elem. Sch | Conception Bay | ||
Cyril C | J. J. Curling Elem. School | Corner Brook | ||
Kristina C | St. Francis of Assisi School | Outer Cove | ||
Michaela O | St. Gerard's Elem. School | Corner Brook | ||
Brandon R | Hampden Academy | Corner Brook | ||
Luke T | Cowan Heights Elem. School | St. John's |
Region 6
Nova Scotia
Top Schools in Region
School | Town | ||
Halifax Grammar School | Halifax | ||
Evangeline Middle Sch | New Minas | ||
St. Andrew Jr. School | Antigonish | ||
Pine Ridge Middle School | Kingston |
Top Students in Region
Student | School | Town | ||
Bj S | Halifax Grammar School | Halifax | ||
Andrew K | Halifax Grammar School | Halifax | ||
Jaehoon N | Halifax Grammar School | Halifax | ||
Richard W | Halifax Grammar School | Halifax | ||
Renuka K | Halifax Grammar School | Halifax | ||
Scott W | Evangeline Middle Sch | New Minas | ||
Ethan R | Evangeline Middle Sch | New Minas | ||
Olivia E | St. Andrew Jr. School | Antigonish | ||
Amelia J | Pine Ridge Middle School | Kingston | ||
Gisele R | Evangeline Middle Sch | New Minas | ||
Justin F | Evangeline Middle Sch | New Minas | ||
Luisa S | Pine Ridge Middle School | Kingston | ||
Ashley W | Evangeline Middle Sch | New Minas |
Region 7
Northwest Territories
Top Schools in Region
School | Town | ||
Ecole St. Joseph School | Yellowknife | ||
Weledeh Cath. School | Yellowknife |
Top Students in Region
Student | School | Town | ||
Alexine M | Ecole St. Joseph School | Yellowknife | ||
Jodi O | Ecole St. Joseph School | Yellowknife | ||
Margeaux G | Ecole St. Joseph School | Yellowknife | ||
Garrett T | Ecole St. Joseph School | Yellowknife | ||
Stephanie T | Ecole St. Joseph School | Yellowknife | ||
Tanay W | Ecole St. Joseph School | Yellowknife | ||
Jessica G | Ecole St. Joseph School | Yellowknife | ||
Levi J | Ecole St. Joseph School | Yellowknife | ||
Christian C | Weledeh Cath. School | Yellowknife | ||
Kleinberg F | Weledeh Cath. School | Yellowknife |
Region 8
Ontario
Top Schools in Region
School | Town | ||
Glen Shields Public Sch | Concord | ||
Seneca Hill Public School | Toronto | ||
Town Centre Montessori Sch | Markham | ||
Cummer Valley Middle School | North York | ||
Unionville Montessori School | Unionville | ||
The Giles School | Toronto | ||
Ontario International Institute | Scarborough | ||
Elizabeth Ziegler Public School | Waterloo | ||
Academy for Gifted Children | Richmond Hill | ||
St. Justin Martyr Cath. Sch | Unionville |
Top Students in Region
Student | School | Town | ||
Crystal C | Glen Shields Public Sch | Concord | ||
Alex S | Elizabeth Ziegler Public School | Waterloo | ||
Anthony L | Glen Shields Public Sch | Concord | ||
Brian Y | Cummer Valley Middle School | North York | ||
Reena Z | Seneca Hill Public School | Toronto | ||
Makisha V | Ontario International Institute | Scarborough | ||
Samuel W | Seneca Hill Public School | Toronto | ||
Brendan Z | Town Centre Montessori Sch | Markham | ||
Sabrina G | Town Centre Montessori Sch | Markham | ||
Shivani N | Unionville Montessori School | Unionville | ||
Mithunan R | Town Centre Montessori Sch | Markham | ||
Aryeh S | Eitz Chaim School | Toronto | ||
Fengyang W | Elizabeth Ziegler Public School | Waterloo | ||
Leo X | Seneca Hill Public School | Toronto | ||
Ruiying Z | Glen Shields Public Sch | Concord |
Region 9
Quebec
Top Schools in Region
School | Town | ||
Jewish People's/Peretz Sch(Van Horn) | Montreal | ||
Gardenview School | St. Laurent | ||
Sinclair Laird School | Montreal | ||
Akiva School | Westmount | ||
Royal Vale School | Montreal | ||
Thorndale School | Pierrefonds | ||
Elizabeth Ballantyne School | Montreal West | ||
Selwyn House School | Westmount | ||
Springdale Elementary | Dollard des Ormeaux | ||
Willingdon School | Montreal |
Top Students in Region
Student | School | Town | ||
ANNE Y | Gardenview School | St. Laurent | ||
Jillian S | Jewish People's/Peretz Sch(Van Horn) | Montreal | ||
Tharaniya V | Sinclair Laird School | Montreal | ||
Sabrina H | Jewish People's/Peretz Sch(Van Horn) | Montreal | ||
Noah L | Jewish People's/Peretz Sch(Van Horn) | Montreal | ||
DINESH D | Gardenview School | St. Laurent | ||
Jacob D | Jewish People's/Peretz Sch(Van Horn) | Montreal | ||
LISHI W | Gardenview School | St. Laurent | ||
DANIEL C | Gardenview School | St. Laurent | ||
Zachary S | Jewish People's/Peretz Sch(Van Horn) | Montreal |
Region 10
Saskatchewan
Top Schools in Region
School | Town | ||
Greystone Heights School | Saskatoon | ||
Esterhazy School | Esterhazy | ||
Lakeridge School | Saskatoon | ||
Sunningdale School | Moose Jaw | ||
Caronport Elem. School | Caronport | ||
St. Joseph School | Swift Current | ||
T. D. Michel Elem. Sch | Big River |
Top Students in Region
Student | School | Town | ||
Kyle A | Greystone Heights School | Saskatoon | ||
Daniel H | Sunningdale School | Moose Jaw | ||
John R | Greystone Heights School | Saskatoon | ||
Ethan P | Esterhazy School | Esterhazy | ||
Daisy K | Greystone Heights School | Saskatoon | ||
Shanaia Marie P | Greystone Heights School | Saskatoon | ||
Sarah G | Greystone Heights School | Saskatoon | ||
Armaan G | Esterhazy School | Esterhazy | ||
Daniel G | Caronport Elem. School | Caronport | ||
Ben Z | Lakeridge School | Saskatoon |