County/School Name | ||||||||
Albany - 1 | ||||||||
Academy of the Holy Names | ||||||||
Bethlehem Central MS/HS | ||||||||
Bishop Maginn HS | ||||||||
![]() |
Guilderland HS | |||||||
Heatly Elementary School | ||||||||
Shaker HS | ||||||||
The Albany Academies | ||||||||
Bronx - 2 | ||||||||
![]() |
Bronx HS of Science | |||||||
Bronx Preparatory Charter School | ||||||||
Cardinal Spellman HS | ||||||||
Fieldston School | ||||||||
![]() |
Horace Mann School | |||||||
SAR High School | ||||||||
Broome - 3 | ||||||||
Binghamton High School | ||||||||
![]() |
Union-Endicott HS | |||||||
Vestal Central HS | ||||||||
Cattaraugus - 4 | ||||||||
Portville Central School | ||||||||
Cayuga - 5 | ||||||||
![]() |
Auburn HS | |||||||
Weedsport High School | ||||||||
Chenango - 3 | ||||||||
Sherburne-Earlville MS/HS | ||||||||
Clinton - 6 | ||||||||
AuSable Valley HS | ||||||||
Northern Adirondack CS | ||||||||
![]() |
Peru High School | |||||||
Columbia - 7 | ||||||||
Chatham HS | ||||||||
Delaware - 7 | ||||||||
Sidney HS | ||||||||
Dutchess - 7 | ||||||||
![]() |
Spackenkill HS | |||||||
Stissing Mountain HS | ||||||||
Erie - 8 | ||||||||
Amherst Central HS | ||||||||
Buffalo Seminary | ||||||||
City Honors School | ||||||||
East Aurora HS | ||||||||
Eden Jr-Sr HS | ||||||||
![]() |
Nichols School | |||||||
Orchard Park HS | ||||||||
St. Joseph's Collegiate Inst. | ||||||||
Williamsville East HS | ||||||||
Essex - 6 | ||||||||
Westport Central School | ||||||||
Franklin - 6 | ||||||||
Brushton-Moira HS | ||||||||
Fulton - 3 | ||||||||
Broadalbin-Perth HS | ||||||||
Johnstown HS | ||||||||
Greene - 7 | ||||||||
Coxsackie-Athens Jr/Sr HS | ||||||||
Herkimer - 6 | ||||||||
Ilion Jr/Sr HS | ||||||||
Jefferson - 5 | ||||||||
Carthage HS | ||||||||
Immaculate Heart CHS | ||||||||
Watertown HS | ||||||||
Kings - 9 | ||||||||
Berkeley-Carroll School | ||||||||
![]() |
Brooklyn Technical HS | |||||||
Edward R. Murrow HS | ||||||||
James Madison HS | ||||||||
John Dewey HS | ||||||||
Lafayette HS | ||||||||
Magen David Yeshiva HS | ||||||||
Poly Prep CDS | ||||||||
Shulamith School for Girls | ||||||||
St. Ann's School | ||||||||
Yeshiva Ohr Eliezer | ||||||||
Yeshiva of Flatbush HS | ||||||||
Livingston - 4 | ||||||||
Livonia Jr/Sr High School | ||||||||
Madison - 3 | ||||||||
Chittenango HS | ||||||||
Montgomery - 3 | ||||||||
Amsterdam HS | ||||||||
Canajoharie HS | ||||||||
Nassau - 10 | ||||||||
Baldwin Sr HS | ||||||||
Bethpage HS | ||||||||
Calhoun HS | ||||||||
Chaminade HS | ||||||||
Freeport HS | ||||||||
Friends Academy | ||||||||
Great Neck North HS | ||||||||
Great Neck South HS | ||||||||
HAFTR Academy | ||||||||
Holy Trinity HS | ||||||||
Kellenberg Memorial HS | ||||||||
Lawrence Woodmere Academy | ||||||||
Long Island Lutheran HS | ||||||||
Lynbrook HS | ||||||||
North Shore HS | ||||||||
North Shore Hebrew Academy HS | ||||||||
Oyster Bay HS | ||||||||
Paul D. Schreiber HS | ||||||||
Plainview-Kennedy HS | ||||||||
Roslyn HS | ||||||||
Sewanhaka HS | ||||||||
South Side HS | ||||||||
![]() |
Syosset HS | |||||||
Wheatley School | ||||||||
New York - 11 | ||||||||
Brearley School | ||||||||
Churchill School and Center | ||||||||
Columbia Grammar & Prep School | ||||||||
Dalton School | ||||||||
Friends Seminary | ||||||||
HS MSE@CCNY | ||||||||
HS for Environmental Studies | ||||||||
Hewitt School | ||||||||
![]() |
Hunter College HS | |||||||
LaGuardia HS | ||||||||
NYC Lab School | ||||||||
Ramaz Upper School | ||||||||
Regis HS | ||||||||
St. Agnes Boys School | ||||||||
![]() |
Stuyvesant HS | |||||||
The Beacon School | ||||||||
Trinity School | ||||||||
United Nations International School | ||||||||
Yeshiva Univ. HS-Boys | ||||||||
Niagara - 4 | ||||||||
Starpoint HS | ||||||||
Oneida - 5 | ||||||||
Clinton Sr. HS | ||||||||
Vernon-Verona-Sherrill Sr. HS | ||||||||
Onondaga - 5 | ||||||||
Nottingham HS | ||||||||
Syracuse Acad. of Science | ||||||||
Ontario - 4 | ||||||||
Canandaigua Academy | ||||||||
Oswego - 5 | ||||||||
Oswego HS | ||||||||
Otsego - 3 | ||||||||
Oneonta HS | ||||||||
Unatego Jr/Sr High School | ||||||||
Putnam - 7 | ||||||||
Carmel HS | ||||||||
Queens - 12 | ||||||||
Bayside HS | ||||||||
![]() |
Benjamin Cardozo HS | |||||||
Forest Hills High School | ||||||||
Francis Lewis HS | ||||||||
Garden School | ||||||||
HS for Arts/Business | ||||||||
John Bowne HS | ||||||||
Martin Van Buren HS | ||||||||
Newtown HS | ||||||||
Queens HS Sciences at York Col. | ||||||||
S.H. Wang Yeshiva Univ HS-Girls | ||||||||
St. John's Preparatory School | ||||||||
The Kew Forest School | ||||||||
The Windsor School | ||||||||
Townsend Harris HS | ||||||||
William Cullen Bryant HS | ||||||||
Rensselaer - 13 | ||||||||
Catholic Central HS | ||||||||
Columbia HS | ||||||||
![]() |
Emma Willard School | |||||||
Maple Hill HS | ||||||||
Richmond - 14 | ||||||||
Curtis HS | ||||||||
Monsignor Farrell HS | ||||||||
![]() |
Port Richmond HS | |||||||
Susan E. Wagner HS | ||||||||
The Michael J. Petrides School | ||||||||
Tottenville HS | ||||||||
Rockland - 15 | ||||||||
Clarkstown HS North | ||||||||
North Rockland HS | ||||||||
Nyack HS | ||||||||
Pearl River HS | ||||||||
Suffern HS | ||||||||
![]() |
Tappan Zee HS | |||||||
Saratoga - 13 | ||||||||
Ballston Spa HS | ||||||||
Saratoga Springs Sr. HS | ||||||||
Shenendehowa East HS | ||||||||
Schenectady - 13 | ||||||||
Niskayuna HS | ||||||||
Suffolk - 16 | ||||||||
Bayport-Blue Point HS | ||||||||
Brentwood HS | ||||||||
Centereach HS | ||||||||
![]() |
Commack HS | |||||||
East Hampton HS | ||||||||
Half Hollow Hills HS East | ||||||||
Half Hollow Hills HS WEST | ||||||||
Islip HS | ||||||||
Longwood High School | ||||||||
Mattituck HS | ||||||||
Miller Place HS | ||||||||
Ward Melville HS | ||||||||
West Babylon HS | ||||||||
Westhampton Beach HS | ||||||||
Sullivan - 7 | ||||||||
Liberty High School | ||||||||
Tompkins - 5 | ||||||||
Ithaca HS | ||||||||
Lansing HS | ||||||||
Ulster - 7 | ||||||||
Highland HS | ||||||||
Onteora Central HS | ||||||||
Washington - 13 | ||||||||
Fort Ann Central School | ||||||||
Fort Edward HS | ||||||||
Hartford Central School | ||||||||
Hudson Falls HS | ||||||||
Wayne - 4 | ||||||||
Palmyra Macedon HS | ||||||||
![]() |
Wayne Central HS | |||||||
Westchester - 17 | ||||||||
Blind Brook HS | ||||||||
Bronxville HS | ||||||||
Byram Hills HS | ||||||||
Dobbs Ferry HS | ||||||||
Edgemont HS | ||||||||
Fox Lane HS | ||||||||
Harrison HS | ||||||||
Horace Greeley HS | ||||||||
Irvington HS | ||||||||
John Jay HS | ||||||||
Mamaroneck HS | ||||||||
Masters School | ||||||||
Mount Vernon HS | ||||||||
North Salem HS/MS | ||||||||
Rye Country Day School | ||||||||
Rye Neck HS | ||||||||
![]() |
Scarsdale HS | |||||||
Valhalla MS/HS | ||||||||
Westlake HS |
Students With a Perfect Score
Zhao A, Brooklyn Technical HS
Josh A, St. Ann's School
Elizabeth A, Bronx HS of Science
Milo B, Stuyvesant HS
Victoria B, Fox Lane HS
Lucas B, Port Richmond HS
Evan B, Wayne Central HS
John B, Stuyvesant HS
Barry C, Bayside HS
Michael C, Hunter College HS
Vadim C, Bronx HS of Science
Chris C, Benjamin Cardozo HS
Huixin C, Bronx HS of Science
Taoran C, Bayside HS
Kenneth C, Great Neck South HS
So Yeun (Ashley) C, Emma Willard School
Eric C, Stuyvesant HS
Yiyi C, Guilderland HS
Wilson C, Francis Lewis HS
Morris C, Ramaz Upper School
Alex C, John Jay HS
Jeremy C, Benjamin Cardozo HS
Adam D, Vestal Central HS
Hicham D, Port Richmond HS
Justin D, Half Hollow Hills HS East
Julien D, Stuyvesant HS
Li Heng F, The Windsor School
Daniel F, Port Richmond HS
Michael F, Port Richmond HS
Eitan F, Williamsville East HS
Paul F, Stuyvesant HS
Gabriella G, Dalton School
Daniel G, Poly Prep CDS
Daniel G, Stuyvesant HS
Seung H, Bronx HS of Science
Pukar H, Forest Hills High School
Jim H, Bayside HS
Spencer H, Stuyvesant HS
Brian H, Queens HS Sciences at York Col.
Benjamin H, Stuyvesant HS
James H, Saratoga Springs Sr. HS
Michael H, Stuyvesant HS
Jing H, Bronx HS of Science
Sung Eun H, Benjamin Cardozo HS
Michael I, Forest Hills High School
Alexander I, Dalton School
Bo J, Francis Lewis HS
Min J, Tappan Zee HS
Will K, Horace Mann School
Sackel K, Bethpage HS
Rishi K, Horace Greeley HS
Andrew K, Ramaz Upper School
Michael K, Shenendehowa East HS
Julien K, Stuyvesant HS
Mo L, HS MSE@CCNY
Randall L, Stuyvesant HS
Johnny L, Brentwood HS
Jordan L, Ramaz Upper School
An-Jen L, Syosset HS
Dennis L, Hunter College HS
Ulysses L, Brooklyn Technical HS
Evan L, Ward Melville HS
Harriet L, Hunter College HS
Luke L, Hunter College HS
Hua L, Syosset HS
Jesse M, Stuyvesant HS
Tao M, Lafayette HS
Allison M, West Babylon HS
Katrina M, Lansing HS
Daniel M, Stuyvesant HS
Madeline M, Paul D. Schreiber HS
Zach M, Syosset HS
Zagreb M, Guilderland HS
Mark M, Union-Endicott HS
Norris N, Bronx HS of Science
William N, Brooklyn Technical HS
Jon O, Ramaz Upper School
Shane O, Canandaigua Academy
Sam P, Great Neck North HS
Adam P, Shaker HS
Yasith P, Port Richmond HS
Phitchaya (Mangpo) P, Emma Willard School
Tony P, Bronx HS of Science
Nicholas R, Stuyvesant HS
xiaoJin R, Auburn HS
Zachary R, Horace Mann School
Yevgeniy R, Stuyvesant HS
Rachel R, Horace Mann School
Krishanu S, Horace Mann School
Jonathan S, Horace Mann School
Adam S, Stuyvesant HS
Nan S, Guilderland HS
Elizabeth S, Friends Academy
Quing Zhang S, The Windsor School
Abdul S, Port Richmond HS
Alex S, Brooklyn Technical HS
Antonio S, Port Richmond HS
Yang T, Stuyvesant HS
Shelun T, Clarkstown HS North
Spencer T, Wayne Central HS
Adam V, Paul D. Schreiber HS
Eric W, Shenendehowa East HS
Haomin W, Bayside HS
Jijun W, Benjamin Cardozo HS
Kathy W, Pearl River HS
Kesi W, Benjamin Cardozo HS
Naixin W, Francis Lewis HS
Shaoxiang W, Stuyvesant HS
Yipu W, Guilderland HS
Jibo W, Francis Lewis HS
Kamil W, Stuyvesant HS
Danny W, Stuyvesant HS
Jack W, Stuyvesant HS
Wilson W, Queens HS Sciences at York Col.
Huilin W, Bayside HS
Xiaoxiao W, Stuyvesant HS
Tyler Y, Canandaigua Academy
Kenny Y, Stuyvesant HS
Jack Y, Tappan Zee HS
Xu Y, The Windsor School
Wonpyo Y, Horace Greeley HS
Etan Z, SAR High School
Jie Cheng Z, The Windsor School
Qiyang Z, Stuyvesant HS
Xiaoyun (Lily) Z, Emma Willard School
Yichi Z, Stuyvesant HS
Zhi Bo Z, The Windsor School
Calvin Z, Stuyvesant HS
Danny Z, Stuyvesant HS
Ben Z, Horace Greeley HS
Gabriel Z, Hunter College HS
High Scoring Students - Cumulative
![]() |
|
![]() |
|
![]() |
|
Zhao A, Brooklyn Technical HS | |
Benjamin H, Stuyvesant HS | |
Yipu W, Guilderland HS | |
Chris C, Benjamin Cardozo HS | |
Jeremy C, Benjamin Cardozo HS | |
Sackel K, Bethpage HS | |
Daniel M, Stuyvesant HS | |
Jonathan S, Horace Mann School | |
Adam S, Stuyvesant HS | |
Nan S, Guilderland HS | |
Naixin W, Francis Lewis HS | |
Danny Z, Stuyvesant HS | |
Abe C, Stuyvesant HS | |
Ike G, Ramaz Upper School | |
Harriet L, Hunter College HS | |
Tao M, Lafayette HS | |
Jie Cheng Z, The Windsor School | |
Arkady B, Bronx HS of Science | |
Kam Chuen C, Brooklyn Technical HS | |
Wang D, Auburn HS | |
Daniel F, Port Richmond HS | |
Seung H, Bronx HS of Science | |
Michael K, Shenendehowa East HS | |
Soyeon M, Buffalo Seminary | |
Jin W, Brooklyn Technical HS | |
Eric W, Shenendehowa East HS | |
Shaoxiang W, Stuyvesant HS | |
Danny Y, Stuyvesant HS | |
Zhi Bo Z, The Windsor School |
High Scoring Schools - Cumulative
![]() |
|
![]() |
|
Benjamin Cardozo HS | |
Brooklyn Technical HS | |
Francis Lewis HS | |
Horace Mann School | |
Hunter College HS | |
Port Richmond HS | |
Ramaz Upper School | |
Bayside HS | |
Guilderland HS | |
The Windsor School | |
Emma Willard School | |
Syosset HS | |
Forest Hills High School | |
Shenendehowa East HS | |
Queens HS Sciences at York Col. | |
Commack HS | |
Paul D. Schreiber HS | |
Great Neck South HS | |
Ward Melville HS | |
Holy Trinity HS | |
Dalton School | |
SAR High School | |
William Cullen Bryant HS | |
Tottenville HS | |
Union-Endicott HS | |
Saratoga Springs Sr. HS | |
Scarsdale HS | |
Auburn HS | |
Chaminade HS | |
Nichols School |