County/School Name | |||
Albany | |||
Academy of the Holy Names | |||
Bethlehem Central MS/HS | |||
Bishop Maginn HS | |||
Guilderland HS | |||
Heatly Elementary School | |||
Shaker HS | |||
The Albany Academies | |||
Bronx | |||
Bronx HS of Science | |||
Bronx Preparatory Charter School | |||
Cardinal Spellman HS | |||
Fieldston School | |||
Horace Mann School | |||
SAR High School | |||
Broome | |||
Binghamton High School | |||
Union-Endicott HS | |||
Vestal Central HS | |||
Cattaraugus | |||
Portville Central School | |||
Cayuga | |||
Auburn HS | |||
Weedsport High School | |||
Chenango | |||
Sherburne-Earlville MS/HS | |||
Clinton | |||
AuSable Valley HS | |||
Northern Adirondack CS | |||
Peru High School | |||
Columbia | |||
Chatham HS | |||
Delaware | |||
Sidney HS | |||
Dutchess | |||
Spackenkill HS | |||
Stissing Mountain HS | |||
Erie | |||
Amherst Central HS | |||
Buffalo Seminary | |||
City Honors School | |||
East Aurora HS | |||
Eden Jr-Sr HS | |||
Nichols School | |||
Orchard Park HS | |||
St. Joseph's Collegiate Inst. | |||
Williamsville East HS | |||
Essex | |||
Westport Central School | |||
Franklin | |||
Brushton-Moira HS | |||
Fulton | |||
Broadalbin-Perth HS | |||
Johnstown HS | |||
Greene | |||
Coxsackie-Athens Jr/Sr HS | |||
Herkimer | |||
Ilion Jr/Sr HS | |||
Jefferson | |||
Carthage HS | |||
Immaculate Heart CHS | |||
Watertown HS | |||
Kings | |||
Berkeley-Carroll School | |||
Brooklyn Technical HS | |||
Edward R. Murrow HS | |||
James Madison HS | |||
John Dewey HS | |||
Lafayette HS | |||
Magen David Yeshiva HS | |||
Poly Prep CDS | |||
Shulamith School for Girls | |||
St. Ann's School | |||
Yeshiva Ohr Eliezer | |||
Yeshiva of Flatbush HS | |||
Livingston | |||
Livonia Jr/Sr High School | |||
Madison | |||
Chittenango HS | |||
Montgomery | |||
Amsterdam HS | |||
Canajoharie HS | |||
Nassau | |||
Baldwin Sr HS | |||
Bethpage HS | |||
Calhoun HS | |||
Chaminade HS | |||
Freeport HS | |||
Friends Academy | |||
Great Neck North HS | |||
Great Neck South HS | |||
HAFTR Academy | |||
Holy Trinity HS | |||
Kellenberg Memorial HS | |||
Lawrence Woodmere Academy | |||
Long Island Lutheran HS | |||
Lynbrook HS | |||
North Shore HS | |||
North Shore Hebrew Academy HS | |||
Oyster Bay HS | |||
Paul D. Schreiber HS | |||
Plainview-Kennedy HS | |||
Roslyn HS | |||
Sewanhaka HS | |||
South Side HS | |||
Syosset HS | |||
Wheatley School | |||
New York | |||
Brearley School | |||
Churchill School and Center | |||
Columbia Grammar & Prep School | |||
Dalton School | |||
Friends Seminary | |||
HS MSE@CCNY | |||
HS for Environmental Studies | |||
Hewitt School | |||
Hunter College HS | |||
LaGuardia HS | |||
NYC Lab School | |||
Ramaz Upper School | |||
Regis HS | |||
St. Agnes Boys School | |||
Stuyvesant HS | |||
The Beacon School | |||
Trinity School | |||
United Nations International School | |||
Yeshiva Univ. HS-Boys | |||
Niagara | |||
Starpoint HS | |||
Oneida | |||
Clinton Sr. HS | |||
Vernon-Verona-Sherrill Sr. HS | |||
Onondaga | |||
Nottingham HS | |||
Syracuse Acad. of Science | |||
Ontario | |||
Canandaigua Academy | |||
Oswego | |||
Oswego HS | |||
Otsego | |||
Oneonta HS | |||
Unatego Jr/Sr High School | |||
Putnam | |||
Carmel HS | |||
Queens | |||
Bayside HS | |||
Benjamin Cardozo HS | |||
Forest Hills High School | |||
Francis Lewis HS | |||
Garden School | |||
HS for Arts/Business | |||
John Bowne HS | |||
Martin Van Buren HS | |||
Newtown HS | |||
Queens HS Sciences at York Col. | |||
S.H. Wang Yeshiva Univ HS-Girls | |||
St. John's Preparatory School | |||
The Kew Forest School | |||
The Wondsor School | |||
Townsend Harris HS | |||
William Cullen Bryant HS | |||
Rensselaer | |||
Catholic Central HS | |||
Columbia HS | |||
Emma Willard School | |||
Maple Hill HS | |||
Richmond | |||
Curtis HS | |||
Monsignor Farrell HS | |||
Port Richmond HS | |||
Susan E. Wagner HS | |||
The Michael J. Petrides School | |||
Tottenville HS | |||
Rockland | |||
Clarkstown HS North | |||
North Rockland HS | |||
Nyack HS | |||
Pearl River HS | |||
Suffern HS | |||
Tappan Zee HS | |||
Saratoga | |||
Ballston Spa HS | |||
Saratoga Springs Sr. HS | |||
Shenendehowa East HS | |||
Schenectady | |||
Niskayuna HS | |||
Suffolk | |||
Bayport-Blue Point HS | |||
Brentwood HS | |||
Centereach HS | |||
Commack HS | |||
East Hampton HS | |||
Half Hollow Hills HS East | |||
Half Hollow Hills HS WEST | |||
Islip HS | |||
Longwood High School | |||
Mattituck HS | |||
Miller Place HS | |||
Ward Melville HS | |||
West Babylon HS | |||
Westhampton Beach HS | |||
Sullivan | |||
Liberty High School | |||
Tompkins | |||
Ithaca HS | |||
Lansing HS | |||
Ulster | |||
Highland HS | |||
Onteora Central HS | |||
Washington | |||
Fort Ann Central School | |||
Fort Edward HS | |||
Hartford Central School | |||
Hudson Falls HS | |||
Wayne | |||
Palmyra Macedon HS | |||
Wayne Central HS | |||
Westchester | |||
Blind Brook HS | |||
Bronxville HS | |||
Byram Hills HS | |||
Dobbs Ferry HS | |||
Edgemont HS | |||
Fox Lane HS | |||
Harrison HS | |||
Horace Greeley HS | |||
Irvington HS | |||
John Jay HS | |||
Mamaroneck HS | |||
Masters School | |||
Mount Vernon HS | |||
North Salem HS/MS | |||
Rye Country Day School | |||
Rye Neck HS | |||
Scarsdale HS | |||
Valhalla MS/HS | |||
Westlake HS |
Students With a Perfect Score
Zhao A, Brooklyn Technical HS
Pratima B, Bronx HS of Science
Zach B, Ramaz Upper School
Lucas B, Port Richmond HS
Arkady B, Bronx HS of Science
Elie B, Yeshiva Univ. HS-Boys
Alton B, Bronx HS of Science
Eric C, Bronx HS of Science
Kam Chuen C, Brooklyn Technical HS
Kevin C, Bronx HS of Science
Samson C, Hunter College HS
Taoran C, Bayside HS
Junhong C, St. Joseph's Collegiate Inst.
Eric D, Wheatley School
Wang D, Auburn HS
ChenDan D, Forest Hills High School
Jing D, Benjamin Cardozo HS
Sakulbuth E, Masters School
Daniel F, Port Richmond HS
Ike G, Ramaz Upper School
Jason G, Commack HS
Brian H, West Babylon HS
Benjamin H, Stuyvesant HS
Forbes H, Bronx HS of Science
Pang J, Benjamin Cardozo HS
Calvin J, Queens HS Sciences at York Col.
Daniel K, Bronx HS of Science
James K, Syosset HS
Joe K, Susan E. Wagner HS
Yekaterina K, Susan E. Wagner HS
Corrine K, Bronx HS of Science
Stephen L, Queens HS Sciences at York Col.
Christopher L, Bronx HS of Science
Stanley L, HS MSE@CCNY
Shuangjie L, Francis Lewis HS
Yi L, Francis Lewis HS
Allison M, West Babylon HS
Daniel M, Stuyvesant HS
Pearson M, Hunter College HS
Norris N, Bronx HS of Science
Ayoosh P, Bronx HS of Science
Nicholas R, Stuyvesant HS
Krishanu S, Horace Mann School
Adam S, Stuyvesant HS
Nan S, Guilderland HS
Antonio S, Port Richmond HS
Jin W, Brooklyn Technical HS
Edison W, Benjamin Cardozo HS
Meng Meng W, Bronx HS of Science
Naixin W, Francis Lewis HS
Yipu W, Guilderland HS
Jennifer W, Bronx HS of Science
Alice Y, Syosset HS
Alvin Y, Bronx HS of Science
Mina Y, Bronx HS of Science
Chenqui Z, Forest Hills High School
James Z, Brooklyn Technical HS
High Scoring Students - Cumulative
Zhao A, Brooklyn Technical HS | |
Taoran C, Bayside HS | |
Ike G, Ramaz Upper School | |
Benjamin H, Stuyvesant HS | |
Allison M, West Babylon HS | |
Krishanu S, Horace Mann School | |
Nan S, Guilderland HS | |
Edison W, Benjamin Cardozo HS | |
Yipu W, Guilderland HS | |
James Z, Brooklyn Technical HS | |
Zach B, Ramaz Upper School | |
Arkady B, Bronx HS of Science | |
Alton B, Bronx HS of Science | |
Katherine C, Horace Mann School | |
Kam Chuen C, Brooklyn Technical HS | |
Chris C, Benjamin Cardozo HS | |
Kevin C, Bronx HS of Science | |
Samson C, Hunter College HS | |
Wang D, Auburn HS | |
ChenDan D, Forest Hills High School | |
Sakulbuth E, Masters School | |
Daniel F, Port Richmond HS | |
Jason G, Commack HS | |
Seung H, Bronx HS of Science | |
Brian H, West Babylon HS | |
Albert H, Scarsdale HS | |
Sackel K, Bethpage HS | |
James K, Syosset HS | |
Jun K, Bronx HS of Science | |
Yekaterina K, Susan E. Wagner HS | |
Rachel K, Brearley School | |
Stephen L, Queens HS Sciences at York Col. | |
Benjamin L, Stuyvesant HS | |
Yi L, Francis Lewis HS | |
Daniel M, Stuyvesant HS | |
Pearson M, Hunter College HS | |
Norris N, Bronx HS of Science | |
Adam S, Stuyvesant HS | |
Guy T, Hunter College HS | |
Jin W, Brooklyn Technical HS | |
Meng Meng W, Bronx HS of Science | |
Naixin W, Francis Lewis HS | |
Jibo W, Francis Lewis HS | |
Karen X, Vestal Central HS | |
Alvin Y, Bronx HS of Science | |
Danny Y, Stuyvesant HS |
High Scoring Schools - Cumulative
Stuyvesant HS | |
Bronx HS of Science | |
Benjamin Cardozo HS | |
Brooklyn Technical HS | |
Hunter College HS | |
Ramaz Upper School | |
Francis Lewis HS | |
Horace Mann School | |
Port Richmond HS | |
Syosset HS | |
West Babylon HS | |
Commack HS | |
Queens HS Sciences at York Col. | |
Bayside HS | |
Guilderland HS | |
Shenendehowa East HS | |
Plainview-Kennedy HS | |
Susan E. Wagner HS | |
Emma Willard School | |
Forest Hills High School | |
Great Neck North HS | |
Great Neck South HS | |
Horace Greeley HS | |
Union-Endicott HS | |
Vestal Central HS |