County/School Name | ||||||
Boone | ||||||
Hickman HS | ||||||
Buchanan | ||||||
Bishop LeBlond High School | ||||||
St. Joseph Central HS | ||||||
Christian | ||||||
Ozark HS | ||||||
Cole | ||||||
Helias HS | ||||||
Franklin | ||||||
Washington Sr. HS | ||||||
Greene | ||||||
Fair Grove R-X School | ||||||
Greenwood Laboratory Sch | ||||||
Howard | ||||||
Glasgow HS | ||||||
Jackson | ||||||
Barstow School | ||||||
Lee's Summit HS | ||||||
Lee's Summit North HS | ||||||
Lee's Summit West HS | ||||||
Pembroke Hill School | ||||||
St. Teresa's Academy | ||||||
Truman HS | ||||||
Jefferson | ||||||
De Soto HS | ||||||
Nodaway | ||||||
Missouri Acad. of Sci/Math/Comp | ||||||
Putnam | ||||||
Putnam Co. R-1 High School | ||||||
Saint Charles | ||||||
Fort Zumwalt North HS | ||||||
Fort Zumwalt South HS | ||||||
Fort Zumwalt West HS | ||||||
St. Charles West HS | ||||||
St. Dominic HS | ||||||
Timberland HS | ||||||
Saint Louis | ||||||
Affton High School | ||||||
Clayton HS | ||||||
Eureka Sr. HS | ||||||
Ladue Horton Watkins HS | ||||||
Lafayette HS | ||||||
Mary Inst-St. Louis CDS | ||||||
McCluer North HS | ||||||
Nerinx Hall HS | ||||||
Parkway Central HS | ||||||
Parkway North HS | ||||||
Parkway South HS | ||||||
Parkway West Sr. HS | ||||||
Pattonville HS | ||||||
Villa Duchesne/Oak Hill Sch | ||||||
Webster Groves HS | ||||||
Saint Louis City | ||||||
Metro Academic/Classical HS | ||||||
St. Louis Univ. HS | ||||||
Warren | ||||||
Warren Co. R - III HS |
Students With a Perfect Score
Charlie B, Clayton HS
Matt B, St. Louis Univ. HS
Eddie C, St. Louis Univ. HS
Zachary G, Metro Academic/Classical HS
Stephen K, St. Louis Univ. HS
Paul O, Clayton HS
Caleb W, Parkway Central HS
Kevin Z, Lee's Summit West HS
High Scoring Students - Cumulative
Kevin Z, Lee's Summit West HS | |
Andrew L, Parkway Central HS | |
David G, Parkway Central HS | |
Bailey L, St. Teresa's Academy | |
Amanda M, St. Teresa's Academy | |
Michael B, St. Louis Univ. HS | |
Paul O, Clayton HS | |
James P, St. Dominic HS | |
Steve S, St. Louis Univ. HS | |
Mack S, Clayton HS | |
Micah C, Timberland HS | |
Ikshu N, Clayton HS | |
David R, Lee's Summit North HS | |
Celeste B, St. Teresa's Academy | |
Kellyn S, St. Teresa's Academy | |
Craig B, Missouri Acad. of Sci/Math/Comp | |
Sean G, Mary Inst-St. Louis CDS | |
Jameson P, Missouri Acad. of Sci/Math/Comp | |
Juston S, Bishop LeBlond High School |
High Scoring Schools - Cumulative
Parkway Central HS | |
St. Louis Univ. HS | |
St. Teresa's Academy | |
Lee's Summit West HS | |
Clayton HS | |
St. Charles West HS | |
Missouri Acad. of Sci/Math/Comp | |
Parkway North HS | |
Nerinx Hall HS | |
Parkway West Sr. HS | |
St. Dominic HS | |
Lee's Summit North HS | |
Lee's Summit HS | |
Washington Sr. HS | |
Metro Academic/Classical HS |