County/School Name | ||||||
Berrien | ||||||
Andrews Academy | ||||||
Berrien Springs HS | ||||||
St. Joseph HS | ||||||
Chippewa | ||||||
Sault Area HS | ||||||
Clinton | ||||||
DeWitt HS | ||||||
Genesee | ||||||
Flushing HS | ||||||
Grand Traverse | ||||||
Traverse City Central HS | ||||||
Traverse City East JHS | ||||||
Traverse City West HS | ||||||
Kent | ||||||
Forest Hills Northern High School | ||||||
Grand Rapids Chrstn HS | ||||||
Rockford HS | ||||||
South Christian HS | ||||||
Leelanau | ||||||
Leland Public School | ||||||
Macomb | ||||||
Cousino HS | ||||||
Dakota HS | ||||||
Eisenhower High School | ||||||
L'Anse Creuse Pankow MST Center | ||||||
Sterling Hgts HS | ||||||
Warren Mott HS | ||||||
Math/Science Centers | ||||||
Berrien Co.Math/Sci-Andrews U. | ||||||
Kalamazoo Area Math/Sci | ||||||
Lakeshore HS | ||||||
Livonia Math/Sci/Comp. | ||||||
Macomb Math/Sci. Tech. | ||||||
Menominee | ||||||
Menominee HS | ||||||
Midland | ||||||
H. H. Dow HS | ||||||
Muskegon | ||||||
Reeths-Puffer HS | ||||||
Oakland | ||||||
Berkley HS | ||||||
Bishop Foley Cath. HS | ||||||
Cranbrook Kingswood Upper School | ||||||
Detroit Catholic Central HS | ||||||
Detroit Country Day Sch | ||||||
Farmington HS | ||||||
International Academy | ||||||
Lahser HS | ||||||
Lamphere HS | ||||||
Marian HS | ||||||
North Farmington HS | ||||||
Novi High School | ||||||
Stoney Creek HS | ||||||
Troy Athens HS | ||||||
Troy HS | ||||||
Wylie E. Groves High School | ||||||
Shiawassee | ||||||
Corunna High School | ||||||
Washtenaw | ||||||
Fr. Gabriel Richard HS | ||||||
Greenhills School | ||||||
Wayne | ||||||
Dearborn Math/Sci. Center | ||||||
Plymouth Canton Edu. Park | ||||||
Southgate Adult/Comm. Ed. | ||||||
Trenton High School | ||||||
Univ-Detroit Jesuit Sch |
Students With a Perfect Score
Akshay A, Plymouth Canton Edu. Park
Kevin A, Stoney Creek HS
Geoff B, Traverse City West HS
Theron C, Berrien Co.Math/Sci-Andrews U.
Alex C, H. H. Dow HS
Linda C, Troy HS
Willa C, Plymouth Canton Edu. Park
Tyler E, Dakota HS
Neil G, Detroit Country Day Sch
Alan H, Detroit Country Day Sch
Randy J, Detroit Country Day Sch
Roger J, Wylie E. Groves High School
Kevin K, Troy Athens HS
Yong Il K, Cranbrook Kingswood Upper School
Mason L, Troy HS
Sudharshan M, Novi High School
Bryce M, Livonia Math/Sci/Comp.
Swapna M, Troy HS
Surya N, Plymouth Canton Edu. Park
Jim S, Rockford HS
David S, Wylie E. Groves High School
Charles S, H. H. Dow HS
Emma S, Traverse City West HS
Tanner S, Rockford HS
Travis W, Reeths-Puffer HS
Vinson Y, Troy Athens HS
Allen Y, Detroit Country Day Sch
High Scoring Students - Cumulative
Neil G, Detroit Country Day Sch | |
Randy J, Detroit Country Day Sch | |
Roger J, Wylie E. Groves High School | |
Andrew J, Detroit Country Day Sch | |
Mason L, Troy HS | |
Tanner S, Rockford HS | |
Marty F, Traverse City West HS | |
Alan H, Detroit Country Day Sch | |
Jim S, Rockford HS | |
David S, Wylie E. Groves High School | |
Nonie A, Novi High School | |
Steven C, Detroit Country Day Sch | |
Blaine D, Wylie E. Groves High School | |
Harsha H, Troy Athens HS | |
Geon Woo K, Troy HS | |
Namhun K, Troy HS | |
Sudharshan M, Novi High School | |
Anupama P, Troy Athens HS | |
Thunwa T, Cranbrook Kingswood Upper School | |
Willa C, Plymouth Canton Edu. Park | |
Charles H, Detroit Country Day Sch | |
Matt M, H. H. Dow HS |
High Scoring Schools - Cumulative
Detroit Country Day Sch | |
Troy HS | |
Troy Athens HS | |
Traverse City West HS | |
Wylie E. Groves High School | |
H. H. Dow HS | |
Novi High School | |
Plymouth Canton Edu. Park | |
Livonia Math/Sci/Comp. | |
Berrien Co.Math/Sci-Andrews U. | |
DeWitt HS | |
North Farmington HS | |
Grand Rapids Chrstn HS | |
Cranbrook Kingswood Upper School | |
Fr. Gabriel Richard HS | |
Cousino HS | |
Farmington HS | |
Lakeshore HS | |
Macomb Math/Sci. Tech. | |
Dakota HS | |
Detroit Catholic Central HS | |
Rockford HS |