County/School Name | ||||||||
Alachua - 1 | ||||||||
![]() |
Buchholz HS | |||||||
Eastside HS | ||||||||
Bay - 1 | ||||||||
Mosley HS | ||||||||
Brevard - 2 | ||||||||
![]() |
Bayside HS | |||||||
Cocoa Beach HS | ||||||||
Merritt Island HS | ||||||||
Palm Bay HS | ||||||||
Rockledge HS | ||||||||
Satellite HS | ||||||||
Titusville HS | ||||||||
Westshore Jr/Sr HS | ||||||||
Broward - 3 | ||||||||
American Heritage School | ||||||||
Archbishop Edward McCarthy Sch | ||||||||
Atlantic Technical Center High | ||||||||
Charles Flanagan HS | ||||||||
Cypress Bay HS | ||||||||
![]() |
Deerfield Beach HS | |||||||
Hollywood Hills HS | ||||||||
J. P. Taravella HS | ||||||||
Monarch High School | ||||||||
North Broward Prep. Sch | ||||||||
Nova HS | ||||||||
Pine Crest Prep. School | ||||||||
Piper HS | ||||||||
South Broward HS | ||||||||
![]() |
Stoneman Douglas HS | |||||||
The Sagemont School | ||||||||
Western HS | ||||||||
Collier - 4 | ||||||||
St. John Newmann School | ||||||||
Columbia - 1 | ||||||||
Columbia HS | ||||||||
Duval - 1 | ||||||||
Nathan B. Forrest HS | ||||||||
Stanton College Prep HS | ||||||||
Escambia - 1 | ||||||||
Aletheia Christian Academy | ||||||||
Highlands - 5 | ||||||||
Sebring HS | ||||||||
Hillsborough - 6 | ||||||||
Academy of the Holy Names | ||||||||
H. B. Plant HS | ||||||||
![]() |
Hillsborough HS | |||||||
Indian River - 5 | ||||||||
![]() |
Saint Edward's School | |||||||
Vero Beach HS | ||||||||
Lee - 4 | ||||||||
Canterbury School | ||||||||
Leon - 1 | ||||||||
![]() |
Lincoln HS | |||||||
Maclay School | ||||||||
Manatee - 6 | ||||||||
Manatee HS | ||||||||
Miami-Dade - 7 | ||||||||
Beth Jacob HS | ||||||||
Felix Varela Sr. HS | ||||||||
Miami Country Day School | ||||||||
Miami Killian Sr. HS | ||||||||
![]() |
Miami Springs Sr. HS | |||||||
Miami Sunset Sr. HS | ||||||||
Rabbi A.S. Gross Hebrew Acad | ||||||||
Ransom-Everglades Sch | ||||||||
Monroe - 4 | ||||||||
Coral Shores HS | ||||||||
Key West HS | ||||||||
Okaloosa - 1 | ||||||||
Choctawhatchee HS | ||||||||
Rocky Bayou Chrstn Sch | ||||||||
Orange - 8 | ||||||||
Evans High School | ||||||||
Lake Highland Prep Sch | ||||||||
![]() |
Trinity Prep. School | |||||||
W. R. Boone HS | ||||||||
Winter Park HS | ||||||||
Osceola - 5 | ||||||||
Osceola HS | ||||||||
Palm Beach - 8 | ||||||||
American Heritage School | ||||||||
Boca Raton Community HS | ||||||||
Pope John Paul II HS | ||||||||
St. Andrew's School | ||||||||
Suncoast Comm. HS | ||||||||
Trinity Christian Academy | ||||||||
Weinbaum Yeshiva HS | ||||||||
Pasco - 6 | ||||||||
Land O'Lakes HS | ||||||||
Wesley Chapel High School | ||||||||
Pinellas - 6 | ||||||||
![]() |
Clrwatr. Cent. Cath. HS | |||||||
Polk - 6 | ||||||||
George Jenkins HS | ||||||||
Ridge Community High School | ||||||||
Winter Haven HS | ||||||||
Saint Johns - 1 | ||||||||
Allen D. Nease HS | ||||||||
Sarasota - 4 | ||||||||
Out-of-Door Academy | ||||||||
![]() |
Pine View School | |||||||
Riverview HS | ||||||||
Seminole - 8 | ||||||||
Lake Howell HS | ||||||||
Oviedo HS | ||||||||
Seminole HS |
Students With a Perfect Score
Michael B, Eastside HS
Andrew B, H. B. Plant HS
Mason B, Suncoast Comm. HS
Preston D, Lincoln HS
Paul D, Palm Bay HS
Andrew G, Pine View School
Michael G, Nova HS
Andrew H, Bayside HS
Wendy H, Hillsborough HS
Gene K, Oviedo HS
Karl K, Westshore Jr/Sr HS
Tyler L, Palm Bay HS
Michael L, Hillsborough HS
Jonathan M, Buchholz HS
Brian M, Stoneman Douglas HS
Joseph M, Merritt Island HS
Brian N, Bayside HS
Marcel N, Stoneman Douglas HS
John P, Buchholz HS
Colin R, Bayside HS
Max R, Stoneman Douglas HS
James T, Buchholz HS
Joey W, Bayside HS
Chen Y, Pine View School
Tessa Y, Buchholz HS
High Scoring Students - Cumulative
![]() |
|
![]() |
|
![]() |
|
Paul D, Palm Bay HS | |
Michael L, Hillsborough HS | |
Chen Y, Pine View School | |
Jonathan M, Buchholz HS | |
Marcel N, Stoneman Douglas HS | |
Michael D, Lincoln HS | |
Andrew H, Bayside HS | |
Mark S, Buchholz HS | |
Tony W, Buchholz HS | |
Brian M, Stoneman Douglas HS | |
Francis M, American Heritage School | |
Brian N, Bayside HS | |
Sharon P, W. R. Boone HS | |
James T, Buchholz HS | |
Forrest W, Maclay School | |
Kevin F, Buchholz HS | |
Mathew J, American Heritage School | |
Frank R, Miami Springs Sr. HS |
High Scoring Schools - Cumulative
![]() |
|
![]() |
|
Stoneman Douglas HS | |
Bayside HS | |
American Heritage School | |
Clrwatr. Cent. Cath. HS | |
Hillsborough HS | |
Lincoln HS | |
Palm Bay HS | |
Trinity Prep. School | |
Allen D. Nease HS | |
Pine View School | |
Nova HS | |
W. R. Boone HS | |
Eastside HS | |
Miami Springs Sr. HS | |
Pine Crest Prep. School | |
George Jenkins HS | |
Suncoast Comm. HS | |
Rocky Bayou Chrstn Sch | |
Satellite HS | |
Land O'Lakes HS | |
Miami Country Day School | |
Manatee HS | |
Titusville HS |