County/School Name | ||||||||
Albany - 1 | ||||||||
AAG/AA | ||||||||
Academy of the Holy Names | ||||||||
Bethlehem Central MS/HS | ||||||||
Bishop Maginn HS | ||||||||
Green Island Union Free School | ||||||||
![]() |
Guilderland HS | |||||||
Heatley HS | ||||||||
Shaker HS | ||||||||
Bronx - 2 | ||||||||
![]() |
Bronx HS of Science | |||||||
Bronx Preparatory Charter School | ||||||||
DeWitt Clinton High School | ||||||||
Fieldston School | ||||||||
Fordham Preparatory School | ||||||||
Horace Mann School | ||||||||
International Leadership CS | ||||||||
SAR High School | ||||||||
Broome - 3 | ||||||||
![]() |
Binghamton High School | |||||||
Union-Endicott HS | ||||||||
Cattaraugus - 4 | ||||||||
Portville Central School | ||||||||
Salamanca HS | ||||||||
Cayuga - 3 | ||||||||
Auburn HS | ||||||||
Chemung - 3 | ||||||||
Notre Dame HS | ||||||||
Chenango - 3 | ||||||||
Sherburne-Earlville MS/HS | ||||||||
Clinton - 5 | ||||||||
AuSable Valley HS | ||||||||
Northern Adirondack CS | ||||||||
![]() |
Peru High School | |||||||
Delaware - 6 | ||||||||
Sidney HS | ||||||||
Dutchess - 6 | ||||||||
Dover HS | ||||||||
Spackenkill HS | ||||||||
Erie - 7 | ||||||||
Amherst Central HS | ||||||||
Buffalo Seminary | ||||||||
Canisius HS | ||||||||
City Honors School | ||||||||
East Aurora HS | ||||||||
![]() |
Nichols School | |||||||
Orchard Park HS | ||||||||
St. Francis HS | ||||||||
St. Joseph's Collegiate Inst. | ||||||||
Williamsville East HS | ||||||||
Essex - 5 | ||||||||
Westport Central School | ||||||||
Franklin - 5 | ||||||||
Brushton-Moira HS | ||||||||
Fulton - 6 | ||||||||
Broadalbin-Perth HS | ||||||||
Johnstown HS | ||||||||
Greene - 6 | ||||||||
Coxsackie-Athens Jr/Sr HS | ||||||||
Herkimer - 5 | ||||||||
Herkimer High School | ||||||||
Ilion Jr/Sr HS | ||||||||
Jefferson - 5 | ||||||||
Carthage HS | ||||||||
Immaculate Heart CHS | ||||||||
Watertown HS | ||||||||
Kings - 8 | ||||||||
Automotive High School | ||||||||
![]() |
Brooklyn Technical HS | |||||||
Edward R. Murrow HS | ||||||||
James Madison HS | ||||||||
John Dewey HS | ||||||||
Lafayette HS | ||||||||
Magen David Yeshiva HS | ||||||||
Poly Prep CDS | ||||||||
Shulamith School for Girls | ||||||||
St. Ann's School | ||||||||
Yeshiva Ohr Eliezer | ||||||||
Yeshiva of Flatbush HS | ||||||||
Livingston - 4 | ||||||||
Livonia Jr/Sr High School | ||||||||
Madison - 3 | ||||||||
Chittenango HS | ||||||||
Montgomery - 6 | ||||||||
Amsterdam HS | ||||||||
Canajoharie HS | ||||||||
Nassau - 9 | ||||||||
Baldwin Sr HS | ||||||||
Bethpage HS | ||||||||
Calhoun HS | ||||||||
Chaminade HS | ||||||||
Freeport HS | ||||||||
Friends Academy | ||||||||
Great Neck North HS | ||||||||
![]() |
Great Neck South HS | |||||||
HAFTR Academy | ||||||||
Holy Trinity HS | ||||||||
Kellenberg Memorial HS | ||||||||
Lawrence Woodmere Academy | ||||||||
Locust Valley HS | ||||||||
Long Island Lutheran HS | ||||||||
Lynbrook HS | ||||||||
North Shore HS | ||||||||
North Shore Hebrew Academy HS | ||||||||
Oceanside HS | ||||||||
Oyster Bay HS | ||||||||
Paul D. Schreiber HS | ||||||||
Plainview-Kennedy HS | ||||||||
Roslyn HS | ||||||||
Stella K. Abraham HS | ||||||||
![]() |
Syosset HS | |||||||
Uniondale HS | ||||||||
Wheatley School | ||||||||
New York - 10 | ||||||||
Brearley School | ||||||||
Chapin School | ||||||||
Churchill School and Center | ||||||||
Columbia Grammar & Prep School | ||||||||
Dalton School | ||||||||
Dwight School | ||||||||
Friends Seminary | ||||||||
HS for Dual Lang/Asian Studies | ||||||||
Hewitt School | ||||||||
![]() |
Hunter College HS | |||||||
Jacqueline Onassis HS | ||||||||
LaGuardia HS | ||||||||
NYC Lab school | ||||||||
Nightingale Bamford School | ||||||||
Ramaz Upper School | ||||||||
Regis HS | ||||||||
Spence School | ||||||||
St. Agnes Boys School | ||||||||
![]() |
Stuyvesant HS | |||||||
The Beacon School | ||||||||
Trinity School | ||||||||
United Nations International School | ||||||||
Yeshiva Univ. HS-Boys | ||||||||
Niagara - 4 | ||||||||
Starpoint HS | ||||||||
Oneida - 3 | ||||||||
Clinton Sr. HS | ||||||||
![]() |
Vernon-Verona-Sherrill Sr. HS | |||||||
Onondaga - 3 | ||||||||
Nottingham HS | ||||||||
Syracuse Acad. of Science | ||||||||
Westhill HS | ||||||||
Ontario - 4 | ||||||||
Canandaigua Academy | ||||||||
Oswego - 5 | ||||||||
Oswego HS | ||||||||
Otsego - 6 | ||||||||
Oneonta HS | ||||||||
![]() |
Unatego Jr/Sr High School | |||||||
Queens - 11 | ||||||||
Academy of American Studies | ||||||||
Bayside HS | ||||||||
![]() |
Benjamin Cardozo HS | |||||||
Forest Hills High School | ||||||||
![]() |
Francis Lewis HS | |||||||
Garden School | ||||||||
HS for Arts/Business | ||||||||
John Bowne HS | ||||||||
Martin Van Buren HS | ||||||||
Newtown HS | ||||||||
Queens HS Sciences at York Col. | ||||||||
St. John's Preparatory School | ||||||||
The Kew Forest School | ||||||||
Townsend Harris HS | ||||||||
William Cullen Bryant HS | ||||||||
Rensselaer - 12 | ||||||||
Catholic Central HS | ||||||||
Columbia HS | ||||||||
Emma Willard School | ||||||||
Maple Hill HS | ||||||||
Richmond - 13 | ||||||||
Monsignor Farrell HS | ||||||||
Port Richmond HS | ||||||||
![]() |
Susan E. Wagner HS | |||||||
The Michael J. Petrides School | ||||||||
Tottenville HS | ||||||||
Rockland - 14 | ||||||||
Albertus Magnus HS | ||||||||
![]() |
Clarkstown HS North | |||||||
North Rockland HS | ||||||||
Nyack HS | ||||||||
Pearl River HS | ||||||||
Ramapo Sr. HS | ||||||||
Spring Valley Sr. HS | ||||||||
Suffern HS | ||||||||
Tappan Zee HS | ||||||||
Saratoga - 12 | ||||||||
Ballston Spa HS | ||||||||
Saratoga Springs Sr. HS | ||||||||
![]() |
Shenendehowa East HS | |||||||
Schenectady - 12 | ||||||||
Niskayuna HS | ||||||||
Schoharie - 6 | ||||||||
Jefferson Central School | ||||||||
Suffolk - 15 | ||||||||
Bayport-Blue Point HS | ||||||||
Brentwood HS | ||||||||
Centereach HS | ||||||||
Commack HS | ||||||||
East Hampton HS | ||||||||
Half Hollow Hills HS East | ||||||||
Islip HS | ||||||||
Longwood High School | ||||||||
Mattituck HS | ||||||||
Patchogue-Medford HS | ||||||||
Pierson HS | ||||||||
![]() |
Ward Melville HS | |||||||
West Babylon HS | ||||||||
Westhampton Beach HS | ||||||||
Sullivan - 6 | ||||||||
Liberty High School | ||||||||
Tompkins - 3 | ||||||||
Ithaca HS | ||||||||
Lansing HS | ||||||||
Ulster - 6 | ||||||||
Rondout Valley HS | ||||||||
Washington - 12 | ||||||||
Fort Ann Central School | ||||||||
Fort Edward HS | ||||||||
Hartford Central School | ||||||||
Hudson Falls HS | ||||||||
Wayne - 4 | ||||||||
Palmyra Macedon HS | ||||||||
![]() |
Wayne Central HS | |||||||
Westchester - 16 | ||||||||
Biondi Education Center | ||||||||
Blind Brook HS | ||||||||
Bronxville HS | ||||||||
Dobbs Ferry HS | ||||||||
Edgemont HS | ||||||||
Fox Lane HS | ||||||||
Harrison HS | ||||||||
Horace Greeley HS | ||||||||
Irvington HS | ||||||||
John Jay HS | ||||||||
Mamaroneck HS | ||||||||
Masters School | ||||||||
Mount Vernon HS | ||||||||
North Salem HS/MS | ||||||||
Rye Country Day School | ||||||||
Rye Neck HS | ||||||||
![]() |
Scarsdale HS | |||||||
Solomon Schechter School | ||||||||
Valhalla MS/HS | ||||||||
Westlake HS | ||||||||
White Plains HS |
Students With a Perfect Score
David A, Stuyvesant HS
Jonathan A, Ward Melville HS
Megan B, Emma Willard School
David B, Niskayuna HS
Josh B, John Jay HS
Kai C, Francis Lewis HS
Phillips M. C, Brentwood HS
Alejandro C, Amherst Central HS
Lawrence C, Stuyvesant HS
Michael C, Hunter College HS
Huo C, Bayside HS
Taoran C, Bayside HS
Yangyang C, Francis Lewis HS
Abe C, Stuyvesant HS
Tae Won C, Ward Melville HS
Teddy C, Scarsdale HS
Lucas C, Shenendehowa East HS
Artur D, Stuyvesant HS
Justin D, Half Hollow Hills HS East
Mary E, Nichols School
Daniil F, Forest Hills High School
David F, Horace Mann School
Brendan F, Clarkstown HS North
Michael G, Clarkstown HS North
Ike G, Ramaz Upper School
Sarah G, Dalton School
Wilson G, Stuyvesant HS
Seung H, Bronx HS of Science
Naomi H, Stuyvesant HS
Timothy H, Queens HS Sciences at York Col.
Albert H, Scarsdale HS
Richard H, Paul D. Schreiber HS
Ran H, Scarsdale HS
Alexander I, Dalton School
Adiba I, Shulamith School for Girls
Sam J, Edgemont HS
Adam J, Paul D. Schreiber HS
Sunny K, Great Neck South HS
Eliot K, Stuyvesant HS
Martin K, William Cullen Bryant HS
Michael K, Shenendehowa East HS
Patrick L, The Michael J. Petrides School
Jae Hyun L, Bayside HS
Stephen L, Queens HS Sciences at York Col.
Ben L, Stuyvesant HS
Luke L, Hunter College HS
Yuri L, Hunter College HS
Endi L, Lafayette HS
Christopher L, Bronx HS of Science
Yi L, Francis Lewis HS
Liming L, Hunter College HS
Jason L, Wheatley School
Justin M, Brooklyn Technical HS
Tao M, Lafayette HS
Sonya M, Trinity School
Zach M, Syosset HS
Eric M, Bronx HS of Science
Zagreb M, Guilderland HS
Max N, Shenendehowa East HS
William N, Brooklyn Technical HS
Kevin N, Centereach HS
Herman N, Bronx HS of Science
Sojung P, Bayside HS
Matt P, Carthage HS
Miles P, Horace Mann School
Natasha P, St. Ann's School
Chris Q, Nyack HS
David R, Great Neck North HS
Jinwei R, Bayside HS
Krishanu S, Horace Mann School
Evan S, Ramaz Upper School
Adam S, Stuyvesant HS
Kuni S, Irvington HS
Katie S, Townsend Harris HS
Matt S, Hunter College HS
Ed S, Stuyvesant HS
Griffin T, Trinity School
Susanna T, Shaker HS
Gabi T, Fox Lane HS
Hoang T, East Aurora HS
Alex T, Peru High School
Lauren V, Emma Willard School
Jin W, Brooklyn Technical HS
Naixin W, Francis Lewis HS
Yipu W, Guilderland HS
Andrew W, Half Hollow Hills HS East
Eric W, Stuyvesant HS
Andrew Y, Stuyvesant HS
Danny Y, Stuyvesant HS
Xiaoyun Z, Emma Willard School
Allan Z, Brooklyn Technical HS
Danny Z, Stuyvesant HS
High Scoring Students - Cumulative
![]() |
|
![]() |
|
![]() |
|
Abe C, Stuyvesant HS | |
Ran H, Scarsdale HS | |
Taoran C, Bayside HS | |
Ike G, Ramaz Upper School | |
Wilson G, Stuyvesant HS | |
Michael K, Shenendehowa East HS | |
Beth S, Guilderland HS | |
Adam S, Stuyvesant HS | |
Ben L, Stuyvesant HS | |
David R, Great Neck North HS | |
Allan Z, Brooklyn Technical HS | |
David B, Niskayuna HS | |
Yoni B, Ramaz Upper School | |
Adiba I, Shulamith School for Girls | |
Justin M, Brooklyn Technical HS | |
Sonya M, Trinity School | |
Norris N, Bronx HS of Science | |
Evan S, Ramaz Upper School | |
Nan S, Guilderland HS | |
Alex S, Brooklyn Technical HS | |
Yang T, Stuyvesant HS | |
Yipu W, Guilderland HS | |
Chun Y, Brooklyn Technical HS | |
Rahul A, Brooklyn Technical HS | |
Phillips M. C, Brentwood HS | |
Alejandro C, Amherst Central HS | |
Tae Won C, Ward Melville HS | |
Teddy C, Scarsdale HS | |
Victor F, Brentwood HS | |
Sarah G, Dalton School | |
Kenneth J, Binghamton High School | |
Eli P, Yeshiva Univ. HS-Boys | |
Samiur R, Benjamin Cardozo HS | |
Eric S, Syosset HS | |
Victor W, Stuyvesant HS | |
Chun Kit Y, John Dewey HS |
High Scoring Schools - Cumulative
![]() |
|
![]() |
|
Brooklyn Technical HS | |
Hunter College HS | |
Bronx HS of Science | |
Ramaz Upper School | |
Horace Mann School | |
Benjamin Cardozo HS | |
Bayside HS | |
Guilderland HS | |
Shenendehowa East HS | |
Scarsdale HS | |
Ward Melville HS | |
Great Neck South HS | |
Syosset HS | |
Great Neck North HS | |
Emma Willard School | |
Clarkstown HS North | |
Edgemont HS | |
Niskayuna HS | |
Susan E. Wagner HS | |
William Cullen Bryant HS | |
Yeshiva Univ. HS-Boys | |
Queens HS Sciences at York Col. | |
Paul D. Schreiber HS | |
Dalton School | |
Fox Lane HS | |
Nichols School | |
Wheatley School | |
Tottenville HS | |
Trinity School |