County/School Name | ||||||
Brown | ||||||
St. Mary's Jr-Sr HS | ||||||
Carver | ||||||
Watertown-Mayer High School | ||||||
Chisago | ||||||
Chisago Lakes HS | ||||||
Rush City HS | ||||||
Cook | ||||||
Cook County HS | ||||||
Dakota | ||||||
Burnsville HS | ||||||
Douglas | ||||||
Osakis School | ||||||
Faribault | ||||||
United South Central HS | ||||||
Hennepin | ||||||
Benilde-St. Margaret HS | ||||||
International School of MN | ||||||
Minneapolis South HS | ||||||
Rogers High School | ||||||
Jackson | ||||||
Jackson Co. Central HS | ||||||
Mahnomen | ||||||
Waubun-Ogema White Earth Comm. School | ||||||
Olmsted | ||||||
Byron HS | ||||||
Pipestone | ||||||
Edgerton Public School | ||||||
Ramsey | ||||||
Central HS | ||||||
Christ's Household of Faith | ||||||
Great River School | ||||||
Highland Park Sr. HS | ||||||
Mounds View HS | ||||||
Rock | ||||||
Hills-Beaver Creek HS | ||||||
Roseau | ||||||
Badger Community School | ||||||
Saint Louis | ||||||
Eveleth-Gilbert HS | ||||||
Hibbing HS | ||||||
Marshall School | ||||||
Sherburne | ||||||
Big Lake HS | ||||||
Stearns | ||||||
Holdingford Hich School | ||||||
Sartell HS | ||||||
Winona | ||||||
Cotter HS |
Students With a Perfect Score
Nick A, Central HS
Martin C, Central HS
Jae C, Mounds View HS
Cara F, Highland Park Sr. HS
Kyubin L, Cotter HS
Frank L, Mounds View HS
Xing L, Mounds View HS
Cameron M, Highland Park Sr. HS
Ben M, Highland Park Sr. HS
Elwood M, Central HS
Hari N, Mounds View HS
Ellen R, Central HS
Zubair S, Mounds View HS
Jacob S, International School of MN
Ben W, Highland Park Sr. HS
High Scoring Students - Cumulative
Elwood M, Central HS | |
Nick A, Central HS | |
Martin C, Central HS | |
Frank L, Mounds View HS | |
Jacob S, International School of MN | |
Jae C, Mounds View HS | |
Vanck Z, Mounds View HS | |
Abram J, Highland Park Sr. HS | |
Michael L, Central HS | |
Danie M, Central HS | |
Victor S, Mounds View HS | |
Patrick C, Burnsville HS | |
Patrick D, Burnsville HS | |
Daniel I, Central HS | |
Ben M, Highland Park Sr. HS | |
Ellen R, Central HS | |
Hari N, Mounds View HS | |
Ben W, Highland Park Sr. HS | |
Chelsea W, Central HS | |
Ben C, Rush City HS | |
Shubham D, Cotter HS | |
Justin H, Chisago Lakes HS | |
Cynthia J, Cotter HS | |
Xing L, Mounds View HS | |
Jack O, Benilde-St. Margaret HS | |
Dan S, Chisago Lakes HS |
High Scoring Schools - Cumulative
Central HS | |
Mounds View HS | |
Highland Park Sr. HS | |
Hibbing HS | |
Cotter HS | |
Burnsville HS | |
International School of MN | |
Benilde-St. Margaret HS | |
Chisago Lakes HS | |
United South Central HS | |
Rogers High School | |
Rush City HS |