County/School Name | ||||||||
Allegheny - 1 | ||||||||
Avonworth HS | ||||||||
Baldwin HS | ||||||||
Bethel Park HS | ||||||||
Central Catholic HS | ||||||||
Chartiers Valley High School | ||||||||
Cheswick Christian Academy | ||||||||
East Allegheny Jr/Sr HS | ||||||||
Ellis School | ||||||||
Fox Chapel HS | ||||||||
Gateway HS | ||||||||
Highlands HS | ||||||||
J.A. Brashear HS | ||||||||
Keystone Oaks HS | ||||||||
Moon Area HS | ||||||||
Mt. Lebanon HS | ||||||||
North Allegheny Sr. HS | ||||||||
![]() |
Perry Traditional Academy | |||||||
Serra Catholic HS | ||||||||
Seton-LaSalle HS | ||||||||
Sewickley Academy | ||||||||
Shaler Area HS | ||||||||
St. Joseph HS | ||||||||
Taylor Allderdice HS | ||||||||
Upper St. Clair HS | ||||||||
West Mifflin Area HS | ||||||||
Winchester Thurston School | ||||||||
Beaver - 2 | ||||||||
Ambridge Area HS | ||||||||
![]() |
Beaver Area HS | |||||||
Hopewell HS | ||||||||
Quigley Catholic HS | ||||||||
Riverside HS | ||||||||
Bedford - 3 | ||||||||
Northern Bedford County HS | ||||||||
Berks - 4 | ||||||||
Boyertown Area HS | ||||||||
Conrad Weiser Jr-Sr HS | ||||||||
Kutztown Area HS | ||||||||
Wyomissing Area Jr/Sr HS | ||||||||
Blair - 3 | ||||||||
Altoona Area HS | ||||||||
Bellwood-Antis MS | ||||||||
![]() |
Hollidaysburg Area HS | |||||||
Williamsburg HS | ||||||||
Bradford - 5 | ||||||||
![]() |
Towanda Area HS | |||||||
Bucks - 4 | ||||||||
Central Bucks HS-East | ||||||||
New Hope-Solebury HS | ||||||||
William Tennent HS | ||||||||
Butler - 6 | ||||||||
Butler Intermediate HS | ||||||||
Mars Area HS | ||||||||
Cambria - 3 | ||||||||
Bishop McCort HS | ||||||||
Centre - 3 | ||||||||
Bellefonte Area HS | ||||||||
![]() |
State College HS | |||||||
Chester - 7 | ||||||||
Conestoga Sr. HS | ||||||||
Downingtown West Sr. HS | ||||||||
![]() |
Henderson HS | |||||||
Tredyffrin/Easttown MS | ||||||||
Unionville HS | ||||||||
Villa Maria Academy | ||||||||
West Chester East HS | ||||||||
Cumberland - 8 | ||||||||
Big Spring HS | ||||||||
Boiling Springs Jr/Sr HS | ||||||||
Cedar Cliff HS | ||||||||
![]() |
Cumberland Valley HS | |||||||
East Pennsboro HS | ||||||||
Mechanicsburg Area HS | ||||||||
Shippensburg Area Sr HS | ||||||||
Dauphin - 9 | ||||||||
Halifax Area HS | ||||||||
Hershey Sr. HS | ||||||||
Middletown Area HS | ||||||||
Delaware - 10 | ||||||||
Agnes Irwin School | ||||||||
Delaware Cnty Christian School | ||||||||
Harriton HS | ||||||||
Haverford School | ||||||||
Marple Newtown HS | ||||||||
![]() |
Strath Haven HS | |||||||
Erie - 6 | ||||||||
Girard HS | ||||||||
Franklin - 3 | ||||||||
Mercersburg Academy | ||||||||
Indiana - 6 | ||||||||
![]() |
Indiana Sr. HS | |||||||
Kiski School | ||||||||
Jefferson - 6 | ||||||||
Punxsutawney Area HS | ||||||||
Lancaster - 11 | ||||||||
Ephrata HS | ||||||||
Garden Spot HS | ||||||||
![]() |
Hempfield HS | |||||||
Lancaster Country DS | ||||||||
Lancaster Mennonite School | ||||||||
Manheim Township HS | ||||||||
![]() |
Penn Manor HS | |||||||
Veritas Academy | ||||||||
Lawrence - 6 | ||||||||
Neshannock Jr-Sr HS | ||||||||
Lebanon - 9 | ||||||||
Cedar Crest HS | ||||||||
Elco High School | ||||||||
Palmyra HS | ||||||||
Lehigh - 4 | ||||||||
Allentown Central Cath HS | ||||||||
Emmaus HS | ||||||||
![]() |
Parkland Sr. HS | |||||||
Southern Lehigh HS | ||||||||
Whitehall HS | ||||||||
Luzerne - 12 | ||||||||
Greater Nanticoke Area HS | ||||||||
Hazleton Area High School | ||||||||
Lake Lehman HS | ||||||||
Seton Catholic HS | ||||||||
Lycoming - 5 | ||||||||
Williamsport Area HS | ||||||||
Mercer - 6 | ||||||||
Hickory HS | ||||||||
Kennedy Catholic HS | ||||||||
Monroe - 12 | ||||||||
East Stroudsburg HS South | ||||||||
Pleasant Valley HS | ||||||||
Stroudsburg HS | ||||||||
Montgomery - 13 | ||||||||
Abington Friends School | ||||||||
Academy of the New Church | ||||||||
Akiba Hebrew Academy | ||||||||
Christopher Dock HS | ||||||||
Episcopal Academy | ||||||||
Friends' Central School | ||||||||
Germantown Academy | ||||||||
Hatboro-Horsham HS | ||||||||
La Salle College HS | ||||||||
Lower Merion HS | ||||||||
Methacton HS | ||||||||
Mt. St. Joseph Academy | ||||||||
Norristown Area HS | ||||||||
North Penn Senior HS | ||||||||
Perkiomen School | ||||||||
Plymouth-Whitemarsh HS | ||||||||
Pottsgrove HS | ||||||||
Spring-Ford HS | ||||||||
The Hill School | ||||||||
Upper Dublin HS | ||||||||
![]() |
Wissahickon Sr. HS | |||||||
Northampton - 14 | ||||||||
Bethlehem Catholic HS | ||||||||
Easton Area Sr. HS | ||||||||
Freedom HS | ||||||||
Liberty HS | ||||||||
Moravian Academy | ||||||||
![]() |
Nazareth HS | |||||||
Northumberland - 5 | ||||||||
Shamokin Area Jr/Sr HS | ||||||||
Perry - 5 | ||||||||
Susquenita HS | ||||||||
West Perry Sr. HS | ||||||||
Philadelphia - 15 | ||||||||
Franklin Learning Center | ||||||||
Friends Select School | ||||||||
![]() |
Masterman School | |||||||
Stern Hebrew HS | ||||||||
William Penn Charter School | ||||||||
Pike - 12 | ||||||||
![]() |
Delaware Valley HS | |||||||
![]() |
East Stroudsburg HS North | |||||||
Snyder - 5 | ||||||||
Midd-West HS | ||||||||
Union - 5 | ||||||||
Lewisburg Area HS | ||||||||
Mifflinburg Area HS | ||||||||
Warren - 6 | ||||||||
Eisenhower Middle Sr. HS | ||||||||
Youngsville Jr-Sr HS | ||||||||
Washington - 2 | ||||||||
Avella Area Jr-Sr HS | ||||||||
Charleroi HS | ||||||||
Peters Township HS | ||||||||
Ringgold HS | ||||||||
Trinity HS | ||||||||
Wayne - 12 | ||||||||
Wallenpaupack Area HS | ||||||||
Westmoreland - 16 | ||||||||
![]() |
Greater Latrobe Sr. HS | |||||||
Greensburg Central Catholic HS | ||||||||
Hempfield Area HS | ||||||||
Kiski Area HS | ||||||||
Laurel Valley MS/HS | ||||||||
Norwin Middle School | ||||||||
Penn Trafford HS | ||||||||
Southmoreland High School | ||||||||
York - 9 | ||||||||
![]() |
Dallastown Area HS | |||||||
South Western HS | ||||||||
York County School of Technology |
Students With a Perfect Score
Jong Yoon Bae, Perkiomen School
Steven Baldassano, Upper Dublin HS
Casey Bennink, Wissahickon Sr. HS
Matthew Blahut, Nazareth HS
Ricardo Blanco, Central Catholic HS
David Boldin, Tredyffrin/Easttown MS
Brian Caiazzo, East Stroudsburg HS North
Sarah Chabal, Hershey Sr. HS
Louis Choi, Wissahickon Sr. HS
Kathleen Cosentino, Perry Traditional Academy
Brian Dekleua, Pottsgrove HS
Andrew Dougan, East Stroudsburg HS North
Jimmy Durkin, Hempfield HS
Peter Farjo, Dallastown Area HS
Yuzhe Feng, Lower Merion HS
Ethan Galebach, Hempfield HS
Bill Gao, Wissahickon Sr. HS
David Gerlach, Cumberland Valley HS
Abigail Gesecki, Greater Nanticoke Area HS
Ben Greenberger, Sewickley Academy
Francois Greer, State College HS
Nathan Gremba, Perry Traditional Academy
Rebekah Ha, Abington Friends School
Jeong Kyoo Han, Kiski School
Matt Hanger, Hershey Sr. HS
Mark Harvey, Greater Nanticoke Area HS
Colby Hastings, Agnes Irwin School
Kevin Hazleton, Greater Nanticoke Area HS
Joon Kee Hong, Perkiomen School
Caroline Hsu, Emmaus HS
Scott Iles, Hempfield HS
Stephen Kaster, Downingtown West Sr. HS
David Katzman, Hershey Sr. HS
David Klumpp, Lower Merion HS
Michael Kmietowicz, Greater Nanticoke Area HS
Spencer Koerner, Moravian Academy
Robert Kosarowich, Cedar Cliff HS
Arsenij Kouriatov, Tredyffrin/Easttown MS
Molly Kozminsky, State College HS
Michael Kuniega, Greater Nanticoke Area HS
Matt Kurcina, Hempfield HS
Peter Layland, Perry Traditional Academy
Dylan Lexie, Academy of the New Church
Amy Liao, Hershey Sr. HS
Barry Liu, State College HS
Jason Ma, State College HS
Anna Mahoney, Hempfield HS
Johnna Mahoney, Hempfield HS
Sarah McCormick, Sewickley Academy
Dan McEvoy, Kennedy Catholic HS
Brandon McGinley, Sewickley Academy
Doug McNeill, Allentown Central Cath HS
Aaron Mininger, Halifax Area HS
Maria Monks, Hazleton Area High School
Nick Mullay, East Stroudsburg HS North
Gopal Nataraj, Emmaus HS
Nathn Ortiz, East Stroudsburg HS North
Jason Pan, Marple Newtown HS
Tim Parenti, Girard HS
Doug Patti, Freedom HS
Brandon Pearson, East Stroudsburg HS North
Mike Petkun, Upper Dublin HS
Dan Rice, Sewickley Academy
Billy Rittase, Dallastown Area HS
Alex Rosen, Parkland Sr. HS
Kurt Schneider, Wissahickon Sr. HS
David Schrage, East Stroudsburg HS North
Caitlin Sears, Hempfield HS
Darshah Shah, Freedom HS
Ethan Simon, North Penn Senior HS
Lindsay Slobodnyak, Gateway HS
Jacob Smith, Dallastown Area HS
Coley Stiles, Agnes Irwin School
Matthew Stone, La Salle College HS
Zachart Van Horn, Perry Traditional Academy
Chris Vanni, Lower Merion HS
Ameya Velingker, Parkland Sr. HS
Vishash Verma, Hollidaysburg Area HS
Katrina Viloria, Perry Traditional Academy
Jarey Wang, Henderson HS
Michael Washabaugh, Perry Traditional Academy
Josh Weston, Mifflinburg Area HS
Jonathan Wills, Lancaster Country DS
Klaus Zhang, Parkland Sr. HS
High Scoring Students - Cumulative
![]() |
|
![]() |
|
Brian Caiazzo, East Stroudsburg HS North | |
Andrew Dougan, East Stroudsburg HS North | |
Marshall Grinstead, Strath Haven HS | |
Peter Layland, Perry Traditional Academy | |
Maria Monks, Hazleton Area High School | |
Jarey Wang, Henderson HS | |
Barry Liu, State College HS | |
Eric Smith, Towanda Area HS | |
Steven Baldassano, Upper Dublin HS | |
Jason Bland, Henderson HS | |
Kledin Dobi, Masterman School | |
Ylaine Gerardin, State College HS | |
Doug McNeill, Allentown Central Cath HS | |
Aman Nalavade, Wissahickon Sr. HS | |
Kurt Schneider, Wissahickon Sr. HS | |
Philip Shirey, Bellefonte Area HS | |
Jonathan Wills, Lancaster Country DS | |
Bryan Gillespie, State College HS | |
Nathan Gremba, Perry Traditional Academy | |
Joon Kee Hong, Perkiomen School | |
Mike Petkun, Upper Dublin HS | |
David Schrage, East Stroudsburg HS North | |
Jordon Sokoloski, East Stroudsburg HS North | |
Michael Washabaugh, Perry Traditional Academy | |
Ben Bellis, Henderson HS | |
Justin Bressi, Dallastown Area HS | |
Frankie Chan, Wyomissing Area Jr/Sr HS | |
Danny Crescimanro, North Penn Senior HS | |
Peter Farjo, Dallastown Area HS | |
Francois Greer, State College HS | |
Caroline Hsu, Emmaus HS | |
Spencer Koerner, Moravian Academy | |
Tim Parenti, Girard HS | |
Dan Rice, Sewickley Academy | |
Greg Schittini, Parkland Sr. HS | |
Japer Schneider, Delaware Valley HS | |
Tony Felice, Hershey Sr. HS | |
Yuzhe Feng, Lower Merion HS | |
Bill Gao, Wissahickon Sr. HS | |
Russell Grant, Baldwin HS | |
Ben Greenberger, Sewickley Academy | |
David Katzman, Hershey Sr. HS | |
Tyler Kreider, Lancaster Mennonite School | |
Alex Swank, Dallastown Area HS | |
Ameya Velingker, Parkland Sr. HS |
High Scoring Schools - Cumulative
![]() |
|
![]() |
|
![]() |
|
Parkland Sr. HS | |
Wissahickon Sr. HS | |
Lower Merion HS | |
Dallastown Area HS | |
Perry Traditional Academy | |
Sewickley Academy | |
Hershey Sr. HS | |
Strath Haven HS | |
Allentown Central Cath HS | |
Henderson HS | |
Cumberland Valley HS | |
Upper Dublin HS | |
Nazareth HS | |
Emmaus HS | |
Downingtown West Sr. HS | |
North Penn Senior HS | |
Penn Manor HS | |
Baldwin HS | |
Bethel Park HS | |
Indiana Sr. HS | |
Hollidaysburg Area HS | |
Delaware Valley HS | |
Freedom HS | |
Easton Area Sr. HS | |
Liberty HS | |
North Allegheny Sr. HS | |
Towanda Area HS | |
Agnes Irwin School | |
Lancaster Mennonite School |