County/School Name | ||||||
Allegheny | ||||||
Avonworth HS | ||||||
Baldwin HS | ||||||
Bethel Park HS | ||||||
Central Catholic HS | ||||||
Chartiers Valley High School | ||||||
Cheswick Christian Academy | ||||||
East Allegheny Jr/Sr HS | ||||||
Ellis School | ||||||
Fox Chapel HS | ||||||
Gateway HS | ||||||
Highlands HS | ||||||
J.A. Brashear HS | ||||||
Keystone Oaks HS | ||||||
Moon Area HS | ||||||
Mt. Lebanon HS | ||||||
North Allegheny Sr. HS | ||||||
Perry Traditional Academy | ||||||
Serra Catholic HS | ||||||
Seton-LaSalle HS | ||||||
Sewickley Academy | ||||||
Shaler Area HS | ||||||
St. Joseph HS | ||||||
Taylor Allderdice HS | ||||||
Upper St. Clair HS | ||||||
West Mifflin Area HS | ||||||
Winchester Thurston School | ||||||
Beaver | ||||||
Ambridge Area HS | ||||||
Beaver Area HS | ||||||
Hopewell HS | ||||||
Quigley Catholic HS | ||||||
Riverside HS | ||||||
Bedford | ||||||
Northern Bedford County HS | ||||||
Berks | ||||||
Boyertown Area HS | ||||||
Conrad Weiser Jr-Sr HS | ||||||
Kutztown Area HS | ||||||
Wyomissing Area Jr/Sr HS | ||||||
Blair | ||||||
Altoona Area HS | ||||||
Bellwood-Antis MS | ||||||
Hollidaysburg Area HS | ||||||
Williamsburg HS | ||||||
Bradford | ||||||
Towanda Area HS | ||||||
Bucks | ||||||
Central Bucks HS-East | ||||||
New Hope-Solebury HS | ||||||
William Tennent HS | ||||||
Butler | ||||||
Butler Intermediate HS | ||||||
Mars Area HS | ||||||
Cambria | ||||||
Bishop McCort HS | ||||||
Centre | ||||||
Bellefonte Area HS | ||||||
State College HS | ||||||
Chester | ||||||
Conestoga Sr. HS | ||||||
Downingtown West Sr. HS | ||||||
Henderson HS | ||||||
Tredyffrin/Easttown MS | ||||||
Unionville HS | ||||||
Villa Maria Academy | ||||||
West Chester East HS | ||||||
Cumberland | ||||||
Big Spring HS | ||||||
Boiling Springs Jr/Sr HS | ||||||
Cedar Cliff HS | ||||||
Cumberland Valley HS | ||||||
East Pennsboro HS | ||||||
Mechanicsburg Area HS | ||||||
Shippensburg Area Sr HS | ||||||
Dauphin | ||||||
Halifax Area HS | ||||||
Hershey Sr. HS | ||||||
Middletown Area HS | ||||||
Delaware | ||||||
Agnes Irwin School | ||||||
Delaware Cnty Christian School | ||||||
Harriton HS | ||||||
Haverford School | ||||||
Marple Newtown HS | ||||||
Strath Haven HS | ||||||
Erie | ||||||
Girard HS | ||||||
Franklin | ||||||
Mercersburg Academy | ||||||
Indiana | ||||||
Indiana Sr. HS | ||||||
Kiski School | ||||||
Jefferson | ||||||
Punxsutawney Area HS | ||||||
Lancaster | ||||||
Ephrata HS | ||||||
Garden Spot HS | ||||||
Hempfield HS | ||||||
Lancaster Country DS | ||||||
Lancaster Mennonite School | ||||||
Manheim Township HS | ||||||
Penn Manor HS | ||||||
Veritas Academy | ||||||
Lawrence | ||||||
Neshannock Jr-Sr HS | ||||||
Lebanon | ||||||
Cedar Crest HS | ||||||
Elco High School | ||||||
Palmyra HS | ||||||
Lehigh | ||||||
Allentown Central Cath HS | ||||||
Emmaus HS | ||||||
Parkland Sr. HS | ||||||
Southern Lehigh HS | ||||||
Whitehall HS | ||||||
Luzerne | ||||||
Greater Nanticoke Area HS | ||||||
Hazleton Area High School | ||||||
Lake Lehman HS | ||||||
Seton Catholic HS | ||||||
Lycoming | ||||||
Williamsport Area HS | ||||||
Mercer | ||||||
Hickory HS | ||||||
Kennedy Catholic HS | ||||||
Monroe | ||||||
East Stroudsburg HS South | ||||||
Pleasant Valley HS | ||||||
Stroudsburg HS | ||||||
Montgomery | ||||||
Abington Friends School | ||||||
Academy of the New Church | ||||||
Akiba Hebrew Academy | ||||||
Christopher Dock HS | ||||||
Episcopal Academy | ||||||
Friends' Central School | ||||||
Germantown Academy | ||||||
Hatboro-Horsham HS | ||||||
La Salle College HS | ||||||
Lower Merion HS | ||||||
Methacton HS | ||||||
Mt. St. Joseph Academy | ||||||
Norristown Area HS | ||||||
North Penn Senior HS | ||||||
Perkiomen School | ||||||
Plymouth-Whitemarsh HS | ||||||
Pottsgrove HS | ||||||
Spring-Ford HS | ||||||
The Hill School | ||||||
Upper Dublin HS | ||||||
Wissahickon Sr. HS | ||||||
Northampton | ||||||
Bethlehem Catholic HS | ||||||
Easton Area Sr. HS | ||||||
Freedom HS | ||||||
Liberty HS | ||||||
Moravian Academy | ||||||
Nazareth HS | ||||||
Northumberland | ||||||
Shamokin Area Jr/Sr HS | ||||||
Perry | ||||||
Susquenita HS | ||||||
West Perry Sr. HS | ||||||
Philadelphia | ||||||
Franklin Learning Center | ||||||
Friends Select School | ||||||
Masterman School | ||||||
Stern Hebrew HS | ||||||
William Penn Charter School | ||||||
Pike | ||||||
Delaware Valley HS | ||||||
East Stroudsburg HS North | ||||||
Snyder | ||||||
Midd-West HS | ||||||
Union | ||||||
Lewisburg Area HS | ||||||
Mifflinburg Area HS | ||||||
Warren | ||||||
Eisenhower Middle Sr. HS | ||||||
Youngsville Jr-Sr HS | ||||||
Washington | ||||||
Avella Area Jr-Sr HS | ||||||
Charleroi HS | ||||||
Peters Township HS | ||||||
Ringgold HS | ||||||
Trinity HS | ||||||
Wayne | ||||||
Wallenpaupack Area HS | ||||||
Westmoreland | ||||||
Greater Latrobe Sr. HS | ||||||
Greensburg Central Catholic HS | ||||||
Hempfield Area HS | ||||||
Kiski Area HS | ||||||
Laurel Valley MS/HS | ||||||
Norwin HS | ||||||
Penn Trafford HS | ||||||
Southmoreland High School | ||||||
York | ||||||
Dallastown Area HS | ||||||
South Western HS | ||||||
York County School of Technology |
Students With a Perfect Score
Ryan Ahn, Nazareth HS
Thomas Althouse, Penn Manor HS
Noah Berson, Lower Merion HS
Matthew Blahut, Nazareth HS
Justin Bressi, Dallastown Area HS
Brian Caiazzo, East Stroudsburg HS North
Louis Choi, Wissahickon Sr. HS
Thomas Conkling, State College HS
Sam Connolly, West Chester East HS
Danny Crescimanro, North Penn Senior HS
Elizabeth Delysor, Baldwin HS
Samuel Dinger, Hollidaysburg Area HS
Kevin Dischinat, Nazareth HS
Andrew Dougan, East Stroudsburg HS North
Daniel Droz, Veritas Academy
Luke Durback, Nazareth HS
Mike Ellis, Wissahickon Sr. HS
Gill Gao, Wissahickon Sr. HS
Ylaine Gerardin, State College HS
Nathan Gremba, Perry Traditional Academy
Marshall Grinstead, Strath Haven HS
Mark Harvey, Greater Nanticoke Area HS
Kevin Hazleton, Greater Nanticoke Area HS
Joon Kee Hong, Perkiomen School
James Hresko, Middletown Area HS
Peter Jin, Henderson HS
Bryan Joseph, Greater Latrobe Sr. HS
David Katzman, Hershey Sr. HS
Joseph Kendall, State College HS
David Klumpp, Lower Merion HS
Alex Kruckman, Indiana Sr. HS
Brahma Kumar, Wissahickon Sr. HS
Peter Layland, Perry Traditional Academy
Johnna Mahoney, Hempfield HS
Dan Manbeck, Mifflinburg Area HS
Dave McDevitt, West Chester East HS
Maria Monks, Hazleton Area High School
John Napp, Tredyffrin/Easttown MS
Brandon Pearson, East Stroudsburg HS North
Mike Petkun, Upper Dublin HS
Andrew Pollock, Parkland Sr. HS
Matt Poremba, Lake Lehman HS
Greg Schittini, Parkland Sr. HS
David Schrage, East Stroudsburg HS North
Eric Smith, Towanda Area HS
Jordon Sokoloski, East Stroudsburg HS North
Stephen Twigg, Allentown Central Cath HS
Alex Vargo, Middletown Area HS
Jarey Wang, Henderson HS
Michael Washabaugh, Perry Traditional Academy
Andrew Weiner, West Perry Sr. HS
High Scoring Students - Cumulative
Marshall Grinstead, Strath Haven HS | |
David Klumpp, Lower Merion HS | |
Johnna Mahoney, Hempfield HS | |
Brian Caiazzo, East Stroudsburg HS North | |
Andrew Dougan, East Stroudsburg HS North | |
Daniel Droz, Veritas Academy | |
Peter Layland, Perry Traditional Academy | |
Maria Monks, Hazleton Area High School | |
Philip Shirey, Bellefonte Area HS | |
Eric Smith, Towanda Area HS | |
Jarey Wang, Henderson HS | |
Jason Bland, Henderson HS | |
Kledin Dobi, Masterman School | |
Ylaine Gerardin, State College HS | |
Alex Kruckman, Indiana Sr. HS | |
Barry Liu, State College HS | |
Aman Nalavade, Wissahickon Sr. HS | |
Steven Baldassano, Upper Dublin HS | |
Ben Bellis, Henderson HS | |
Frankie Chan, Wyomissing Area Jr/Sr HS | |
Bryan Gillespie, State College HS | |
Doug McNeill, Allentown Central Cath HS | |
Kurt Schneider, Wissahickon Sr. HS | |
Jordon Sokoloski, East Stroudsburg HS North | |
Justin Bressi, Dallastown Area HS | |
Danny Crescimanro, North Penn Senior HS | |
Nathan Gremba, Perry Traditional Academy | |
Joon Kee Hong, Perkiomen School | |
Mike Petkun, Upper Dublin HS | |
Greg Schittini, Parkland Sr. HS | |
Japer Schneider, Delaware Valley HS | |
David Schrage, East Stroudsburg HS North | |
Michael Washabaugh, Perry Traditional Academy | |
Abhiram Bhashyam, Bethel Park HS | |
Jeremy Chen, Veritas Academy | |
Peter Farjo, Dallastown Area HS | |
Tony Felice, Hershey Sr. HS | |
Russell Grant, Baldwin HS | |
Caroline Hsu, Emmaus HS | |
Spencer Koerner, Moravian Academy | |
Tyler Kreider, Lancaster Mennonite School | |
Dan Manbeck, Mifflinburg Area HS | |
Tim Parenti, Girard HS | |
Dan Rice, Sewickley Academy | |
Dan Schuette, Allentown Central Cath HS | |
Jimmy Weber, Hempfield HS |
High Scoring Schools - Cumulative
East Stroudsburg HS North | |
Hempfield HS | |
State College HS | |
Parkland Sr. HS | |
Wissahickon Sr. HS | |
Lower Merion HS | |
Dallastown Area HS | |
Strath Haven HS | |
Henderson HS | |
Allentown Central Cath HS | |
Perry Traditional Academy | |
Cumberland Valley HS | |
Sewickley Academy | |
Hershey Sr. HS | |
Nazareth HS | |
Upper Dublin HS | |
Penn Manor HS | |
Baldwin HS | |
Downingtown West Sr. HS | |
Emmaus HS | |
North Penn Senior HS | |
Bethel Park HS | |
Indiana Sr. HS | |
Kiski Area HS | |
North Allegheny Sr. HS | |
Hollidaysburg Area HS | |
West Chester East HS | |
Delaware Valley HS | |
Freedom HS |