| County/School Name | ||||||||
| Adams - 1 | ||||||||
 
 | 
Adams Central HS | |||||||
| Allen - 1 | ||||||||
| Snider HS | ||||||||
| Bartholomew - 2 | ||||||||
 
 | 
Columbus East HS | |||||||
| Columbus North HS | ||||||||
| Boone - 3 | ||||||||
| Zionsville Comm. HS | ||||||||
| Delaware - 4 | ||||||||
 
 | 
Indiana Acad-Sci/Math | |||||||
| Elkhart - 5 | ||||||||
| Bethany Christian HS | ||||||||
 
 | 
Elkhart Central HS | |||||||
| Fairfield Jr-Sr HS | ||||||||
| Northwood HS | ||||||||
| Franklin - 4 | ||||||||
| Oldenburg Academy | ||||||||
| Grant - 1 | ||||||||
| Lakeview Christian School | ||||||||
| Marion HS | ||||||||
| Hamilton - 2 | ||||||||
| Hamilton Southeastern HS | ||||||||
| University HS of Indiana | ||||||||
| Westfield HS | ||||||||
| Henry - 4 | ||||||||
| New Castle Chrysler HS | ||||||||
| Jefferson - 4 | ||||||||
| Madison Consol. HS | ||||||||
| Knox - 3 | ||||||||
| North Knox HS | ||||||||
| Kosciusko - 6 | ||||||||
| Warsaw Community HS | ||||||||
| La Porte - 7 | ||||||||
| La Porte HS | ||||||||
| Michigan City HS | ||||||||
| Lagrange - 6 | ||||||||
| Prairie Heights HS | ||||||||
| Westview Jr-Sr HS | ||||||||
| Madison - 4 | ||||||||
| Alexandra-Monroe HS | ||||||||
| Highland HS | ||||||||
| Marion - 8 | ||||||||
 
 | 
Cathedral HS | |||||||
| International School of IN | ||||||||
| North Central HS | ||||||||
| Perry Meridian HS | ||||||||
| Marshall - 6 | ||||||||
 
 | 
Culver Academy | |||||||
| Miami - 4 | ||||||||
| Peru HS | ||||||||
| Monroe - 2 | ||||||||
| Bloomington HS South | ||||||||
| Montgomery - 3 | ||||||||
| Crawfordsville HS | ||||||||
| Porter - 7 | ||||||||
| Chesterton HS | ||||||||
| Valparaiso HS | ||||||||
| Putnam - 2 | ||||||||
| North Putnam HS | ||||||||
| Rush - 4 | ||||||||
| Rushville Consol. HS | ||||||||
| St Joseph - 7 | ||||||||
 
 | 
Penn HS | |||||||
| St. Joseph's HS | ||||||||
| Steuben - 1 | ||||||||
| Fremont HS | ||||||||
| Tippecanoe - 3 | ||||||||
 
 | 
Harrison HS | |||||||
| Jefferson High School | ||||||||
| McCutcheon HS | ||||||||
 
 | 
West Lafayette Jr-Sr HS | |||||||
| Union - 4 | ||||||||
| Union Co. HS | ||||||||
| Vigo - 3 | ||||||||
| Honey Creek Mid. School | ||||||||
| North Vigo HS | ||||||||
 
 | 
South Vigo HS | 

Students With a Perfect Score
Amir Aburabi, Hamilton Southeastern HS 
Mohit Agrawal, West Lafayette Jr-Sr HS 
David Benjamin, Harrison HS 
Raj Bhuptani, South Vigo HS 
Jacob Champion, Columbus East HS 
DaFang Chen, Harrison HS 
Yeona Chun, Penn HS 
Kardelen Gencer, Bethany Christian HS 
Susan Hu, South Vigo HS 
Daniel Jiang, West Lafayette Jr-Sr HS 
Alex Jorck, Columbus East HS 
Dongkook Lim, West Lafayette Jr-Sr HS 
Steven Mardis, South Vigo HS 
Brett Marshall, Harrison HS 
Daniel Martin, Westfield HS 
Sam McAleese, Columbus North HS 
Megan Millard, Culver Academy 
Adam Miller, Penn HS 
Pardha Ponugoti, South Vigo HS 
Pavan Revankar, West Lafayette Jr-Sr HS 
Sachin Shinde, Honey Creek Mid. School 
David Starek, Chesterton HS 
Miel Sundararojan, Penn HS 
Charles Tam, Indiana Acad-Sci/Math 
Rebecca Tekolste, Cathedral HS 
Brian Thomas, Hamilton Southeastern HS 
Phil Thomas, Harrison HS 
Ryan VanKlompenburg, Columbus East HS 
Byron Wall, Cathedral HS 
Yixin Wang, West Lafayette Jr-Sr HS 
Robbie Wedow, La Porte HS 
Jeff Wojcicki, Penn HS 
EG Wright, South Vigo HS 

High Scoring Students - Cumulative
 
Pardha Ponugoti, South Vigo HS | 
|
 
Charles Tam, Indiana Acad-Sci/Math | 
|
| David Benjamin, Harrison HS | |
| EG Wright, South Vigo HS | |
| Nathan Benjamin, Honey Creek Mid. School | |
| Daniel Jiang, West Lafayette Jr-Sr HS | |
| Phil Thomas, Harrison HS | |
| Yixin Wang, West Lafayette Jr-Sr HS | |
| Sam Dittmer, Zionsville Comm. HS | |
| Susan Hu, South Vigo HS | |
| Jacob Champion, Columbus East HS | |
| Logan Glickfield, Culver Academy | |
| Dongkook Lim, West Lafayette Jr-Sr HS | |
| Mohit Agrawal, West Lafayette Jr-Sr HS | |
| Brian Thomas, Hamilton Southeastern HS | |
| Sean Lee, Penn HS | |
| Russell Stinson, Bloomington HS South | |
| Scott Vitter, Harrison HS | |
| Fuhe Xu, Harrison HS | |
| Jim Merchun, Cathedral HS | |
| Yeona Chun, Penn HS | |
| Evan DeYoung, Harrison HS | |
| Brett Marshall, Harrison HS | |
| Adam Miller, Penn HS | |
| Pavan Revankar, West Lafayette Jr-Sr HS | |
| David Starek, Chesterton HS | |
| Michael Warner, Crawfordsville HS | |
| Liz Beckett, Bloomington HS South | |
| Andrew Fackler, Westfield HS | |
| Sam Kirkland, Columbus East HS | |
| Sam McAleese, Columbus North HS | |
| Bobby Powers, Cathedral HS | |
| Amir Aburabi, Hamilton Southeastern HS | |
| Taylor Aschliman, Adams Central HS | |
| Mel Chi, Columbus East HS | |
| Shruti Krishman, Harrison HS | |
| Robert Thompson, Crawfordsville HS | 

High Scoring Schools - Cumulative
 
West Lafayette Jr-Sr HS | 
|
 
South Vigo HS | 
|
| Harrison HS | |
| Penn HS | |
| Indiana Acad-Sci/Math | |
| Columbus East HS | |
| Honey Creek Mid. School | |
| Chesterton HS | |
| Cathedral HS | |
| Columbus North HS | |
| Culver Academy | |
| Bloomington HS South | |
| Crawfordsville HS | |
| International School of IN | |
| Hamilton Southeastern HS | |
| Warsaw Community HS | |
| Zionsville Comm. HS | |
| Valparaiso HS | |
| Union Co. HS | |
| Adams Central HS | |
| Elkhart Central HS | |
| La Porte HS | |
| Marion HS | |
| Fairfield Jr-Sr HS | 

