County/School Name | |||
Bond | |||
Bond Co. Comm. Unit #2 HS | |||
Champaign | |||
Centennial HS | |||
Champaign Central HS | |||
Fisher Jr/Sr HS | |||
Heritage HS | |||
Mahomet-Seymour HS | |||
Urbana HS | |||
Cook CH | |||
Archbishop Quigley Sch | |||
Bronzeville Scholastic Institute | |||
Carl Schurz HS | |||
Elmwood Park HS | |||
Hancock HS | |||
Lincoln Park HS | |||
Mother McAuley HS | |||
North Lawndale College Prep. | |||
Northside College Prep HS | |||
St. Benedict HS | |||
St. Ignatius Coll Prep | |||
St. Patrick HS | |||
The Latin School of Chicago | |||
Univ of Chicago Lab Sch | |||
Von Steuben Metro. Sci. Ctr | |||
Walter Payton Math/Sci. | |||
Cook NE | |||
Chicagoland Jewish HS | |||
Evanston Twp HS | |||
Loyola Academy | |||
Maine Twp East HS | |||
New Trier HS | |||
Northridge Prep. School | |||
Regina Dominican HS | |||
Roycemore School | |||
Cook NW | |||
Conant High School | |||
Maine Twp West HS | |||
Prospect HS | |||
Rolling Meadows HS | |||
St. Viator HS | |||
Streamwood HS | |||
Cook SE | |||
Homewood Flossmoor HS | |||
Cook SW | |||
St. Laurence HS | |||
Univeral School | |||
Cook W | |||
Fenwick HS | |||
Guerin College Prep | |||
Morton East HS | |||
Morton West HS | |||
De Kalb | |||
Somonauk HS | |||
Du Page | |||
Addison Trail HS | |||
Benet Academy | |||
Downers Grove North HS | |||
Downers Grove South HS | |||
Glenbard North HS | |||
Glenbard South HS | |||
Glenbard West HS | |||
Hinsdale Central HS | |||
Kennedy JHS | |||
Lake Park HS | |||
Montini Catholic HS | |||
Naperville Central HS | |||
Naperville North HS | |||
St. Francis HS | |||
Waubonsie Valley HS | |||
Wheaton North HS | |||
Wheaton-Warrenville So. HS | |||
York Community HS | |||
Effingham | |||
Teutopolis HS | |||
Ford | |||
Paxton-Buckley-Loda HS | |||
Hancock | |||
Carthage HS | |||
Hamilton HS | |||
Southeastern HS | |||
Henry | |||
Cambridge High School | |||
Jersey | |||
Jersey Community HS | |||
Jo Daviess | |||
River Ridge HS | |||
Kane | |||
Aurora East HS | |||
Larkin HS | |||
West Aurora HS | |||
La Salle | |||
La Salle-Peru Twp HS | |||
Ottawa HS | |||
Lake | |||
Antioch Community HS | |||
Barrington HS | |||
Lake Forest HS | |||
Lake Zurich Sr. HS | |||
Libertyville HS | |||
Palatine HS | |||
Vernon Hills HS | |||
Zion-Benton Twp HS | |||
Lee | |||
Paw Paw HS | |||
Livingston | |||
Prairie Central HS | |||
Madison | |||
Alton HS | |||
Triad HS | |||
Marion | |||
Salem Community HS | |||
Marshall | |||
Henry Senachwine HS | |||
Massac | |||
Massac Co. HS | |||
Mchenry | |||
Cary Grove HS | |||
Marengo HS | |||
Woodstock HS | |||
Mclean | |||
Normal Comm. HS | |||
Normal Comm. West HS | |||
Montgomery | |||
Lincolnwood Jr/Sr HS | |||
Rock Island | |||
Alleman HS | |||
Saint Clair | |||
O'Fallon Township HS | |||
Sangamon | |||
Riverton HS | |||
Union | |||
Anna-Jonesboro Comm. HS | |||
Will | |||
Beecher HS | |||
Lincoln-Way Central HS | |||
Lincoln-Way East HS | |||
Plainfield HS | |||
Plainfield South HS | |||
Williamson | |||
Johnston City HS | |||
Winnebago | |||
Auburn HS | |||
Hononegah HS | |||
South Beloit HS |
Students With a Perfect Score
Timothy Berry, Walter Payton Math/Sci.
Chris Chang, Naperville Central HS
Sean Deitz, Naperville Central HS
Elizabeth Denys, Benet Academy
Fred Kim, Centennial HS
Jeffrey Kuan, Univ of Chicago Lab Sch
Emily Kuo, Univ of Chicago Lab Sch
Katherine Lauderdale, Univ of Chicago Lab Sch
Tiffany Lu, Naperville Central HS
Nick McFadden, Fenwick HS
Mack Pasqual, Naperville Central HS
Ellen Song, Naperville Central HS
Frank Yan, Libertyville HS
Emma Zhou, New Trier HS
High Scoring Students - Cumulative
Timothy Berry, Walter Payton Math/Sci. | |
Chris Chang, Naperville Central HS | |
Elizabeth Denys, Benet Academy | |
Jeffrey Kuan, Univ of Chicago Lab Sch | |
Nick McFadden, Fenwick HS | |
Mitchel Black, Alton HS | |
Michael Brandt, Lincoln Park HS | |
Sean Deitz, Naperville Central HS | |
Greg Gauthier, Wheaton North HS | |
Steven Guo, Hinsdale Central HS | |
Nathan King, Lincoln Park HS | |
Emily Kuo, Univ of Chicago Lab Sch | |
Tiffany Lu, Naperville Central HS | |
Cory Smith, Walter Payton Math/Sci. | |
Ellen Song, Naperville Central HS | |
Chelsea Thouvenot, O'Fallon Township HS | |
Robert Webber, Univ of Chicago Lab Sch | |
Patrick Xia, New Trier HS | |
Ben Xie, Naperville North HS | |
Frank Yan, Libertyville HS | |
Patrick Ye, Hinsdale Central HS | |
Emma Zhou, New Trier HS | |
Carlo Angiuli, New Trier HS | |
Nathan Baird, Wheaton-Warrenville So. HS | |
Brandon Biagioli, Benet Academy | |
Maria Birukova, Univ of Chicago Lab Sch | |
Megan Curtofello, Evanston Twp HS | |
Will Dietz, Fenwick HS | |
Ali Habib, Prospect HS | |
Liana Hershey-Nelson, Evanston Twp HS | |
Mitchell Isoda, Northside College Prep HS | |
Jessica Kim, Centennial HS | |
Jihong Kim, Northridge Prep. School | |
Anup Kumar, Hinsdale Central HS | |
Jackson Lai, Libertyville HS | |
Katherine Lauderdale, Univ of Chicago Lab Sch | |
Weathersby LeRoy, Homewood Flossmoor HS | |
Brian Leung, Naperville North HS | |
Benjamin Montet, Lincoln-Way East HS | |
Brian Moy, West Aurora HS | |
Elliot Nelson, Hinsdale Central HS | |
Jeremy Oh, Northridge Prep. School | |
Chris Scales, Barrington HS | |
Hally Shin, Centennial HS | |
David Su, Libertyville HS | |
Brian Wallendorf, Alton HS | |
Ben Wang, Barrington HS | |
John Wiltshire-Gordon, New Trier HS | |
Alex Zhokovitskit, Maine Twp East HS |
High Scoring Schools - Cumulative
Naperville Central HS | |
Univ of Chicago Lab Sch | |
Naperville North HS | |
Fenwick HS | |
Hinsdale Central HS | |
New Trier HS | |
Barrington HS | |
Walter Payton Math/Sci. | |
Alton HS | |
Benet Academy | |
Libertyville HS | |
Evanston Twp HS | |
Lincoln Park HS | |
Centennial HS | |
O'Fallon Township HS | |
West Aurora HS | |
Homewood Flossmoor HS | |
Northridge Prep. School | |
Downers Grove South HS | |
Northside College Prep HS | |
Prospect HS | |
Champaign Central HS | |
Lake Forest HS | |
Vernon Hills HS | |
Wheaton-Warrenville So. HS | |
Glenbard North HS | |
Downers Grove North HS |