Top Schools in League--(466 Schools participated)
School | Town and Province | ||
Cummer Valley Middle School | North York, ON | ||
Jewish People's/Peretz Sch(Van Horn) | Montreal, QC | ||
John Young Elem. School | Kanata, ON | ||
Thorn Lodge Public School | Mississauga, ON | ||
Westbrook Elem. School | Edmonton, AB | ||
Sir William Osler School | Vancouver, BC | ||
Tempo School | Edmonton, AB | ||
Upper Canada College Prep. | Toronto, ON | ||
Associated Hebrew Sch | Willowdale, ON | ||
Lower Canada College | Montreal, QC | ||
St. Justin Martyr Cath. Sch | Unionville, ON | ||
Town Centre Montessori Sch | Markham, ON | ||
Glenlyon Norfolk School | Victoria, BC | ||
Bairdmore School | Winnipeg, MB | ||
Marlborough ES | Burnaby, BC | ||
Seaforth Elem. School | Burnaby, BC | ||
Chaffey-Burke ES | Burnaby, BC | ||
Gardenview School | St. Laurent, QC | ||
Hillfield Strathallan Sch | Hamilton, ON | ||
Mary Johnston Pub. Sch | Waterloo, ON | ||
St. John's Ravenscourt | Winnipeg, MB | ||
Waterloo Reg. R.C.S.S. | Kitchener, ON | ||
Calgary Science School | Calgary, AB | ||
Earl Buxton Elem. School | Edmonton, AB | ||
Willowdale Middle School | North York, ON |
Top Students in League
Student | School | Town and Province | ||
Christian Filice | Holy Name of Mary School | Ancaster, ON | ||
Marky Freeman | Associated Hebrew Sch | Willowdale, ON | ||
Brandon Hersh | Jewish People's/Peretz Sch(Van Horn) | Montreal, QC | ||
Andrew Qi | Westbrook Elem. School | Edmonton, AB | ||
Adrian Wu | Cummer Valley Middle School | North York, ON | ||
Eric Chen | John Young Elem. School | Kanata, ON | ||
Hunter Spink | Calgary Science School | Calgary, AB | ||
Ryan Adessky | Akiva School | Westmount, QC | ||
Kelly Bao | Sir William Osler School | Vancouver, BC | ||
Ryan Cho | Cummer Valley Middle School | North York, ON | ||
Li Crystal | Thorn Lodge Public School | Mississauga, ON | ||
Tristan Downing | Laronde Elem. School | Surrey, BC | ||
Nicholas Galbraith | Royal Vale School | Montreal, QC | ||
Sean Gilhuly | Waterloo Reg. R.C.S.S. | Kitchener, ON | ||
Nisha Goel | Hillfield Strathallan Sch | Hamilton, ON | ||
Jeffrey Kay | Netivot Hatorah Day Sch | North York, ON | ||
George Kefalas | Gardenview School | St. Laurent, QC | ||
Noah Lackstein | Jewish People's/Peretz Sch(Van Horn) | Montreal, QC | ||
Anthony Lau | Cummer Valley Middle School | North York, ON | ||
Qaasim Mian | Westbrook Elem. School | Edmonton, AB | ||
Akash Peri | Chaffey-Burke ES | Burnaby, BC | ||
Marc-Anthony Pinizzotto | Thorn Lodge Public School | Mississauga, ON | ||
Bill Zhang | Sir William Osler School | Vancouver, BC | ||
Tony Zhou | Bairdmore School | Winnipeg, MB | ||
Tom Ben-Zvi | Tempo School | Edmonton, AB | ||
Joshua Byer | Jewish People's/Peretz Sch(Van Horn) | Montreal, QC | ||
Linda Chen | Mary Johnston Pub. Sch | Waterloo, ON | ||
Chris Chiavatti | Seaforth Elem. School | Burnaby, BC | ||
Jessica Chien | Town Centre Montessori Sch | Markham, ON | ||
Balazs Gyenes | Earl Buxton Elem. School | Edmonton, AB | ||
Emily Joung | Lyndwood Public School | Mississauga, ON | ||
Jeffrey Kirman | Jewish People's/Peretz Sch(Van Horn) | Montreal, QC | ||
James Klein | Upper Canada College Prep. | Toronto, ON | ||
Leonid Koppel | John Young Elem. School | Kanata, ON | ||
Aviva Lessard | Jewish People's/Peretz Sch(Van Horn) | Montreal, QC | ||
Kevin Liang | John Young Elem. School | Kanata, ON | ||
Brent Lowry | Tempo School | Edmonton, AB | ||
Chung-Hin Ma | Cummer Valley Middle School | North York, ON | ||
Rahim Mitha | Town Centre Montessori Sch | Markham, ON | ||
Darren Mo | Cummer Valley Middle School | North York, ON | ||
Nida Noorani | Thorn Lodge Public School | Mississauga, ON | ||
Michael Sproule | Cummer Valley Middle School | North York, ON | ||
Emma Tanaka | Gordon Head School | Victoria, BC | ||
Bryan Wan | Greystone Heights School | Saskatoon, SK | ||
Clinton Wang | Upper Canada College Prep. | Toronto, ON | ||
Elliot Wong | St. John's Ravenscourt | Winnipeg, MB | ||
Kaiven Zhou | Westbrook Elem. School | Edmonton, AB |
Region 1
Alberta
Top Schools in Region
School | Town | ||
Westbrook Elem. School | Edmonton | ||
Tempo School | Edmonton | ||
Calgary Science School | Calgary | ||
Earl Buxton Elem. School | Edmonton | ||
Webber Academy | Calgary | ||
McKernan Elem./JHS | Edmonton | ||
Rundle College Elem. Sch | Calgary | ||
Grandview Heights School | Edmonton | ||
Centennial Elem. School | Edmonton | ||
Tyndale Christian School | Calgary |
Top Students in Region
Student | School | Town | ||
Andrew Qi | Westbrook Elem. School | Edmonton | ||
Hunter Spink | Calgary Science School | Calgary | ||
Qaasim Mian | Westbrook Elem. School | Edmonton | ||
Tom Ben-Zvi | Tempo School | Edmonton | ||
Balazs Gyenes | Earl Buxton Elem. School | Edmonton | ||
Brent Lowry | Tempo School | Edmonton | ||
Kaiven Zhou | Westbrook Elem. School | Edmonton | ||
Jaskiran Sandha | Tempo School | Edmonton | ||
David Woolf | McKernan Elem./JHS | Edmonton | ||
Bryan (Zhibai) Qu | Westbrook Elem. School | Edmonton | ||
Aysha Wills | Tempo School | Edmonton |
Region 2
British Columbia
Top Schools in Region
School | Town | ||
Sir William Osler School | Vancouver | ||
Glenlyon Norfolk School | Victoria | ||
Marlborough ES | Burnaby | ||
Seaforth Elem. School | Burnaby | ||
Chaffey-Burke ES | Burnaby | ||
West-Mont School | Victoria | ||
White Rock Elem. Sch | White Rock | ||
St. Michaels Univ. Sch | Victoria | ||
Queen Mary School | Vancouver | ||
Capitol Hill Elem. School | Burnaby |
Top Students in Region
Student | School | Town | ||
Kelly Bao | Sir William Osler School | Vancouver | ||
Tristan Downing | Laronde Elem. School | Surrey | ||
Akash Peri | Chaffey-Burke ES | Burnaby | ||
Bill Zhang | Sir William Osler School | Vancouver | ||
Chris Chiavatti | Seaforth Elem. School | Burnaby | ||
Emma Tanaka | Gordon Head School | Victoria | ||
Jenny Cha | Glenlyon Norfolk School | Victoria | ||
Kevin Chu | Chaffey-Burke ES | Burnaby | ||
Stephanie Ranai | Marlborough ES | Burnaby | ||
Janz Arqueza | Marlborough ES | Burnaby | ||
Joseph Chao | Van Horne School | Vancouver | ||
Curtis Chou | Berkshire Park Elem. Sch | Surrey | ||
Scott Levelton | Collingwood School | West Vancouver | ||
Annie Pike | St. Michaels Univ. Sch | Victoria | ||
Carsten Wilson | Holly Elem. School | Delta | ||
Caitlin Wood | Sir William Osler School | Vancouver |
Region 3
Manitoba
Top Schools in Region
School | Town | ||
Bairdmore School | Winnipeg | ||
St. John's Ravenscourt | Winnipeg | ||
H. G. Izatt Middle School | Winnipeg | ||
Ryerson Elementary School | Winnipeg | ||
Dalhousie Elementary School | Winnipeg | ||
Roblin Elem. School | Roblin | ||
Gray Academy | Winnipeg | ||
Oakenwald School | Winnipeg | ||
Balmoral Hall School | Winnipeg | ||
Van Walleghem School | Winnipeg |
Top Students in Region
Student | School | Town | ||
Tony Zhou | Bairdmore School | Winnipeg | ||
Elliot Wong | St. John's Ravenscourt | Winnipeg | ||
Kaien Gu | St. John's Ravenscourt | Winnipeg | ||
Haodong Huang | Ryerson Elementary School | Winnipeg | ||
Jie Deng | Dalhousie Elementary School | Winnipeg | ||
Ye Shin | Bairdmore School | Winnipeg | ||
Guangzhe Weng | Dalhousie Elementary School | Winnipeg | ||
Eujin Kim | Bairdmore School | Winnipeg | ||
Andrew Mowat | Bairdmore School | Winnipeg | ||
Riley Storozuk | H. G. Izatt Middle School | Winnipeg |
Region 4
New Brunswick, Prince Edward Island
Top Schools in Region
School | Town | ||
Harkins Middle Sch | Miramichi | ||
St. Stephen Middle School | St. Stephen | ||
Riverview Middle Sch | Riverview | ||
L. M. Montgomery Elem. school | Charlottetown |
Top Students in Region
Student | School | Town | ||
Kelsey Colford | Harkins Middle Sch | Miramichi | ||
Erin Flett | Harkins Middle Sch | Miramichi | ||
Alex Antworth | St. Stephen Middle School | St. Stephen | ||
Keri McCaffrey | L. M. Montgomery Elem. school | Charlottetown | ||
Joshua Sonier | Harkins Middle Sch | Miramichi | ||
Connor Clarke | Riverview Middle Sch | Riverview | ||
Justin Hachey | Harkins Middle Sch | Miramichi | ||
Angie Hovie | St. Stephen Middle School | St. Stephen | ||
Zoe Buechler | Riverview Middle Sch | Riverview | ||
Ian MacLaughlin | Harkins Middle Sch | Miramichi |
Region 5
Newfoundland
Top Schools in Region
School | Town | ||
J. J. Curling Elem. School | Corner Brook | ||
Humber Elementary School | Corner Brook | ||
Stephenville Middle School | Stephenville | ||
St. Francis of Assisi School | Outer Cove | ||
St. James Elementary School | Port Aux Basque | ||
Paradise Elem. School | Paradise | ||
Pasadena Elem. School | Corner Brook | ||
Jamieson Academy | Burin Bay Arm | ||
Macdonald Drive Elem. Sch | St. John's | ||
St. Gerard's Elem. School | Corner Brook |
Top Students in Region
Student | School | Town | ||
Zachary Kennedy | Humber Elementary School | Corner Brook | ||
Jenny Hutchinson | J. J. Curling Elem. School | Corner Brook | ||
Anthony Randell | J. J. Curling Elem. School | Corner Brook | ||
Daniel Brown | St. James Elementary School | Port Aux Basque | ||
Sarah Dominie | Pasadena Elem. School | Corner Brook | ||
Greg Reid | J. J. Curling Elem. School | Corner Brook | ||
Megan Elliott | Stephenville Middle School | Stephenville | ||
Ian Hennessey | J. J. Curling Elem. School | Corner Brook | ||
Gerard White | Stephenville Middle School | Stephenville | ||
Jami Antle | Jamieson Academy | Burin Bay Arm | ||
Kylie Everard | Paradise Elem. School | Paradise | ||
William Forsey | Stephenville Middle School | Stephenville | ||
Ryan Gullage | J. J. Curling Elem. School | Corner Brook | ||
Emily Moores | J. J. Curling Elem. School | Corner Brook | ||
Brandon Oxford | Humber Elementary School | Corner Brook | ||
Jessica Peach | Jamieson Academy | Burin Bay Arm | ||
Adam Pelley | Humber Elementary School | Corner Brook | ||
Matthew Rideout | Humber Elementary School | Corner Brook | ||
Brittany Roberts | J. J. Curling Elem. School | Corner Brook | ||
Robyn St. Croix | Macdonald Drive Elem. Sch | St. John's |
Region 6
Nova Scotia
Top Schools in Region
School | Town | ||
Halifax Grammar School | Halifax | ||
St. Andrew Jr. School | Antigonish | ||
St. Andrew's Consol. Sch | Antigonish County | ||
Evangeline Middle Sch | New Minas | ||
Armbrae Academy | Halifax | ||
Halifax Christian Academy | Halifax | ||
Kings County Academy | Kentville | ||
Coldbrook and District School | Coldbrook |
Top Students in Region
Student | School | Town | ||
Pelham Flowerdew | Halifax Grammar School | Halifax | ||
Ian Weaver | Halifax Grammar School | Halifax | ||
Ben Potter | Halifax Grammar School | Halifax | ||
Matthew VanBommel | St. Andrew Jr. School | Antigonish | ||
Alex Chun | Halifax Grammar School | Halifax | ||
Isaac Hahn | Halifax Christian Academy | Halifax | ||
Jenny MacDonald | St. Andrew Jr. School | Antigonish | ||
Siobhan Welch | Halifax Grammar School | Halifax | ||
Amr Dodin | Halifax Grammar School | Halifax | ||
Daniel Morris | Halifax Grammar School | Halifax |
Region 7
Northwest Territories
Top Schools in Region
School | Town | ||
William McDonald School | Yellowknife |
Top Students in Region
Student | School | Town | ||
Michael Canam | William McDonald School | Yellowknife | ||
Kris Pilgrim | William McDonald School | Yellowknife | ||
Rachel Vienott-McKeough | William McDonald School | Yellowknife | ||
Thys Hoeve | William McDonald School | Yellowknife | ||
Dylan Short | William McDonald School | Yellowknife | ||
Ryan Taggart | William McDonald School | Yellowknife |
Region 8
Ontario
Top Schools in Region
School | Town | ||
Cummer Valley Middle School | North York | ||
John Young Elem. School | Kanata | ||
Thorn Lodge Public School | Mississauga | ||
Upper Canada College Prep. | Toronto | ||
Associated Hebrew Sch | Willowdale | ||
St. Justin Martyr Cath. Sch | Unionville | ||
Town Centre Montessori Sch | Markham | ||
Hillfield Strathallan Sch | Hamilton | ||
Mary Johnston Pub. Sch | Waterloo | ||
Waterloo Reg. R.C.S.S. | Kitchener |
Top Students in Region
Student | School | Town | ||
Christian Filice | Holy Name of Mary School | Ancaster | ||
Marky Freeman | Associated Hebrew Sch | Willowdale | ||
Adrian Wu | Cummer Valley Middle School | North York | ||
Eric Chen | John Young Elem. School | Kanata | ||
Ryan Cho | Cummer Valley Middle School | North York | ||
Li Crystal | Thorn Lodge Public School | Mississauga | ||
Sean Gilhuly | Waterloo Reg. R.C.S.S. | Kitchener | ||
Nisha Goel | Hillfield Strathallan Sch | Hamilton | ||
Jeffrey Kay | Netivot Hatorah Day Sch | North York | ||
Anthony Lau | Cummer Valley Middle School | North York | ||
Marc-Anthony Pinizzotto | Thorn Lodge Public School | Mississauga |
Region 9
Quebec
Top Schools in Region
School | Town | ||
Jewish People's/Peretz Sch(Van Horn) | Montreal | ||
Lower Canada College | Montreal | ||
Gardenview School | St. Laurent | ||
Akiva School | Westmount | ||
Royal Vale School | Montreal | ||
Sunnydale Park School | Dollard des Ormeaux | ||
Elizabeth Ballantyne School | Montreal West | ||
St. Lambert Elem. School | St. Lambert | ||
Westpark Elementary School | Montreal | ||
St. George's Elem. School | Westmount |
Top Students in Region
Student | School | Town | ||
Brandon Hersh | Jewish People's/Peretz Sch(Van Horn) | Montreal | ||
Ryan Adessky | Akiva School | Westmount | ||
Nicholas Galbraith | Royal Vale School | Montreal | ||
George Kefalas | Gardenview School | St. Laurent | ||
Noah Lackstein | Jewish People's/Peretz Sch(Van Horn) | Montreal | ||
Joshua Byer | Jewish People's/Peretz Sch(Van Horn) | Montreal | ||
Jeffrey Kirman | Jewish People's/Peretz Sch(Van Horn) | Montreal | ||
Aviva Lessard | Jewish People's/Peretz Sch(Van Horn) | Montreal | ||
Liane Bernstein | Lower Canada College | Montreal | ||
Francesco Capretti | Lower Canada College | Montreal | ||
Mark David | Lower Canada College | Montreal | ||
Jordan Trevisonno | Sunnydale Park School | Dollard des Ormeaux |
Region 10
Saskatchewan
Top Schools in Region
School | Town | ||
Greystone Heights School | Saskatoon | ||
Lakeridge School | Saskatoon | ||
Gordon Denny School | La Ronge | ||
St. Joseph School | Swift Current |
Top Students in Region
Student | School | Town | ||
Bryan Wan | Greystone Heights School | Saskatoon | ||
Lisa Zhao | Greystone Heights School | Saskatoon | ||
Scott Adams | Lakeridge School | Saskatoon | ||
Jing Jing Chen | Greystone Heights School | Saskatoon | ||
Ted Dong | Greystone Heights School | Saskatoon | ||
Luke Warkentin | Greystone Heights School | Saskatoon | ||
Katelyn McDonald | Lakeridge School | Saskatoon | ||
Ralph Pilz | Gordon Denny School | La Ronge | ||
Kira Crooks | Wymark Elementary School | Wymark | ||
Alanna Meyer | St. Joseph School | Swift Current | ||
Connor Nettleton-Gooding | Lakeridge School | Saskatoon | ||
Matthew Olson | Lakeridge School | Saskatoon |