County/School Name | ||||||
Albany | ||||||
Academy of the Holy Names | ||||||
Albany Academy for Girls | ||||||
Bethlehem Central MS/HS | ||||||
Bishop Maginn HS | ||||||
Christian Brothers Academy | ||||||
Guilderland HS | ||||||
Shaker HS | ||||||
Bronx | ||||||
Bronx Aerospace Academy HS | ||||||
Bronx HS of Science | ||||||
Evander Childs HS | ||||||
Fordham Preparatory School | ||||||
HS of American Studies | ||||||
Harry S. Truman HS | ||||||
Horace Mann School | ||||||
SAR High School | ||||||
Broome | ||||||
Binghamton High School | ||||||
Union-Endicott HS | ||||||
Vestal Central HS | ||||||
Cattaraugus | ||||||
Hinsdale Central School | ||||||
Portville Central School | ||||||
Salamanca HS | ||||||
Cayuga | ||||||
Auburn HS | ||||||
Chenango | ||||||
Sherburne-Earlville MS/HS | ||||||
Clinton | ||||||
AuSable Valley HS | ||||||
Northern Adirondack CS | ||||||
Peru High School | ||||||
Columbia | ||||||
Chatham HS | ||||||
Delaware | ||||||
Delaware HS | ||||||
Sidney HS | ||||||
South Kortright CS | ||||||
Dutchess | ||||||
Spackenkill HS | ||||||
Erie | ||||||
Buffalo Seminary | ||||||
Canisius HS | ||||||
City Honors School | ||||||
East Aurora HS | ||||||
Nichols School | ||||||
Orchard Park HS | ||||||
Park School of Buffalo | ||||||
St. Francis HS | ||||||
Williamsville East HS | ||||||
Essex | ||||||
Westport Central School | ||||||
Franklin | ||||||
Brushton-Moira HS | ||||||
Fulton | ||||||
Broadalbin-Perth HS | ||||||
Johnstown HS | ||||||
Greene | ||||||
Coxsackie-Athens Jr/Sr HS | ||||||
Herkimer | ||||||
Ilion Jr/Sr HS | ||||||
Jefferson | ||||||
Carthage HS | ||||||
Immaculate Heart CHS | ||||||
Watertown HS | ||||||
Kings | ||||||
Abraham Lincoln HS | ||||||
Berkeley-Carroll School | ||||||
Brooklyn Technical HS | ||||||
Edward R. Murrow HS | ||||||
F.D. Roosevelt HS | ||||||
George Westinghouse HS | ||||||
James Madison HS | ||||||
Lafayette HS | ||||||
Poly Prep CDS | ||||||
Sheepshead Bay HS | ||||||
St. Ann's School | ||||||
Yeshiva of Flatbush HS | ||||||
Livingston | ||||||
Livonia Jr/Sr High School | ||||||
Madison | ||||||
Chittenango HS | ||||||
Hamilton Central School | ||||||
Montgomery | ||||||
Amsterdam HS | ||||||
Canajoharie HS | ||||||
Nassau | ||||||
Baldwin Sr HS | ||||||
Bethpage HS | ||||||
Calhoun HS | ||||||
Freeport HS | ||||||
Friends Academy | ||||||
Great Neck South HS | ||||||
HAFTR Academy | ||||||
Holy Trinity HS | ||||||
Kellenberg Memorial HS | ||||||
Lawrence Woodmere Academy | ||||||
Long Island Lutheran HS | ||||||
Lynbrook HS | ||||||
North Shore HS | ||||||
North Shore Hebrew Academy HS | ||||||
Oceanside HS | ||||||
Oyster Bay HS | ||||||
Paul D. Schreiber HS | ||||||
Plainview-Kennedy HS | ||||||
Roslyn HS | ||||||
Sewanhaka HS | ||||||
Stella K. Abraham HS | ||||||
Syosset HS | ||||||
Wheatley School | ||||||
New York | ||||||
Brearley School | ||||||
Chapin School | ||||||
Columbia Grammar & Prep School | ||||||
Dwight School | ||||||
Friends Seminary | ||||||
HS MSE@CCNY | ||||||
HS for Dual Lang/Asian Studies | ||||||
HS for Environmental Studies | ||||||
Hunter College HS | ||||||
LaGuardia HS | ||||||
Ramaz Upper School | ||||||
Regis HS | ||||||
Seward Park HS | ||||||
Spence School | ||||||
Stuyvesant HS | ||||||
The Beacon School | ||||||
Trinity School | ||||||
Yeshiva Univ. HS-Boys | ||||||
Niagara | ||||||
Starpoint HS | ||||||
Oneida | ||||||
Clinton Sr. HS | ||||||
Vernon-Verona-Sherrill Sr. HS | ||||||
Onondaga | ||||||
Cicero No. Syracuse HS | ||||||
Nottingham HS | ||||||
Westhill HS | ||||||
Ontario | ||||||
Canandaigua Academy | ||||||
Orange | ||||||
New York Military Academy | ||||||
Washingtonville HS | ||||||
Oswego | ||||||
Oswego HS | ||||||
Otsego | ||||||
Cooperstown Middle/HS | ||||||
Oneonta HS | ||||||
Unatego Jr/Sr High School | ||||||
Queens | ||||||
Bayside HS | ||||||
Benjamin Cardozo HS | ||||||
Flushing HS | ||||||
Francis Lewis HS | ||||||
Garden School | ||||||
HS for Arts/Business | ||||||
John Bowne HS | ||||||
Long Island City HS | ||||||
Newtown HS | ||||||
Queens HS Sciences at York Col. | ||||||
S.H. Wang Yeshiva Univ HS-Girls | ||||||
St. John's Preparatory School | ||||||
The Kew Forest School | ||||||
Townsend Harris HS | ||||||
William Cullen Bryant HS | ||||||
Rensselaer | ||||||
Catholic Central HS | ||||||
Columbia HS | ||||||
Emma Willard School | ||||||
Maple Hill HS | ||||||
Tamarac HS | ||||||
Richmond | ||||||
Curtis HS | ||||||
Monsignor Farrell HS | ||||||
New Dorp HS | ||||||
Port Richmond HS | ||||||
Staten Island Technical HS | ||||||
Susan E. Wagner HS | ||||||
Rockland | ||||||
Clarkstown HS North | ||||||
North Rockland HS | ||||||
Nyack HS | ||||||
Pearl River HS | ||||||
Ramapo Sr. HS | ||||||
Spring Valley Sr. HS | ||||||
Suffern HS | ||||||
Tappan Zee HS | ||||||
Saint Lawrence | ||||||
Ogdensburg Free Academy | ||||||
Saratoga | ||||||
Ballston Spa HS | ||||||
Saratoga Springs Sr. HS | ||||||
Shenendehowa East HS | ||||||
Waterford Halfmoon Jr/Sr HS | ||||||
Schenectady | ||||||
Niskayuna HS | ||||||
Schoharie | ||||||
Jefferson Central School | ||||||
Suffolk | ||||||
Bayport-Blue Point HS | ||||||
Brentwood HS | ||||||
Centereach HS | ||||||
Commack HS | ||||||
East Hampton HS | ||||||
Islip HS | ||||||
Longwood High School | ||||||
Mattituck HS | ||||||
Patchogue-Medford HS | ||||||
Walt Whitman HS | ||||||
Ward Melville HS | ||||||
West Babylon HS | ||||||
Tompkins | ||||||
Ithaca HS | ||||||
Lansing HS | ||||||
Ulster | ||||||
Highland HS | ||||||
Onteora Central HS | ||||||
Rondout Valley HS | ||||||
Washington | ||||||
Argyle Central School | ||||||
Fort Ann Central School | ||||||
Fort Edward HS | ||||||
Hartford Central School | ||||||
Wayne | ||||||
Palmyra Macedon HS | ||||||
Westchester | ||||||
Blind Brook HS | ||||||
Bronxville HS | ||||||
Byram Hills HS | ||||||
Dobbs Ferry HS | ||||||
Edgemont HS | ||||||
Fox Lane HS | ||||||
Harrison HS | ||||||
Horace Greeley HS | ||||||
Irvington HS | ||||||
John Jay HS | ||||||
Mamaroneck HS | ||||||
Masters School | ||||||
Mount Vernon HS | ||||||
North Salem HS/MS | ||||||
Rye Country Day School | ||||||
Rye Neck HS | ||||||
Scarsdale HS | ||||||
Solomon Schechter School | ||||||
Valhalla MS/HS | ||||||
Westlake HS | ||||||
White Plains HS | ||||||
Woodlands HS |
Students With a Perfect Score
Jeffrey Abrams, Harrison HS
Jason Brodsky, Edgemont HS
Edward Chau, Bronx HS of Science
Long Cheng, Stuyvesant HS
Ethan Chuang, Clarkstown HS North
Jesse Cohen, The Kew Forest School
Teddy Coleman, Scarsdale HS
Alex Dubbs, Horace Mann School
David Farhi, Nichols School
Nathan Gould, Scarsdale HS
Jonathan Greenstein, Ramaz Upper School
Maria Guirguis, Brooklyn Technical HS
Jay Gupta, Ward Melville HS
Sam Hoffstaetter, Ithaca HS
Ben Huang, Longwood High School
Kevin Hwang, Hunter College HS
Evelyn Israel, Bronx HS of Science
Cody Johnson, Palmyra Macedon HS
Sunny Kam, Great Neck South HS
Jason Kaufman, Horace Greeley HS
Albert Ko, Ward Melville HS
Michelle Konstadt, Horace Mann School
Michael Kruskal, Harrison HS
Prageet Kumar, Brooklyn Technical HS
Rohan Kumthekar, Harrison HS
Franklin Lee, Bronx HS of Science
Christopher Lim, Trinity School
Yuri Lin, Hunter College HS
Chris Lopez, Bronx HS of Science
Steven Margolin, Scarsdale HS
Jackson Mark, Brooklyn Technical HS
Jeffrey Mensch, Ramaz Upper School
Amin Mirzaee, HS MSE@CCNY
Hristo Paskov, Edgemont HS
Krishanu Sankar, Horace Mann School
Beth Schaffer, Guilderland HS
Tai Ho Shin, Bronx HS of Science
Teddy Singer, Scarsdale HS
Michael Small, Great Neck South HS
Ethan Sterling, Stuyvesant HS
Zuoyu Tao, Stuyvesant HS
Andrew Violino, Holy Trinity HS
Neal Wadhwa, Ward Melville HS
Gene Wang, Williamsville East HS
Jenny Wang, Ward Melville HS
Barry Weng, Bronx HS of Science
Yuetian Xu, Stuyvesant HS
Hanpin Yan, John Bowne HS
Tao Yang, Francis Lewis HS
Chun Ye, Brooklyn Technical HS
Fiona Yuen, Syosset HS
Harley Zhang, Ward Melville HS
Danny Zhu, Stuyvesant HS
Weisha Zhu, Bronx HS of Science
High Scoring Students - Cumulative
Jay Gupta, Ward Melville HS | |
Albert Ko, Ward Melville HS | |
Neal Wadhwa, Ward Melville HS | |
Hooyoung Chung, Stuyvesant HS | |
Maria Guirguis, Brooklyn Technical HS | |
Michael Kruskal, Harrison HS | |
Christopher Lim, Trinity School | |
Teddy Singer, Scarsdale HS | |
Andrew Violino, Holy Trinity HS | |
Barry Weng, Bronx HS of Science | |
Danny Zhu, Stuyvesant HS | |
Long Cheng, Stuyvesant HS | |
Alex Dubbs, Horace Mann School | |
Jonathan Greenstein, Ramaz Upper School | |
Sam Hui, Stuyvesant HS | |
Sunny Kam, Great Neck South HS | |
Stan Kats, Brooklyn Technical HS | |
Steven Margolin, Scarsdale HS | |
Sho Uemura, Stuyvesant HS | |
Jason Brodsky, Edgemont HS | |
Alan Chou, Great Neck South HS | |
David Farhi, Nichols School | |
Ben Huang, Longwood High School | |
Evelyn Israel, Bronx HS of Science | |
Franklin Lee, Bronx HS of Science | |
Ethan Sterling, Stuyvesant HS | |
Arthur Wang, Horace Greeley HS | |
Jenny Wang, Ward Melville HS | |
Hugh Williams, Horace Mann School |
High Scoring Schools - Cumulative
Stuyvesant HS | |
Ward Melville HS | |
Bronx HS of Science | |
Brooklyn Technical HS | |
Horace Mann School | |
Hunter College HS | |
Scarsdale HS | |
Francis Lewis HS | |
Edgemont HS | |
Great Neck South HS | |
Harrison HS | |
Horace Greeley HS | |
Ramaz Upper School | |
Nichols School | |
Syosset HS | |
Guilderland HS | |
Commack HS | |
Niskayuna HS | |
Roslyn HS | |
Clarkstown HS North | |
Williamsville East HS | |
Emma Willard School | |
Fox Lane HS | |
Ithaca HS | |
Shenendehowa East HS | |
William Cullen Bryant HS | |
Paul D. Schreiber HS | |
Vernon-Verona-Sherrill Sr. HS | |
Wheatley School | |
Union-Endicott HS |