County/School Name | |||
Albany | |||
Academy of the Holy Names | |||
Albany Academy for Girls | |||
Bethlehem Central MS/HS | |||
Bishop Maginn HS | |||
Christian Brothers Academy | |||
Guilderland HS | |||
Shaker HS | |||
Bronx | |||
Bronx Aerospace Academy HS | |||
Bronx HS of Science | |||
Evander Childs HS | |||
Fordham Preparatory School | |||
HS of American Studies | |||
Harry S. Truman HS | |||
Horace Mann School | |||
SAR High School | |||
Broome | |||
Binghamton High School | |||
Union-Endicott HS | |||
Vestal Central HS | |||
Cattaraugus | |||
Hinsdale Central School | |||
Portville Central School | |||
Salamanca HS | |||
Cayuga | |||
Auburn HS | |||
Chenango | |||
Sherburne-Earlville MS/HS | |||
Clinton | |||
AuSable Valley HS | |||
Northern Adirondack CS | |||
Peru High School | |||
Columbia | |||
Chatham HS | |||
Delaware | |||
Delaware HS | |||
Sidney HS | |||
South Kortright CS | |||
Dutchess | |||
Spackenkill HS | |||
Erie | |||
Buffalo Seminary | |||
Canisius HS | |||
City Honors School | |||
East Aurora HS | |||
Nichols School | |||
Orchard Park HS | |||
Park School of Buffalo | |||
St. Francis HS | |||
Williamsville East HS | |||
Essex | |||
Westport Central School | |||
Franklin | |||
Brushton-Moira HS | |||
Fulton | |||
Broadalbin-Perth HS | |||
Johnstown HS | |||
Greene | |||
Coxsackie-Athens Jr/Sr HS | |||
Herkimer | |||
Ilion Jr/Sr HS | |||
Jefferson | |||
Carthage HS | |||
Immaculate Heart CHS | |||
Watertown HS | |||
Kings | |||
Abraham Lincoln HS | |||
Berkeley-Carroll School | |||
Brooklyn Technical HS | |||
Edward R. Murrow HS | |||
F.D. Roosevelt HS | |||
George Westinghouse HS | |||
James Madison HS | |||
Lafayette HS | |||
Poly Prep CDS | |||
Sheepshead Bay HS | |||
St. Ann's School | |||
Yeshiva of Flatbush HS | |||
Livingston | |||
Livonia Jr/Sr High School | |||
Madison | |||
Chittenango HS | |||
Hamilton Central School | |||
Montgomery | |||
Amsterdam HS | |||
Canajoharie HS | |||
Nassau | |||
Baldwin Sr HS | |||
Bethpage HS | |||
Calhoun HS | |||
Freeport HS | |||
Friends Academy | |||
Great Neck South HS | |||
HAFTR Academy | |||
Holy Trinity HS | |||
Kellenberg Memorial HS | |||
Lawrence Woodmere Academy | |||
Long Island Lutheran HS | |||
Lynbrook HS | |||
North Shore HS | |||
North Shore Hebrew Academy HS | |||
Oceanside HS | |||
Oyster Bay HS | |||
Paul D. Schreiber HS | |||
Plainview-Kennedy HS | |||
Roslyn HS | |||
Sewanhaka HS | |||
Stella K. Abraham HS | |||
Syosset HS | |||
Wheatley School | |||
New York | |||
Brearley School | |||
Chapin School | |||
Columbia Grammar & Prep School | |||
Dwight School | |||
Friends Seminary | |||
HS MSE@CCNY | |||
HS for Dual Lang/Asian Studies | |||
HS for Environmental Studies | |||
Hunter College HS | |||
LaGuardia HS | |||
Ramaz Upper School | |||
Regis HS | |||
Seward Park HS | |||
Spence School | |||
Stuyvesant HS | |||
The Beacon School | |||
Trinity School | |||
Yeshiva Univ. HS-Boys | |||
Niagara | |||
Starpoint HS | |||
Oneida | |||
Clinton Sr. HS | |||
Vernon-Verona-Sherrill Sr. HS | |||
Onondaga | |||
Cicero No. Syracuse HS | |||
Nottingham HS | |||
Westhill HS | |||
Ontario | |||
Canandaigua Academy | |||
Orange | |||
New York Military Academy | |||
Washingtonville HS | |||
Oswego | |||
Oswego HS | |||
Otsego | |||
Cooperstown Middle/HS | |||
Oneonta HS | |||
Unatego Jr/Sr High School | |||
Queens | |||
Bayside HS | |||
Benjamin Cardozo HS | |||
Flushing HS | |||
Francis Lewis HS | |||
Garden School | |||
HS for Arts/Business | |||
John Bowne HS | |||
Long Island City HS | |||
Newtown HS | |||
Queens HS Sciences at York Col. | |||
S.H. Wang Yeshiva Univ HS-Girls | |||
St. John's Preparatory School | |||
The Kew Forest School | |||
Townsend Harris HS | |||
William Cullen Bryant HS | |||
Rensselaer | |||
Catholic Central HS | |||
Columbia HS | |||
Emma Willard School | |||
Maple Hill HS | |||
Tamarac HS | |||
Richmond | |||
Curtis HS | |||
Monsignor Farrell HS | |||
New Dorp HS | |||
Port Richmond HS | |||
Staten Island Technical HS | |||
Susan E. Wagner HS | |||
Rockland | |||
Clarkstown HS North | |||
North Rockland HS | |||
Nyack HS | |||
Pearl River HS | |||
Ramapo Sr. HS | |||
Spring Valley Sr. HS | |||
Suffern HS | |||
Tappan Zee HS | |||
Saint Lawrence | |||
Ogdensburg Free Academy | |||
Saratoga | |||
Ballston Spa HS | |||
Saratoga Springs Sr. HS | |||
Shenendehowa East HS | |||
Waterford Halfmoon Jr/Sr HS | |||
Schenectady | |||
Niskayuna HS | |||
Schoharie | |||
Jefferson Central School | |||
Suffolk | |||
Bayport-Blue Point HS | |||
Brentwood HS | |||
Centereach HS | |||
Commack HS | |||
East Hampton HS | |||
Islip HS | |||
Longwood High School | |||
Mattituck HS | |||
Patchogue-Medford HS | |||
Walt Whitman HS | |||
Ward Melville HS | |||
West Babylon HS | |||
Tompkins | |||
Ithaca HS | |||
Lansing HS | |||
Ulster | |||
Highland HS | |||
Onteora Central HS | |||
Rondout Valley HS | |||
Washington | |||
Argyle Central School | |||
Fort Ann Central School | |||
Fort Edward HS | |||
Hartford Central School | |||
Wayne | |||
Palmyra Macedon HS | |||
Westchester | |||
Blind Brook HS | |||
Bronxville HS | |||
Byram Hills HS | |||
Dobbs Ferry HS | |||
Edgemont HS | |||
Fox Lane HS | |||
Harrison HS | |||
Horace Greeley HS | |||
Irvington HS | |||
John Jay HS | |||
Mamaroneck HS | |||
Masters School | |||
Mount Vernon HS | |||
North Salem HS/MS | |||
Rye Country Day School | |||
Rye Neck HS | |||
Scarsdale HS | |||
Solomon Schechter School | |||
Valhalla MS/HS | |||
Westlake HS | |||
White Plains HS | |||
Woodlands HS |
Students With a Perfect Score
Leonid Anikin, Brooklyn Technical HS
Yang Bai, Benjamin Cardozo HS
Peter Bettramo, Nyack HS
Clark Bowman, Niskayuna HS
Jason Brodsky, Edgemont HS
Francisco Cai, Stuyvesant HS
Long Cheng, Stuyvesant HS
Sunguk Choi, Benjamin Cardozo HS
Alan Chou, Great Neck South HS
Hooyoung Chung, Stuyvesant HS
Alan Deng, Hunter College HS
Tony Deng, Hunter College HS
Alex Dubbs, Horace Mann School
Alexander Fabry, Hunter College HS
Lee Farber, Roslyn HS
Lulu Feldhamer, Binghamton High School
Albion Fitzgerald, Harrison HS
Jonathan Greenstein, Ramaz Upper School
Jay Gupta, Ward Melville HS
Naomi Hinchen, Stuyvesant HS
Geehoon Hong, Benjamin Cardozo HS
Simon Hu, Stuyvesant HS
Jonathan Hui, Bronx HS of Science
William Jenkins, Binghamton High School
Cody Johnson, Palmyra Macedon HS
KiEun Jung, Bronx HS of Science
Stan Kats, Brooklyn Technical HS
Albert Ko, Ward Melville HS
Michael Kruskal, Harrison HS
Franklin Lee, Bronx HS of Science
Christopher Lim, Trinity School
Benjamin Lipton, HS MSE@CCNY
Yun-Un Liu, Williamsville East HS
Liam Loscalzo, North Salem HS/MS
Karry Lu, Hunter College HS
Brian Lundin, Kellenberg Memorial HS
John Manago, Francis Lewis HS
Joey Most, Syosset HS
Sam Mui, Stuyvesant HS
Michael Oh, Williamsville East HS
Daniel Okobi, Freeport HS
Dan Patchen, Canandaigua Academy
Jake Quain, Horace Mann School
Qiang Rendeng, Ithaca HS
Nathan Rich, Guilderland HS
John Schulman, Great Neck South HS
Yedidya Schwartz, Bronx HS of Science
Brian Senie, St. Ann's School
Athul Seshadri, Williamsville East HS
Ujas Shah, Spackenkill HS
Nan Shan, Guilderland HS
Teddy Singer, Scarsdale HS
Lauren Smith, Harrison HS
Mark Spindler, Stuyvesant HS
Mike Swetz, North Salem HS/MS
Brady Tang, Hunter College HS
Miyuki Tanino, Edgemont HS
Steve Teng, Stuyvesant HS
Sho Uemura, Stuyvesant HS
Anthony Vicari, Walt Whitman HS
Andrew Violino, Holy Trinity HS
Neal Wadhwa, Ward Melville HS
Barry Weng, Bronx HS of Science
Hugh Williams, Horace Mann School
Andrew Yagnatovsky, Poly Prep CDS
Aleksandr Zaslavskiy, Brooklyn Technical HS
Xiao Ting Zhao, Seward Park HS
Danny Zhu, Stuyvesant HS
High Scoring Students - Cumulative
Yang Bai, Benjamin Cardozo HS | |
Clark Bowman, Niskayuna HS | |
Jason Brodsky, Edgemont HS | |
Long Cheng, Stuyvesant HS | |
Alan Chou, Great Neck South HS | |
Hooyoung Chung, Stuyvesant HS | |
Alan Deng, Hunter College HS | |
Alex Dubbs, Horace Mann School | |
Alexander Fabry, Hunter College HS | |
Jay Gupta, Ward Melville HS | |
Geehoon Hong, Benjamin Cardozo HS | |
Albert Ko, Ward Melville HS | |
Michael Kruskal, Harrison HS | |
Christopher Lim, Trinity School | |
Benjamin Lipton, HS MSE@CCNY | |
Brian Lundin, Kellenberg Memorial HS | |
Sam Mui, Stuyvesant HS | |
Michael Oh, Williamsville East HS | |
Daniel Okobi, Freeport HS | |
Jake Quain, Horace Mann School | |
Athul Seshadri, Williamsville East HS | |
Andrew Violino, Holy Trinity HS | |
Neal Wadhwa, Ward Melville HS | |
Barry Weng, Bronx HS of Science | |
Hugh Williams, Horace Mann School | |
Xiao Ting Zhao, Seward Park HS |
High Scoring Schools - Cumulative
Bronx HS of Science | |
HS of American Studies | |
Hunter College HS | |
Stuyvesant HS | |
Ward Melville HS | |
Benjamin Cardozo HS | |
Brooklyn Technical HS | |
Horace Mann School | |
Edgemont HS | |
Francis Lewis HS | |
Great Neck South HS | |
Harrison HS | |
Nichols School | |
Ramaz Upper School | |
Spackenkill HS | |
Commack HS | |
Guilderland HS | |
Roslyn HS | |
Scarsdale HS | |
Syosset HS | |
Williamsville East HS | |
Ithaca HS | |
Shaker HS | |
City Honors School | |
Niskayuna HS | |
Trinity School | |
Vestal Central HS | |
Emma Willard School | |
Fox Lane HS | |
Shenendehowa East HS | |
Vernon-Verona-Sherrill Sr. HS | |
Seward Park HS | |
St. Ann's School | |
Wheatley School |