County/School Name | |||||
Boone | |||||
Columbia Independent School | |||||
Buchanan | |||||
St. Joseph Central HS | |||||
Cass | |||||
Harrisonville HS | |||||
Christian | |||||
Ozark HS | |||||
Cole | |||||
Helias HS | |||||
Douglas | |||||
Ava Victory Academy | |||||
Franklin | |||||
Washington Sr. HS | |||||
Howard | |||||
Glasgow HS | |||||
Howell | |||||
West Plains HS | |||||
Jackson | |||||
Barstow School | |||||
Lee's Summit HS | |||||
Lee's Summit North HS | |||||
Lee's Summit West HS | |||||
Pembroke Hill School | |||||
St. Teresa's Academy | |||||
William Chrisman HS | |||||
Knox | |||||
Knox County R-1 HS | |||||
Morgan | |||||
Morgan County R-I Sch | |||||
Newton | |||||
Neosho Jr-Sr HS | |||||
Nodaway | |||||
Missouri Acad. of Sci/Math/Comp | |||||
Platte | |||||
Park Hill South HS | |||||
Saint Charles | |||||
Fort Zumwalt South HS | |||||
St. Charles West HS | |||||
St. Dominic HS | |||||
Wentzville Holt HS | |||||
Saint Louis | |||||
Incarnate Word Academy | |||||
Lafayette HS | |||||
Mary Inst-St. Louis CDS | |||||
McCluer North HS | |||||
Nerinx Hall HS | |||||
Parkway Central HS | |||||
Parkway North HS | |||||
Parkway South HS | |||||
Parkway West Sr. HS | |||||
Ritenour HS | |||||
Rockwood Summit HS | |||||
Webster Groves HS | |||||
Saint Louis City | |||||
St. Louis Univ. HS | |||||
Scott | |||||
Sikeston Sr. HS | |||||
Taney | |||||
Branson HS |
Students With a Perfect Score
Alex Horton, St. Teresa's Academy
Michael Kramer, Mary Inst-St. Louis CDS
Sarah Murphy, St. Teresa's Academy
Lisa Peterson, St. Teresa's Academy
Andrew Spencer, Lee's Summit HS
Yibo Yan, Parkway Central HS
High Scoring Students - Cumulative
Justin Norfleet, Park Hill South HS | |
Dan Vios, St. Louis Univ. HS | |
Yibo Yan, Parkway Central HS | |
Kevin Zhang, Lee's Summit West HS | |
Chase Crosby, Lee's Summit West HS | |
Jason Daming, Missouri Acad. of Sci/Math/Comp | |
Michael Kramer, Mary Inst-St. Louis CDS | |
Jeremy Reynolds, St. Louis Univ. HS | |
Axel Shum, Pembroke Hill School | |
Dan Welty, McCluer North HS | |
Charlie Agoos, Parkway North HS | |
Matt Ampleman, St. Louis Univ. HS | |
Mike Broom, St. Louis Univ. HS | |
Adam Hoffman, Parkway North HS | |
Alex Horton, St. Teresa's Academy | |
Danielle Jaeger, Nerinx Hall HS | |
Dan James, St. Louis Univ. HS | |
Timo Kim, St. Louis Univ. HS | |
Tyler Litton, Parkway West Sr. HS | |
Singer Ma, Parkway West Sr. HS | |
Mark McLaughlin, Lee's Summit HS | |
Sarah Murphy, St. Teresa's Academy | |
Lisa Peterson, St. Teresa's Academy |
High Scoring Schools - Cumulative
St. Louis Univ. HS | |
Parkway Central HS | |
St. Teresa's Academy | |
Parkway South HS | |
Parkway North HS | |
Parkway West Sr. HS | |
Helias HS | |
Lee's Summit West HS | |
Washington Sr. HS | |
Lee's Summit HS | |
St. Charles West HS | |
Pembroke Hill School | |
McCluer North HS | |
Missouri Acad. of Sci/Math/Comp | |
Nerinx Hall HS | |
Lee's Summit North HS | |
Park Hill South HS | |
Barstow School | |
Fort Zumwalt South HS | |
Lafayette HS | |
Mary Inst-St. Louis CDS | |
Columbia Independent School | |
Knox County R-1 HS | |
Wentzville Holt HS | |
West Plains HS | |
William Chrisman HS |