County/School Name | ||||||||
Alger - 1 | ||||||||
Munising HS | ||||||||
Bay - 2 | ||||||||
Garber HS | ||||||||
Berrien - 3 | ||||||||
![]() |
St. Joseph HS | |||||||
Chippewa - 1 | ||||||||
Pickford HS | ||||||||
Sault Area HS | ||||||||
Genesee - 3 | ||||||||
Flushing HS | ||||||||
Grand Traverse - 1 | ||||||||
![]() |
Traverse City Central HS | |||||||
Traverse City East JHS | ||||||||
Traverse City West HS | ||||||||
Jackson - 4 | ||||||||
Paragon Charter Academy | ||||||||
Kent - 2 | ||||||||
![]() |
Grand Rapids Chrstn HS | |||||||
Rockford HS | ||||||||
South Christian HS | ||||||||
Macomb - 5 | ||||||||
Chippewa Valley HS | ||||||||
![]() |
Cousino HS | |||||||
Dakota HS | ||||||||
Sterling Hgts HS | ||||||||
Warren Mott HS | ||||||||
Math/Science Centers - 6 | ||||||||
Berrien Co.Math/Sci-Andrews U. | ||||||||
Kalamazoo Area Math/Sci | ||||||||
Lakeshore HS | ||||||||
![]() |
Livonia Math/Sci/Comp. | |||||||
Macomb Math/Sci. Tech. | ||||||||
Menominee - 1 | ||||||||
Menominee HS | ||||||||
Midland - 2 | ||||||||
H. H. Dow HS | ||||||||
Monroe - 4 | ||||||||
Meadow Montessori School | ||||||||
Muskegon - 3 | ||||||||
Reeths-Puffer HS | ||||||||
Oakland - 7 | ||||||||
Berkley HS | ||||||||
Bishop Foley Cath. HS | ||||||||
![]() |
Detroit Country Day Sch | |||||||
Farmington HS | ||||||||
International Academy | ||||||||
Lahser HS | ||||||||
Lamphere HS | ||||||||
Marian HS | ||||||||
North Farmington HS | ||||||||
O. L. of the Lakes HS | ||||||||
![]() |
Troy Athens HS | |||||||
![]() |
Troy HS | |||||||
Oceana - 3 | ||||||||
Shelby HS | ||||||||
Saginaw - 3 | ||||||||
Bridgeport HS | ||||||||
Saint Clair - 4 | ||||||||
Capac HS | ||||||||
Shiawassee - 3 | ||||||||
Laingsburg HS | ||||||||
Washtenaw - 4 | ||||||||
![]() |
Fr. Gabriel Richard HS | |||||||
Greenhills School | ||||||||
Wayne - 8 | ||||||||
![]() |
Catholic Central HS | |||||||
Dearborn Math/Sci. Center | ||||||||
Detroit School of Industrial Arts | ||||||||
Plymouth Canton Edu. Park | ||||||||
Trinity Catholic HS | ||||||||
Univ-Detroit Jesuit Sch | ||||||||
Weston Technical Academy |
Students With a Perfect Score
Sunil Agarwal, Troy HS
Sam Bhagwat, Livonia Math/Sci/Comp.
David Budde, Catholic Central HS
Tim Ferdinands, Grand Rapids Chrstn HS
Michael Han, Livonia Math/Sci/Comp.
Miles Kaufmann, Traverse City Central HS
Justin Lippi, Berrien Co.Math/Sci-Andrews U.
Yu Tai, Troy Athens HS
Dawson Zhou, Troy HS
John Zhou, Detroit Country Day Sch
High Scoring Students - Cumulative
![]() |
|
![]() |
|
David Budde, Catholic Central HS | |
Dawson Zhou, Troy HS | |
Sunil Agarwal, Troy HS | |
Rahul Ramesh, Detroit Country Day Sch | |
Yu Tai, Troy Athens HS | |
John Zhou, Detroit Country Day Sch | |
Michael Nagrant, Univ-Detroit Jesuit Sch | |
Temple He, Troy HS | |
Justin Lippi, Berrien Co.Math/Sci-Andrews U. | |
Vivek Behera, Detroit Country Day Sch | |
Murshed Farhan, Troy HS | |
Robert Guglielmo, Catholic Central HS | |
Swaroop Hebbale, Troy Athens HS | |
Charles Huyi, Detroit Country Day Sch | |
Jason Lubin, North Farmington HS | |
Fred Sala, Troy HS | |
Stephen Siciliano, Traverse City Central HS | |
Kevin Vlach, Traverse City West HS | |
Wendy Ying, Detroit Country Day Sch | |
Alan Pezeshki, Troy Athens HS |
High Scoring Schools - Cumulative
![]() |
|
![]() |
|
Catholic Central HS | |
Troy Athens HS | |
Livonia Math/Sci/Comp. | |
Traverse City Central HS | |
Grand Rapids Chrstn HS | |
Berrien Co.Math/Sci-Andrews U. | |
Univ-Detroit Jesuit Sch | |
Traverse City West HS | |
Fr. Gabriel Richard HS | |
Macomb Math/Sci. Tech. | |
North Farmington HS | |
Lakeshore HS | |
Lahser HS | |
Cousino HS | |
South Christian HS | |
Plymouth Canton Edu. Park | |
Farmington HS | |
International Academy |