County/School Name | |||
Adams | |||
Adams Central HS | |||
Allen | |||
Blackhawk Christian HS | |||
Snider HS | |||
Bartholomew | |||
Columbus East HS | |||
Columbus North HS | |||
Boone | |||
Zionsville Comm. HS | |||
De Kalb | |||
Eastside Jr-Sr HS | |||
Delaware | |||
Indiana Acad-Sci/Math | |||
Elkhart | |||
Bethany Christian HS | |||
Elkhart Central HS | |||
Fairfield Jr-Sr HS | |||
Northwood HS | |||
Franklin | |||
Oldenburg Academy | |||
Grant | |||
Marion HS | |||
Hamilton | |||
Hamilton Southeastern HS | |||
University HS of Indiana | |||
Westfield HS | |||
Henry | |||
New Castle Chrysler HS | |||
Jefferson | |||
Madison Consol. HS | |||
Knox | |||
North Knox HS | |||
Kosciusko | |||
Warsaw Community HS | |||
La Porte | |||
La Porte HS | |||
Michigan City HS | |||
Lagrange | |||
Prairie Heights HS | |||
Madison | |||
Alexandra-Monroe HS | |||
Highland HS | |||
Marion | |||
Cathedral HS | |||
International School of IN | |||
North Central HS | |||
Perry Meridian HS | |||
Marshall | |||
Culver Academy | |||
Miami | |||
Peru HS | |||
Monroe | |||
Bloomington HS South | |||
Montgomery | |||
Crawfordsville HS | |||
Porter | |||
Chesterton HS | |||
Valparaiso HS | |||
Putnam | |||
North Putnam HS | |||
Rush | |||
Rushville Consol. HS | |||
St Joseph | |||
Penn HS | |||
St. Joseph's HS | |||
Steuben | |||
Fremont HS | |||
Tippecanoe | |||
Harrison HS | |||
McCutcheon HS | |||
West Lafayette Jr-Sr HS | |||
Union | |||
Union Co. HS | |||
Vigo | |||
North Vigo HS | |||
South Vigo HS |
Students With a Perfect Score
Mohit Agrawal, West Lafayette Jr-Sr HS
David Benjamin, Harrison HS
Nathan Benjamin, Harrison HS
Jacob Champion, Columbus East HS
Joon Ho Cho, Culver Academy
Kelly Hallinan, Crawfordsville HS
Igor Minevich, North Central HS
Aviad Rubinstein, Bloomington HS South
Fern Sha, Indiana Acad-Sci/Math
Mason Smith, Indiana Acad-Sci/Math
Mark Snyder, Cathedral HS
Charles Tam, Indiana Acad-Sci/Math
E.G. Wright, South Vigo HS
High Scoring Students - Cumulative
Mohit Agrawal, West Lafayette Jr-Sr HS | |
David Benjamin, Harrison HS | |
Jacob Champion, Columbus East HS | |
Aviad Rubinstein, Bloomington HS South | |
Mason Smith, Indiana Acad-Sci/Math |
High Scoring Schools - Cumulative
Indiana Acad-Sci/Math | |
Cathedral HS | |
Harrison HS | |
West Lafayette Jr-Sr HS | |
Columbus East HS | |
South Vigo HS | |
Chesterton HS | |
Hamilton Southeastern HS | |
Bloomington HS South | |
North Central HS | |
Culver Academy | |
St. Joseph's HS | |
Penn HS | |
Zionsville Comm. HS | |
Crawfordsville HS | |
La Porte HS | |
McCutcheon HS | |
Columbus North HS | |
Fairfield Jr-Sr HS | |
Warsaw Community HS |