County/School Name | |||||
Alachua | |||||
Buchholz HS | |||||
Eastside HS | |||||
Bay | |||||
Mosley HS | |||||
Rutherford HS | |||||
Brevard | |||||
Bayside HS | |||||
Eau Gallie HS | |||||
Florida Air Academy | |||||
Merritt Island HS | |||||
Palm Bay HS | |||||
Rockledge HS | |||||
Satellite HS | |||||
Space Coast Jr/Sr HS | |||||
Titusville HS | |||||
Westshore Jr/Sr HS | |||||
Broward | |||||
American Heritage School | |||||
Archbishop Edward McCarthy Sch | |||||
Cardinal Gibbons HS | |||||
Chaminade-Madonna Col. Prep. | |||||
Charles Flanagan HS | |||||
Cypress Bay HS | |||||
Deerfield Beach HS | |||||
Dillard HS | |||||
Fort Lauderdale HS | |||||
Hollywood Hills HS | |||||
J. P. Taravella HS | |||||
McArthur HS | |||||
Monarch High School | |||||
Nova HS | |||||
Pine Crest Prep. School | |||||
Piper HS | |||||
Plantation HS | |||||
South Broward HS | |||||
South Plantation HS | |||||
St. Thomas Aquinas HS | |||||
Stoneman Douglas HS | |||||
Western HS | |||||
Charlotte | |||||
Lemon Bay HS | |||||
Collier | |||||
St. John Newmann School | |||||
Columbia | |||||
Columbia HS | |||||
Dade | |||||
Beth Jacob HS | |||||
Felix Varela Sr. HS | |||||
Gulliver Prep. | |||||
Hillel Comm. HS | |||||
Miami Country Day School | |||||
Miami Killian Sr. HS | |||||
Miami Springs Sr. HS | |||||
Miami Sunset Sr. HS | |||||
Rabbi A.S. Gross Hebrew Acad | |||||
Ransom-Everglades Sch | |||||
Escambia | |||||
Aletheia Christian Academy | |||||
Hillsborough | |||||
H. B. Plant HS | |||||
Hillsborough HS | |||||
Lee Academy | |||||
Indian River | |||||
Saint Edward's Sch | |||||
Vero Beach HS | |||||
Leon | |||||
Lincoln HS | |||||
Maclay School | |||||
Manatee | |||||
Manatee HS | |||||
Monroe | |||||
Coral Shores HS | |||||
Island Christian Schoool | |||||
Key West HS | |||||
Okaloosa | |||||
Choctawhatchee HS | |||||
Rocky Bayou Chrstn Sch | |||||
Orange | |||||
Edgewater HS | |||||
Lake Highland Prep Sch | |||||
Trinity Prep. School | |||||
W. R. Boone HS | |||||
Winter Park HS | |||||
Osceola | |||||
Osceola HS | |||||
Palm Beach | |||||
Grandview Preparatory School | |||||
Olympic Hgts C. HS | |||||
Pope John Paul II HS | |||||
St. Andrew's School | |||||
Suncoast Comm. HS | |||||
Pasco | |||||
Land O'Lakes HS | |||||
Pinellas | |||||
Clrwatr. Cent. Cath. HS | |||||
Polk | |||||
George Jenkins HS | |||||
Winter Haven HS | |||||
Saint Johns | |||||
Allen D. Nease HS | |||||
Saint Lucie | |||||
Fort Pierce Central HS | |||||
John Carroll HS | |||||
Sarasota | |||||
Gulf Coast Marine Ins. South | |||||
Pine View School | |||||
Riverview HS | |||||
Seminole | |||||
Lake Howell HS | |||||
Seminole HS |
Students With a Perfect Score
Musa Abdelaziz, Piper HS
Jeff Birnbaum, Stoneman Douglas HS
Geoff Bomanto, Cardinal Gibbons HS
Andrew Brannon, H. B. Plant HS
Dion Cabeche, Hillsborough HS
Brian Clare, Deerfield Beach HS
Gabor Debreczeni, Cypress Bay HS
Arun Devabhaktuni, Stoneman Douglas HS
Charles Goodman, Cardinal Gibbons HS
Brent Ho, Buchholz HS
Tim Ironman, Cardinal Gibbons HS
John Karpis, Miami Springs Sr. HS
Nataliya Kilevskaya, J. P. Taravella HS
Daniel Levy, Stoneman Douglas HS
Hantao Ni, Pine Crest Prep. School
Danny O'Donnell, Buchholz HS
Yannik Pitcan, Lake Howell HS
Danny Puller, Stoneman Douglas HS
Nimish Ramanlal, Seminole HS
Christian Regalado, American Heritage School
Cody Smith, Buchholz HS
Eric Stansifer, Westshore Jr/Sr HS
D.J. Thompson, Allen D. Nease HS
Joshua Weiss, Stoneman Douglas HS
Aaron Wysocki, Buchholz HS
Jeff Yelton, Buchholz HS
High Scoring Students - Cumulative
Eric Stansifer, Westshore Jr/Sr HS | |
Joshua Weiss, Stoneman Douglas HS | |
Jeff Birnbaum, Stoneman Douglas HS | |
Andrew Brannon, H. B. Plant HS | |
Zach Dilks, Seminole HS | |
Daniel Levy, Stoneman Douglas HS | |
Yannik Pitcan, Lake Howell HS | |
Danny Puller, Stoneman Douglas HS | |
Nimish Ramanlal, Seminole HS | |
Andrew Westerdale, Stoneman Douglas HS | |
Aaron Wysocki, Buchholz HS | |
Jeff Yelton, Buchholz HS | |
Michael Zhao, American Heritage School | |
Alon Brodie, J. P. Taravella HS | |
Arun Devabhaktuni, Stoneman Douglas HS | |
Hantao Ni, Pine Crest Prep. School | |
Miorel Palii, Eastside HS | |
Daniel Stangl, Rutherford HS | |
Gregory Brown, Pine Crest Prep. School | |
Brian Clare, Deerfield Beach HS | |
Jimmy Doker, Lincoln HS | |
Nataliya Kilevskaya, J. P. Taravella HS | |
Michael Schra, Merritt Island HS | |
Tony Taliancich, Merritt Island HS |
High Scoring Schools - Cumulative
Stoneman Douglas HS | |
Buchholz HS | |
Seminole HS | |
H. B. Plant HS | |
Allen D. Nease HS | |
Nova HS | |
Pine Crest Prep. School | |
Deerfield Beach HS | |
Cypress Bay HS | |
J. P. Taravella HS | |
Land O'Lakes HS | |
Westshore Jr/Sr HS | |
George Jenkins HS | |
Hillsborough HS | |
Cardinal Gibbons HS | |
Pine View School | |
Trinity Prep. School | |
Vero Beach HS | |
W. R. Boone HS | |
Lincoln HS | |
Merritt Island HS | |
Satellite HS | |
American Heritage School |