| County/School Name | ||||||||
| Allegan - 1 | ||||||||
| Fennville HS | ||||||||
| Bay - 2 | ||||||||
| Garber HS | ||||||||
| Berrien - 1 | ||||||||
| Berrien Springs HS | ||||||||
|
St. Joseph HS | |||||||
| Chippewa - 3 | ||||||||
| Pickford HS | ||||||||
| Sault Area HS | ||||||||
| Clinton - 1 | ||||||||
| St. Johns HS | ||||||||
| Genesee - 1 | ||||||||
| Flushing HS | ||||||||
| Grand Traverse - 3 | ||||||||
| Traverse City Central HS | ||||||||
| Traverse City East JHS | ||||||||
|
Traverse City West HS | |||||||
| Kent - 2 | ||||||||
|
Grand Rapids Chrstn HS | |||||||
| South Christian HS | ||||||||
| The Potter's House HS | ||||||||
| Macomb - 4 | ||||||||
| Cousino HS | ||||||||
|
Dakota HS | |||||||
| L'Anse Creuse HS | ||||||||
| Sterling Hgts HS | ||||||||
| Warren Mott HS | ||||||||
| Math/Science Centers - 5 | ||||||||
| Battle Creek-Math/Sci. Ctr | ||||||||
|
Berrien Co.Math/Sci-Andrews U. | |||||||
| Kalamazoo Area Math/Sci | ||||||||
| Lakeshore HS | ||||||||
|
Livonia Math/Sci/Comp. | |||||||
| Macomb Math/Sci. Tech. | ||||||||
| Menominee - 3 | ||||||||
| Menominee HS | ||||||||
| Midland - 2 | ||||||||
| H. H. Dow HS | ||||||||
| Muskegon - 2 | ||||||||
| Reeths-Puffer HS | ||||||||
| Oakland - 6 | ||||||||
| Berkley HS | ||||||||
| Bishop Foley Cath. HS | ||||||||
| Christian Leadership Academyu | ||||||||
|
Detroit Country Day Sch | |||||||
| Farmington HS | ||||||||
| International Academy | ||||||||
| Lahser HS | ||||||||
| Lamphere HS | ||||||||
| Marian HS | ||||||||
| North Farmington HS | ||||||||
| O. L. of the Lakes HS | ||||||||
| Stoney Creek Hs | ||||||||
| Troy Athens HS | ||||||||
|
Troy HS | |||||||
| Oceana | ||||||||
|
Shelby HS | |||||||
| Ottawa - 2 | ||||||||
| Hudsonville HS | ||||||||
| Saginaw - 1 | ||||||||
| Saginaw Arts & Sciences Acad. | ||||||||
| Saint Clair - 7 | ||||||||
| Capac HS | ||||||||
| Sanilac - 7 | ||||||||
| Deckerville HS | ||||||||
| Shiawassee - 1 | ||||||||
| Laingsburg HS | ||||||||
| Washtenaw - 7 | ||||||||
|
Fr. Gabriel Richard HS | |||||||
| Greenhills School | ||||||||
| Wayne - 8 | ||||||||
| Cass Tech HS | ||||||||
|
Catholic Central HS | |||||||
| Grosse Pointe North HS | ||||||||
| Notre Dame HS | ||||||||
| Trinity Catholic HS | ||||||||
| Univ-Detroit Jesuit Sch |

Students With a Perfect Score
Andrew Kurland, Berrien Co.Math/Sci-Andrews U.
Richard Tao, Troy HS

High Scoring Students - Cumulative
Sunil Agarwal, Troy HS |
|
Robert Wang, Greenhills School |
|
| Steven LaForest, St. Joseph HS | |
| Vivek Behera, Detroit Country Day Sch | |
| Andrew Bollinger, Livonia Math/Sci/Comp. | |
| Dawson Zhou, Troy HS | |
| Kevin Burek, Livonia Math/Sci/Comp. | |
| Miles Kaufman, Traverse City Central HS | |
| Andrew Kolbus, Livonia Math/Sci/Comp. | |
| Dan Novinson, Detroit Country Day Sch | |
| Steven Zhang, Troy HS | |
| Christopher Attard, Livonia Math/Sci/Comp. | |
| Ashley Jelinek, Traverse City West HS | |
| Tim Scholand, Fr. Gabriel Richard HS | |
| John Zhou, Detroit Country Day Sch | |
| Prasad Gullapalli, Detroit Country Day Sch | |
| Mark Haines, Grand Rapids Chrstn HS | |
| Amrit Misra, Detroit Country Day Sch | |
| Richard Tao, Troy HS |

High Scoring Schools - Cumulative
Troy HS |
|
Livonia Math/Sci/Comp. |
|
| Detroit Country Day Sch | |
| Troy Athens HS | |
| Fr. Gabriel Richard HS | |
| Traverse City West HS | |
| Berrien Co.Math/Sci-Andrews U. | |
| St. Joseph HS | |
| Catholic Central HS | |
| Grand Rapids Chrstn HS | |
| Traverse City Central HS | |
| Grosse Pointe North HS | |
| Univ-Detroit Jesuit Sch | |
| Lahser HS | |
| North Farmington HS | |
| Lakeshore HS | |
| Dakota HS | |
| Cousino HS | |
| Marian HS | |
| Farmington HS |

