County/School Name | ||||||
Allegan | ||||||
Fennville HS | ||||||
Bay | ||||||
Garber HS | ||||||
Berrien | ||||||
Berrien Springs HS | ||||||
St. Joseph HS | ||||||
Chippewa | ||||||
Pickford HS | ||||||
Sault Area HS | ||||||
Clinton | ||||||
St. Johns HS | ||||||
Genesee | ||||||
Flushing HS | ||||||
Grand Traverse | ||||||
Traverse City Central HS | ||||||
Traverse City East JHS | ||||||
Traverse City West HS | ||||||
Kent | ||||||
Grand Rapids Chrstn HS | ||||||
South Christian HS | ||||||
The Potter's House HS | ||||||
Macomb | ||||||
Cousino HS | ||||||
Dakota HS | ||||||
L'Anse Creuse HS | ||||||
Sterling Hgts HS | ||||||
Warren Mott HS | ||||||
Math/Science Centers | ||||||
Battle Creek-Math/Sci. Ctr | ||||||
Berrien Co.Math/Sci-Andrews U. | ||||||
Kalamazoo Area Math/Sci | ||||||
Lakeshore HS | ||||||
Livonia Math/Sci/Comp. | ||||||
Macomb Math/Sci. Tech. | ||||||
Menominee | ||||||
Menominee HS | ||||||
Midland | ||||||
H. H. Dow HS | ||||||
Muskegon | ||||||
Reeths-Puffer HS | ||||||
Oakland | ||||||
Berkley HS | ||||||
Bishop Foley Cath. HS | ||||||
Christian Leadership Academyu | ||||||
Detroit Country Day Sch | ||||||
Farmington HS | ||||||
International Academy | ||||||
Lahser HS | ||||||
Lamphere HS | ||||||
Marian HS | ||||||
North Farmington HS | ||||||
O. L. of the Lakes HS | ||||||
Stoney Creek Hs | ||||||
Troy Athens HS | ||||||
Troy HS | ||||||
Oceana | ||||||
Shelby HS | ||||||
Ottawa | ||||||
Hudsonville HS | ||||||
Saginaw | ||||||
Saginaw Arts & Sciences Acad. | ||||||
Saint Clair | ||||||
Capac HS | ||||||
Sanilac | ||||||
Deckerville HS | ||||||
Shiawassee | ||||||
Laingsburg HS | ||||||
Washtenaw | ||||||
Fr. Gabriel Richard HS | ||||||
Greenhills School | ||||||
Wayne | ||||||
Cass Tech HS | ||||||
Catholic Central HS | ||||||
Grosse Pointe North HS | ||||||
Notre Dame HS | ||||||
Trinity Catholic HS | ||||||
Univ-Detroit Jesuit Sch |
Students With a Perfect Score
RIchard Tao, Troy HS
High Scoring Students - Cumulative
Sunil Argarwal, Troy HS | |
Robert Wang, Greenhills School | |
Steven LaForest, St. Joseph HS | |
Vivek Behera, Detroit Country Day Sch | |
Dawson Zhou, Troy HS | |
Andrew Bollinger, Livonia Math/Sci/Comp. | |
Dan Novinson, Detroit Country Day Sch | |
Kim Ruelle, Troy Athens HS | |
Steven Zhang, Troy HS | |
Christopher Attard, Livonia Math/Sci/Comp. | |
Jonathan Fleischman, Lahser HS | |
Ashley Jelinek, Traverse City West HS | |
Jean McRoberts, Christian Leadership Academyu | |
Allison Mirek, Christian Leadership Academyu | |
Tim Scholand, Fr. Gabriel Richard HS | |
John Zhou, Detroit Country Day Sch |
High Scoring Schools - Cumulative
Troy HS | |
Livonia Math/Sci/Comp. | |
Detroit Country Day Sch | |
Troy Athens HS | |
Fr. Gabriel Richard HS | |
Traverse City West HS | |
Berrien Co.Math/Sci-Andrews U. | |
St. Joseph HS | |
Catholic Central HS | |
Farmington HS | |
Grosse Pointe North HS | |
Univ-Detroit Jesuit Sch | |
Grand Rapids Chrstn HS | |
Traverse City Central HS | |
Lahser HS | |
North Farmington HS | |
Christian Leadership Academyu | |
Lakeshore HS | |
Dakota HS |