County/School Name | |||
Allegan | |||
Fennville HS | |||
Bay | |||
Garber HS | |||
Berrien | |||
Berrien Springs HS | |||
St. Joseph HS | |||
Chippewa | |||
Pickford HS | |||
Sault Area HS | |||
Clinton | |||
St. Johns HS | |||
Genesee | |||
Flushing HS | |||
Grand Traverse | |||
Traverse City Central HS | |||
Traverse City East JHS | |||
Traverse City West HS | |||
Kent | |||
Grand Rapids Chrstn HS | |||
South Christian HS | |||
The Potter's House HS | |||
Macomb | |||
Cousino HS | |||
Dakota HS | |||
L'Anse Creuse HS | |||
Sterling Hgts HS | |||
Warren Mott HS | |||
Math/Science Centers | |||
Battle Creek-Math/Sci. Ctr | |||
Berrien Co.Math/Sci-Andrews U. | |||
Kalamazoo Area Math/Sci | |||
Lakeshore HS | |||
Livonia Math/Sci/Comp. | |||
Macomb Math/Sci. Tech. | |||
Menominee | |||
Menominee HS | |||
Midland | |||
H. H. Dow HS | |||
Muskegon | |||
Reeths-Puffer HS | |||
Oakland | |||
Berkley HS | |||
Bishop Foley Cath. HS | |||
Christian Leadership Academyu | |||
Detroit Country Day Sch | |||
Farmington HS | |||
International Academy | |||
Lahser HS | |||
Lamphere HS | |||
Marian HS | |||
North Farmington HS | |||
O. L. of the Lakes HS | |||
Stoney Creek Hs | |||
Troy Athens HS | |||
Troy HS | |||
Oceana | |||
Shelby HS | |||
Ottawa | |||
Hudsonville HS | |||
Saginaw | |||
Saginaw Arts & Sciences Acad. | |||
Saint Clair | |||
Capac HS | |||
Sanilac | |||
Deckerville HS | |||
Shiawassee | |||
Laingsburg HS | |||
Washtenaw | |||
Fr. Gabriel Richard HS | |||
Greenhills School | |||
Wayne | |||
Cass Tech HS | |||
Catholic Central HS | |||
Grosse Pointe North HS | |||
Notre Dame HS | |||
Trinity Catholic HS | |||
Univ-Detroit Jesuit Sch |
Students With a Perfect Score
Sunil Argarwal, Troy HS
Paul Baciu, Troy HS
Vivek Behera, Detroit Country Day Sch
Samuel Bhagwat, Livonia Math/Sci/Comp.
Thomas Capobres, Univ-Detroit Jesuit Sch
Vonnie Deeds, Fr. Gabriel Richard HS
Andrew Kolbus, Livonia Math/Sci/Comp.
Steven LaForest, St. Joseph HS
Lauren McCarthy, Detroit Country Day Sch
Dan Novinson, Detroit Country Day Sch
Nick Ridella, Grosse Pointe North HS
Kim Ruelle, Troy Athens HS
Tim Scholand, Fr. Gabriel Richard HS
Keegan Schrider, Traverse City East JHS
Tom Suter, Lakeshore HS
Kevin Vlach, Traverse City West HS
Robert Wang, Greenhills School
Carmen Weddell, Farmington HS
Steven Zhang, Troy HS
High Scoring Students - Cumulative
Sunil Argarwal, Troy HS | |
Andrew Kolbus, Livonia Math/Sci/Comp. | |
Dan Novinson, Detroit Country Day Sch | |
Robert Wang, Greenhills School | |
Paul Baciu, Troy HS | |
Vonnie Deeds, Fr. Gabriel Richard HS | |
Steven LaForest, St. Joseph HS | |
Lauren McCarthy, Detroit Country Day Sch | |
Jean McRoberts, Christian Leadership Academyu | |
Allison Mirek, Christian Leadership Academyu | |
Kim Ruelle, Troy Athens HS | |
Kevin Vlach, Traverse City West HS | |
Carmen Weddell, Farmington HS | |
Dawson Zhou, Troy HS |
High Scoring Schools - Cumulative
Livonia Math/Sci/Comp. | |
Troy HS | |
Detroit Country Day Sch | |
Troy Athens HS | |
Fr. Gabriel Richard HS | |
Traverse City West HS | |
Univ-Detroit Jesuit Sch | |
Christian Leadership Academyu | |
St. Joseph HS | |
Lakeshore HS | |
Berrien Co.Math/Sci-Andrews U. | |
Catholic Central HS | |
Farmington HS | |
Grosse Pointe North HS | |
Macomb Math/Sci. Tech. | |
North Farmington HS | |
Grand Rapids Chrstn HS | |
Dakota HS | |
Lahser HS | |
Battle Creek-Math/Sci. Ctr | |
H. H. Dow HS |