County or Ind. City/School Name | |||
Alexandria City | |||
Bishop Ireton HS | |||
Minnie Howard School | |||
T.C. Williams HS | |||
Arlington | |||
Bishop Denis J. O'Connell HS | |||
Wakefield HS | |||
Washington-Lee HS | |||
Yorktown HS | |||
Augusta | |||
Stuarts Draft HS | |||
Caroline | |||
Caroline HS | |||
Charlottesville City | |||
Monticello HS | |||
Chesapeake City | |||
Great Bridge HS | |||
Hickory HS | |||
Chesterfield | |||
Clover Hill HS | |||
James River HS | |||
L.C. Bird HS | |||
Matoaca HS | |||
Midlothian HS | |||
Monacan HS | |||
Thomas Dale HS | |||
Cumberland | |||
Cumberland HS | |||
Fairfax | |||
Centreville HS | |||
George C. Marshall HS | |||
George Mason HS | |||
Herndon HS | |||
McLean HS | |||
South Lakes HS | |||
T. Jefferson HS-Sci/Tec | |||
Westfield HS | |||
Fairfax City | |||
Fairfax HS | |||
W.T. Woodson HS | |||
Fauquier | |||
Highland School | |||
Wakefield School | |||
Frederick | |||
Sherando HS | |||
Fredericksburg City | |||
James Monroe HS | |||
Gloucester | |||
Gloucester HS | |||
Hampton City | |||
Calvary Covenant School | |||
Kecoughtan HS | |||
New Horizons Governor's School | |||
Hanover | |||
Atlee HS | |||
Harrisonburg City | |||
Harrisonburg HS | |||
Henrico | |||
Collegiate School | |||
Douglas Freeman HS | |||
Hermitage HS | |||
John R. Tucker HS | |||
Maggie L. Walker Governor's Sch. | |||
Mills E. Godwin HS | |||
James City | |||
Jamestown HS | |||
Loudoun | |||
Loudoun County HS | |||
Loudoun Valley HS | |||
Park View HS | |||
Stone Bridge HS | |||
Lynchburg City | |||
E.C. Glass HS | |||
Madison | |||
Woodberry Forest School | |||
Manassas City | |||
Stonewall Jackson HS | |||
Mathews | |||
Mathews HS | |||
Montgomery | |||
Blacksburg HS | |||
Newport News City | |||
Denbigh HS | |||
Heritage HS | |||
Menchville High School | |||
Warwick HS | |||
Woodside HS | |||
Norfolk City | |||
Norfolk Christian School | |||
Poquoson City | |||
Poquoson HS | |||
Powhatan | |||
Blessed Sacrament-Huguenot School | |||
Powhatan HS | |||
Prince Edward | |||
Prince Edward County HS | |||
Prince William | |||
C.D. Hylton HS | |||
Gar-Field HS | |||
Woodbridge Sr. HS | |||
Pulaski | |||
SW Virginia Governor's School | |||
Radford | |||
Radford HS | |||
Richmond City | |||
Trinity Episcopal School | |||
Rockingham | |||
Eastern Mennonite HS | |||
Spotswood HS | |||
Turner Ashby HS | |||
Salem | |||
Salem HS | |||
Spotsylvania | |||
Chancellor HS | |||
Commonwealth Governor's School | |||
Courtland HS | |||
Massaponax HS | |||
Spotsylvania HS | |||
Stafford | |||
Colonial Forge HS | |||
Stafford HS | |||
Staunton City | |||
Guardian Angel Academy | |||
Tazewell | |||
Graham HS | |||
Virginia Beach City | |||
Cape Henry Collegiate School | |||
Warren | |||
Randolph-Macon Academy | |||
Winchester City | |||
John Handley HS | |||
York | |||
Grafton HS | |||
Tabb HS | |||
York HS |
Students With a Perfect Score
Tim Abbott, T. Jefferson HS-Sci/Tec
Edward Coakley, T. Jefferson HS-Sci/Tec
Jesse Geneson, T. Jefferson HS-Sci/Tec
Jimmy Li, T. Jefferson HS-Sci/Tec
Thomas Mildorf, T. Jefferson HS-Sci/Tec
P.J. Olson, Gar-Field HS
Rocco Repetski, T. Jefferson HS-Sci/Tec
Kyung Wah Kim, Fairfax HS
Michael Zhang, T. Jefferson HS-Sci/Tec
Yoyo Zhou, T. Jefferson HS-Sci/Tec
High Scoring Students - Cumulative
Edward Coakley, T. Jefferson HS-Sci/Tec | |
Thomas Mildorf, T. Jefferson HS-Sci/Tec | |
Yoyo Zhou, T. Jefferson HS-Sci/Tec | |
Tim Abbott, T. Jefferson HS-Sci/Tec | |
Evan Danaher, T. Jefferson HS-Sci/Tec | |
Peter Diao, T. Jefferson HS-Sci/Tec | |
Jesse Geneson, T. Jefferson HS-Sci/Tec | |
Gregory Minton, Salem HS | |
Jonathan Mizrahi, T. Jefferson HS-Sci/Tec | |
P.J. Olson, Gar-Field HS | |
Eric Price, T. Jefferson HS-Sci/Tec | |
Rocco Repetski, T. Jefferson HS-Sci/Tec | |
Brian Rice, SW Virginia Governor's School | |
Kyung Wah Kim, Fairfax HS | |
Michael Zhang, T. Jefferson HS-Sci/Tec | |
Craig Alexander, E.C. Glass HS | |
Baiju Bhatt, Poquoson HS | |
Marcus Carson, Herndon HS | |
Jimmy Li, T. Jefferson HS-Sci/Tec | |
Dae Na, Denbigh HS | |
Matthew Oxenford, Yorktown HS | |
Michael Pohl, Warwick HS | |
Tim Pollio, Blacksburg HS | |
Jacob Simmons, Warwick HS | |
Namrata Verma, York HS | |
Everett Wetchler, Jamestown HS | |
Nick vonKeller, John Handley HS |
High Scoring Schools - Cumulative
T. Jefferson HS-Sci/Tec | |
Fairfax HS | |
Maggie L. Walker Governor's Sch. | |
McLean HS | |
Salem HS | |
Warwick HS | |
Bishop Denis J. O'Connell HS | |
Commonwealth Governor's School | |
Harrisonburg HS | |
Loudoun Valley HS | |
Mills E. Godwin HS | |
W.T. Woodson HS | |
Yorktown HS | |
Gar-Field HS | |
James River HS | |
Poquoson HS | |
SW Virginia Governor's School | |
Collegiate School | |
Grafton HS | |
Herndon HS | |
E.C. Glass HS | |
Jamestown HS | |
Midlothian HS |