County/School Name | |||
Allegheny | |||
Aquinas Academy | |||
Baldwin HS | |||
Central Catholic HS | |||
Chartiers Valley High School | |||
Cheswick Christian Academy | |||
East Allegheny Jr/Sr HS | |||
Ellis School | |||
Fox Chapel HS | |||
Gateway HS | |||
J.A. Brashear HS | |||
Keystone Oaks HS | |||
Moon Area HS | |||
Mt. Lebanon HS | |||
North Allegheny Sr. HS | |||
Penn Hills Sr HS | |||
Serra Catholic HS | |||
Seton-LaSalle HS | |||
Sewickley Academy | |||
Shaler Area HS | |||
St. Joseph HS | |||
Taylor Allderdice HS | |||
Upper St. Clair HS | |||
Beaver | |||
Ambridge Area HS | |||
Beaver Area HS | |||
Hopewell HS | |||
Quigley Catholic HS | |||
Riverside HS | |||
Bedford | |||
Northern Bedford County HS | |||
Berks | |||
Boyertown Area HS | |||
Brandywine Heights HS | |||
Conrad Weiser Jr-Sr HS | |||
Daniel Boone HS | |||
Kutztown Area HS | |||
Wyomissing Area Jr/Sr HS | |||
Blair | |||
Altoona Area HS | |||
Hollidaysburg Area HS | |||
Tyrone Area HS | |||
Williamsburg HS | |||
Bradford | |||
Canton Jr-Sr HS | |||
Towanda Area HS | |||
Bucks | |||
Central Bucks HS-East | |||
Palisades HS | |||
William Tennent HS | |||
Butler | |||
Butler Intermediate HS | |||
Mars Area HS | |||
Cambria | |||
Bishop McCort HS | |||
Carbon | |||
Weatherly Area HS | |||
Centre | |||
Bald Eagle Area Jr/Sr HS | |||
Bellefonte Area HS | |||
State College HS | |||
Chester | |||
Conestoga Sr. HS | |||
Downingtown East HS | |||
Henderson HS | |||
Tredyffrin/Easttown MS | |||
Unionville HS | |||
Villa Maria Academy | |||
West Chester East HS | |||
Cumberland | |||
Big Spring HS | |||
Boiling Springs Jr/Sr HS | |||
Cedar Cliff HS | |||
Cumberland Valley HS | |||
Shippensburg Area Sr HS | |||
Dauphin | |||
Halifax Area HS | |||
Hershey Sr. HS | |||
Delaware | |||
Agnes Irwin School | |||
Delaware Cnty Christian School | |||
Harriton HS | |||
Haverford School | |||
Marple Newtown HS | |||
Strath Haven HS | |||
Erie | |||
Girard HS | |||
Franklin | |||
Waynesboro HS | |||
Indiana | |||
Indiana Sr. HS | |||
Kiski School | |||
Lancaster | |||
Conestoga Valley HS | |||
Ephrata HS | |||
Hempfield HS | |||
J.P. McCaskey HS | |||
Lancaster Country DS | |||
Lancaster Mennonite HS | |||
Manheim Township HS | |||
Penn Manor HS | |||
Veritas Academy | |||
Lawrence | |||
Neshannock Jr-Sr HS | |||
Lebanon | |||
Cedar Crest HS | |||
Palmyra HS | |||
Lehigh | |||
Allentown Central Cath HS | |||
Emmaus HS | |||
Parkland Sr. HS | |||
Southern Lehigh HS | |||
Whitehall HS | |||
Luzerne | |||
Lake Lehman HS | |||
Seton Catholic HS | |||
Lycoming | |||
Williamsport Area HS | |||
Mercer | |||
Hickory HS | |||
Kennedy Catholic HS | |||
Monroe | |||
East Stroudsburg HS South | |||
Notre Dame Jr-Sr HS | |||
Pleasant Valley HS | |||
Pocono Mountain HS | |||
Stroudsburg HS | |||
Montgomery | |||
Abington Friends School | |||
Academy of the New Church | |||
Akiba Hebrew Academy | |||
Baldwin School | |||
Christopher Dock HS | |||
Episcopal Academy | |||
Friends' Central School | |||
Germantown Academy | |||
Hatboro-Horsham HS | |||
La Salle College HS | |||
Lower Merion HS | |||
Methacton HS | |||
Mt. St. Joseph Academy | |||
Norristown Area HS | |||
North Penn Senior HS | |||
Plymouth-Whitemarsh HS | |||
The Hill School | |||
Upper Dublin HS | |||
Wissahickon Sr. HS | |||
Northampton | |||
Bethlehem Catholic HS | |||
Easton Area Sr. HS | |||
Freedom HS | |||
Liberty HS | |||
Moravian Academy | |||
Northampton Senior HS | |||
Perry | |||
Susquenita HS | |||
West Perry Sr. HS | |||
Philadelphia | |||
Bodine HS for International Affairs | |||
Carver HS-Engineer./Sci | |||
Friends Select School | |||
Masterman School | |||
Northeast HS | |||
Stern Hebrew HS | |||
Pike | |||
Delaware Valley HS | |||
East Stroudsburg HS North | |||
Schuylkill | |||
Tri-Valley HS | |||
Snyder | |||
Middleburg HS | |||
Selinsgrove HS | |||
Union | |||
Lewisburg Area HS | |||
Mifflinburg Area HS | |||
Warren | |||
Youngsville Jr-Sr HS | |||
Washington | |||
Avella Area Jr-Sr HS | |||
Peters Township HS | |||
Ringgold HS | |||
Trinity HS | |||
Wayne | |||
Wallenpaupack Area HS | |||
Westmoreland | |||
Greater Latrobe Sr. HS | |||
Greensburg Central Catholic HS | |||
Hempfield Area HS | |||
Kiski Area HS | |||
Laurel Valley MS/HS | |||
Penn Trafford HS | |||
York | |||
Central York HS | |||
Dallastown Area HS | |||
South Western HS | |||
York County School of Technology |
Students With a Perfect Score
Eric Anderson, Bellefonte Area HS
Adam Bildersee, Lower Merion HS
Kevin Braun, Hempfield HS
Shiyang Cao, Parkland Sr. HS
Anthony Cardell, State College HS
Patrick Cesarz, Wyomissing Area Jr/Sr HS
Wook Choe, State College HS
Max Glick, Mt. Lebanon HS
Rob Humphrey, Marple Newtown HS
Thomas Karasic, Taylor Allderdice HS
Kyle Leiby, Wyomissing Area Jr/Sr HS
John Lesieutre, State College HS
Michael Lieberman, William Tennent HS
Chris Lucas, Kiski Area HS
William Mansky, Marple Newtown HS
Matt Steinmann, Parkland Sr. HS
James (Xin) Sun, Mt. Lebanon HS
Monica Sun, Mt. Lebanon HS
Eric Thompson, Trinity HS
Jason Trigg, Unionville HS
Ameya Velingker, Parkland Sr. HS
Angela Yen, State College HS
Tyler Yoder, Lancaster Mennonite HS
Ben Yoo, State College HS
Yan Zhang, Emmaus HS
Kefei Zhou, Lower Merion HS
High Scoring Students - Cumulative
Shiyang Cao, Parkland Sr. HS | |
John Lesieutre, State College HS | |
Michael Lieberman, William Tennent HS | |
Chris Lucas, Kiski Area HS | |
William Mansky, Marple Newtown HS | |
Monica Sun, Mt. Lebanon HS | |
Ameya Velingker, Parkland Sr. HS | |
Siddarth Bhaskar, Conestoga Sr. HS | |
Adam Bildersee, Lower Merion HS | |
Kevin Braun, Hempfield HS | |
Anthony Cardell, State College HS | |
Patrick Cesarz, Wyomissing Area Jr/Sr HS | |
Stuart Glaser, Emmaus HS | |
Max Glick, Mt. Lebanon HS | |
Jacob Lambach, Upper St. Clair HS | |
Kyle Leiby, Wyomissing Area Jr/Sr HS | |
Matt Steinmann, Parkland Sr. HS | |
James (Xin) Sun, Mt. Lebanon HS | |
Eric Thompson, Trinity HS | |
Daniel Weller, Upper St. Clair HS | |
Kristen Woodward, Hempfield Area HS |
High Scoring Schools - Cumulative
State College HS | |
Parkland Sr. HS | |
Mt. Lebanon HS | |
Emmaus HS | |
Wyomissing Area Jr/Sr HS | |
Taylor Allderdice HS | |
Conestoga Sr. HS | |
Kiski Area HS | |
Manheim Township HS | |
Masterman School | |
The Hill School | |
Upper St. Clair HS | |
Lower Merion HS | |
Upper Dublin HS | |
Hempfield Area HS | |
Marple Newtown HS | |
Friends' Central School | |
Hempfield HS | |
Hershey Sr. HS | |
North Penn Senior HS | |
Cumberland Valley HS | |
North Allegheny Sr. HS | |
Peters Township HS | |
Southern Lehigh HS | |
Strath Haven HS |