County/School Name | |||||
Albany | |||||
Academy of the Holy Names | |||||
Albany Academy for Girls | |||||
Bethlehem Central MS/HS | |||||
Bishop Maginn HS | |||||
Shaker HS | |||||
Bronx | |||||
Bronx HS of Science | |||||
Evander Childs HS | |||||
Fordham Preparatory School | |||||
Horace Mann School | |||||
Broome | |||||
Union-Endicott Sr HS | |||||
Vestal Central HS | |||||
Cattaraugus | |||||
Portville Central School | |||||
Chautauqua | |||||
Clymer Central School | |||||
Chemung | |||||
Horseheads HS | |||||
Chenango | |||||
Sherburne-Earlville MS/HS | |||||
Clinton | |||||
AuSable Valley Middle HS | |||||
Chazy Central School | |||||
Peru High School | |||||
Delaware | |||||
Delaware Academy | |||||
Sidney HS | |||||
South Kortright CS | |||||
Dutchess | |||||
Spackenkill HS | |||||
Erie | |||||
Buffalo Seminary | |||||
Canisius HS | |||||
City Honors School | |||||
Holy Angels Academy | |||||
Nichols School | |||||
Orchard Park HS | |||||
Park School of Buffalo | |||||
St. Francis HS | |||||
St. Joseph's Collegiate Inst. | |||||
Williamsville East HS | |||||
Williamsville North HS | |||||
Essex | |||||
Westport Central School | |||||
Franklin | |||||
Salmon River CHS | |||||
Saranac Lake Central School | |||||
Fulton | |||||
Johnstown HS | |||||
Greene | |||||
Coxsackie-Athens Jr/Sr HS | |||||
Hamilton | |||||
Wells Central School | |||||
Jefferson | |||||
Carthage HS | |||||
Immaculate Heart CHS | |||||
Watertown HS | |||||
Kings | |||||
Abraham Lincoln HS | |||||
Berkeley-Carroll School | |||||
Brooklyn Technical HS | |||||
Edward R. Murrow HS | |||||
F.D. Roosevelt HS | |||||
Fort Hamilton HS | |||||
James Madison HS | |||||
Lafayette HS | |||||
Poly Prep CDS | |||||
Sheepshead Bay HS | |||||
St. Ann's School | |||||
St. Edmund's Prep. HS | |||||
Yeshiva Ohr Eliezer | |||||
Yeshiva of Flatbush HS | |||||
Livingston | |||||
Livonia Jr/Sr High School | |||||
Madison | |||||
Chittenango HS | |||||
Hamilton Central School | |||||
Monroe | |||||
Pittsford Sutherland HS | |||||
Montgomery | |||||
Canajoharie HS | |||||
Nassau | |||||
Baldwin Sr HS | |||||
Bethpage HS | |||||
Calhoun HS | |||||
Freeport HS | |||||
Friends Academy | |||||
Great Neck South HS | |||||
HAFTR Academy | |||||
Holy Trinity HS | |||||
Jericho HS | |||||
Kellenberg Memorial HS | |||||
Lawrence Woodmere Academy | |||||
Long Island Lutheran HS | |||||
Lynbrook HS | |||||
Macarthur High School | |||||
North Shore HS | |||||
North Shore Hebrew Academy HS | |||||
Oceanside HS | |||||
Oyster Bay HS | |||||
Paul D. Schreiber HS | |||||
Plainview-Kennedy HS | |||||
Roslyn HS | |||||
Sewanhaka HS | |||||
Stella K. Abraham HS | |||||
Syosset HS | |||||
Wheatley School | |||||
New York | |||||
A. J. Heschel HS | |||||
Birch Wathen Lenox School | |||||
Brearley School | |||||
Chapin School | |||||
Collegiate School | |||||
Columbia Grammar & Prep School | |||||
Dwight School | |||||
Hewitt School | |||||
Hunter College HS | |||||
Ramaz Upper School | |||||
Regis HS | |||||
Seward Park HS | |||||
Spence School | |||||
Stuyvesant HS | |||||
Trinity School | |||||
United Nations International School | |||||
Yeshiva Univ. HS-Boys | |||||
Oneida | |||||
Clinton Sr. HS | |||||
Holland Patent HS | |||||
Vernon-Verona-Sherrill Sr. HS | |||||
Onondaga | |||||
Cicero No. Syracuse HS | |||||
Nottingham HS | |||||
Ontario | |||||
Canandaigua Academy | |||||
Orange | |||||
Chapel Field Christian HS | |||||
Goshen Central HS | |||||
James I. O'Neill HS | |||||
Oswego | |||||
Oswego HS | |||||
Otsego | |||||
Cooperstown Middle/HS | |||||
Oneonta HS | |||||
Unatego Jr/Sr High School | |||||
Queens | |||||
Archbishop Molloy HS | |||||
Bayside HS | |||||
Benjamin Cardozo HS | |||||
Flushing HS | |||||
Francis Lewis HS | |||||
Garden School | |||||
Hillcrest HS | |||||
John Bowne HS | |||||
Long Island City HS | |||||
Newtown HS | |||||
Richmond Hill HS | |||||
St. John's Preparatory School | |||||
Townsend Harris HS | |||||
William Cullen Bryant HS | |||||
Rensselaer | |||||
Catholic Central HS | |||||
Columbia HS | |||||
Emma Willard School | |||||
Maple Hill HS | |||||
Tamarac HS | |||||
Richmond | |||||
McKee HS | |||||
Monsignor Farrell HS | |||||
New Dorp HS | |||||
Staten Island Technical HS | |||||
Susan E. Wagner HS | |||||
Rockland | |||||
Clarkstown HS North | |||||
North Rockland HS | |||||
Nyack HS | |||||
Pearl River HS | |||||
Ramapo Sr. HS | |||||
Spring Valley Sr. HS | |||||
Suffern HS | |||||
Tappan Zee HS | |||||
Saint Lawrence | |||||
Canton Central School | |||||
Heuvelton Central School | |||||
Potsdam Sr. HS | |||||
Saratoga | |||||
Ballston Spa HS | |||||
Saratoga Springs Sr. HS | |||||
Shenendehowa East HS | |||||
Waterford Halfmoon Jr/Sr HS | |||||
Schenectady | |||||
Niskayuna HS | |||||
Schoharie | |||||
Jefferson Central School | |||||
Suffolk | |||||
Bayport-Blue Point HS | |||||
Brentwood HS | |||||
Center Moriches HS | |||||
Centereach HS | |||||
Commack HS | |||||
East Hampton HS | |||||
Islip HS | |||||
Mattituck HS | |||||
Miller Place HS | |||||
Patchogue-Medford HS | |||||
Pierson HS | |||||
Walt Whitman HS | |||||
Ward Melville HS | |||||
West Babylon HS | |||||
Westhampton Beach HS | |||||
Tompkins | |||||
Ithaca HS | |||||
Lansing HS | |||||
Ulster | |||||
Onteora Central HS | |||||
Rondout Valley HS | |||||
Saugerties Jr-Sr HS | |||||
Warren | |||||
Lake George Jr-Sr HS | |||||
Washington | |||||
Fort Ann Central School | |||||
Fort Edward HS | |||||
Wayne | |||||
Palmyra Macedon HS | |||||
Wayne Central HS | |||||
Westchester | |||||
Blind Brook HS | |||||
Byram Hills HS | |||||
Croton-Harmon HS | |||||
Dobbs Ferry HS | |||||
Edgemont HS | |||||
Fox Lane HS | |||||
Harrison HS | |||||
Horace Greeley HS | |||||
John Jay HS | |||||
Mamaroneck HS | |||||
Masters School | |||||
Mount Vernon HS | |||||
North Salem HS/MS | |||||
Rye Country Day School | |||||
Rye Neck HS | |||||
Scarsdale HS | |||||
Somers HS | |||||
Valhalla MS/HS | |||||
Westlake HS | |||||
White Plains HS | |||||
Woodlands HS | |||||
Yonkers Intern'l Baccalaureat Sch |
Students With a Perfect Score
More than 85 students received a score of 6.
High Scoring Students - Cumulative
Jason Chen, Hunter College HS | |
Seongyoon Cheong, Ithaca HS | |
Dmitriy Karabash, Edward R. Murrow HS | |
Andrew Laitman, Stuyvesant HS | |
Joel Lewis, Stuyvesant HS | |
Aaron Pixton, Vestal Central HS | |
Zachary Wissner Gross, Great Neck South HS | |
Jared Bass, Great Neck South HS | |
Alan Feder, Ramaz Upper School | |
Konstantin Getmanchuk, Brooklyn Technical HS | |
Matt Komorowski, St. Joseph's Collegiate Inst. | |
Kevin Ng, Stuyvesant HS | |
Bram Sterling, Stuyvesant HS | |
Ilya Vinogradov, Brooklyn Technical HS | |
Matthew Welsh, Stuyvesant HS | |
Steve Zhou, Commack HS | |
Sharon Chou, Great Neck South HS | |
Jonathan Delgado, John Bowne HS | |
Hubert Hwang, Stuyvesant HS | |
David Levine, Clarkstown HS North | |
Yun-En Lui, Williamsville East HS | |
Teddy Singer, Scarsdale HS | |
Neal Wadhwa, Ward Melville HS | |
Lunduo Ye, Stuyvesant HS |
High Scoring Schools - Cumulative
Stuyvesant HS | |
Hunter College HS | |
Brooklyn Technical HS | |
Francis Lewis HS | |
Great Neck South HS | |
Horace Mann School | |
Ithaca HS | |
Ramaz Upper School | |
Bayside HS | |
Benjamin Cardozo HS | |
Commack HS | |
Scarsdale HS | |
Clarkstown HS North | |
Harrison HS | |
Ward Melville HS | |
John Bowne HS | |
Shenendehowa East HS | |
Syosset HS | |
Wheatley School | |
Edgemont HS | |
Fox Lane HS | |
Niskayuna HS | |
Williamsville East HS |