County/School Name | ||||||
Adams | ||||||
Adams Central HS | ||||||
Allen | ||||||
Bishop Dwenger HS | ||||||
Blackhawk Christian HS | ||||||
Northrop HS | ||||||
Snider HS | ||||||
Bartholomew | ||||||
Columbus East HS | ||||||
Columbus North HS | ||||||
Boone | ||||||
Zionsville Comm. HS | ||||||
Clinton | ||||||
Rossville Jr/Sr. HS | ||||||
Delaware | ||||||
Indiana Acad-Sci/Math | ||||||
Elkhart | ||||||
Bethany Christian HS | ||||||
Elkhart Central HS | ||||||
Fairfield Jr-Sr HS | ||||||
Northwood HS | ||||||
Franklin | ||||||
Oldenburg Academy | ||||||
Grant | ||||||
Marion HS | ||||||
Hamilton | ||||||
Hamilton Southeastern HS | ||||||
Westfield HS | ||||||
Henry | ||||||
New Castle Chrysler HS | ||||||
Howard | ||||||
Kokomo Academy | ||||||
Taylor HS | ||||||
Jackson | ||||||
Seymour HS | ||||||
Jefferson | ||||||
Madison Consol. HS | ||||||
Knox | ||||||
North Knox HS | ||||||
Kosciusko | ||||||
Warsaw Community HS | ||||||
La Porte | ||||||
La Porte HS | ||||||
Michigan City HS | ||||||
Lagrange | ||||||
Prairie Heights HS | ||||||
Westview Jr-Sr HS | ||||||
Lake | ||||||
Crown Point HS | ||||||
Madison | ||||||
Alexandra-Monroe HS | ||||||
Marion | ||||||
Cathedral HS | ||||||
International School of IN | ||||||
North Central HS | ||||||
Perry Meridian HS | ||||||
Marshall | ||||||
Culver Academy | ||||||
Miami | ||||||
Peru HS | ||||||
Monroe | ||||||
Bloomington HS South | ||||||
Montgomery | ||||||
Crawfordsville HS | ||||||
Newton | ||||||
North Newton Jr/Sr HS | ||||||
Porter | ||||||
Chesterton HS | ||||||
Valparaiso HS | ||||||
Putnam | ||||||
North Putnam HS | ||||||
Rush | ||||||
Rushville Consol. HS | ||||||
St Joseph | ||||||
Penn HS | ||||||
St. Joseph's HS | ||||||
Starke | ||||||
Knox HS | ||||||
Steuben | ||||||
Fremont HS | ||||||
Tippecanoe | ||||||
Harrison HS | ||||||
McCutcheon HS | ||||||
West Lafayette Jr-Sr HS | ||||||
Union | ||||||
Union Co. HS | ||||||
Vermillion | ||||||
South Vermillion HS | ||||||
Vigo | ||||||
North Vigo HS | ||||||
South Vigo HS |
Students With a Perfect Score
Ann Chi, South Vigo HS
Mark Conkle, Bloomington HS South
Samuel Fallon, St. Joseph's HS
Ilya Gekhtman, Penn HS
Kyle Koh, Culver Academy
Nicolas Levy, Harrison HS
Jacob McCord, Zionsville Comm. HS
Peter McKinnis, Harrison HS
Michael Munson, North Vigo HS
Zubin Olikara, Columbus East HS
Avaid Rubinstein, Bloomington HS South
Yusuke Sakamoto, Penn HS
Josiah Schwab, Snider HS
Charles Tam, North Central HS
Kristin Wilson, Warsaw Community HS
Joel Wukusick, Oldenburg Academy
High Scoring Students - Cumulative
Ann Chi, South Vigo HS | |
Tiffany Ko, South Vigo HS | |
Peter McKinnis, Harrison HS | |
Ilya Gekhtman, Penn HS | |
Zubin Olikara, Columbus East HS | |
Fern Sha, Bloomington HS South | |
Dan Stanko, Crown Point HS | |
Daniel Ernsberger, Penn HS | |
Rosemary Luo, South Vigo HS | |
David Collins, Bloomington HS South | |
Tuck Robinson, Indiana Acad-Sci/Math | |
Josiah Schwab, Snider HS | |
Joel Wukusick, Oldenburg Academy | |
Nimisha Bajaj, West Lafayette Jr-Sr HS | |
Henry Chou, Hamilton Southeastern HS | |
Jon Exner, Snider HS | |
Josh Johnson, Indiana Acad-Sci/Math | |
Nicolas Levy, Harrison HS | |
Scott Pollom, Cathedral HS | |
Charles Tam, North Central HS |
High Scoring Schools - Cumulative
South Vigo HS | |
Harrison HS | |
Penn HS | |
West Lafayette Jr-Sr HS | |
Indiana Acad-Sci/Math | |
Bloomington HS South | |
Crown Point HS | |
North Central HS | |
Columbus East HS | |
Hamilton Southeastern HS | |
Chesterton HS | |
Cathedral HS | |
St. Joseph's HS | |
Valparaiso HS | |
Warsaw Community HS | |
Columbus North HS | |
Culver Academy | |
Marion HS | |
Fairfield Jr-Sr HS | |
Zionsville Comm. HS | |
Snider HS |