County/School Name | ||||
Adams | ||||
Quincy Sr. HS | ||||
Bond | ||||
Bond Co. Comm. Unit #2 HS | ||||
Champaign | ||||
Centennial HS | ||||
Champaign Central HS | ||||
Fisher Jr/Sr HS | ||||
Heritage HS | ||||
High School of Saint Thomas More | ||||
Mahomet-Seymour HS | ||||
Urbana HS | ||||
Cook CH | ||||
Archbishop Quigley Sch | ||||
Elmwood Park HS | ||||
Lincoln Park HS | ||||
Mother McAuley HS | ||||
Northside College Prep HS | ||||
Providence-St. Mel HS | ||||
St. Benedict HS | ||||
St. Ignatius Coll Prep | ||||
St. Patrick HS | ||||
The Latin School of Chicago | ||||
Univ of Chicago Lab Sch | ||||
Von Steuben Metro. Sci. Ctr | ||||
Walter Payton Math/Sci. | ||||
Cook NE | ||||
Evanston Twp HS | ||||
Loyola Academy | ||||
Maine Twp East HS | ||||
Niles West HS | ||||
Northridge Prep. School | ||||
Regina Dominican HS | ||||
Roycemore School | ||||
Cook NW | ||||
Christian Liberty Acad. | ||||
Fremd HS | ||||
Hoffman Estates HS | ||||
John Hersey HS | ||||
Maine Twp West HS | ||||
Palatine HS | ||||
Prospect HS | ||||
Rolling Meadows HS | ||||
St. Viator HS | ||||
Streamwood HS | ||||
Cook SE | ||||
Homewood Flossmoor HS | ||||
Cook SW | ||||
St. Laurence HS | ||||
Cook W | ||||
Fenwick HS | ||||
Holy Cross HS | ||||
Morton East HS | ||||
Morton West HS | ||||
Mother Guerin HS | ||||
Riverside-Brookfield HS | ||||
De Kalb | ||||
Somonauk HS | ||||
Dewitt | ||||
Blue Ridge HS | ||||
Du Page | ||||
Addison Trail HS | ||||
Bartlett HS | ||||
Downers Grove North HS | ||||
Downers Grove South HS | ||||
Glenbard North HS | ||||
Glenbard South HS | ||||
Glenbard West HS | ||||
Hinsdale Central HS | ||||
Kennedy JHS | ||||
Lake Park HS | ||||
Montini Catholic HS | ||||
Naperville Central HS | ||||
Naperville North HS | ||||
Southeast Alt. School | ||||
St. Francis HS | ||||
Waubonsie Valley HS | ||||
Westmont HS | ||||
Wheaton North HS | ||||
Wheaton-Warrenville So. HS | ||||
York Community HS | ||||
Edgar | ||||
Chrisman HS | ||||
Effingham | ||||
Teutopolis HS | ||||
Ford | ||||
Paxton-Buckley-Loda HS | ||||
Hancock | ||||
Carthage HS | ||||
Hamilton HS | ||||
Southeastern HS | ||||
Warsaw Jr-Sr HS | ||||
Jersey | ||||
Jersey Community HS | ||||
Jo Daviess | ||||
River Ridge HS | ||||
Kane | ||||
Aurora East HS | ||||
Larkin HS | ||||
Marmion Academy | ||||
West Aurora HS | ||||
La Salle | ||||
La Salle-Peru Twp HS | ||||
Mendota HS | ||||
Ottawa HS | ||||
Lake | ||||
Antioch Community HS | ||||
Barrington HS | ||||
Lake County Baptist School | ||||
Lake Forest Academy | ||||
Lake Forest HS | ||||
Lake Zurich Sr. HS | ||||
Libertyville HS | ||||
Vernon Hills HS | ||||
Zion-Benton Twp HS | ||||
Lee | ||||
Dixon HS | ||||
Madison | ||||
Alton HS | ||||
Granite City HS | ||||
Marion | ||||
Salem Community HS | ||||
Marshall | ||||
Henry Senachwine HS | ||||
Massac | ||||
Massac Co. HS | ||||
Mcdonough | ||||
Macomb Sr. HS | ||||
Mchenry | ||||
Cary Grove HS | ||||
Huntley HS | ||||
Marengo HS | ||||
McHenry East HS | ||||
Mclean | ||||
Bloomington Central Cath. HS | ||||
Normal Comm. HS | ||||
Normal Comm. West HS | ||||
University HS | ||||
Montgomery | ||||
Lincolnwood Jr/Sr HS | ||||
Perry | ||||
Du Quoin HS | ||||
Randolph | ||||
Christ Our Savior Lutheran HS | ||||
Sparta HS | ||||
Steeleville HS | ||||
Rock Island | ||||
Alleman HS | ||||
Saint Clair | ||||
O'Fallon Township HS | ||||
Sangamon | ||||
Riverton HS | ||||
Whiteside | ||||
Morrison HS | ||||
Newman Cent. Cath. Sch | ||||
Will | ||||
Beecher HS | ||||
Lincoln-Way Central HS | ||||
Lincoln-Way East HS | ||||
Plainfield HS | ||||
Providence Cath. HS | ||||
Williamson | ||||
Johnston City HS | ||||
Woodford | ||||
Metamora Twp HS |
Students With a Perfect Score
Scott Abrams, Naperville North HS
James Albrecht, Naperville North HS
Paras Baxi, Glenbard North HS
Justin Canniff, Naperville North HS
Carl Chase, Libertyville HS
Jie Chou, Maine Twp East HS
Gavin Dow, Walter Payton Math/Sci.
Chloe Eastridge, Barrington HS
Patrick Eibl, Barrington HS
Ben Feng, Naperville Central HS
Charles Feng, Fremd HS
Blake Fortenberry, Zion-Benton Twp HS
Andrew Hoffman, Univ of Chicago Lab Sch
David Hruska, Libertyville HS
Ben Kaduk, Naperville North HS
Vamsi Kancherla, Fremd HS
Yurii Kolesnikov, Downers Grove South HS
Greg Kreischer, Barrington HS
Jeffrey Kuan, Univ of Chicago Lab Sch
Matt Kuehn, Alton HS
Daniel Lu, Hinsdale Central HS
Rafael Navarro, Morton East HS
Jeremy Newman, Naperville Central HS
Gerald Norby, Northside College Prep HS
Andrew Palczewski, Bartlett HS
Adam Sawyer, Metamora Twp HS
Jack Scheff, Evanston Twp HS
Mickey Sheu, Naperville North HS
Raymond Shum, Lincoln Park HS
Richard Trieu, Salem Community HS
Andrew Uzzell, Evanston Twp HS
Bryan Weaver, Naperville North HS
Jake Zivin, Evanston Twp HS
High Scoring Students - Cumulative
James Albrecht, Naperville North HS | |
Paras Baxi, Glenbard North HS | |
Carl Chase, Libertyville HS | |
Greg Kreischer, Barrington HS | |
Scott Abrams, Naperville North HS | |
Justin Canniff, Naperville North HS | |
Chris Chang, Naperville Central HS | |
Gavin Dow, Walter Payton Math/Sci. | |
Daniel Dugovic, Naperville North HS | |
Ben Kaduk, Naperville North HS | |
Josh Liu, Naperville Central HS | |
Jeremy Newman, Naperville Central HS | |
Leslie Ng, Naperville North HS | |
Joe Pacold, St. Ignatius Coll Prep | |
David Yang, Naperville North HS |
High Scoring Schools - Cumulative
Naperville North HS | |
Barrington HS | |
Evanston Twp HS | |
Naperville Central HS | |
Fremd HS | |
Libertyville HS | |
Bartlett HS | |
Univ of Chicago Lab Sch | |
Hinsdale Central HS | |
Alton HS | |
Fenwick HS | |
Vernon Hills HS | |
Glenbard North HS | |
Waubonsie Valley HS | |
Lake Forest Academy | |
Northside College Prep HS | |
O'Fallon Township HS | |
Glenbard South HS | |
Downers Grove South HS | |
Lincoln Park HS |