County/School Name | ||||||
Alachua | ||||||
Buchholz HS | ||||||
Gainesville HS | ||||||
Bay | ||||||
Mosley HS | ||||||
Brevard | ||||||
Bayside HS | ||||||
Cocoa Beach HS | ||||||
Cocoa HS | ||||||
Merritt Island HS | ||||||
Palm Bay HS | ||||||
Satellite HS | ||||||
Titusville HS | ||||||
Westshore Jr/Sr HS | ||||||
Broward | ||||||
Archbishop Edward McCarthy Sch | ||||||
Charles Flanagan HS | ||||||
Deerfield Beach HS | ||||||
Dillard HS | ||||||
Fort Lauderdale HS | ||||||
Hollywood Hills HS | ||||||
J. P. Taravella HS | ||||||
McArthur HS | ||||||
Nova HS | ||||||
Nur-Ul-Islam Academy | ||||||
Pine Crest Prep. School | ||||||
Piper HS | ||||||
Plantation HS | ||||||
Pompano Beach HS | ||||||
South Broward HS | ||||||
South Plantation HS | ||||||
Stoneman Douglas HS | ||||||
Stranahan HS | ||||||
Western HS | ||||||
Charlotte | ||||||
Charlotte HS | ||||||
Lemon Bay HS | ||||||
Collier | ||||||
St. John Newmann School | ||||||
Columbia | ||||||
Columbia HS | ||||||
Dade | ||||||
Coral Reef Sr. HS | ||||||
Hillel Comm. HS | ||||||
Miami Country Day School | ||||||
Miami Killian Sr. HS | ||||||
Miami Springs Sr. HS | ||||||
Miami Sunset Sr. HS | ||||||
Palmer Trinity Sch | ||||||
Rabbi A.S. Gross Hebrew Acad | ||||||
Ransom-Everglades Sch | ||||||
South Miami Sr. HS | ||||||
St. Brendan HS | ||||||
Hillsborough | ||||||
H. B. Plant HS | ||||||
Hillsborough HS | ||||||
King Sr. HS | ||||||
Indian River | ||||||
Saint Edward's Sch | ||||||
Vero Beach HS | ||||||
Lake | ||||||
South Lake HS | ||||||
Lee | ||||||
Canterbury School | ||||||
Leon | ||||||
Leon HS | ||||||
Lincoln HS | ||||||
Maclay School | ||||||
Manatee | ||||||
Lakewood Ranch HS | ||||||
Manatee HS | ||||||
Monroe | ||||||
Coral Shores HS | ||||||
Key West HS | ||||||
Okaloosa | ||||||
Choctawhatchee HS | ||||||
Niceville HS | ||||||
Rocky Bayou Chrstn Sch | ||||||
Orange | ||||||
Edgewater HS | ||||||
Lake Highland Prep Sch | ||||||
Trinity Prep. School | ||||||
W. R. Boone HS | ||||||
Winter Park HS | ||||||
Osceola | ||||||
Osceola HS | ||||||
Palm Beach | ||||||
Pope John Paul II HS | ||||||
St. Andrew's School | ||||||
Suncoast Comm. HS | ||||||
Pasco | ||||||
Land O'Lakes HS | ||||||
Pinellas | ||||||
Clrwatr. Cent. Cath. HS | ||||||
Polk | ||||||
George Jenkins HS | ||||||
Winter Haven HS | ||||||
Saint Johns | ||||||
Allen D. Nease HS | ||||||
Saint Lucie | ||||||
John Carroll HS | ||||||
Sarasota | ||||||
Pine View School | ||||||
Riverview HS | ||||||
Seminole | ||||||
Lake Howell HS | ||||||
Seminole HS |
Students With a Perfect Score
Aaron Baxter, H. B. Plant HS
Andrew Brannan, H. B. Plant HS
Alon Brodie, J. P. Taravella HS
Jordan Clifford, J. P. Taravella HS
Curtis Fonger, Suncoast Comm. HS
Ryo Fujita, Buchholz HS
Sanjiv Goli, Lincoln HS
Jill Harper, Lemon Bay HS
Billy Jacobs, Suncoast Comm. HS
Daniel Levy, Stoneman Douglas HS
Andrew McCaddin, Allen D. Nease HS
Steven Miley, Satellite HS
Ibraheem Mohammed, Niceville HS
Nathan O'Rourke, Allen D. Nease HS
Yangda Ou, Hillsborough HS
Vik Penna, Deerfield Beach HS
John Phillips, Bayside HS
Kali Rainwater, Westshore Jr/Sr HS
Nimish Ramanlal, Seminole HS
Richard Rast, Niceville HS
Joseph Sagisi, Rocky Bayou Chrstn Sch
Jon Senn, Stoneman Douglas HS
Ken Soong, Miami Sunset Sr. HS
Brian Spear, Hillsborough HS
Paul Stansifer, Westshore Jr/Sr HS
Tony Taliancich, Merritt Island HS
Derric Tay, Nova HS
Evan Tran, Stoneman Douglas HS
Charlie Weinberg, Hillsborough HS
Nathan Weinberg, Land O'Lakes HS
Andrew Westerdale, Stoneman Douglas HS
Ryan Williams, Miami Springs Sr. HS
Aaron Wysocki, Buchholz HS
High Scoring Students - Cumulative
Ibraheem Mohammed, Niceville HS | |
Yangda Ou, Hillsborough HS | |
Nimish Ramanlal, Seminole HS | |
Billy Jacobs, Suncoast Comm. HS | |
Kali Rainwater, Westshore Jr/Sr HS | |
Jon Senn, Stoneman Douglas HS | |
Charlie Weinberg, Hillsborough HS | |
Aaron Wysocki, Buchholz HS | |
Jamie Rubin, Canterbury School | |
Derric Tay, Nova HS | |
Curtis Fonger, Suncoast Comm. HS | |
Steven Miley, Satellite HS | |
Joseph Sagisi, Rocky Bayou Chrstn Sch | |
Aaron Baxter, H. B. Plant HS | |
Jordan Clifford, J. P. Taravella HS | |
Dan Frederick, J. P. Taravella HS | |
Ryo Fujita, Buchholz HS | |
John Phillips, Bayside HS |
High Scoring Schools - Cumulative
Stoneman Douglas HS | |
Hillsborough HS | |
Buchholz HS | |
J. P. Taravella HS | |
H. B. Plant HS | |
Suncoast Comm. HS | |
Bayside HS | |
Niceville HS | |
Allen D. Nease HS | |
Edgewater HS | |
Nova HS | |
Westshore Jr/Sr HS | |
Seminole HS | |
Mosley HS | |
Lincoln HS | |
Miami Springs Sr. HS | |
Canterbury School | |
Charles Flanagan HS | |
Miami Sunset Sr. HS | |
Vero Beach HS |