County/School Name | ||||||||
Bexar - 1 | ||||||||
Health Careers HS | ||||||||
![]() |
James Madison HS | |||||||
Keystone School | ||||||||
Ronald Reagan HS | ||||||||
Tom C. Clark HS | ||||||||
Winston Churchill HS | ||||||||
Brazoria - 2 | ||||||||
Pearland HS | ||||||||
Brazos - 3 | ||||||||
![]() |
A & M Consolidated HS | |||||||
Burleson - 3 | ||||||||
Snook ISD | ||||||||
Collin - 4 | ||||||||
![]() |
Plano East Sr. HS | |||||||
Plano Senior HS | ||||||||
Dallas - 5 | ||||||||
Episcopal School of Dallas | ||||||||
Hillcrest HS | ||||||||
J.J. Pearce HS | ||||||||
Jesuit College Prep School | ||||||||
![]() |
L.V. Berkner HS | |||||||
Lake Highlands HS | ||||||||
R.L. Turner HS | ||||||||
Richardson HS | ||||||||
Science & Engineering Mgnt | ||||||||
Skyline HS | ||||||||
South Grand Prairie HS | ||||||||
![]() |
St. Mark's School of Texas | |||||||
Talented & Gifted Magnet HS | ||||||||
Ursuline Academy | ||||||||
W.T. White HS | ||||||||
Denton - 4 | ||||||||
Lewisville HS | ||||||||
Texas Academy of Math & Science | ||||||||
Fort Bend - 2 | ||||||||
![]() |
Clements High School | |||||||
Stephen F Austin HS | ||||||||
Gillespie - 6 | ||||||||
Fredericksburg HS | ||||||||
Hardin - 3 | ||||||||
Lumberton HS | ||||||||
Harris - 7 | ||||||||
Alief Kerr HS | ||||||||
Baytown Christian Academy | ||||||||
![]() |
Bellaire HS | |||||||
Clear Lake HS | ||||||||
Cypress Creek HS | ||||||||
Episcopal HS | ||||||||
James E. Taylor HS | ||||||||
Klein Collins HS | ||||||||
Klein Forest HS | ||||||||
![]() |
Klein HS | |||||||
Klein Oak HS | ||||||||
Lutheran South Academy | ||||||||
Mayde Creek HS | ||||||||
Sam Rayburn HS | ||||||||
St. Thomas' Episcopal School | ||||||||
Strake Jesuit College Prep School | ||||||||
The Kinkaid School | ||||||||
Tomball HS | ||||||||
Mclennan - 6 | ||||||||
Waco HS | ||||||||
Midland - 6 | ||||||||
Trinity School | ||||||||
Montague - 4 | ||||||||
Forestburg ISD | ||||||||
Montgomery - 8 | ||||||||
Academy of Sci. & Hlth. Professions | ||||||||
![]() |
Academy of Science & Tech | |||||||
John Cooper School | ||||||||
The Woodlands HS--McCullough | ||||||||
The Woodlands Sr. HS | ||||||||
Potter - 4 | ||||||||
San Jacinto Christian Academy | ||||||||
Red River - 4 | ||||||||
Clarksville HS | ||||||||
San Patricio - 3 | ||||||||
Gregory-Portland HS | ||||||||
Tarrant - 9 | ||||||||
HSEP At Dunbar | ||||||||
L.D. Bell HS | ||||||||
Oakridge School | ||||||||
Richland HS | ||||||||
![]() |
Trinity Valley School | |||||||
Travis - 6 | ||||||||
Austin Area Homeschoolers | ||||||||
Westlake HS | ||||||||
Williamson - 6 | ||||||||
![]() |
Georgetown HS |
Students With a Perfect Score
Syed Ashrafulla, Oakridge School
Jim Huynh, South Grand Prairie HS
Tony Zhang, Klein HS
High Scoring Students - Cumulative
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Syed Ashrafulla, Oakridge School | |
Michael Rothenberg, Georgetown HS | |
Tony Zhang, Klein HS | |
Cynthia Chi, Clements High School | |
Kevin Chow, St. Mark's School of Texas | |
David Fenton, Academy of Science & Tech | |
Sam Watcha, St. Mark's School of Texas | |
Matt Wu, L.V. Berkner HS | |
Casey Cass, South Grand Prairie HS | |
Brad Dodson, Klein HS | |
Josh Lim, Oakridge School | |
John Lin, St. Mark's School of Texas | |
Wesley Marshall, Georgetown HS | |
Stephen Wolff, Pearland HS | |
Yan Zou, Clements High School | |
Natalie Hudson, John Cooper School | |
Ray Hwong, L.V. Berkner HS | |
Anish Patel, James E. Taylor HS | |
Brian Piper, Georgetown HS | |
Khan Shing, Klein HS |
High Scoring Schools - Cumulative
![]() |
|
![]() |
|
Clements High School | |
Bellaire HS | |
James E. Taylor HS | |
Georgetown HS | |
L.V. Berkner HS | |
South Grand Prairie HS | |
Trinity Valley School | |
Plano East Sr. HS | |
Pearland HS | |
Westlake HS | |
A & M Consolidated HS | |
Science & Engineering Mgnt | |
Jesuit College Prep School | |
Academy of Science & Tech | |
The Woodlands Sr. HS | |
J.J. Pearce HS | |
Austin Area Homeschoolers | |
John Cooper School | |
Mayde Creek HS | |
Richland HS | |
Gregory-Portland HS | |
Texas Academy of Math & Science | |
R.L. Turner HS |