County/School Name | |||
Albany | |||
Academy of the Holy Names | |||
Bethlehem Central MS/HS | |||
Bishop Maginn HS | |||
Shaker HS | |||
Bronx | |||
Bronx HS of Science | |||
Evander Childs HS | |||
Fordham Preparatory School | |||
Horace Mann School | |||
Samuel Gompers HS | |||
Broome | |||
Union-Endicott Sr HS | |||
Vestal Central HS | |||
Cattaraugus | |||
Portville Central School | |||
Cayuga | |||
Auburn HS | |||
Chemung | |||
Horseheads HS | |||
Chenango | |||
Sherburne-Earlville MS/HS | |||
Clinton | |||
AuSable Valley Middle HS | |||
Chazy Central School | |||
Peru High School | |||
Delaware | |||
Delaware Academy | |||
Sidney HS | |||
South Kortright CS | |||
Dutchess | |||
Millbrook School | |||
Spackenkill HS | |||
Erie | |||
Buffalo Seminary | |||
Canisius HS | |||
City Honors School | |||
Nichols School | |||
Orchard Park HS | |||
Park School of Buffalo | |||
St. Joseph's Collegiate Inst. | |||
Williamsville East HS | |||
Williamsville North HS | |||
Essex | |||
Westport Central School | |||
Franklin | |||
Franklin Academy HS | |||
Saranac Lake Central School | |||
Fulton | |||
Johnstown HS | |||
Greene | |||
Coxsackie-Athens Jr/Sr HS | |||
Hamilton | |||
Wells Central School | |||
Jefferson | |||
Carthage HS | |||
Immaculate Heart CHS | |||
Watertown HS | |||
Kings | |||
Abraham Lincoln HS | |||
Adelphi Academy | |||
Berkeley-Carroll School | |||
Brooklyn Technical HS | |||
Edward R. Murrow HS | |||
F.D. Roosevelt HS | |||
Fort Hamilton HS | |||
James Madison HS | |||
Lafayette HS | |||
Poly Prep CDS | |||
Sheepshead Bay HS | |||
St. Ann's School | |||
Yeshiva Ohr Eliezer | |||
Yeshiva of Flatbush HS | |||
Livingston | |||
Livonia Jr/Sr High School | |||
Madison | |||
Chittenango HS | |||
Hamilton CS | |||
Monroe | |||
Pittsford Sutherland HS | |||
Montgomery | |||
Canajoharie HS | |||
Nassau | |||
Baldwin Sr HS | |||
Bethpage HS | |||
Calhoun HS | |||
Freeport HS | |||
Friends Academy | |||
Great Neck South HS | |||
HAFTR Academy | |||
Holy Trinity HS | |||
Jericho HS | |||
Kellenberg Memorial HS | |||
LI Lutheran HS | |||
Lawrence Woodmere Academy | |||
Lynbrook HS | |||
North Shore HS | |||
North Shore Hebrew Academy HS | |||
Oceanside HS | |||
Oyster Bay HS | |||
Paul D. Schreiber HS | |||
Plainview-Kennedy HS | |||
Roslyn HS | |||
Sewanhaka HS | |||
Stella K. Abraham HS | |||
Syosset HS | |||
Wheatley School | |||
New York | |||
Chapin School | |||
Collegiate School | |||
Columbia Grammar & Prep School | |||
Dwight School | |||
Friends Seminary | |||
Hunter College HS | |||
Manhattan Village Academy | |||
Ramaz Upper School | |||
Regis HS | |||
Seward Park HS | |||
Spence School | |||
Stuyvesant HS | |||
Trinity School | |||
United Nations International School | |||
Yeshiva Univ. HS-Boys | |||
Oneida | |||
Clinton Sr. HS | |||
Holland Patent HS | |||
V.V.S. Sr. HS | |||
Onondaga | |||
Cicero No. Syracuse HS | |||
Nottingham HS | |||
Westhill HS | |||
Orange | |||
Chapel Field Christian HS | |||
James O'Neill HS | |||
Monroe Woodbury HS | |||
Valley Central HS | |||
Oswego | |||
Oswego HS | |||
Otsego | |||
Cooperstown Middle/HS | |||
Oneonta HS | |||
Unatego Jr/Sr High School | |||
Putnam | |||
Carmel HS | |||
Queens | |||
Archbishop Molloy HS | |||
Bayside HS | |||
Benjamin Cardozo HS | |||
Flushing HS | |||
Francis Lewis HS | |||
Garden School | |||
Hillcrest HS | |||
John Bowne HS | |||
Newtown HS | |||
Richmond Hill HS | |||
St. John's Preparatory School | |||
Townsend Harris HS | |||
William Cullen Bryant HS | |||
Rensselaer | |||
Catholic Central HS | |||
Columbia HS | |||
Emma Willard School | |||
Maple Hill HS | |||
Tamarac HS | |||
Richmond | |||
Monsignor Farrell HS | |||
New Dorp HS | |||
Staten Island Technical HS | |||
Susan E. Wagner HS | |||
Rockland | |||
Clarkstown HS North | |||
North Rockland HS | |||
Nyack HS | |||
Pearl River HS | |||
Ramapo Sr. HS | |||
Spring Valley Sr. HS | |||
Suffern HS | |||
Tappan Zee HS | |||
Saint Lawrence | |||
Canton Central School | |||
Heuvelton Central School | |||
Lisbon Central | |||
Potsdam Sr. HS | |||
Saratoga | |||
Ballston Spa HS | |||
Saratoga Springs Sr. HS | |||
Shenendehowa East HS | |||
Waterford Halfmoon Jr/Sr HS | |||
Schenectady | |||
Niskayuna HS | |||
Schoharie | |||
Jefferson Central School | |||
Steuben | |||
Corning-PP East HS | |||
Suffolk | |||
Bayport-Blue Point HS | |||
Brentwood HS | |||
Center Moriches HS | |||
Centereach HS | |||
Commack HS | |||
East Hampton HS | |||
Mattituck HS | |||
Miller Place HS | |||
Patchogue-Medford HS | |||
Pierson HS | |||
Walt Whitman HS | |||
Ward Melville HS | |||
West Babylon HS | |||
Westhampton Beach HS | |||
Tompkins | |||
Ithaca HS | |||
Lansing HS | |||
Ulster | |||
Ellenville Central School | |||
Onteora Central HS | |||
Rondout Valley HS | |||
Saugerties Jr-Sr HS | |||
Warren | |||
Lake George Jr-Sr HS | |||
Washington | |||
Argyle Central School | |||
Fort Ann Central School | |||
Fort Edward HS | |||
Wayne | |||
Palmyra Macedon HS | |||
Wayne Central Stores | |||
Westchester | |||
Blind Brook HS | |||
Croton-Harmon HS | |||
Dobbs Ferry HS | |||
Edgemont HS | |||
Fox Lane HS | |||
Harrison HS | |||
Horace Greeley HS | |||
John Jay HS | |||
Mamaroneck HS | |||
Masters School | |||
Mount Vernon HS | |||
North Salem HS/MS | |||
Port Chester HS | |||
Rye Country Day School | |||
Rye Neck HS | |||
Scarsdale HS | |||
Somers HS | |||
Valhalla MS/HS | |||
Woodlands HS | |||
Yorktown HS |
Students With a Perfect Score
More than 145 students received a score of 6.
High Scoring Students - Cumulative
Mike Agladze, Ithaca HS | |
Vadim Albinsky, Stuyvesant HS | |
Jared Bass, Great Neck South HS | |
Greg Belote, Nottingham HS | |
David Brown, Syosset HS | |
Frankie Chen, Stuyvesant HS | |
Xi Chen, Stuyvesant HS | |
Ho Yin Cheng, Wheatley School | |
Catherine Chou, Clarkstown HS North | |
Antony Chow, Stuyvesant HS | |
Tracy Dobie, West Babylon HS | |
Calvin Du, Benjamin Cardozo HS | |
Bowei Gai, Benjamin Cardozo HS | |
Steven Gao, Syosset HS | |
Jay Gill, Nichols School | |
Jayme Herschkopf, Ramaz Upper School | |
Jian Zhuang Huang, Lafayette HS | |
Sherman Jia, Wheatley School | |
Wishtasb Kushesh, Croton-Harmon HS | |
Andrew Laitman, Stuyvesant HS | |
Junltyup Lee, Stuyvesant HS | |
Roger Lee, Clarkstown HS North | |
Charles Lei, Stuyvesant HS | |
Alex Levin, Stuyvesant HS | |
David Levine, Clarkstown HS North | |
Joel Lewis, Stuyvesant HS | |
Li Liang, Edward R. Murrow HS | |
Yao Hua Mai, Stuyvesant HS | |
Chun Pan Mok, Francis Lewis HS | |
Rafi Nolan-Abrahamian, St. Ann's School | |
Marcus Radley, V.V.S. Sr. HS | |
Toby Schachman, Clarkstown HS North | |
Yevserig Shopikov, Sheepshead Bay HS | |
Sharwin Sinnan, Bronx HS of Science | |
Peter Speh, Ithaca HS | |
Bram Sterling, Stuyvesant HS | |
Ying Sun, Ward Melville HS | |
Kiyoto Tamura, United Nations International School | |
Cheng Ju Tsay, Francis Lewis HS | |
Ilya Vinogradou, Brooklyn Technical HS | |
Matthew Welsh, Stuyvesant HS | |
Alex Zaliznyak, Ward Melville HS |
High Scoring Schools - Cumulative
Benjamin Cardozo HS | |
Clarkstown HS North | |
Francis Lewis HS | |
Stuyvesant HS | |
Syosset HS | |
Bronx HS of Science | |
Ward Melville HS | |
Ithaca HS | |
Niskayuna HS | |
St. Ann's School | |
Brooklyn Technical HS | |
Edward R. Murrow HS | |
Horace Greeley HS | |
Paul D. Schreiber HS | |
Edgemont HS | |
Horace Mann School | |
John Bowne HS | |
Ramaz Upper School | |
Wheatley School | |
Great Neck South HS | |
Williamsville East HS |