County/School Name | ||||||
Allen | ||||||
Bishop Dwenger HS | ||||||
Elmhurst HS | ||||||
Northrop HS | ||||||
Snider HS | ||||||
Bartholomew | ||||||
Columbus East HS | ||||||
Columbus North HS | ||||||
Boone | ||||||
Zionsville Comm. HS | ||||||
Dearborn | ||||||
Lawrenceburg HS | ||||||
Delaware | ||||||
Indiana Acad-Sci/Math | ||||||
Elkhart | ||||||
Bethany Christian HS | ||||||
Clinton Christian Sch | ||||||
Elkhart Central HS | ||||||
Fairfield Jr-Sr HS | ||||||
Northwood HS | ||||||
Floyd | ||||||
Floyd Central HS | ||||||
Fountain | ||||||
Fountain Central HS | ||||||
Grant | ||||||
Marion HS | ||||||
Hamilton | ||||||
Hamilton Southeastern HS | ||||||
Westfield-Washington HS | ||||||
Henry | ||||||
New Castle Chrysler HS | ||||||
Jackson | ||||||
Seymour HS | ||||||
Jefferson | ||||||
Madison Consol. HS | ||||||
Knox | ||||||
North Knox HS | ||||||
Kosciusko | ||||||
Warsaw Community HS | ||||||
La Porte | ||||||
La Porte HS | ||||||
Michigan City HS | ||||||
Lagrange | ||||||
Prairie Heights HS | ||||||
Westview Jr-Sr HS | ||||||
Lake | ||||||
Crown Point HS | ||||||
Marion | ||||||
Cathedral HS | ||||||
Covenant Chrsitian HS | ||||||
North Central HS | ||||||
Perry Meridian HS | ||||||
Marshall | ||||||
Culver Academy | ||||||
Miami | ||||||
Peru HS | ||||||
Monroe | ||||||
Bloomington HS South | ||||||
Montgomery | ||||||
Crawfordsville HS | ||||||
Newton | ||||||
North Newton Jr/Sr HS | ||||||
Porter | ||||||
Chesterton HS | ||||||
Valparaiso HS | ||||||
Putnam | ||||||
North Putnam HS | ||||||
Rush | ||||||
Rushville Consol. HS | ||||||
St Joseph | ||||||
Adams HS | ||||||
Penn HS | ||||||
St. Joseph's HS | ||||||
Starke | ||||||
Knox HS | ||||||
Steuben | ||||||
Fremont HS | ||||||
Tippecanoe | ||||||
Harrison HS | ||||||
McCutcheon HS | ||||||
West Lafayette Jr-Sr HS | ||||||
Union | ||||||
Union Co. HS | ||||||
Vermillion | ||||||
South Vermillion HS | ||||||
Vigo | ||||||
North Vigo HS | ||||||
South Vigo HS |
Students With a Perfect Score
Ryan Cable, Indiana Acad-Sci/Math
Michael Catlin, West Lafayette Jr-Sr HS
Ming-Kai Chen, Culver Academy
Zeen Chen, Culver Academy
Ann Chi, South Vigo HS
Seth Forster, Columbus East HS
Michael Hamburg, St. Joseph's HS
John Jernigan, Chesterton HS
Jamie Jin, West Lafayette Jr-Sr HS
Ben Lipshitz, West Lafayette Jr-Sr HS
Rosemary Luo, South Vigo HS
Robert Moore, Culver Academy
Philip Powell, South Vigo HS
Neil Ramolia, South Vigo HS
Carl Svendsen, Chesterton HS
Daniel Vanderkam, St. Joseph's HS
Steven Zelaznik, West Lafayette Jr-Sr HS
High Scoring Students - Cumulative
Ann Chi, South Vigo HS | |
Ben Lipshitz, West Lafayette Jr-Sr HS | |
Danny Rosenthal, West Lafayette Jr-Sr HS | |
Michael Catlin, West Lafayette Jr-Sr HS | |
Mark Conkle, Bloomington HS South | |
John Garrod, West Lafayette Jr-Sr HS | |
Michael Hamburg, St. Joseph's HS | |
Daniel Vanderkam, St. Joseph's HS | |
Mike Young, La Porte HS | |
Max Brustkern, Indiana Acad-Sci/Math | |
Ryan Cable, Indiana Acad-Sci/Math | |
Zeen Chen, Culver Academy | |
Harsha Ranganath, Columbus East HS | |
Carl Svendsen, Chesterton HS | |
Greg Wilson, Penn HS | |
Michael Chang, Indiana Acad-Sci/Math | |
Jake Foster, Harrison HS | |
Jamie Jin, West Lafayette Jr-Sr HS | |
Chris Myrvold, Hamilton Southeastern HS | |
Neil Ramolia, South Vigo HS | |
Steve Riche, Columbus East HS | |
Tuck Robinson, Indiana Acad-Sci/Math |
High Scoring Schools - Cumulative
West Lafayette Jr-Sr HS | |
South Vigo HS | |
Indiana Acad-Sci/Math | |
St. Joseph's HS | |
Chesterton HS | |
Harrison HS | |
Columbus East HS | |
Culver Academy | |
Bishop Dwenger HS | |
Crown Point HS | |
Seymour HS | |
Fairfield Jr-Sr HS | |
Columbus North HS | |
Bloomington HS South | |
Hamilton Southeastern HS | |
Penn HS | |
Northrop HS | |
Warsaw Community HS | |
La Porte HS | |
North Central HS |