State/School Name | |||||
Arizona | |||||
Arcadia HS | |||||
Desert Christian HS | |||||
Dobson High School | |||||
Gilbert HS | |||||
Highland HS | |||||
Mesquite HS | |||||
Moon Valley HS | |||||
Phoenix Country Day School | |||||
Prescott HS | |||||
Arkansas | |||||
Nashville HS | |||||
Delaware | |||||
Tatnall School | |||||
The Charter School of Wilmington | |||||
William Penn HS | |||||
Hawaii | |||||
Christian Liberty School | |||||
Waimea High School | |||||
Iowa | |||||
Ames High School | |||||
Cedar Falls HS | |||||
Central HS | |||||
East Union HS | |||||
Harris-Lake Park Community School | |||||
Hinton High School | |||||
Iowa City West HS | |||||
Iowa Mennonite School | |||||
Regina HS | |||||
Solon High School | |||||
St. Edmond HS | |||||
Washington HS | |||||
Westwood Community School | |||||
Kansas | |||||
Ashland Jr./Sr. HS | |||||
Chase High School | |||||
Cimarron HS | |||||
Claflin Jr/Sr HS | |||||
Fowler Jr/Sr HS | |||||
Fredonia MS | |||||
Junction City HS | |||||
Leavenworth HS | |||||
Maur Hill Prep School | |||||
Meade HS | |||||
Olathe East HS | |||||
Seaman HS | |||||
Shawnee Mission WEST HS | |||||
Wichita Collegiate School | |||||
Kentucky | |||||
Covington Holmes HS | |||||
Montana | |||||
Denton School | |||||
Twin Bridges School | |||||
Nebraska | |||||
Central HS | |||||
Creighton Prep HS | |||||
Humboldt Schools | |||||
Lincoln Northeast HS | |||||
Millard West HS | |||||
St. Cecilia Middle/HS | |||||
Wilcox Public School | |||||
New Mexico | |||||
Bloomfield HS | |||||
Farmington High School | |||||
Piedra Vista HS | |||||
North Carolina | |||||
Ashe County HS | |||||
Ben L Smith HS | |||||
Carolina Day School | |||||
Charlotte Country DS | |||||
Davie HS | |||||
East Chapel Hill HS | |||||
Enloe HS | |||||
Freedom HS | |||||
Harding University HS | |||||
North Mecklenburg HS | |||||
Providence Day School | |||||
Salisbury HS | |||||
Wesleyan Christian Academy | |||||
West Carteret HS | |||||
North Dakota | |||||
Bismarck HS | |||||
Dickinson HS | |||||
Jamestown HS | |||||
Oregon | |||||
Douglas McKay HS | |||||
School of Science and Technology | |||||
South Eugene HS | |||||
Sprague HS | |||||
Puerto Rico | |||||
Antilles HS | |||||
South Carolina | |||||
Goose Creek HS | |||||
Heathwood Hall Episcopal School | |||||
South Dakota | |||||
Hill City School | |||||
Mt. Vernon School | |||||
Tennessee | |||||
David Lipscomb HS | |||||
Jackson Co. HS | |||||
Memphis University School | |||||
Science Hill HS | |||||
University School | |||||
White Station HS | |||||
Utah | |||||
Davis HS | |||||
Grand County HS | |||||
North Summit HS | |||||
Pleasant Grove HS | |||||
West Virginia | |||||
Morgantown HS | |||||
Nitro HS | |||||
Parkersburg HS | |||||
South Charleston HS | |||||
Wyoming | |||||
Dubois HS |
Students With a Perfect Score
Chintan Hossain, The Charter School of Wilmington, DE
Brian Johnson, St. Edmond HS, IA
Theo Johnson-Freyd, South Eugene HS, OR
Jonathan Lee, Enloe HS, NC
Yao Yu, Dobson High School, AZ
Zhenlu Zhang, White Station HS, TN
John Zhu, Gilbert HS, AZ
High Scoring Students - Cumulative
Chintan Hossain, The Charter School of Wilmington, DE | |
Yao Yu, Dobson High School, AZ | |
Austin Chu, Memphis University School, TN | |
Sheel Ganatra, The Charter School of Wilmington, DE | |
Theo Johnson-Freyd, South Eugene HS, OR | |
Zhenlu Zhang, White Station HS, TN | |
John Zhu, Gilbert HS, AZ | |
Brian Johnson, St. Edmond HS, IA | |
Bobby Ren, Enloe HS, NC | |
Brendan Shields, Enloe HS, NC | |
Phu Tran, Lincoln Northeast HS, NE | |
Ryan Yoakum, Enloe HS, NC | |
Perry Avid Peterson, West Carteret HS, NC | |
Kyle Bialczak, Covington Holmes HS, KY | |
Christopher Bisignani, The Charter School of Wilmington, DE | |
Matt Clark, North Mecklenburg HS, NC | |
David Fedor, Charlotte Country DS, NC | |
Bobby Fraser, Charlotte Country DS, NC | |
Jamie Fraser, Charlotte Country DS, NC | |
Matt Ghigliotti, Dobson High School, AZ | |
Ben King, The Charter School of Wilmington, DE | |
Andrew Miklos, Charlotte Country DS, NC | |
Matt Newman, St. Edmond HS, IA | |
Tristan Skrdla-Markwell, Lincoln Northeast HS, NE | |
Russ Strom, Bismarck HS, ND | |
Jon Sutton, Dobson High School, AZ | |
David Wang, Morgantown HS, WV | |
Howard Wang, The Charter School of Wilmington, DE | |
Kan Wang, Dobson High School, AZ | |
Jennifer Zhang, Morgantown HS, WV | |
Nan Zhou, The Charter School of Wilmington, DE |
High Scoring Schools - Cumulative
The Charter School of Wilmington, DE | |
Charlotte Country DS, NC | |
Enloe HS, NC | |
Memphis University School, TN | |
Dobson High School, AZ | |
Sprague HS, OR | |
North Mecklenburg HS, NC | |
White Station HS, TN | |
Gilbert HS, AZ | |
Phoenix Country Day School, AZ | |
Morgantown HS, WV | |
Lincoln Northeast HS, NE | |
St. Edmond HS, IA | |
Farmington High School, NM | |
Highland HS, AZ | |
Prescott HS, AZ | |
Science Hill HS, TN | |
Covington Holmes HS, KY | |
School of Science and Technology, OR | |
Arcadia HS, AZ | |
Shawnee Mission WEST HS, KS |