County/School Name | ||||||||
District Of Columbia - 1 | ||||||||
Georgetown Visit. Prep | ||||||||
![]() |
Gonzaga HS | |||||||
Maret School | ||||||||
National Cathedral School | ||||||||
![]() |
Sidwell Friends Sch | |||||||
St. Albans School | ||||||||
St. Anselm's Abbey Sch | ||||||||
Washington Math Sci. Tech. | ||||||||
Anne Arundel - 2 | ||||||||
Archbishop Spalding HS | ||||||||
Meade Sr. HS | ||||||||
Severn School | ||||||||
Baltimore - 3 | ||||||||
Beth Tfiloh HS | ||||||||
Calvert Hall College HS | ||||||||
Catonsville HS | ||||||||
Dulaney Sr. HS | ||||||||
Dundalk HS | ||||||||
Hereford HS | ||||||||
Lansdowne HS | ||||||||
Loch Raven HS | ||||||||
Notre Dame Prep. | ||||||||
Owings Mills Jr-Sr HS | ||||||||
![]() |
Park School | |||||||
Parkville HS | ||||||||
Perry Hall Sr. HS | ||||||||
Pikesville Sr. HS | ||||||||
St. Paul's School | ||||||||
Towson HS | ||||||||
Woodlawn HS | ||||||||
Baltimore City - 3 | ||||||||
Baltimore Polytech. Inst. | ||||||||
Institute of Notre Dame | ||||||||
Roland Pk Country Sch | ||||||||
Carroll - 2 | ||||||||
Liberty HS | ||||||||
North Carroll HS | ||||||||
Cecil - 4 | ||||||||
Bohemia Manor HS | ||||||||
Elkton HS | ||||||||
North East HS | ||||||||
Perryville HS | ||||||||
![]() |
Rising Sun HS | |||||||
Charles - 5 | ||||||||
![]() |
La Plata HS | |||||||
McDonough HS | ||||||||
Frederick - 2 | ||||||||
Frederick HS | ||||||||
![]() |
Gov. Thomas Johnson HS | |||||||
Harford - 6 | ||||||||
Bel Air Sr. HS | ||||||||
C. Milton Wright HS | ||||||||
Fallston HS | ||||||||
Harford Technical HS | ||||||||
![]() |
John Carroll School | |||||||
North Harford HS | ||||||||
Howard - 7 | ||||||||
Atholton HS | ||||||||
Glenelg Country School | ||||||||
Glenelg HS | ||||||||
![]() |
Howard HS | |||||||
Wilde Lake HS | ||||||||
Montgomery - 8 | ||||||||
Academy of the Holy Cross | ||||||||
C. E. Smith Jewish DS | ||||||||
Gaithersburg HS | ||||||||
John F. Kennedy HS | ||||||||
![]() |
Montgomery Blair HS | |||||||
![]() |
Paint Branch HS | |||||||
Poolesville Jr-Sr HS | ||||||||
Quince Orchard HS | ||||||||
Richard Montgomery HS | ||||||||
Seneca Valley HS | ||||||||
Springbrook HS | ||||||||
Watkins Mill HS | ||||||||
Winston Churchill HS | ||||||||
Prince Georges - 5 | ||||||||
Frederick Douglass HS | ||||||||
Laurel HS | ||||||||
Surrattsville School | ||||||||
Saint Marys - 5 | ||||||||
Great Mills HS | ||||||||
St. Mary's Ryken HS | ||||||||
Talbot - 9 | ||||||||
![]() |
SS Peter & Paul School | |||||||
Wicomico - 9 | ||||||||
James Bennett HS | ||||||||
Salisbury School | ||||||||
Worcester - 9 | ||||||||
Worcester Country Sch |
Students With a Perfect Score
Aaron Bass, Beth Tfiloh HS
Zack Bassman, Sidwell Friends Sch
Paul Baumstarck, Gonzaga HS
Michael Borkowski, SS Peter & Paul School
Chris Brown, Dulaney Sr. HS
Kyle Burkhalter, Howard HS
Jacob Burnim, Montgomery Blair HS
Bret Cohen, Montgomery Blair HS
Lisa Freinkman, Sidwell Friends Sch
Rudy Henkel, Montgomery Blair HS
Redwan Huq, Paint Branch HS
Yuhta Ishii, St. Albans School
Andrew Katona, Baltimore Polytech. Inst.
David Keder, Gonzaga HS
Shane Littlefield, Dulaney Sr. HS
Jon Marcus, C. E. Smith Jewish DS
Stephen Marks, Sidwell Friends Sch
Michael Paley, St. Albans School
Anatoly Preygel, Montgomery Blair HS
Ken Rossato, Gov. Thomas Johnson HS
John Shen, Montgomery Blair HS
David Staudt, St. Albans School
Ryu Yoshida, St. Albans School
Andrea Young, Sidwell Friends Sch
Minhua Zhang, Sidwell Friends Sch
High Scoring Students - Cumulative
![]() |
|
![]() |
|
Aaron Bass, Beth Tfiloh HS | |
Michael Borkowski, SS Peter & Paul School | |
Kyle Burkhalter, Howard HS | |
Leslie Follmer, Gov. Thomas Johnson HS | |
David Keder, Gonzaga HS | |
Doug Levine, Beth Tfiloh HS | |
Ryu Yoshida, St. Albans School | |
Branden Cunningham, Gov. Thomas Johnson HS | |
Lisa Freinkman, Sidwell Friends Sch | |
Michael Paley, St. Albans School | |
Zack Bassman, Sidwell Friends Sch | |
John Brynes, St. Albans School | |
Elnatham Reisner, Beth Tfiloh HS | |
Yuhta Ishii, St. Albans School | |
Julien Colvin, Park School | |
Penny Donkar, Towson HS | |
Mike Durbin, James Bennett HS | |
Mark Eichnlaub, Parkville HS | |
Michael Gandal, St. Albans School | |
Albert Hill, Baltimore Polytech. Inst. | |
Joey Kronsberg, Park School | |
Shannon Lewis, Georgetown Visit. Prep | |
Chris Pearson, Howard HS | |
Andrew Sregel, St. Albans School | |
Nolan Weltchek, Park School |
High Scoring Schools - Cumulative
![]() |
|
![]() |
|
Gonzaga HS | |
St. Albans School | |
Gov. Thomas Johnson HS | |
Park School | |
Parkville HS | |
Paint Branch HS | |
Beth Tfiloh HS | |
Baltimore Polytech. Inst. | |
Pikesville Sr. HS | |
Howard HS | |
Perry Hall Sr. HS | |
Towson HS | |
Severn School | |
Dulaney Sr. HS | |
C. E. Smith Jewish DS | |
Catonsville HS | |
Georgetown Visit. Prep | |
John Carroll School | |
SS Peter & Paul School |